| Commodity | Pounds per harvest unit | |
| Asparagus | 30 | Crate/Carton |
| Beans, Lima | 28-32 | Bushel |
| Beans, Snap | 28-32 | Bushel |
| Beets | 38 | Crate/Carton |
| Broccoli | 23 | Crate/Carton |
| Cabbage | 50 | Crate/Bag/Sack |
| Cantaloupe | 40 | 1/2 carton or crate |
| Carrots | 50 | Carton/Sack |
| Carrots (without tops) | 50 | Bushel |
| Cauliflower | 60 | Crate |
| Celery | 60 | Carton/crate |
| Collards | 3 | Bag |
| Corn, sweet | 50 | Crate |
| Cucumber | 55 | Bushel/Crate |
| Eggplant | 33 | Bushel/Carton/Crate |
| Escarole/Endive | 25 | Bushel |
| Garlic | 30 | Carton/crate |
| Honeydew | 30 | 2/3 carton |
| Kale | 25 | Carton/Crate |
| Lettuce | 50 | Carton |
| Okra | 30 | Bushel/Carton/Crate |
| Onions, dry | 50 | Sack |
| Onions, green | 13 | Carton |
| Peas, green unshelled | 28 | Bushel/Carton/Crate |
| Peppers, bell | 28 | Bushel |
| Potatoes | 60 | Bushel |
| Potatoes | 100 | Carton/Sack |
| Pumpkins | 1000 | Bin |
| Spinach | 25 | Bushel |
| Squash | 40 | Bushel |
| Sweet Potatoes | 55 | Bushel |
| Tomatoes | 25 | Carton |
| Watermelon | 1050 | Bin |
| Watermelon | 85 | Carton |
| Almonds | 37 | Bushel |
| Apples | 40 - 48 | Bushel |
| Apricots | 48 | Bushel |
| Avocados | 50 | Bushel |
| Peaches | 48 - 50 | Bushel |
| Pears | 48 - 50 | Bushel |
| Hickory nuts | 50 | Bushel |
| Plums | 56 | Bushel |
| Prunes | 56 | Bushel |
| Blueberries | 12 | Flat (12 pints) |
| Cranberries | 100 | Barrel |
| Strawberries | 12 | Flat (12 pints) |
| Walnuts | 50 | Bushel |
https://www.sizes.com/units/bushel_US_as_mass.htm
https://www.nass.usda.gov/Statistics_by_State/Delaware/Publications/Annual_Statistical_Bulletin/2009/Page29.pdf