⇦ Back to Livestock and Feedstuff Management Home
¶ Table 1. Beef Cattle (gallons per head per day) |
|
Cow, dry or mature | 10 |
Cow with calf | 12 |
Calf (2 to 4 mo.) | 2 to 3.5 |
Feeder, growing (400‐800 lb.) | 6 to 9 |
Feeder, finishing | 10 to 12 |
Bulls | 12 |
¶ Table 2. Dairy Cattle (gallons per head per day) |
|
Lactating cows (low producing) | 14 to 18 |
Lactating cows (medium producing) | 23 to 27 |
Lactating cows (high producing) | 35 to 45 |
Dry cows (pregnant, 6 ‐ 9 mo.) | 9 to 13 |
Calf (2 to 4 mo.) | 2 to 3.5 |
Replacement heifers (5 to 8 mo.) | 4 to 5 |
Replacement heifers (12 to 18 mo.) | 6 to 7 |
Replacement heifers (18 ‐ 24 mo.) | 7 to 10 |
Bulls | 11 to 12 |
¶ Table 3. Horses (gallons per head per day) |
|
Non‐working | 4 to 8 |
Medium work | 9 to 15 |
Heavy work | 12 to 15 |
Gestating | 7 to 9 |
Peak lactation | 9 to 11 |
Table 4. Swine, Hogs, Pigs (gallons per head per day) | |
Gilts, non‐pregnant | 3 to 3.5 |
Sows, gestating | 3 to 6 |
Sows, lactating | 3.5 to 7 |
Nursery pigs (up to 60 lb) | 0.6 to 0.7 |
Growing pigs (60 to 100 lb) | 2 to 3 |
Finishing hogs (150 to 250 lb) | 3 to 5 |
Boars | 5 to 7 |
¶ Table 5. Poultry (gallons per 100 birds per day) |
|
Laying hens | 6 to 7 |
Pullets | 4.3 to 5.2 |
Broilers, young chicken | 3.7 to 4.5 |
Broilers, mature chicken | 10 to 12 |
Breeders | 8 to 9 |
Turkey (grower) | 8 to 16 |
Turkey (heavy hen) | 12 to 19 |
Turkey (tom) | 14 to 19 |
¶ Table 6. Sheep, Goats (gallons per head per day) |
|
Feeder lambs/kids | 1.5 to 2 |
Dry ewes/does | 2 to 2.5 |
Ewes/does with lambs/kids | 3 to 3.5 |
Rams/bucks | 2 |
Lambs/kids (5 ‐20 lb) | 0.1 to 0.3 |
Parker & Brown. 2003. "Water consumption for livestock and poultry production" in Encyclopedia of Water Science, Marcel Dekker, Inc. https://www.researchgate.net/publication/269393738_Water_consumption_for_ livestock_and_poultry_production (accessed 28Sept2016)
Dyer, et. al. 2003. Water Requirements and Quality Issues for Cattle. Pub SB 56. Univ. of Georgia Coop. Ext., Athens GA http://extension.uga.edu/publications/detail.cfm?number=SB56 (accessed 28Sept2016)
Meehan, Stokka, Mostrom. 2015. Livestock Water Requirements. Pub AS1763. North Dakota State Univ. Coop Ext, Fargo ND. 4 pg. https://www.ag.ndsu.edu/pubs/ansci/livestoc/as1763.pdf (accessed 28Sept2016)