⇦ Back to Livestock and Feedstuff Management Home
An animal unit (AU) is one mature cow of approximately 1,000 pounds and a calf up to weaning, usually 6 months of age, or their equivalent. Animal-unit-equivalent (AUE) is the amount of forage consumed by the different kind and class of animals expressed as a portion of an animal unit. Figures are based on a daily dry matter intake of 2.0% to 2.7% of body weight, depending on the nutritional demands for the type and class of livestock and wildlife. Wildlife values are based on the nutritional needs of average-sized breeding females.
¶ Table 1. Animal Unit Equivalent Guide |
|||||
Animal Type | Animal Unit equivalent (AUE) |
No. of animals equal to 1 animal unit |
Dry matter consumption, pounds | ||
per day | per month | per year | |||
Cow, dry (1000 lbs.)* | 0.85 | 1.20 | 22.9 | 689 | 8,262 |
Cow (1000 lbs.), with calf to 6 months | 1 | 1.00 | 27.0 | 824 | 9,882 |
Cow (1100 lbs.), with calf to 4 months | 1.1 | 0.91 | 29.7 | 891 | 10,692 |
Cow (1200 lbs.), with calf to 4 months | 1.2 | 0.83 | 32.4 | 972 | 11,664 |
Cow (1300 lbs.), with calf to 4 months | 1.3 | 0.77 | 35.1 | 1053 | 12,636 |
Calf, 4 months to weaning | 0.3 | 3.30 | 8.1 | 243 | 2,916 |
Yearling cattle, 7-12 months | 0.56–0.65 | 1.50–1.80 | 15.3 - 17.6 | 459 - 527 | 5,508 - 6,318 |
Yearling cattle, 12-17 months | 0.75 | 1.30 | 20.3 | 608 | 7,290 |
Heifers, 18 to 24 months | 0.86 | 1.20 | 23.4 | 702 | 8,424 |
Bulls, 12 to 24 months | 1.2 | 0.83 | 32.4 | 972 | 11,664 |
Bulls, mature (1850 lb. average) | 1.5 | 0.67 | 40.5 | 1215 | 14,580 |
Horse, yearling | 0.75 | 1.30 | 20.3 | 608 | 7,290 |
Horse, 2-year-old | 1 | 1.00 | 27.0 | 824 | 9,882 |
Horse, mature (1100 lbs.) | 1.1 | 0.91 | 29.7 | 891 | 10,692 |
Sheep, mature lactating ewe (150 lbs.), with lamb, less than 2 months | 0.17 | 5.90 | 4.6 | 138 | 1,652 |
Sheep, mature non-lactating ewe | 0.15 | 7.10 | 4.0 | 122 | 1,458 |
Lamb, 2 months to weaning | 0.06 | 16.70 | 1.6 | 49 | 583 |
Lamb, weaned to yearling | 0.12 | 8.30 | 3.2 | 97 | 1,166 |
Lamb, yearling | 0.15 | 6.70 | 4.0 | 122 | 1,458 |
Ram (200 lbs.) | 0.17 | 5.90 | 4.6 | 138 | 1,652 |
Goat, mature | 0.15 | 6.70 | 4.0 | 122 | 1,458 |
Kid, yearling | 0.1 | 10.00 | 2.7 | 81 | 972 |
Llama, mature female | 0.23 | 4.30 | 6.2 | 186 | 2,236 |
Bison, lactating cow, year-long average | 1.1 | 0.91 | 29.7 | 891 | 10,692 |
Bison, lactating cow, spring | 1 | 1.00 | 27.0 | 824 | --- |
Bison, lactating cow, summer | 1.22 | 0.82 | 32.9 | 988 | --- |
Bison, lactating cow, fall | 1.65 | 0.61 | 44.6 | 1337 | --- |
Bison, lactating cow, winter | 0.65 | 1.54 | 17.6 | 527 | --- |
Bison, bull | 1.5 | 0.67 | 40.5 | 1215 | 14,580 |
White-tailed deer | 0.19 | 5.30 | 5.1 | 154 | 1,847 |
Mule deer | 0.19 | 5.30 | 5.1 | 154 | 1,847 |
Elk, mature | 0.7 | 1.40 | 18.9 | 567 | 6,804 |
Moose | 0.81 | 1.20 | 21.9 | 656 | 7,873 |
Bighorn sheep | 0.16 | 6.25 | 4.3 | 130 | 1,555 |
Antelope | 0.13 | 7.70 | 3.5 | 105 | 1,264 |
*Add 0.1 per additional 100 pounds of body weight for dry cows.
USDA-NRCS. 2015. Montana Table 6-5: Animal Unit Equivalent Guide (NRPH, Supplement MT9, Apr. 2006), Chapter 6: Livestock Nutrition, Husbandry, and Behavior, National Range and Pasture Handbook.