⇦ Back to Livestock and Feedstuff Management Home
(Values derived primarily from survey of ServiTech feed analysis history, but data from other sources may also be included.1)
¶ Table 1a. Feedstuffs Composition—Mineral & NPN Sources |
||||||||||||||||||||||||
ANALYTICAL RESULT | Ammonium Polyphosphate | Ammonium Sulfate | Calcium Carbonate | Calcium Chloride | Clay, dry | Diammonium Phospate | ||||||||||||||||||
M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | |||||||||||||
PROTEIN | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Crude Protein, % CP | 95.5 | 92.3 | - | 98.5 | 132.5 | 131.7 | - | 133.5 | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | 115 | --- | - | --- |
MINERALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Calcium, Ca % | 0.05 | 0.01 | - | 0.12 | --- | --- | - | --- | 39.3 | 38.2 | - | 40.5 | 24.7 | 22.0 | - | 27.5 | 7.72 | 6.51 | - | 8.49 | 0.52 | --- | - | --- |
Phosphorus, P % | 21.2 | 19.6 | - | 22.7 | --- | --- | - | --- | 0.02 | 0.01 | - | 0.02 | 1.20 | --- | - | --- | 0.15 | --- | - | --- | 20.4 | --- | - | --- |
Magnesium, % Mg | 0.15 | 0.15 | - | 0.16 | --- | --- | - | --- | 0.27 | 0.21 | - | 0.65 | 0.56 | --- | - | --- | 9.63 | 8.89 | - | 9.84 | --- | --- | - | --- |
Potassium, % K | 0.14 | --- | - | ---- | --- | --- | - | --- | 0.03 | 0.03 | - | 0.13 | 2.34 | --- | - | --- | 0.44 | 0.35 | - | 0.50 | --- | --- | - | --- |
Sodium, % Na | --- | --- | - | --- | --- | --- | - | --- | 0.02 | 0.02 | - | 0.03 | --- | --- | - | --- | 0.16 | 0.13 | - | 0.21 | --- | --- | - | --- |
Sulfur, % S | --- | --- | - | --- | 20.8 | 19.9 | - | 23.0 | 0.05 | 0.04 | - | 0.08 | --- | --- | - | --- | 0.08 | --- | - | --- | 2.16 | --- | - | --- |
Chloride, % Cl | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | 34.9 | 25.6 | - | 34.9 | --- | --- | - | --- | --- | --- | - | --- |
METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Copper, ppm Cu | --- | --- | - | --- | 1 | --- | - | --- | 9 | 7 | - | 20 | --- | --- | - | --- | 3 | --- | - | --- | --- | --- | - | --- |
Iron, ppm Fe | 7880 | 7105 | - | 8530 | 83 | --- | - | --- | 312 | 232 | - | 632 | --- | --- | - | --- | 6885 | --- | - | --- | --- | --- | - | --- |
Manganese, ppm Mn | --- | --- | - | --- | 2 | --- | - | --- | 97 | 79 | - | 200 | --- | --- | - | --- | 252 | 205 | - | 273 | --- | --- | - | --- |
Zinc, ppm Zn | --- | --- | - | --- | 6 | --- | - | --- | 16 | 14 | - | 21 | --- | --- | - | --- | 42 | --- | - | --- | --- | --- | - | --- |
TRACE METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Cobalt, ppm Co | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Molybdenum, ppm Mo | 16.3 | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Selenium, ppm Se | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Chromium, ppm Cr | --- | --- | - | --- | --- | --- | - | --- | 2.65 | 2.53 | - | 2.70 | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Cadmium, ppm Cd | --- | --- | - | --- | --- | --- | - | --- | 0.20 | 0.10 | - | 0.40 | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
1"M/X̄" = median or mean (X̄, average). "Typical range" = 25th and 75th percentiles or +/- standard deviation 3 "Milo" is used as a synonym for "grain sorghum". 4Energy values are calculated from fiber analysis and may not reflect energy that could be supplied from the lipid fraction. |
¶ Table 1b. Feedstuffs Composition—Mineral & NPN Sources |
||||||||||||||||||||||||
ANALYTICAL RESULT | Dicalcium Phosphate | Dolomite | Limestone | Magnesium Chloride | Monoammonium Phosphate | Mono-Dicalcium Phosphate | ||||||||||||||||||
M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | |||||||||||||
PROTEIN | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Crude Protein, % CP | 1.2 | 0.3 | - | 1.2 | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | 70.0 | --- | - | --- | --- | --- | - | --- |
MINERALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Calcium, Ca % | 16.7 | 15.5 | - | 17.9 | 23.2 | 22.3 | - | 24.0 | 39.1 | 34.6 | - | 43.7 | 0.38 | 0.25 | - | 0.69 | 0.30 | --- | - | --- | 16.7 | --- | - | --- |
Phosphorus, P % | 22.3 | 19.1 | - | 25.4 | 0.02 | 0.01 | - | 0.02 | 0.01 | 0.01 | - | 0.02 | 0.05 | 0.02 | - | 0.06 | 24.7 | --- | - | --- | 21.1 | --- | - | --- |
Magnesium, % Mg | 1.38 | 1.25 | - | 1.49 | 11.7 | 10.9 | - | 12.3 | 0.49 | 0.32 | - | 1.01 | 25.3 | 24.2 | - | 26.9 | --- | --- | - | --- | --- | --- | - | --- |
Potassium, % K | 0.14 | 0.13 | - | 0.17 | 20.0 | 0.1 | - | 22.2 | 0.04 | 0.02 | - | 0.06 | 0.24 | 0.16 | - | 0.45 | --- | --- | - | --- | 0.10 | --- | - | --- |
Sodium, % Na | 0.07 | 0.06 | - | 0.10 | 0.04 | 0.03 | - | 0.05 | 0.06 | 0.04 | - | 0.09 | 0.25 | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Sulfur, % S | 0.69 | 0.64 | - | 0.74 | 21.2 | 20.3 | - | 22.0 | 0.03 | 0.02 | - | 0.04 | 0.70 | 0.61 | - | 1.30 | 1.42 | --- | - | --- | 1.20 | --- | - | --- |
Chloride, % Cl | --- | --- | - | --- | 1.31 | 1.05 | - | 1.45 | 0.06 | 0.06 | - | 0.06 | 68.9 | 66.2 | - | 72.1 | --- | --- | - | --- | --- | --- | - | --- |
METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Copper, ppm Cu | 5 | 2 | - | 10 | 7 | 4 | - | 19 | 10 | 6 | - | 14 | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Iron, ppm Fe | 5750 | 4850 | - | 7320 | 3080 | 926 | - | 5830 | 530 | 458 | - | 846 | 14025 | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Manganese, ppm Mn | 140 | 133 | - | 150 | 252 | 96 | - | 674 | 69 | 42 | - | 217 | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Zinc, ppm Zn | 90 | 68 | - | 100 | 28 | 11 | - | 53 | 14 | 7 | - | 56 | --- | --- | - | --- | 81 | --- | - | --- | 70 | --- | - | --- |
TRACE METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Cobalt, ppm Co | --- | --- | - | --- | 18.0 | --- | - | --- | 0.70 | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Molybdenum, ppm Mo | --- | --- | - | --- | 83.0 | --- | - | --- | 0.90 | 0.57 | - | 1.60 | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Selenium, ppm Se | --- | --- | - | --- | 6.46 | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Chromium, ppm Cr | --- | --- | - | --- | 1520 | --- | - | --- | 3.69 | 3.49 | - | 3.92 | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Cadmium, ppm Cd | --- | --- | - | --- | 0.10 | --- | - | --- | 0.63 | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
1"M/X̄" = median or mean (X̄, average). "Typical range" = 25th and 75th percentiles or +/- standard deviation 3 "Milo" is used as a synonym for "grain sorghum". 4Energy values are calculated from fiber analysis and may not reflect energy that could be supplied from the lipid fraction. |
¶ Table 1c. Feedstuffs Composition—Mineral & NPN Sources |
||||||||||||||||||||||||
ANALYTICAL RESULT | Phosphoric Acid | Potassium Chloride | Salt | Sodium Bicarbonate | Urea, Dry | Urea, Liquid | ||||||||||||||||||
M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | |||||||||||||
PROTEIN | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Crude Protein, % CP | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | 296 | 293 | - | 298 | 183 | 147 | - | 187 |
MINERALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Calcium, Ca % | --- | --- | - | --- | 0.38 | 0.37 | - | 0.43 | 0.18 | 0.04 | - | 0.67 | 0.41 | 0.34 | - | 0.45 | 0.29 | 0.01 | - | 0.91 | 0.18 | 0.09 | - | 0.29 |
Phosphorus, P % | 28.1 | 27.0 | - | 30.0 | 0.03 | 0.02 | - | 0.04 | 0.02 | 0.02 | - | 0.03 | 0.01 | 0.01 | - | 0.02 | 0.06 | 0.02 | - | 6.46 | 0.88 | 0.68 | - | 0.99 |
Magnesium, % Mg | 0.42 | 0.38 | - | 0.46 | 0.11 | 0.11 | - | 0.15 | 0.10 | 0.02 | - | 0.15 | 0.07 | --- | - | --- | 0.08 | 0.08 | - | 0.11 | 0.36 | 0.32 | - | 0.42 |
Potassium, % K | 0.15 | 0.09 | - | 0.20 | 48.9 | 48.3 | - | 49.6 | 0.09 | 0.06 | - | 1.64 | 0.05 | 0.04 | - | 0.06 | 0.02 | 0.01 | - | 0.02 | 2.08 | 1.87 | - | 2.34 |
Sodium, % Na | --- | --- | - | --- | 1.19 | 1.10 | - | 1.26 | 34.9 | 34.2 | - | 35.8 | 26.2 | 24.4 | - | 28.0 | 0.05 | 0.03 | - | 0.05 | 0.58 | 0.34 | - | 0.78 |
Sulfur, % S | --- | --- | - | --- | 0.06 | 0.05 | - | 0.08 | 0.39 | 0.21 | - | 0.60 | 0.02 | 0.01 | - | 0.15 | 0.01 | 0.01 | - | 0.01 | 0.46 | 0.37 | - | 0.57 |
Chloride, % Cl | --- | --- | - | --- | 46.8 | 46.1 | - | 47.5 | 58.2 | 56.7 | - | 59.7 | --- | --- | - | --- | 0.06 | 0.06 | - | 0.06 | --- | --- | - | --- |
METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Copper, ppm Cu | --- | --- | - | --- | 17 | 11 | - | 66 | 2 | 1 | - | 4 | 13 | 11 | - | 25 | 2 | 1 | - | 9 | 5 | 4 | - | 7 |
Iron, ppm Fe | 4230 | 3770 | - | 5530 | 1080 | 1030 | - | 1100 | 160 | 8 | - | 579 | 46 | 18 | - | 88 | 7 | 3 | - | 21 | 179 | 151 | - | 249 |
Manganese, ppm Mn | --- | --- | - | --- | 96 | 39 | - | 270 | 8 | 6 | - | 10 | 17 | 4 | - | 169 | 7 | 2 | - | 9 | 19 | 16 | - | 25 |
Zinc, ppm Zn | --- | --- | - | --- | 85 | 65 | - | 184 | 2 | 1 | - | 3 | 28 | 8 | - | 110 | 1 | 1 | - | 23 | 42 | 34 | - | 48 |
TRACE METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Cobalt, ppm Co | --- | --- | - | --- | --- | --- | - | --- | 0.38 | 0.20 | - | 1.51 | --- | --- | - | --- | 0.03 | --- | - | --- | --- | --- | - | --- |
Molybdenum, ppm Mo | --- | --- | - | --- | --- | --- | - | --- | 0.30 | 0.23 | - | 0.45 | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Selenium, ppm Se | --- | --- | - | --- | 0.04 | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | 0.05 | --- | - | --- | --- | --- | - | --- |
Chromium, ppm Cr | --- | --- | - | --- | 0.15 | --- | - | --- | 0.95 | 0.89 | - | 1.01 | --- | --- | - | --- | 0.30 | 0.30 | - | 0.59 | --- | --- | - | --- |
Cadmium, ppm Cd | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
1"M/X̄" = median or mean (X̄, average). "Typical range" = 25th and 75th percentiles or +/- standard deviation 3 "Milo" is used as a synonym for "grain sorghum". 4Energy values are calculated from fiber analysis and may not reflect energy that could be supplied from the lipid fraction. |