⇦ Back to Livestock and Feedstuff Management Home
(Values derived primarily from survey of ServiTech feed analysis history, but data from other sources may also be included.1)
¶ Table 1a. Feedstuffs Composition—Fresh Forages: Legumes |
||||||||||||||||
ANALYTICAL RESULT | Alfalfa, Fresh Plants | Birdsfoot Trefoil, Fresh Plants | Clover, Fresh Plants3 | Ladino Clover, Fresh Plants | ||||||||||||
M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | |||||||||
PROPERTIES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||
Dry Matter, % | 28.3 | 21.1 | - | 41.3 | 22.0 | 16.8 | - | 31.1 | 21.9 | 18.8 | - | 27.5 | 19.0 | 14.5 | - | 26.9 |
Moisture, % | 71.7 | 58.7 | - | 78.9 | 78.0 | 68.9 | - | 83.2 | 78.1 | 72.6 | - | 81.3 | 81.0 | 73.2 | - | 85.5 |
Ash, % | 6.2 | 4.2 | - | 8.2 | 9.0 | 6.3 | - | 11.7 | 7.0 | 4.9 | - | 9.1 | 11.0 | 7.7 | - | 14.3 |
PROTEIN | -------------------- 100% dry matter basis -------------------- | |||||||||||||||
Crude Protein, % CP | 24.7 | 22.0 | - | 27.7 | 21.0 | 18.0 | - | 25.0 | 22.1 | 18.0 | - | 27.0 | 25.0 | 21.4 | - | 29.7 |
ADF insoluble nitrogen2, as % CP | 1.4 | 0.8 | - | 2.0 | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
FIBER | -------------------- 100% dry matter basis -------------------- | |||||||||||||||
Acid Detergent Fiber, % ADF | 27.6 | 23.1 | - | 31.5 | 31.0 | 25.0 | - | 35.8 | 28.2 | 22.4 | - | 32.2 | 33.0 | 26.6 | - | 38.1 |
Neutral Det. Fiber, % NDF | 32.7 | 28.7 | - | 38.6 | 47.0 | 40.1 | - | 55.3 | 44.0 | 37.6 | - | 51.8 | 35.0 | 29.9 | - | 41.2 |
Lignin, % | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Crude Fiber, % CF | 23.8 | 19.1 | - | 27.4 | 21.0 | 16.9 | - | 24.3 | 14.0 | 11.3 | - | 16.2 | 14.0 | 11.3 | - | 16.2 |
FAT, CARBOHYDRATES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||
Crude Fat, % | 1.5 | 1.2 | - | 1.8 | 4.4 | 2.9 | - | 5.9 | 4.0 | 2.6 | - | 5.4 | 4.8 | 3.1 | - | 6.5 |
Total starch, % | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Total sugars as invert, % | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
MINERALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||
Calcium, Ca % | 1.77 | 1.44 | - | 2.00 | 1.78 | 1.35 | - | 2.24 | 1.12 | 0.79 | - | 1.57 | 1.27 | 0.97 | - | 1.60 |
Phosphorus, P % | 0.35 | 0.31 | - | 0.42 | 0.25 | 0.20 | - | 0.30 | 0.35 | 0.28 | - | 0.41 | 0.38 | 0.31 | - | 0.46 |
Magnesium, % Mg | 0.38 | 0.31 | - | 0.44 | --- | --- | - | --- | 0.33 | 0.28 | - | 0.38 | --- | --- | - | --- |
Potassium, % K | 2.97 | 2.59 | - | 3.43 | 2.60 | 2.14 | - | 3.10 | 2.24 | 2.17 | - | 2.33 | 2.40 | 1.97 | - | 2.86 |
Sodium, % Na | 0.10 | 0.08 | - | 0.17 | --- | --- | - | --- | 0.02 | 0.02 | - | 0.03 | --- | --- | - | --- |
Sulfur, % S | 0.33 | 0.29 | - | 0.39 | 0.25 | 0.21 | - | 0.29 | 0.32 | 0.27 | - | 0.33 | 0.20 | 0.17 | - | 0.23 |
Chloride, % Cl | 0.40 | 0.26 | - | 0.54 | --- | --- | - | --- | 0.60 | 0.39 | - | 0.81 | --- | --- | - | --- |
METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||
Copper, ppm Cu | 9 | 7 | - | 10 | --- | --- | - | --- | 10 | 8 | - | 12 | --- | --- | - | --- |
Iron, ppm Fe | 164 | 106 | - | 277 | --- | --- | - | --- | 111 | 106 | - | 131 | --- | --- | - | --- |
Manganese, ppm Mn | 45 | 26 | - | 57 | --- | --- | - | --- | 38 | 29 | - | 63 | --- | --- | - | --- |
Zinc, ppm Zn | 27 | 19 | - | 40 | 31 | 23 | - | 42 | 20 | 15 | - | 27 | 20 | 15 | - | 27 |
TRACE METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||
Cobalt, ppm Co | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Molybdenum, ppm Mo | 4.54 | 3.21 | - | 5.87 | --- | --- | - | --- | 1.60 | --- | - | --- | --- | --- | - | --- |
Selenium, ppm Se | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Chromium, ppm Cr | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Cadmium, ppm Cd | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
ENERGY CALCULATIONS4 | -------------------- 100% dry matter basis -------------------- | |||||||||||||||
Relative Feed Value, RFV | 193 | 159 | - | 229 | 128 | --- | - | --- | 142 | --- | - | --- | 168 | --- | - | --- |
Total Digestible Nutrients, % TDN | 68.7 | 65.1 | - | 74.0 | 66.0 | 61.6 | - | 71.7 | 71.3 | 67.4 | - | 75.8 | 69.0 | 64.4 | - | 74.9 |
Net Energy, Maintenance, Mcal/lb | 0.72 | 0.67 | - | 0.80 | 0.68 | 0.62 | - | 0.76 | 0.76 | 0.71 | - | 0.82 | 0.71 | 0.65 | - | 0.80 |
Net Energy, Gain, Mcal/lb | 0.45 | 0.40 | - | 0.52 | 0.38 | 0.33 | - | 0.45 | 0.48 | 0.44 | - | 0.54 | 0.43 | 0.38 | - | 0.50 |
Net Energy, Lactation, Mcal/lb | 0.71 | 0.67 | - | 0.77 | 0.67 | 0.62 | - | 0.73 | 0.74 | 0.70 | - | 0.79 | 0.70 | 0.65 | - | 0.77 |
Metabolizable Energy, Mcal/lb | 1.13 | 1.07 | - | 1.22 | 1.08 | 1.01 | - | 1.18 | 1.17 | 1.11 | - | 1.24 | 1.13 | 1.06 | - | 1.23 |
Digestible Energy, Mcal/lb | 1.39 | 1.32 | - | 1.50 | 1.32 | 1.24 | - | 1.44 | 1.41 | 1.35 | - | 1.51 | 1.38 | 1.29 | - | 1.51 |
1"M/X̄" = median or mean (X̄, average). "Typical range" = 25th and 75th percentiles or +/- standard deviation 3 "Milo" is used as a synonym for "grain sorghum". 4Energy values are calculated from fiber analysis and may not reflect energy that could be supplied from the lipid fraction. |
¶ Table 1b. Feedstuffs Composition—Fresh Forages: Legumes |
||||||||||||
ANALYTICAL RESULT | Red Clover, Fresh Plants | Soybean, Fresh Plants | Vetch, Fresh Plants | |||||||||
M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | |||||||
PROPERTIES | -------------------- 100% dry matter basis -------------------- | |||||||||||
Dry Matter, % | 24.0 | 18.3 | - | 33.9 | 33.8 | 23.2 | - | 51.6 | 44.0 | 33.6 | - | 62.2 |
Moisture, % | 76.0 | 66.1 | - | 81.7 | 66.2 | 48.4 | - | 76.8 | 56.0 | 37.8 | - | 66.4 |
Ash, % | 9.0 | 6.3 | - | 11.7 | 8.6 | 6.2 | - | 10.9 | --- | --- | - | --- |
PROTEIN | -------------------- 100% dry matter basis -------------------- | |||||||||||
Crude Protein, % CP | 18.0 | 15.4 | - | 21.4 | 17.7 | 15.4 | - | 21.7 | 23.7 | 20.3 | - | 28.2 |
ADF insoluble nitrogen2, as % CP | --- | --- | - | --- | 1.4 | 1.0 | - | 1.8 | --- | --- | - | --- |
FIBER | -------------------- 100% dry matter basis -------------------- | |||||||||||
Acid Detergent Fiber, % ADF | 33.0 | 26.6 | - | 38.1 | 30.9 | 24.2 | - | 36.5 | 34.7 | 27.9 | - | 40.1 |
Neutral Det. Fiber, % NDF | 44.0 | 37.6 | - | 51.8 | 45.3 | 37.6 | - | 53.1 | --- | --- | - | --- |
Lignin, % | --- | --- | - | --- | 7.1 | 5.8 | - | 8.4 | --- | --- | - | --- |
Crude Fiber, % CF | 24.0 | 19.3 | - | 27.7 | --- | --- | - | --- | --- | --- | - | --- |
FAT, CARBOHYDRATES | -------------------- 100% dry matter basis -------------------- | |||||||||||
Crude Fat, % | 4.0 | 2.6 | - | 5.4 | 3.5 | 1.8 | - | 5.3 | --- | --- | - | --- |
Total starch, % | --- | --- | - | --- | 5.9 | 4.1 | - | 7.7 | --- | --- | - | --- |
Total sugars as invert, % | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
MINERALS | -------------------- 100% dry matter basis -------------------- | |||||||||||
Calcium, Ca % | 1.70 | 1.29 | - | 2.14 | 1.27 | 0.97 | - | 1.57 | --- | --- | - | --- |
Phosphorus, P % | 0.30 | 0.24 | - | 0.36 | 0.31 | 0.23 | - | 0.39 | --- | --- | - | --- |
Magnesium, % Mg | --- | --- | - | --- | 0.38 | 0.27 | - | 0.49 | --- | --- | - | --- |
Potassium, % K | 2.00 | 1.64 | - | 2.38 | 1.79 | 1.12 | - | 2.46 | --- | --- | - | --- |
Sodium, % Na | --- | --- | - | --- | 0.02 | 0.02 | - | 0.03 | --- | --- | - | --- |
Sulfur, % S | 0.17 | 0.14 | - | 0.20 | 0.21 | 0.16 | - | 0.26 | --- | --- | - | --- |
Chloride, % Cl | 0.60 | 0.39 | - | 0.81 | 0.29 | 0.19 | - | 0.39 | --- | --- | - | --- |
METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||
Copper, ppm Cu | --- | --- | - | --- | 11 | 9 | - | 12 | --- | --- | - | --- |
Iron, ppm Fe | --- | --- | - | --- | 285 | 209 | - | 361 | --- | --- | - | --- |
Manganese, ppm Mn | --- | --- | - | --- | 52 | 28 | - | 76 | --- | --- | - | --- |
Zinc, ppm Zn | 23 | 17 | - | 31 | 38 | 29 | - | 48 | --- | --- | - | --- |
TRACE METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||
Cobalt, ppm Co | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Molybdenum, ppm Mo | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Selenium, ppm Se | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Chromium, ppm Cr | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Cadmium, ppm Cd | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
ENERGY CALCULATIONS4 | -------------------- 100% dry matter basis -------------------- | |||||||||||
Relative Feed Value, RFV | 134 | --- | - | --- | 133 | --- | - | --- | --- | --- | - | --- |
Total Digestible Nutrients, % TDN | 64.0 | 59.8 | - | 69.5 | 67.7 | 61.5 | - | 75.6 | 61.5 | 57.4 | - | 66.8 |
Net Energy, Maintenance, Mcal/lb | 0.65 | 0.59 | - | 0.73 | 0.71 | 0.62 | - | 0.82 | 0.62 | 0.56 | - | 0.69 |
Net Energy, Gain, Mcal/lb | 0.36 | 0.32 | - | 0.42 | 0.44 | 0.36 | - | 0.54 | 0.36 | 0.31 | - | 0.42 |
Net Energy, Lactation, Mcal/lb | 0.65 | 0.60 | - | 0.71 | 0.70 | 0.63 | - | 0.79 | 0.63 | 0.58 | - | 0.69 |
Metabolizable Energy, Mcal/lb | 1.05 | 0.98 | - | 1.14 | 1.11 | 1.01 | - | 1.24 | 1.01 | 0.94 | - | 1.10 |
Digestible Energy, Mcal/lb | 1.28 | 1.20 | - | 1.40 | 1.38 | 1.24 | - | 1.55 | 1.23 | 1.15 | - | 1.34 |
1"M/X̄" = median or mean (X̄, average). "Typical range" = 25th and 75th percentiles or +/- standard deviation 3 "Milo" is used as a synonym for "grain sorghum". 4Energy values are calculated from fiber analysis and may not reflect energy that could be supplied from the lipid fraction. |
¶ Table 2a. Feedstuffs Composition—Fresh Forages: Corn & Sorghums |
||||||||||||||||||||||||
ANALYTICAL RESULT | Corn, Fresh Plants | Corn Stalks, Fresh | Corn, Green Chop | Cane, Fresh Plants | Feed, Fresh Plants | Forage Sorghum, Fresh Plants | ||||||||||||||||||
M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | |||||||||||||
PROPERTIES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Dry Matter, % | 25.9 | 21.0 | - | 33.4 | 27.3 | 19.9 | - | 41.8 | 31.7 | 28.3 | - | 36.2 | 25.0 | 19.2 | - | 34.0 | 27.4 | 21.2 | - | 35.2 | 27.1 | 21.7 | - | 33.7 |
Moisture, % | 74.1 | 66.6 | - | 79.0 | 72.7 | 58.3 | - | 80.1 | 68.4 | 63.8 | - | 71.7 | 75.0 | 66.0 | - | 80.8 | 72.6 | 64.8 | - | 78.8 | 72.9 | 66.3 | - | 78.3 |
Ash, % | 9.5 | 9.0 | - | 9.9 | --- | --- | - | --- | 4.0 | 3.0 | - | 5.1 | --- | --- | - | --- | --- | --- | - | --- | 7.8 | 4.8 | - | 10.8 |
PROTEIN | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Crude Protein, % CP | 12.4 | 10.2 | - | 14.7 | 10.6 | 8.1 | - | 13.8 | 7.8 | 7.1 | - | 8.7 | 11.4 | 8.6 | - | 14.7 | 12.5 | 8.9 | - | 17.0 | 10.9 | 8.3 | - | 14.1 |
ADF insoluble nitrogen2, as % CP | 0.9 | 0.8 | - | 1.6 | 1.0 | 0.8 | - | 1.2 | 0.6 | 0.5 | - | 0.7 | 1.7 | --- | - | --- | --- | --- | - | --- | 0.8 | 0.5 | - | 1.1 |
FIBER | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Acid Detergent Fiber, % ADF | 28.8 | 26.9 | - | 31.9 | 31.0 | 28.2 | - | 36.0 | 23.2 | 21.1 | - | 25.6 | 32.7 | 29.0 | - | 36.3 | 31.1 | 27.5 | - | 35.4 | 32.9 | 29.5 | - | 35.3 |
Neutral Det. Fiber, % NDF | 59.2 | 53.7 | - | 64.5 | 62.0 | 54.6 | - | 66.7 | 43.1 | 39.1 | - | 46.8 | 58.1 | 54.5 | - | 62.2 | 55.2 | 49.5 | - | 59.5 | 55.3 | 53.4 | - | 58.5 |
Lignin, % | 3.4 | 3.2 | - | 3.9 | --- | --- | - | --- | 3.4 | 2.7 | - | 4.0 | --- | --- | - | --- | --- | --- | - | --- | 4.0 | 2.6 | - | 5.4 |
Crude Fiber, % CF | 27.4 | 26.8 | - | 32.5 | --- | --- | - | --- | 20.9 | 20.3 | - | 23.2 | --- | --- | - | --- | 33.7 | 32.8 | - | 37.4 | 31.0 | 30.2 | - | 34.5 |
FAT, CARBOHYDRATES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Crude Fat, % | --- | --- | - | --- | 1.4 | 1.1 | - | 1.8 | 2.9 | 2.7 | - | 3.0 | --- | --- | - | --- | --- | --- | - | --- | 2.2 | 1.6 | - | 2.8 |
Total starch, % | --- | --- | - | --- | --- | --- | - | --- | 31.7 | 27.3 | - | 37.4 | 1.7 | 1.4 | - | 2.2 | --- | --- | - | --- | 12.0 | 7.2 | - | 16.8 |
Total sugars as invert, % | 23.4 | 21.8 | - | 25.0 | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
MINERALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Calcium, Ca % | 0.37 | 0.32 | - | 0.44 | 0.39 | 0.28 | - | 0.55 | 0.21 | 0.18 | - | 0.28 | 0.38 | 0.31 | - | 0.45 | 0.43 | 0.36 | - | 0.64 | 0.37 | 0.28 | - | 0.45 |
Phosphorus, P % | 0.24 | 0.20 | - | 0.30 | 0.23 | 0.14 | - | 0.35 | 0.23 | 0.21 | - | 0.27 | 0.27 | 0.18 | - | 0.36 | 0.24 | 0.19 | - | 0.36 | 0.21 | 0.16 | - | 0.30 |
Magnesium, % Mg | 0.26 | 0.19 | - | 0.34 | 0.22 | 0.17 | - | 0.34 | 0.16 | 0.14 | - | 0.19 | 0.30 | 0.23 | - | 0.33 | 0.30 | 0.21 | - | 0.45 | 0.26 | 0.21 | - | 0.30 |
Potassium, % K | 2.35 | 2.05 | - | 2.83 | 2.65 | 1.91 | - | 3.37 | 1.33 | 1.25 | - | 1.51 | 2.82 | 1.90 | - | 3.75 | 2.69 | 1.81 | - | 4.32 | 1.96 | 1.72 | - | 2.78 |
Sodium, % Na | --- | --- | - | --- | --- | --- | - | --- | 0.01 | 0.01 | - | 0.02 | --- | --- | - | --- | 0.04 | 0.01 | - | 0.08 | 0.02 | 0.02 | - | 0.03 |
Sulfur, % S | 0.14 | 0.12 | - | 0.15 | 0.11 | 0.08 | - | 0.13 | 0.10 | 0.09 | - | 0.10 | 0.14 | 0.10 | - | 0.16 | 0.27 | 0.18 | - | 0.37 | 0.14 | 0.09 | - | 0.19 |
Chloride, % Cl | --- | --- | - | --- | --- | --- | - | --- | 0.27 | 0.16 | - | 0.38 | --- | --- | - | --- | --- | --- | - | --- | 0.60 | 0.34 | - | 0.86 |
METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Copper, ppm Cu | --- | --- | - | --- | --- | --- | - | --- | 6 | 4 | - | 8 | --- | --- | - | --- | 8 | 6 | - | 10 | 11 | 7 | - | 14 |
Iron, ppm Fe | --- | --- | - | --- | --- | --- | - | --- | 144 | 99 | - | 190 | --- | --- | - | --- | 212 | 168 | - | 278 | 432 | 221 | - | 642 |
Manganese, ppm Mn | --- | --- | - | --- | --- | --- | - | --- | 31 | 22 | - | 40 | --- | --- | - | --- | 76 | 66 | - | 91 | 61 | 33 | - | 89 |
Zinc, ppm Zn | --- | --- | - | --- | --- | --- | - | --- | 26 | 18 | - | 34 | --- | --- | - | --- | 28 | 20 | - | 37 | 36 | 23 | - | 48 |
TRACE METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Cobalt, ppm Co | --- | --- | - | --- | --- | --- | - | --- | 0.73 | 0.48 | - | 0.99 | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Molybdenum, ppm Mo | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | 1.27 | 0.87 | - | 1.68 |
Selenium, ppm Se | --- | --- | - | --- | --- | --- | - | --- | 0.08 | --- | - | --- | --- | --- | - | --- | 0.08 | --- | - | --- | --- | --- | - | --- |
Chromium, ppm Cr | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
Cadmium, ppm Cd | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
ENERGY CALCULATIONS4 | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Relative Feed Value, RFV | 104 | 96 | - | 112 | 97 | 89 | - | 105 | 153 | 141 | - | 165 | 102 | 94 | - | 110 | 109 | 100 | - | 118 | 106 | 98 | - | 114 |
Total Digestible Nutrients, % TDN | 67.9 | 65.9 | - | 69.1 | 66.4 | 63.3 | - | 68.3 | 71.8 | 70.2 | - | 72.8 | 66.0 | 62.4 | - | 70.2 | 67.8 | 62.4 | - | 71.3 | 66.0 | 63.0 | - | 69.6 |
Net Energy, Maintenance, Mcal/lb | 0.71 | 0.68 | - | 0.73 | 0.69 | 0.64 | - | 0.72 | 0.77 | 0.75 | - | 0.78 | 0.68 | 0.63 | - | 0.74 | 0.71 | 0.63 | - | 0.76 | 0.68 | 0.64 | - | 0.74 |
Net Energy, Gain, Mcal/lb | 0.44 | 0.41 | - | 0.46 | 0.42 | 0.38 | - | 0.45 | 0.49 | 0.47 | - | 0.50 | 0.42 | 0.37 | - | 0.47 | 0.44 | 0.37 | - | 0.48 | 0.42 | 0.37 | - | 0.46 |
Net Energy, Lactation, Mcal/lb | 0.69 | 0.65 | - | 0.71 | 0.66 | 0.60 | - | 0.70 | 0.76 | 0.73 | - | 0.78 | 0.68 | 0.64 | - | 0.73 | 0.70 | 0.64 | - | 0.74 | 0.68 | 0.65 | - | 0.72 |
Metabolizable Energy, Mcal/lb | 1.12 | 1.08 | - | 1.13 | 1.09 | 1.04 | - | 1.13 | 1.18 | 1.15 | - | 1.20 | 1.08 | 1.02 | - | 1.15 | 1.11 | 1.02 | - | 1.17 | 1.08 | 1.03 | - | 1.14 |
Digestible Energy, Mcal/lb | 1.35 | 1.31 | - | 1.38 | 1.33 | 1.27 | - | 1.36 | 1.44 | 1.41 | - | 1.46 | 1.31 | 1.23 | - | 1.38 | 1.36 | 1.25 | - | 1.43 | 1.32 | 1.26 | - | 1.39 |
1"M/X̄" = median or mean (X̄, average). "Typical range" = 25th and 75th percentiles or +/- standard deviation 3 "Milo" is used as a synonym for "grain sorghum". 4Energy values are calculated from fiber analysis and may not reflect energy that could be supplied from the lipid fraction. |
¶ Table 2b. Feedstuffs Composition—Fresh Forages: Corn & Sorghums |
||||||||||||||||||||||||
ANALYTICAL RESULT | Grain Sorghum, Fresh Plants | Sorghum, Fresh Plants3 | Sorghum-Sudan, Fresh Plants | Sudangrass, Fresh Plants | Sumac, Fresh Plants | Johnsongrass, Fresh Plants | ||||||||||||||||||
M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | M/X̄ | Typical Range | |||||||||||||
PROPERTIES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Dry Matter, % | 33.5 | 28.5 | - | 41.4 | 27.7 | 21.7 | - | 34.3 | 26.4 | 20.6 | - | 34.8 | 24.4 | 19.3 | - | 31.6 | 26.7 | 22.3 | - | 34.2 | 32.8 | 27.5 | - | 39.9 |
Moisture, % | 66.5 | 58.6 | - | 71.5 | 72.3 | 65.7 | - | 78.3 | 73.6 | 65.2 | - | 79.4 | 75.6 | 68.4 | - | 80.7 | 73.3 | 65.9 | - | 77.8 | 67.3 | 60.1 | - | 72.5 |
Ash, % | --- | --- | - | --- | 9.9 | 9.1 | - | 10.7 | 10.4 | 7.4 | - | 13.4 | 10.9 | 8.6 | - | 13.1 | --- | --- | - | --- | --- | --- | - | --- |
PROTEIN | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Crude Protein, % CP | 11.5 | 9.3 | - | 13.7 | 10.0 | 7.3 | - | 12.9 | 10.7 | 7.7 | - | 13.8 | 11.4 | 8.3 | - | 14.9 | 8.4 | 5.7 | - | 11.0 | 10.1 | 7.7 | - | 14.1 |
ADF insoluble nitrogen2, as % CP | 0.9 | 0.8 | - | 1.1 | 1.1 | 0.9 | - | 1.9 | 0.9 | 0.5 | - | 1.2 | 1.4 | 1.0 | - | 1.7 | --- | --- | - | --- | --- | --- | - | --- |
FIBER | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Acid Detergent Fiber, % ADF | 28.8 | 26.3 | - | 33.5 | 33.5 | 29.8 | - | 37.2 | 32.2 | 29.9 | - | 36.0 | 32.9 | 30.1 | - | 36.6 | 34.2 | 31.0 | - | 35.7 | 37.7 | 34.4 | - | 41.5 |
Neutral Det. Fiber, % NDF | 51.3 | 50.8 | - | 55.9 | 57.4 | 51.8 | - | 61.6 | 56.6 | 54.5 | - | 59.5 | 60.6 | 56.5 | - | 62.6 | --- | --- | - | --- | 62.3 | 56.3 | - | 68.3 |
Lignin, % | --- | --- | - | --- | 4.7 | 3.3 | - | 5.5 | 4.2 | 3.0 | - | 5.5 | 4.7 | 3.5 | - | 6.0 | --- | --- | - | --- | --- | --- | - | --- |
Crude Fiber, % CF | 26.3 | 25.6 | - | 29.2 | --- | --- | - | --- | 35.3 | 31.5 | - | 36.0 | 34.9 | 34.0 | - | 38.8 | --- | --- | - | --- | --- | --- | - | --- |
FAT, CARBOHYDRATES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Crude Fat, % | --- | --- | - | --- | 1.2 | 1.0 | - | 1.3 | 3.0 | 2.1 | - | 3.8 | 3.0 | 2.1 | - | 3.8 | --- | --- | - | --- | --- | --- | - | --- |
Total starch, % | --- | --- | - | --- | --- | --- | - | --- | 2.1 | 1.2 | - | 3.0 | 2.1 | 1.3 | - | 2.9 | --- | --- | - | --- | --- | --- | - | --- |
Total sugars as invert, % | --- | --- | - | --- | --- | --- | - | --- | 6.5 | 6.1 | - | 8.5 | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
MINERALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Calcium, Ca % | 0.39 | 0.31 | - | 0.46 | 0.38 | 0.32 | - | 0.48 | 0.41 | 0.35 | - | 0.48 | 0.43 | 0.32 | - | 0.51 | --- | --- | - | --- | 0.59 | 0.37 | - | 0.81 |
Phosphorus, P % | 0.21 | 0.18 | - | 0.25 | 0.20 | 0.15 | - | 0.28 | 0.21 | 0.16 | - | 0.27 | 0.22 | 0.17 | - | 0.30 | --- | --- | - | --- | 0.18 | 0.12 | - | 0.24 |
Magnesium, % Mg | 0.26 | 0.16 | - | 0.29 | 0.19 | 0.15 | - | 0.24 | 0.26 | 0.22 | - | 0.36 | 0.30 | 0.25 | - | 0.39 | --- | --- | - | --- | 0.15 | 0.11 | - | 0.19 |
Potassium, % K | 1.95 | 1.48 | - | 2.26 | 2.37 | 1.74 | - | 3.13 | 2.43 | 1.89 | - | 2.68 | 2.51 | 2.13 | - | 3.11 | --- | --- | - | --- | 1.30 | 1.27 | - | 1.33 |
Sodium, % Na | --- | --- | - | --- | 0.01 | 0.01 | - | 0.02 | 0.03 | 0.02 | - | 0.05 | 0.04 | 0.02 | - | 0.07 | --- | --- | - | --- | --- | --- | - | --- |
Sulfur, % S | 0.12 | 0.10 | - | 0.13 | 0.14 | 0.10 | - | 0.18 | 0.14 | 0.11 | - | 0.17 | 0.13 | 0.10 | - | 0.16 | --- | --- | - | --- | 0.16 | 0.14 | - | 0.18 |
Chloride, % Cl | --- | --- | - | --- | --- | --- | - | --- | 0.93 | 0.55 | - | 1.31 | 1.03 | 0.64 | - | 1.42 | --- | --- | - | --- | --- | --- | - | --- |
METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Copper, ppm Cu | 8 | 5 | - | 10 | 10 | 7 | - | 13 | 13 | 9 | - | 17 | 16 | 10 | - | 22 | --- | --- | - | --- | 9 | 9 | - | 10 |
Iron, ppm Fe | 486 | 294 | - | 652 | 590 | 250 | - | 666 | 398 | 250 | - | 546 | 307 | 179 | - | 436 | --- | --- | - | --- | --- | --- | - | --- |
Manganese, ppm Mn | 68 | 49 | - | 92 | 49 | 40 | - | 70 | 79 | 44 | - | 114 | 71 | 46 | - | 95 | --- | --- | - | --- | 60 | 49 | - | 66 |
Zinc, ppm Zn | 55 | 38 | - | 72 | 30 | 21 | - | 36 | 39 | 21 | - | 57 | 39 | 20 | - | 59 | --- | --- | - | --- | 26 | 25 | - | 27 |
TRACE METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Cobalt, ppm Co | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- | --- | --- | - | --- |
