β¦ Back to Livestock and Feedstuff Management Home
(Values derived primarily from survey of ServiTech feed analysis history, but data from other sources may also be included.1)
ΒΆ Table 1a. Feedstuffs CompositionβHays: Alfalfa & Forage Legumes |
||||||||||||||||||||||||
ANALYTICAL RESULT | Alfalfa Long Stem Hay | Alfalfa βPre-Groundβ | Alfalfa Ground | Alfalfa Meal | Alfalfa "Dehy" | Alfalfa Stems | ||||||||||||||||||
M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | |||||||||||||
PROPERTIES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Dry Matter, % | 87.2 | 85.0 | β | 89.1 | 93.4 | 92.6 | β | 94.0 | 84.8 | 82.6 | β | 86.7 | 93.0 | 92.1 | β | 93.8 | 92.1 | 90.5 | β | 92.2 | 89.0 | 86.8 | β | 90.9 |
Moisture, % | 12.8 | 10.9 | β | 15.0 | 6.6 | 6.0 | β | 7.4 | 15.2 | 13.3 | β | 17.4 | 7.0 | 6.2 | β | 7.9 | 7.9 | 7.8 | β | 9.6 | 11.0 | 13.3 | β | 9.1 |
Ash, % | 11.9 | 10.5 | β | 14.0 | 12.0 | 9.7 | β | 14.3 | 11.8 | 10.7 | β | 13.8 | 10.0 | 8.1 | β | 12.0 | 10.3 | 7.4 | β | 13.2 | 6.0 | 4.9 | β | 7.2 |
PROTEIN | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Crude Protein, % CP | 20.1 | 17.8 | β | 22.3 | 21.6 | 21.2 | β | 22.0 | 19.2 | 17.5 | β | 20.8 | 18.5 | 17.0 | β | 19.9 | 18.8 | 17.7 | β | 20.4 | 11.0 | 10.0 | β | 12.0 |
ADF insoluble nitrogen2, as % CP | 2.1 | 1.6 | β | 2.6 | --- | --- | β | --- | 1.8 | 1.6 | β | 2.4 | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
FIBER | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Acid Detergent Fiber, % ADF | 33.0 | 29.1 | β | 37.6 | 33.1 | 30.6 | β | 35.3 | 31.6 | 25.3 | β | 35.7 | 34.2 | 32.9 | β | 35.6 | 31.2 | 27.8 | β | 34.7 | 51.0 | 45.4 | β | 57.5 |
Neutral Det. Fiber, % NDF | 40.4 | 35.4 | β | 47.0 | 39.3 | 35.1 | β | 43.1 | 45.0 | 41.4 | β | 48.3 | 43.0 | 42.2 | β | 44.4 | 40.4 | 38.7 | β | 42.0 | 68.0 | 62.6 | β | 73.0 |
Lignin, % | 8.3 | 6.3 | β | 9.8 | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Crude Fiber, % CF | --- | --- | β | --- | 30.9 | 28.7 | β | 33.2 | 33.4 | 30.8 | β | 35.2 | --- | --- | β | --- | --- | --- | β | --- | 44.0 | 40.9 | β | 47.3 |
FAT, CARBOHYDRATES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Crude Fat, % | 1.3 | 1.1 | β | 1.5 | 2.0 | 1.5 | β | 2.6 | 1.1 | 0.9 | β | 1.1 | 2.1 | 1.9 | β | 2.2 | 4.0 | 2.3 | β | 5.7 | 1.3 | 1.0 | β | 1.7 |
Total starch, % | 1.3 | 1.0 | β | 3.2 | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 0.9 | 0.8 | β | 1.1 | --- | --- | β | --- |
Total sugars as invert, % | 7.3 | 5.8 | β | 11.3 | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
MINERALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Calcium, Ca % | 1.41 | 1.22 | β | 1.61 | 1.58 | 1.48 | β | 1.70 | 1.40 | 1.22 | β | 1.59 | 1.52 | 1.42 | β | 1.59 | 2.23 | 0.58 | β | 3.88 | 0.90 | 0.78 | β | 1.03 |
Phosphorus, P % | 0.25 | 0.21 | β | 0.29 | 0.31 | 0.29 | β | 0.32 | 0.23 | 0.20 | β | 0.27 | 0.28 | 0.26 | β | 0.29 | 0.40 | 0.27 | β | 0.54 | 1.80 | 1.54 | β | 2.14 |
Magnesium, % Mg | 0.30 | 0.25 | β | 0.36 | 0.32 | 0.29 | β | 0.42 | 0.29 | 0.25 | β | 0.34 | --- | --- | β | --- | 0.32 | 0.26 | β | 0.38 | --- | --- | β | --- |
Potassium, % K | 2.48 | 2.11 | β | 2.86 | 2.00 | 1.94 | β | 2.07 | 2.27 | 1.93 | β | 2.73 | 2.46 | 2.41 | β | 2.59 | 2.32 | 1.62 | β | 3.02 | 2.50 | 2.13 | β | 2.88 |
Sodium, % Na | 0.09 | 0.05 | β | 0.16 | 0.19 | 0.18 | β | 0.20 | 0.43 | 0.32 | β | 0.44 | 0.13 | 0.13 | β | 0.13 | 0.05 | 0.04 | β | 0.06 | --- | --- | β | --- |
Sulfur, % S | 0.26 | 0.21 | β | 0.30 | 0.33 | 0.32 | β | 0.35 | 0.23 | 0.18 | β | 0.29 | 0.29 | 0.29 | β | 0.31 | 0.28 | 0.27 | β | 0.29 | --- | --- | β | --- |
Chloride, % Cl | 0.55 | 0.38 | β | 0.69 | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 0.27 | 0.26 | β | 0.28 | --- | --- | β | --- |
METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Copper, ppm Cu | 8 | 7 | β | 9 | 7 | 6 | β | 7 | 6 | 5 | β | 7 | --- | --- | β | --- | 11 | 8 | β | 15 | --- | --- | β | --- |
Iron, ppm Fe | 286 | 157 | β | 545 | 295 | 217 | β | 346 | 449 | 299 | β | 511 | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Manganese, ppm Mn | 41 | 32 | β | 53 | 34 | 33 | β | 36 | 39 | 38 | β | 46 | --- | --- | β | --- | 65 | 44 | β | 87 | --- | --- | β | --- |
Zinc, ppm Zn | 22 | 19 | β | 26 | 24 | 22 | β | 26 | 25 | 19 | β | 34 | 39 | 32 | β | 49 | 50 | 30 | β | 71 | --- | --- | β | --- |
TRACE METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Cobalt, ppm Co | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Molybdenum, ppm Mo | 1.60 | 0.90 | β | 2.40 | --- | --- | β | --- | 0.90 | 0.80 | β | 1.98 | --- | --- | β | --- | 3.25 | 2.41 | β | 4.09 | --- | --- | β | --- |
Selenium, ppm Se | 0.15 | 0.12 | β | 0.50 | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Chromium, ppm Cr | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Cadmium, ppm Cd | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
ENERGY CALCULATIONS4 | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Relative Feed Value, RFV | 145 | 119 | β | 173 | 147 | 133 | β | 164 | 147 | 126 | β | 184 | 138 | 135 | β | 139 | 149 | 128 | β | 166 | 67 | 58 | β | 75 |
Total Digestible Nutrients, % TDN | 63.3 | 58.3 | β | 67.8 | 63.3 | 60.6 | β | 66.0 | 64.2 | 59.7 | β | 71.3 | 60.6 | 57.0 | β | 63.3 | 57.0 | 50.9 | β | 61.7 | 45.6 | 42.0 | β | 48.9 |
Net Energy, Maintenance, Mcal/lb | 0.64 | 0.57 | β | 0.71 | 0.64 | 0.60 | β | 0.68 | 0.66 | 0.59 | β | 0.76 | 0.60 | 0.55 | β | 0.64 | 0.55 | 0.5 | β | 0.6 | 0.84 | 0.75 | β | 0.93 |
Net Energy, Gain, Mcal/lb | 0.38 | 0.31 | β | 0.44 | 0.38 | 0.34 | β | 0.42 | 0.39 | 0.33 | β | 0.48 | 0.34 | 0.29 | β | 0.38 | 0.30 | 0.21 | β | 0.36 | 0.04 | 0.04 | β | 0.05 |
Net Energy, Lactation, Mcal/lb | 0.65 | 0.59 | β | 0.70 | 0.65 | 0.62 | β | 0.68 | 0.66 | 0.61 | β | 0.74 | 0.62 | 0.58 | β | 0.65 | 0.58 | 0.51 | β | 0.63 | 0.43 | 0.39 | β | 0.46 |
Metabolizable Energy, Mcal/lb | 1.04 | 0.96 | β | 1.11 | 1.04 | 1.00 | β | 1.08 | 1.05 | 0.98 | β | 1.17 | 1.00 | 0.94 | β | 1.04 | 0.94 | 0.84 | β | 1.01 | 0.75 | 0.69 | β | 0.80 |
Digestible Energy, Mcal/lb | 1.27 | 1.16 | β | 1.36 | 1.27 | 1.21 | β | 1.32 | 1.30 | 1.21 | β | 1.43 | 1.21 | 1.14 | β | 1.27 | 1.14 | 1.02 | β | 1.24 | 0.91 | 0.83 | β | 0.98 |
1"M/XΜ" = median or mean (XΜ, average). "Typical range" = 25th and 75th percentiles or +/- standard deviation 3 "Milo" is used as a synonym for "grain sorghum". 4Energy values are calculated from fiber analysis and may not reflect energy that could be supplied from the lipid fraction. |
ΒΆ Table 1b. Feedstuffs CompositionβHays: Alfalfa & Forage Legumes |
||||||||||||||||||||||||
ANALYTICAL RESULT | Alfalfa Leaf Meal | Alfalfa Pellets | Alfalfa cubes | Clover/Legume Hay3 | Soybean Hay | Peanut Hay | ||||||||||||||||||
M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | |||||||||||||
PROPERTIES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Dry Matter, % | 89.0 | 86.8 | β | 90.9 | 91.9 | 90.1 | β | 93.2 | 90.3 | 88.8 | β | 91.4 | 86.3 | 82.1 | β | 88.2 | 86.9 | 83.3 | β | 90.2 | 87.9 | 84.8 | β | 90.5 |
Moisture, % | --- | 13.3 | β | 9.1 | 8.1 | 6.8 | β | 9.9 | 9.7 | 8.6 | β | 11.3 | 13.7 | 11.8 | β | 17.9 | 13.1 | 9.8 | β | 16.7 | 12.1 | 9.6 | β | 15.3 |
Ash, % | 10.0 | 8.1 | β | 12.0 | 11.6 | 10.3 | β | 15.1 | 12.0 | 9.6 | β | 14.3 | 9.8 | 8.0 | β | 11.7 | 8.8 | 7.0 | β | 10.5 | 10.9 | 7.0 | β | 14.8 |
PROTEIN | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Crude Protein, % CP | 26.0 | 23.7 | β | 28.4 | 18.6 | 17.3 | β | 19.9 | 18.4 | 16.9 | β | 20.1 | 14.6 | 11.9 | β | 16.8 | 13.3 | 7.2 | β | 16.8 | 8.4 | 7.4 | β | 9.7 |
ADF insoluble nitrogen2, as % CP | --- | --- | β | --- | --- | --- | β | --- | 1.3 | 1.0 | β | 1.6 | 2.3 | 2.2 | β | 2.6 | 1.6 | 1.1 | β | 2.2 | 1.4 | 1.0 | β | 1.9 |
FIBER | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Acid Detergent Fiber, % ADF | 24.0 | 21.4 | β | 27.1 | 35.6 | 32.9 | β | 38.2 | 32.1 | 29.9 | β | 34.6 | 37.9 | 33.5 | β | 44.8 | 41.0 | 34.8 | β | 50.3 | 40.8 | 36.4 | β | 47.0 |
Neutral Det. Fiber, % NDF | 34.0 | 31.3 | β | 36.5 | 45.0 | 41.9 | β | 47.3 | 39.8 | 37.2 | β | 41.5 | 43.5 | 40.0 | β | 55.5 | 54.4 | 45.8 | β | 61.3 | 48.3 | 39.8 | β | 51.2 |
Lignin, % | --- | --- | β | --- | --- | --- | β | --- | 7.6 | 6.4 | β | 8.8 | 10.0 | 7.8 | β | 11.8 | 7.3 | 5.9 | β | 8.7 | 8.5 | 6.4 | β | 10.5 |
Crude Fiber, % CF | 16.0 | 14.9 | β | 17.2 | 28.3 | 26.5 | β | 30.9 | 26.2 | 24.6 | β | 27.7 | 30.0 | 27.9 | β | 32.3 | 30.4 | 22.8 | β | 45.3 | --- | --- | β | --- |
FAT, CARBOHYDRATES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Crude Fat, % | 3.0 | 2.3 | β | 4.0 | 1.6 | 1.2 | β | 1.9 | 1.5 | 1.3 | β | 3.1 | 1.1 | 0.8 | β | 1.4 | 5.4 | 2.9 | β | 7.8 | 2.0 | 1.1 | β | 2.9 |
Total starch, % | --- | --- | β | --- | --- | --- | β | --- | 1.4 | 0.9 | β | 1.8 | --- | --- | β | --- | 5.4 | 2.9 | β | 7.8 | 4.0 | 2.6 | β | 5.4 |
Total sugars as invert, % | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
MINERALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Calcium, Ca % | 2.88 | 2.49 | β | 3.29 | 1.45 | 1.28 | β | 1.58 | 1.58 | 1.26 | β | 1.73 | 1.12 | 0.97 | β | 1.34 | 1.21 | 1.08 | β | 1.43 | 1.35 | 1.08 | β | 1.62 |
Phosphorus, P % | 0.34 | 0.29 | β | 0.41 | 0.26 | 0.23 | β | 0.29 | 0.29 | 0.23 | β | 0.38 | 0.22 | 0.19 | β | 0.27 | 0.17 | 0.14 | β | 0.21 | 0.09 | 0.08 | β | 0.11 |
Magnesium, % Mg | --- | --- | β | --- | 0.31 | 0.26 | β | 0.35 | 0.36 | 0.31 | β | 0.42 | 0.30 | 0.27 | β | 0.36 | 0.43 | 0.35 | β | 0.52 | 0.70 | 0.59 | β | 0.86 |
Potassium, % K | 2.20 | 1.87 | β | 2.54 | 2.09 | 1.85 | β | 2.37 | 2.19 | 1.94 | β | 2.43 | 2.04 | 1.52 | β | 2.59 | 1.57 | 1.24 | β | 1.81 | 1.44 | 1.16 | β | 1.70 |
Sodium, % Na | --- | --- | β | --- | 0.10 | 0.04 | β | 0.28 | 0.41 | 0.21 | β | 0.53 | --- | --- | β | --- | 0.01 | 0.00 | β | 0.01 | 0.06 | 0.03 | β | 0.10 |
Sulfur, % S | 0.32 | 0.27 | β | 0.39 | 0.28 | 0.25 | β | 0.36 | 0.33 | 0.27 | β | 0.40 | 0.19 | 0.14 | β | 0.22 | 0.15 | 0.13 | β | 0.18 | 0.13 | 0.11 | β | 0.16 |
Chloride, % Cl | --- | --- | β | --- | 0.59 | 0.41 | β | 0.59 | 0.70 | 0.46 | β | 0.94 | 0.32 | 0.22 | β | 0.41 | 0.42 | 0.22 | β | 0.62 | 0.68 | 0.50 | β | 0.87 |
METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Copper, ppm Cu | --- | --- | β | --- | 9 | 7 | β | 11 | 23 | 9 | β | 30 | 6 | 5 | β | 7 | 7 | 7 | β | 8 | 4 | 3 | β | 5 |
Iron, ppm Fe | --- | --- | β | --- | 706 | 598 | β | 862 | 645 | 491 | β | 777 | 145 | 89 | β | 222 | 427 | 312 | β | 1001 | 665 | 261 | β | 1060 |
Manganese, ppm Mn | --- | --- | β | --- | 61 | 45 | β | 76 | 71 | 51 | β | 103 | 36 | 32 | β | 50 | 70 | 60 | β | 145 | 24 | 17 | β | 40 |
Zinc, ppm Zn | 39 | 32 | β | 49 | 37 | 28 | β | 55 | 91 | 34 | β | 145 | 17 | 14 | β | 19 | 29 | 24 | β | 32 | 12 | 10 | β | 16 |
TRACE METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Cobalt, ppm Co | --- | --- | β | --- | 0.60 | --- | β | --- | 0.77 | 0.51 | β | 1.03 | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Molybdenum, ppm Mo | --- | --- | β | --- | 3.30 | --- | β | --- | --- | --- | β | --- | 1.40 | 0.80 | β | 2.60 | --- | --- | β | --- | --- | --- | β | --- |
Selenium, ppm Se | --- | --- | β | --- | --- | --- | β | --- | 0.81 | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 0.10 | --- | β | --- |
Chromium, ppm Cr | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Cadmium, ppm Cd | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
ENERGY CALCULATIONS4 | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Relative Feed Value, RFV | 192 | 165 | β | 214 | 127 | 119 | β | 142 | 146 | 131 | β | 161 | 121 | 99 | β | 140 | 122 | 90 | β | 200 | 136 | 97 | β | 151 |
Total Digestible Nutrients, % TDN | 60.0 | 55.3 | β | 64.3 | 60.7 | 57.6 | β | 63.3 | 64.2 | 61.5 | β | 66.9 | 58.8 | 51.0 | β | 62.6 | 57.0 | 46.2 | β | 63.3 | 54.8 | 48.9 | β | 59.7 |
Net Energy, Maintenance, Mcal/lb | 0.60 | 0.53 | β | 0.67 | 0.61 | 0.56 | β | 0.64 | 0.66 | 0.62 | β | 0.70 | 0.58 | 0.46 | β | 0.64 | 0.55 | 0.38 | β | 0.64 | 0.52 | 0.42 | β | 0.59 |
Net Energy, Gain, Mcal/lb | 0.30 | 0.25 | β | 0.35 | 0.34 | 0.30 | β | 0.38 | 0.39 | 0.36 | β | 0.43 | 0.32 | 0.21 | β | 0.37 | 0.29 | 0.13 | β | 0.38 | 0.26 | 0.18 | β | 0.33 |
Net Energy, Lactation, Mcal/lb | 0.60 | 0.55 | β | 0.65 | 0.62 | 0.59 | β | 0.65 | 0.66 | 0.63 | β | 0.69 | 0.60 | 0.52 | β | 0.65 | 0.58 | 0.46 | β | 0.65 | 0.56 | 0.49 | β | 0.61 |
Metabolizable Energy, Mcal/lb | 0.99 | 0.91 | β | 1.05 | 1.00 | 0.95 | β | 1.04 | 1.05 | 1.01 | β | 1.10 | 0.97 | 0.84 | β | 1.03 | 0.94 | 0.76 | β | 1.04 | 0.90 | 0.80 | β | 0.98 |
Digestible Energy, Mcal/lb | 1.20 | 1.10 | β | 1.29 | 1.20 | 1.13 | β | 1.25 | 1.30 | 1.23 | β | 1.34 | 1.18 | 1.02 | β | 1.27 | 1.14 | 0.92 | β | 1.27 | 1.10 | 0.98 | β | 1.20 |
1"M/XΜ" = median or mean (XΜ, average). "Typical range" = 25th and 75th percentiles or +/- standard deviation 3 "Milo" is used as a synonym for "grain sorghum". 4Energy values are calculated from fiber analysis and may not reflect energy that could be supplied from the lipid fraction. |
ΒΆ Table 1c. Feedstuffs CompositionβHays: Alfalfa & Forage Legumes |
||||||||||||||||||||||||
ANALYTICAL RESULT | Pea Hay | Cowpea Hay | Peavine Hay | Birdsfoot Trefoil Hay | Ladino Clover Hay | Red Clover Hay | ||||||||||||||||||
M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | |||||||||||||
PROPERTIES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Dry Matter, % | 86.5 | 83.1 | β | 88.6 | 78.6 | 76.6 | β | 80.3 | 89.0 | 86.8 | β | 90.9 | 89.0 | 86.8 | β | 90.9 | 90.0 | 87.7 | β | 92.0 | 88.0 | 85.8 | β | 89.9 |
Moisture, % | 13.5 | 11.4 | β | 16.9 | 21.4 | 23.4 | β | 19.7 | 11.0 | 13.3 | β | 9.1 | 11.0 | 13.3 | β | 9.1 | 10.0 | 12.3 | β | 8.0 | 12.0 | 14.2 | β | 10.1 |
Ash, % | 15.7 | 13.0 | β | 18.1 | --- | --- | β | --- | 7.0 | 5.7 | β | 8.4 | 8.0 | 6.5 | β | 9.6 | 9.0 | 7.3 | β | 10.8 | 8.0 | 6.5 | β | 9.6 |
PROTEIN | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Crude Protein, % CP | 13.7 | 11.2 | β | 17.8 | 14.6 | 13.3 | β | 16.0 | 11.0 | 10.0 | β | 12.0 | 16.0 | 14.6 | β | 17.5 | 21.0 | 19.1 | β | 23.0 | 15.0 | 13.7 | β | 16.4 |
ADF insoluble nitrogen2, as % CP | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
FIBER | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Acid Detergent Fiber, % ADF | 36.6 | 32.0 | β | 41.9 | 40.2 | 35.8 | β | 45.4 | 50.0 | 44.5 | β | 56.4 | 38.0 | 33.8 | β | 42.9 | 32.0 | 28.5 | β | 36.1 | 39.0 | 34.7 | β | 44.0 |
Neutral Det. Fiber, % NDF | 43.6 | 37.7 | β | 51.6 | 40.3 | 37.1 | β | 43.3 | 62.0 | 57.0 | β | 66.6 | 50.0 | 46.0 | β | 53.7 | 36.0 | 33.1 | β | 38.7 | 51.0 | 46.9 | β | 54.8 |
Lignin, % | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 7.0 | 5.5 | β | 8.3 | 10.0 | 7.8 | β | 11.8 |
Crude Fiber, % CF | --- | --- | β | --- | --- | --- | β | --- | 32.0 | 29.7 | β | 34.4 | 31.0 | 28.8 | β | 33.3 | 22.0 | 20.4 | β | 23.7 | 30.0 | 27.9 | β | 32.3 |
FAT, CARBOHYDRATES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Crude Fat, % | 1.1 | 0.8 | β | 1.4 | --- | --- | β | --- | 2.0 | 1.5 | β | 2.7 | 2.2 | 1.7 | β | 2.9 | 2.0 | 1.5 | β | 2.7 | 2.5 | 1.9 | β | 3.3 |
Total starch, % | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Total sugars as invert, % | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
MINERALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Calcium, Ca % | 1.32 | 1.12 | β | 1.65 | --- | --- | β | --- | 1.25 | 1.08 | β | 1.43 | 1.73 | 1.50 | β | 1.98 | 1.35 | 1.17 | β | 1.54 | 1.50 | 1.30 | β | 1.71 |
Phosphorus, P % | 0.21 | 0.15 | β | 0.25 | --- | --- | β | --- | 0.24 | 0.21 | β | 0.29 | 0.24 | 0.21 | β | 0.29 | 0.32 | 0.27 | β | 0.38 | 0.25 | 0.21 | β | 0.30 |
Magnesium, % Mg | 0.35 | 0.29 | β | 0.42 | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Potassium, % K | 2.10 | 1.81 | β | 2.40 | --- | --- | β | --- | 1.30 | 1.11 | β | 1.50 | 1.80 | 1.53 | β | 2.08 | 2.40 | 2.04 | β | 2.77 | 1.70 | 1.45 | β | 1.96 |
Sodium, % Na | 0.01 | 0.01 | β | 0.01 | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Sulfur, % S | 0.16 | 0.12 | β | 0.22 | --- | --- | β | --- | 0.20 | 0.17 | β | 0.24 | 0.25 | 0.21 | β | 0.30 | 0.20 | 0.17 | β | 0.24 | 0.17 | 0.14 | β | 0.21 |
Chloride, % Cl | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 0.30 | 0.21 | β | 0.38 | --- | --- | β | --- |
METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Copper, ppm Cu | 8 | 6 | β | 9 | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Iron, ppm Fe | 528 | 146 | β | 957 | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Manganese, ppm Mn | 88 | 53 | β | 151 | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Zinc, ppm Zn | 31 | 26 | β | 35 | --- | --- | β | --- | 20 | 17 | β | 25 | 28 | 23 | β | 35 | 17 | 14 | β | 21 | 170 | 141 | β | 214 |
TRACE METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Cobalt, ppm Co | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Molybdenum, ppm Mo | 2.90 | 0.60 | β | 3.60 | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Selenium, ppm Se | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Chromium, ppm Cr | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Cadmium, ppm Cd | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
ENERGY CALCULATIONS4 | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Relative Feed Value, RFV | --- | --- | β | --- | 143 | 122 | β | 159 | 75 | 64 | β | 84 | 110 | 95 | β | 123 | 165 | 142 | β | 184 | 107 | 91 | β | 119 |
Total Digestible Nutrients, % TDN | 61.5 | 55.2 | β | 66.9 | 56.1 | 51.7 | β | 60.1 | 46.4 | 42.8 | β | 49.7 | 56.2 | 51.7 | β | 60.1 | 61.0 | 56.2 | β | 65.3 | 55.3 | 51.0 | β | 59.3 |
Net Energy, Maintenance, Mcal/lb | 0.62 | 0.52 | β | 0.70 | 0.54 | 0.48 | β | 0.60 | 0.84 | 0.75 | β | 0.93 | 0.84 | 0.75 | β | 0.93 | 0.84 | 0.75 | β | 0.93 | 0.84 | 0.75 | β | 0.93 |
Net Energy, Gain, Mcal/lb | 0.36 | 0.27 | β | 0.43 | 0.28 | 0.23 | β | 0.32 | 0.06 | 0.05 | β | 0.07 | 0.24 | 0.19 | β | 0.27 | 0.32 | 0.26 | β | 0.38 | 0.22 | 0.18 | β | 0.26 |
Net Energy, Lactation, Mcal/lb | 0.63 | 0.56 | β | 0.69 | 0.57 | 0.52 | β | 0.61 | 0.44 | 0.40 | β | 0.47 | 0.56 | 0.51 | β | 0.60 | 0.62 | 0.57 | β | 0.67 | 0.55 | 0.50 | β | 0.59 |
Metabolizable Energy, Mcal/lb | 1.01 | 0.91 | β | 1.10 | 0.92 | 0.85 | β | 0.98 | 0.76 | 0.70 | β | 0.81 | 0.92 | 0.85 | β | 0.98 | 1.00 | 0.93 | β | 1.07 | 0.91 | 0.84 | β | 0.97 |
Digestible Energy, Mcal/lb | 1.23 | 1.12 | β | 1.34 | 1.12 | 1.02 | β | 1.20 | 0.93 | 0.85 | β | 1.00 | 1.12 | 1.03 | β | 1.21 | 1.22 | 1.12 | β | 1.31 | 1.11 | 1.01 | β | 1.19 |
1"M/XΜ" = median or mean (XΜ, average). "Typical range" = 25th and 75th percentiles or +/- standard deviation 3 "Milo" is used as a synonym for "grain sorghum". 4Energy values are calculated from fiber analysis and may not reflect energy that could be supplied from the lipid fraction. |
ΒΆ Table 1d. Feedstuffs CompositionβHays: Alfalfa & Forage Legumes |
||||||||||||
