β¦ Back to Livestock and Feedstuff Management Home
(Values derived primarily from survey of ServiTech feed analysis history, but data from other sources may also be included.1)
ΒΆ Table 1a. Feedstuffs CompositionβWhole Grains: Cereals |
||||||||||||||||||||||||
ANALYTICAL RESULT | Barley Grain | Barley High Moisture | Buckwheat Grain | Corn Grain | Corn High Moisture | Corn Whole Ear | ||||||||||||||||||
M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | |||||||||||||
PROPERTIES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Dry Matter, % | 88.9 | 87.3 | β | 90.1 | 92.8 | 92.2 | β | 93.4 | 88.0 | 86.6 | β | 89.4 | 85.7 | 84.8 | β | 86.5 | 70.2 | 67.6 | β | 73.0 | 68.8 | 57.2 | β | 83.3 |
Moisture, % | 11.1 | 9.9 | β | 12.7 | 7.2 | 6.6 | β | 7.8 | 12.0 | 10.7 | β | 13.4 | 14.3 | 13.5 | β | 15.2 | 29.8 | 27.0 | β | 32.4 | 31.3 | 16.7 | β | 42.8 |
Ash, % | 2.7 | 2.5 | β | 3.1 | 3.3 | 2.4 | β | 4.3 | 2.0 | 1.8 | β | 2.3 | 1.4 | 1.3 | β | 1.4 | 1.6 | 1.4 | β | 1.8 | 1.7 | 1.3 | β | 2.1 |
PROTEIN | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Crude Protein, % CP | 12.2 | 11.2 | β | 13.1 | 18.2 | 17.0 | β | 19.9 | 12.0 | 11.0 | β | 13.0 | 8.7 | 8.3 | β | 9.1 | 8.8 | 8.4 | β | 9.2 | 8.1 | 7.0 | β | 8.8 |
ADF insoluble nitrogen2, as % CP | 0.3 | 0.2 | β | 0.3 | --- | --- | β | --- | --- | --- | β | --- | 0.7 | 0.5 | β | 1.1 | 1.0 | 0.7 | β | 1.5 | 0.5 | 0.3 | β | 0.7 |
FIBER | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Acid Detergent Fiber, % ADF | 6.2 | 5.6 | β | 7.4 | 6.7 | 5.5 | β | 7.7 | 17.0 | 14.8 | β | 19.7 | 3.4 | 3.0 | β | 4.0 | 3.1 | 2.7 | β | 3.6 | 10.4 | 8.8 | β | 11.8 |
Neutral Det. Fiber, % NDF | 22.3 | 18.9 | β | 27.0 | 12.6 | 12.6 | β | 13.4 | --- | --- | β | --- | 9.9 | 9.3 | β | 10.6 | 9.1 | 8.1 | β | 10.2 | 19.4 | 13.9 | β | 24.9 |
Lignin, % | 1.8 | 1.2 | β | 2.3 | --- | --- | β | --- | --- | --- | β | --- | 0.9 | 0.6 | β | 1.0 | 1.2 | 0.7 | β | 1.7 | 1.8 | 1.3 | β | 2.3 |
Crude Fiber, % CF | 4.9 | 4.3 | β | 5.5 | 14.2 | 12.9 | β | 15.6 | 13.0 | 11.7 | β | 14.6 | 2.5 | 2.2 | β | 2.8 | 2.5 | 2.3 | β | 2.8 | --- | --- | β | --- |
FAT, CARBOHYDRATES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Crude Fat, % | 1.7 | 1.4 | β | 1.9 | 19.6 | 14.4 | β | 23.9 | 2.8 | 2.6 | β | 3.0 | 3.5 | 3.3 | β | 3.7 | 3.7 | 3.4 | β | 4.0 | 3.6 | 3.0 | β | 4.2 |
Total starch, % | 56.7 | 52.2 | β | 61.3 | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 71.3 | 68.3 | β | 74.3 | 60.7 | 54.0 | β | 67.4 |
Total sugars as invert, % | 10.7 | 10.6 | β | 10.7 | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 2.5 | 2.1 | β | 2.7 | --- | --- | β | --- |
MINERALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Calcium, Ca % | 0.06 | 0.05 | β | 0.07 | 0.11 | 0.06 | β | 0.17 | 0.11 | 0.10 | β | 0.12 | 0.01 | 0.01 | β | 0.01 | 0.01 | 0.01 | β | 0.02 | 0.03 | 0.02 | β | 0.05 |
Phosphorus, P % | 0.36 | 0.33 | β | 0.39 | 0.32 | 0.29 | β | 0.39 | 0.36 | 0.33 | β | 0.39 | 0.28 | 0.26 | β | 0.30 | 0.29 | 0.27 | β | 0.31 | 0.26 | 0.25 | β | 0.28 |
Magnesium, % Mg | 0.15 | 0.13 | β | 0.16 | 0.15 | 0.15 | β | 0.17 | --- | --- | β | --- | 0.11 | 0.10 | β | 0.12 | 0.12 | 0.11 | β | 0.13 | 0.11 | 0.10 | β | 0.13 |
Potassium, % K | 0.52 | 0.43 | β | 0.60 | 0.50 | 0.46 | β | 0.62 | 0.50 | 0.46 | β | 0.58 | 0.35 | 0.33 | β | 0.37 | 0.34 | 0.31 | β | 0.38 | 0.48 | 0.40 | β | 0.58 |
Sodium, % Na | 0.01 | 0.01 | β | 0.02 | --- | --- | β | --- | --- | --- | β | --- | 0.00 | 0.00 | β | 0.00 | 0.00 | 0.00 | β | 0.00 | 0.01 | 0.01 | β | 0.02 |
Sulfur, % S | 0.13 | 0.12 | β | 0.14 | 0.15 | 0.15 | β | 0.21 | 0.16 | 0.14 | β | 0.18 | 0.10 | 0.09 | β | 0.10 | 0.10 | 0.09 | β | 0.10 | 0.10 | 0.09 | β | 0.11 |
Chloride, % Cl | 0.17 | 0.12 | β | 0.22 | --- | --- | β | --- | --- | --- | β | --- | 0.07 | 0.06 | β | 0.07 | 0.06 | 0.06 | β | 0.06 | 0.09 | 0.06 | β | 0.12 |
METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Copper, ppm Cu | 5 | 5 | β | 6 | 7 | 5 | β | 9 | --- | --- | β | --- | 2 | 2 | β | 3 | 2 | 1 | β | 3 | 4 | 3 | β | 6 |
Iron, ppm Fe | 62 | 56 | β | 100 | --- | --- | β | --- | --- | --- | β | --- | 21 | 18 | β | 25 | 31 | 25 | β | 44 | 92 | 60 | β | 123 |
Manganese, ppm Mn | 17 | 14 | β | 21 | --- | --- | β | --- | --- | --- | β | --- | 6 | 5 | β | 7 | 6 | 6 | β | 7 | 10 | 8 | β | 13 |
Zinc, ppm Zn | 29 | 24 | β | 35 | --- | --- | β | --- | 10 | 9 | β | 12 | 19 | 17 | β | 20 | 19 | 18 | β | 21 | 25 | 17 | β | 33 |
TRACE METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Cobalt, ppm Co | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Molybdenum, ppm Mo | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 0.45 | 0.25 | β | 0.57 | 0.30 | 0.22 | β | 0.39 | 0.42 | --- | β | --- |
Selenium, ppm Se | 1.00 | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 1.10 | 0.75 | β | 1.45 | --- | --- | β | --- | --- | --- | β | --- |
Chromium, ppm Cr | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 0.40 | 0.32 | β | 0.41 | --- | --- | β | --- | --- | --- | β | --- |
Cadmium, ppm Cd | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
ENERGY CALCULATIONS4 | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||||||
Relative Feed Value, RFV | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Total Digestible Nutrients, % TDN | 78.2 | 77.8 | β | 82.1 | 72.8 | 72.0 | β | 73.6 | 73.6 | 72.7 | β | 74.4 | 85.0 | 84.4 | β | 85.5 | 85.7 | 85.6 | β | 86.6 | 80.3 | 79.0 | β | 82.1 |
Net Energy, Maintenance, Mcal/lb | 0.87 | 0.86 | β | 0.88 | 0.78 | 0.77 | β | 0.79 | 0.77 | 0.76 | β | 0.78 | 0.95 | 0.94 | β | 0.96 | 0.96 | 0.96 | β | 0.97 | 0.89 | 0.87 | β | 0.91 |
Net Energy, Gain, Mcal/lb | 0.58 | 0.57 | β | 0.59 | 0.50 | 0.49 | β | 0.51 | 0.49 | 0.48 | β | 0.50 | 0.65 | 0.64 | β | 0.66 | 0.66 | 0.65 | β | 0.66 | 0.59 | 0.58 | β | 0.61 |
Net Energy, Lactation, Mcal/lb | 0.82 | 0.82 | β | 0.86 | 0.76 | 0.75 | β | 0.77 | 0.75 | 0.74 | β | 0.76 | 0.89 | 0.89 | β | 0.90 | 0.90 | 0.90 | β | 0.90 | 0.85 | 0.83 | β | 0.86 |
Metabolizable Energy, Mcal/lb | 1.28 | 1.28 | β | 1.35 | 1.20 | 1.18 | β | 1.21 | 1.21 | 1.19 | β | 1.22 | 1.40 | 1.39 | β | 1.40 | 1.41 | 1.41 | β | 1.42 | 1.32 | 1.30 | β | 1.35 |
Digestible Energy, Mcal/lb | 1.66 | 1.64 | β | 1.68 | 1.48 | 1.46 | β | 1.52 | 1.47 | 1.46 | β | 1.49 | 1.70 | 1.69 | β | 1.71 | 1.71 | 1.71 | β | 1.72 | 1.61 | 1.59 | β | 1.64 |
1"M/XΜ" = median or mean (XΜ, average). "Typical range" = 25th and 75th percentiles or +/- standard deviation 3 "Milo" is used as a synonym for "grain sorghum". 4Energy values are calculated from fiber analysis and may not reflect energy that could be supplied from the lipid fraction. |
ΒΆ Table 1b. Feedstuffs CompositionβWhole Grains: Cereals |
||||||||||||||||||||
ANALYTICAL RESULT | Corn; white kernal | Corn; high lysine | Corn; high oil | Hominy | Millet grain | |||||||||||||||
M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | |||||||||||
PROPERTIES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
Dry Matter, % | 85.9 | 85.2 | β | 86.3 | 92.0 | 90.5 | β | 93.4 | 88.0 | 86.6 | β | 89.4 | 87.4 | 86.6 | β | 88.3 | 90.1 | 87.7 | β | 92.1 |
Moisture, % | 14.1 | 13.8 | β | 14.8 | 8.0 | 6.6 | β | 9.5 | 12.0 | 10.7 | β | 13.4 | 12.6 | 11.7 | β | 13.5 | 10.0 | 8.0 | β | 12.4 |
Ash, % | 1.4 | 1.2 | β | 1.6 | 2.0 | 1.8 | β | 2.3 | 2.0 | 1.8 | β | 2.3 | 2.4 | 2.2 | β | 2.7 | 3.5 | 3.1 | β | 3.8 |
PROTEIN | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
Crude Protein, % CP | 8.6 | 8.2 | β | 8.9 | 12.0 | 11.0 | β | 13.0 | 8.0 | 7.3 | β | 8.6 | 10.7 | 10.0 | β | 11.2 | 12.1 | 10.7 | β | 12.8 |
ADF insoluble nitrogen2, as % CP | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 0.5 | 0.4 | β | 0.7 | 3.0 | 2.1 | β | 3.8 |
FIBER | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
Acid Detergent Fiber, % ADF | 3.5 | 3.0 | β | 4.9 | 4.0 | 3.5 | β | 4.7 | 3.0 | 2.6 | β | 3.5 | 5.5 | 4.9 | β | 6.1 | 13.9 | 8.8 | β | 19.0 |
Neutral Det. Fiber, % NDF | --- | --- | β | --- | 11.0 | 9.6 | β | 12.3 | 8.0 | 7.0 | β | 9.0 | 20.5 | 17.5 | β | 23.5 | 21.6 | 15.3 | β | 27.9 |
Lignin, % | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 1.5 | 0.9 | β | 2.0 | 3.2 | 2.1 | β | 4.4 |
Crude Fiber, % CF | 2.4 | 2.2 | β | 2.7 | 4.0 | 3.6 | β | 4.5 | 2.0 | 1.8 | β | 2.2 | 3.6 | 3.2 | β | 4.3 | 6.7 | 5.7 | β | 8.2 |
FAT, CARBOHYDRATES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
Crude Fat, % | 3.3 | 3.3 | β | 3.4 | 4.4 | 4.1 | β | 4.8 | 6.9 | 6.4 | β | 7.5 | 7.5 | 7.0 | β | 8.1 | 3.8 | 3.5 | β | 4.0 |
Total starch, % | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 55.4 | 52.1 | β | 57.6 | 49.2 | 39.3 | β | 59.2 |
Total sugars as invert, % | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 1.1 | 0.5 | β | 1.7 | --- | --- | β | --- |
MINERALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
Calcium, Ca % | 0.02 | 0.02 | β | 0.02 | 0.03 | 0.03 | β | 0.03 | 0.01 | 0.01 | β | 0.01 | 0.02 | 0.01 | β | 0.03 | 0.68 | 0.29 | β | 1.07 |
Phosphorus, P % | 0.27 | 0.26 | β | 0.28 | 0.24 | 0.22 | β | 0.26 | 0.30 | 0.28 | β | 0.33 | 0.54 | 0.50 | β | 0.59 | 0.30 | 0.23 | β | 0.37 |
Magnesium, % Mg | 0.12 | 0.12 | β | 0.13 | --- | --- | β | --- | --- | --- | β | --- | 0.21 | 0.18 | β | 0.23 | 0.15 | 0.11 | β | 0.19 |
Potassium, % K | 0.37 | 0.37 | β | 0.39 | 0.40 | 0.37 | β | 0.46 | 0.30 | 0.27 | β | 0.35 | 0.61 | 0.57 | β | 0.67 | 0.38 | 0.20 | β | 0.56 |
Sodium, % Na | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 0.01 | 0.00 | β | 0.01 | 0.03 | 0.02 | β | 0.05 |
Sulfur, % S | 0.10 | 0.09 | β | 0.10 | 0.11 | 0.10 | β | 0.12 | 0.13 | 0.12 | β | 0.14 | 0.12 | 0.11 | β | 0.12 | 0.35 | 0.24 | β | 0.47 |
Chloride, % Cl | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 0.07 | 0.07 | β | 0.08 | 0.09 | 0.05 | β | 0.13 |
METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
Copper, ppm Cu | 2 | 1 | β | 2 | --- | --- | β | --- | --- | --- | β | --- | 4 | 3 | β | 4 | 10 | 7 | β | 13 |
Iron, ppm Fe | 21 | 20 | β | 25 | --- | --- | β | --- | --- | --- | β | --- | 54 | 48 | β | 78 | 116 | 76 | β | 157 |
Manganese, ppm Mn | 6 | 5 | β | 7 | --- | --- | β | --- | --- | --- | β | --- | 11 | 9 | β | 14 | 20 | 16 | β | 25 |
Zinc, ppm Zn | 17 | 14 | β | 20 | 18 | 15 | β | 21 | 18 | 15 | β | 21 | 37 | 33 | β | 42 | 39 | 26 | β | 53 |
TRACE METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
Cobalt, ppm Co | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Molybdenum, ppm Mo | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Selenium, ppm Se | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 0.55 | --- | β | --- |
Chromium, ppm Cr | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Cadmium, ppm Cd | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
ENERGY CALCULATIONS4 | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
Relative Feed Value, RFV | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Total Digestible Nutrients, % TDN | 83.0 | 81.6 | β | 84.4 | 87.5 | 86.5 | β | 88.5 | 88.6 | 87.5 | β | 89.6 | 83.9 | 83.9 | β | 84.8 | 81.2 | 79.4 | β | 82.1 |
Net Energy, Maintenance, Mcal/lb | 0.92 | 0.91 | β | 0.94 | 0.97 | 0.95 | β | 0.98 | 0.99 | 0.97 | β | 1.00 | 0.94 | 0.94 | β | 0.95 | 0.90 | 0.87 | β | 0.91 |
Net Energy, Gain, Mcal/lb | 0.63 | 0.61 | β | 0.65 | 0.65 | 0.64 | β | 0.67 | 0.66 | 0.65 | β | 0.68 | 0.63 | 0.63 | β | 0.65 | 0.60 | 0.58 | β | 0.61 |
Net Energy, Lactation, Mcal/lb | 0.87 | 0.86 | β | 0.89 | 0.91 | 0.90 | β | 0.92 | 0.92 | 0.91 | β | 0.93 | 0.88 | 0.88 | β | 0.89 | 0.85 | 0.83 | β | 0.86 |
Metabolizable Energy, Mcal/lb | 1.36 | 1.34 | β | 1.39 | 1.44 | 1.41 | β | 1.45 | 1.45 | 1.43 | β | 1.47 | 1.38 | 1.38 | β | 1.39 | 1.33 | 1.30 | β | 1.35 |
Digestible Energy, Mcal/lb | 1.66 | 1.64 | β | 1.69 | 1.75 | 1.73 | β | 1.77 | 1.77 | 1.75 | β | 1.79 | 1.68 | 1.68 | β | 1.70 | 1.63 | 1.59 | β | 1.65 |
1"M/XΜ" = median or mean (XΜ, average). "Typical range" = 25th and 75th percentiles or +/- standard deviation 3 "Milo" is used as a synonym for "grain sorghum". 4Energy values are calculated from fiber analysis and may not reflect energy that could be supplied from the lipid fraction. |
ΒΆ Table 1c. Feedstuffs CompositionβWhole Grains: Cereals |
||||||||||||||||||||
ANALYTICAL RESULT | Milo; grain3 | Milo; high moisture3 | Popcorn grain | Oats grain | Rice grain | |||||||||||||||
M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | |||||||||||
PROPERTIES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
Dry Matter, % | 86.5 | 85.5 | β | 87.7 | 70.4 | 66.1 | β | 75.2 | 85.8 | 84.4 | β | 88.1 | 88.7 | 87.5 | β | 90.4 | 89.3 | 86.0 | β | 94.3 |
Moisture, % | 13.5 | 12.3 | β | 14.5 | 29.6 | 24.8 | β | 33.9 | 14.2 | 12.0 | β | 15.6 | 11.4 | 9.6 | β | 12.5 | 10.7 | 5.7 | β | 14.0 |
Ash, % | 1.6 | 1.5 | β | 1.8 | 2.7 | 2.0 | β | 3.4 | --- | --- | β | --- | 3.5 | 3.0 | β | 3.9 | 3.2 | 1.7 | β | 4.7 |
PROTEIN | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
Crude Protein, % CP | 10.9 | 10.0 | β | 11.9 | 10.4 | 9.1 | β | 11.8 | 11.6 | 11.3 | β | 12.4 | 12.8 | 11.6 | β | 13.9 | 8.3 | 7.6 | β | 9.5 |
ADF insoluble nitrogen2, as % CP | 2.1 | 1.7 | β | 2.7 | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 0.4 | 0.2 | β | 0.6 |
FIBER | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
Acid Detergent Fiber, % ADF | 5.9 | 5.3 | β | 6.6 | 5.8 | 4.8 | β | 7.4 | 5.0 | 4.3 | β | 6.0 | 16.8 | 14.6 | β | 19.1 | 3.4 | 2.6 | β | 4.5 |
Neutral Det. Fiber, % NDF | 9.7 | 8.9 | β | 10.5 | 10.6 | 9.3 | β | 13.9 | --- | --- | β | --- | 36.8 | 30.7 | β | 38.1 | 8.2 | 4.4 | β | 12.0 |
Lignin, % | 1.2 | 0.7 | β | 1.6 | --- | --- | β | --- | --- | --- | β | --- | 4.0 | ---- | β | ---- | 1.9 | 1.0 | β | 2.8 |
Crude Fiber, % CF | 3.1 | 2.7 | β | 3.5 | 3.2 | 2.5 | β | 3.3 | 2.8 | 2.6 | β | 3.0 | 13.3 | 12.0 | β | 14.5 | --- | --- | β | --- |
FAT, CARBOHYDRATES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
Crude Fat, % | 2.3 | 2.2 | β | 2.8 | 3.3 | 3.2 | β | 3.6 | 3.4 | 3.3 | β | 3.5 | 4.8 | 4.4 | β | 5.3 | 1.8 | 1.4 | β | 2.3 |
Total starch, % | 71.4 | 69.8 | β | 73.1 | 72.9 | 69.6 | β | 76.2 | 69.9 | 68.2 | β | 71.1 | --- | --- | β | --- | 77.2 | 67.2 | β | 87.1 |
Total sugars as invert, % | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
MINERALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
Calcium, Ca % | 0.02 | 0.02 | β | 0.03 | 0.03 | 0.03 | β | 0.05 | 0.04 | 0.03 | β | 0.05 | 0.09 | 0.07 | β | 0.10 | 0.02 | 0.01 | β | 0.05 |
Phosphorus, P % | 0.30 | 0.28 | β | 0.32 | 0.31 | 0.28 | β | 0.34 | 0.27 | 0.23 | β | 0.31 | 0.36 | 0.33 | β | 0.39 | 0.23 | 0.21 | β | 0.31 |
Magnesium, % Mg | 0.14 | 0.13 | β | 0.16 | 0.15 | 0.14 | β | 0.17 | 0.13 | 0.10 | β | 0.16 | 0.16 | 0.14 | β | 0.17 | 0.08 | 0.07 | β | 0.08 |
Potassium, % K | 0.38 | 0.36 | β | 0.40 | 0.40 | 0.34 | β | 0.46 | 0.25 | 0.18 | β | 0.32 | 0.46 | 0.42 | β | 0.55 | 0.19 | 0.18 | β | 0.28 |
Sodium, % Na | 0.00 | 0.00 | β | 0.00 | 0.06 | 0.03 | β | 0.10 | --- | --- | β | --- | 0.01 | 0.01 | β | 0.02 | 0.01 | 0.01 | β | 0.02 |
Sulfur, % S | 0.10 | 0.09 | β | 0.11 | 0.09 | 0.08 | β | 0.10 | 0.11 | 0.10 | β | 0.12 | 0.15 | 0.15 | β | 0.17 | 0.10 | 0.08 | β | 0.12 |
Chloride, % Cl | 0.32 | 0.16 | β | 0.64 | 0.08 | 0.06 | β | 0.10 | 1.27 | 0.48 | β | 2.06 | 0.15 | 0.11 | β | 0.19 | 0.08 | 0.06 | β | 0.10 |
METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
Copper, ppm Cu | 3 | 2 | β | 3 | 8 | 5 | β | 12 | --- | --- | β | --- | 4 | 3 | β | 5 | 6 | 4 | β | 7 |
Iron, ppm Fe | 43 | 37 | β | 49 | --- | --- | β | --- | --- | --- | β | --- | 95 | 73 | β | 104 | 144 | 63 | β | 225 |
Manganese, ppm Mn | 18 | 17 | β | 20 | 29 | 19 | β | 39 | --- | --- | β | --- | 48 | 46 | β | 58 | 66 | 43 | β | 90 |
Zinc, ppm Zn | 19 | 17 | β | 22 | 38 | 22 | β | 55 | --- | --- | β | --- | 29 | 26 | β | 31 | 24 | 16 | β | 31 |
TRACE METALS | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
Cobalt, ppm Co | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Molybdenum, ppm Mo | 0.65 | --- | β | --- | 0.44 | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Selenium, ppm Se | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | 0.42 | --- | β | --- | --- | --- | β | --- |
Chromium, ppm Cr | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Cadmium, ppm Cd | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
ENERGY CALCULATIONS4 | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
Relative Feed Value, RFV | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
Total Digestible Nutrients, % TDN | 83.9 | 83.9 | β | 84.8 | 83.9 | 80.1 | β | 84.8 | 84.8 | 83.9 | β | 84.8 | 73.7 | 72.7 | β | 75.8 | 85.7 | 84.8 | β | 86.2 |
Net Energy, Maintenance, Mcal/lb | 0.94 | 0.94 | β | 0.95 | 0.94 | 0.89 | β | 0.95 | 0.95 | 0.94 | β | 0.95 | 0.80 | 0.78 | β | 0.82 | 0.96 | 0.95 | β | 0.97 |
Net Energy, Gain, Mcal/lb | 0.63 | 0.63 | β | 0.65 | 0.63 | 0.59 | β | 0.65 | 0.65 | 0.63 | β | 0.65 | 0.51 | 0.50 | β | 0.54 | 0.66 | 0.65 | β | 0.67 |
Net Energy, Lactation, Mcal/lb | 0.88 | 0.88 | β | 0.89 | 0.88 | 0.84 | β | 0.89 | 0.89 | 0.88 | β | 0.89 | 0.77 | 0.76 | β | 0.79 | 0.90 | 0.89 | β | 0.91 |
Metabolizable Energy, Mcal/lb | 1.38 | 1.38 | β | 1.39 | 1.38 | 1.32 | β | 1.39 | 1.39 | 1.38 | β | 1.39 | 1.21 | 1.19 | β | 1.24 | 1.41 | 1.39 | β | 1.42 |
Digestible Energy, Mcal/lb | 1.68 | 1.68 | β | 1.70 | 1.68 | 1.66 | β | 1.70 | 1.70 | 1.68 | β | 1.70 | 1.52 | 1.48 | β | 1.55 | 1.72 | 1.70 | β | 1.73 |
1"M/XΜ" = median or mean (XΜ, average). "Typical range" = 25th and 75th percentiles or +/- standard deviation 3 "Milo" is used as a synonym for "grain sorghum". 4Energy values are calculated from fiber analysis and may not reflect energy that could be supplied from the lipid fraction. |
ΒΆ Table 1d. Feedstuffs CompositionβWhole Grains: Cereals |
||||||||||||||||||||
ANALYTICAL RESULT | Rye; grain | Spelt grain | Triticale grain | Wheat (hard red) grain | Wheat (soft) grain | |||||||||||||||
M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | M/XΜ | Typical Range | |||||||||||
PROPERTIES | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
Dry Matter, % | 88.1 | 86.4 | β | 89.2 | 88.0 | 86.6 | β | 89.4 | 89.2 | 88.0 | β | 90.7 | 88.6 | 87.2 | β | 89.8 | 89.0 | 87.6 | β | 90.4 |
Moisture, % | 11.9 | 10.9 | β | 13.7 | 12.0 | 10.7 | β | 13.4 | 10.8 | 9.3 | β | 12.1 | 11.4 | 10.2 | β | 12.8 | 11.0 | 9.6 | β | 12.4 |
Ash, % | 3.0 | 2.7 | β | 3.4 | 4.0 | 3.6 | β | 4.5 | 2.0 | 1.8 | β | 2.3 | 1.9 | 1.8 | β | 2.1 | 2.0 | 1.8 | β | 2.3 |
PROTEIN | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
Crude Protein, % CP | 13.2 | 12.1 | β | 14.9 | 13.0 | 11.9 | β | 14.1 | 15.8 | 13.9 | β | 16.9 | 14.9 | 13.0 | β | 16.5 | 12.0 | 11.0 | β | 13.0 |
ADF insoluble nitrogen2, as % CP | 0.2 | 0.1 | β | 0.3 | --- | --- | β | --- | --- | --- | β | --- | 0.4 | 0.2 | β | 0.6 | --- | --- | β | --- |
FIBER | -------------------- 100% dry matter basis -------------------- | |||||||||||||||||||
