⇦ Back to Livestock and Feedstuff Management Home
¶ Table 1a. Cereals: Whole Grains |
|||||||||||||||||||
FEEDSTUFF | LABORATORY ANALYSIS (average or median values on 100% dry matter basis) | ||||||||||||||||||
PROPERTIES | PROTEIN | FIBER | FAT, CARBOHYDRATES | ENERGY CALCULATIONS, Mcal/lb | TYPICAL RANGE DATA | ||||||||||||||
DM% | M% | Ash% | CProt% | ADI-CP% | ADF% | NDF% | Lignin% | CFiber% | CFat% | Starch% | Sugar% | RFV | TDN% | NEm | NEg | NEL | Typical range data found in Crop File: | Sheet no. | |
Barley grain | 88.9 | 11.1 | 2.7 | 12.2 | 0.3 | 6.2 | 22.3 | 1.8 | 4.9 | 1.7 | 56.7 | 10.7 | --- | 78.2 | 0.87 | 0.58 | 0.82 | Grains, whole: Cereals, 6.01.031 | 1 |
Barley, high-moisture | 92.8 | 7.2 | 3.3 | 18.2 | --- | 6.7 | 12.6 | --- | 14.2 | 19.6 | --- | --- | --- | 72.8 | 0.78 | 0.50 | 0.76 | Grains, whole: Cereals, 6.01.031 | 1 |
Buckwheat grain | 88.0 | 12.0 | 2.0 | 12.0 | --- | 17.0 | --- | --- | 13.0 | 2.8 | --- | --- | --- | 73.6 | 0.77 | 0.49 | 0.75 | Grains, whole: Cereals, 6.01.031 | 1 |
Corn grain | 85.7 | 14.3 | 1.4 | 8.7 | 0.7 | 3.4 | 9.9 | 0.9 | 2.5 | 3.5 | --- | --- | --- | 85.0 | 0.95 | 0.65 | 0.89 | Grains, whole: Cereals, 6.01.031 | 1 |
Corn, high-moisture | 70.2 | 29.8 | 1.6 | 8.8 | 1.0 | 3.1 | 9.1 | 1.2 | 2.5 | 3.7 | 71.3 | 2.5 | --- | 85.7 | 0.96 | 0.66 | 0.90 | Grains, whole: Cereals, 6.01.031 | 1 |
Corn, white kernel | 85.9 | 14.1 | 1.4 | 8.6 | --- | 3.5 | --- | --- | 2.4 | 3.3 | --- | --- | --- | 83.0 | 0.92 | 0.63 | 0.87 | Grains, whole: Cereals, 6.01.031 | 1 |
Corn, whole ear | 68.8 | 31.3 | 1.7 | 8.1 | 0.5 | 10.4 | 19.4 | 1.8 | --- | 3.6 | 60.7 | --- | --- | 80.3 | 0.89 | 0.59 | 0.85 | Grains, whole: Cereals, 6.01.031 | 1 |
Corn, high-lysine | 92.0 | 8.0 | 2.0 | 12.0 | --- | 4.0 | 11.0 | --- | 4.0 | 4.4 | --- | --- | --- | 87.5 | 0.97 | 0.65 | 0.91 | Grains, whole: Cereals, 6.01.031 | 2 |
Corn, high-oil | 88.0 | 12.0 | 2.0 | 8.0 | --- | 3.0 | 8.0 | --- | 2.0 | 6.9 | --- | --- | --- | 88.6 | 0.99 | 0.66 | 0.92 | Grains, whole: Cereals, 6.01.031 | 2 |
Hominy | 87.4 | 12.6 | 2.4 | 10.7 | 0.5 | 5.5 | 20.5 | 1.5 | 3.6 | 7.5 | 55.4 | 1.1 | --- | 83.9 | 0.94 | 0.63 | 0.88 | Grains, whole: Cereals, 6.01.031 | 2 |
Millet grain | 90.1 | 10.0 | 3.5 | 12.1 | 3.0 | 13.9 | 21.6 | 3.2 | 6.7 | 3.8 | 49.2 | --- | --- | 81.2 | 0.90 | 0.60 | 0.85 | Grains, whole: Cereals, 6.01.031 | 2 |
Milo grain | 86.5 | 13.5 | 1.6 | 10.9 | 2.1 | 5.9 | 9.7 | 1.2 | 3.1 | 2.3 | 71.4 | --- | --- | 83.9 | 0.94 | 0.63 | 0.88 | Grains, whole: Cereals, 6.01.031 | 2 |
Milo, high-moisture | 70.4 | 29.6 | 2.7 | 10.4 | --- | 5.8 | 10.6 | --- | 3.2 | 3.3 | 72.9 | --- | --- | 83.9 | 0.94 | 0.63 | 0.88 | Grains, whole: Cereals, 6.01.031 | 2 |
Popcorn grain | 85.8 | 14.2 | --- | 11.6 | --- | 5.0 | --- | --- | 2.8 | 3.4 | 69.9 | --- | --- | 84.8 | 0.95 | 0.65 | 0.89 | Grains, whole: Cereals, 6.01.031 | 2 |
Rice grain | 89.3 | 10.7 | 3.2 | 8.3 | 0.4 | 3.4 | 8.2 | 1.9 | --- | 1.8 | 77.2 | --- | --- | 85.7 | 0.96 | 0.66 | 0.90 | Grains, whole: Cereals, 6.01.031 | 2 |
Oats grain | 88.7 | 11.4 | 3.5 | 12.8 | --- | 16.8 | 36.8 | 4.0 | 13.3 | 4.8 | --- | --- | --- | 73.7 | 0.80 | 0.51 | 0.77 | Grains, whole: Cereals, 6.01.031 | 3 |
Rye grain | 88.1 | 11.9 | 3.0 | 13.2 | 0.2 | 4.1 | 17.4 | 1.6 | 3.7 | 1.3 | 58.3 | --- | --- | 83.9 | 0.94 | 0.63 | 0.88 | Grains, whole: Cereals, 6.01.031 | 3 |
Spelt grain | 88.0 | 12.0 | 4.0 | 13.0 | --- | 17.0 | 21.0 | --- | 10.0 | 2.1 | --- | --- | --- | 73.6 | 0.77 | 0.49 | 0.75 | Grains, whole: Cereals, 6.01.031 | 3 |
Triticale grain | 89.2 | 10.8 | 2.0 | 15.8 | --- | 5.0 | 22.0 | --- | 3.4 | 1.4 | 61.0 | --- | --- | 83.0 | 0.92 | 0.62 | 0.87 | Grains, whole: Cereals, 6.01.031 | 3 |
Wheat (hard red) grain | 88.6 | 11.4 | 1.9 | 14.9 | 0.4 | 3.8 | 12.5 | 1.5 | 3.1 | 1.5 | 64.4 | 8.6 | --- | 83.0 | 0.92 | 0.62 | 0.86 | Grains, whole: Cereals, 6.01.031 | 3 |
Wheat (soft) grain | 89.0 | 11.0 | 2.0 | 12.0 | --- | 6.0 | 12.0 | 0.6 | 3.0 | 2.0 | --- | --- | --- | 88.0 | 0.98 | 0.65 | 0.91 | Grains, whole: Cereals, 6.01.031 | 3 |
¶ Table 1b. Cereals: Whole Grains |
||||||||||||||||||
FEEDSTUFF | LABORATORY ANALYSIS (average or median values on 100% dry matter basis) | |||||||||||||||||
MINERALS | METALS, ppm | TRACE METALS, ppm | TYPICAL RANGE DATA | |||||||||||||||
Ca% | P% | Mg% | K% | Na% | S% | Cl% | Cu | Fe | Mn | Zn | Co | Mo | Se | Cr | Cd | Typical range data found in Crop File: | Sheet no. | |
Barley grain | 0.06 | 0.36 | 0.15 | 0.52 | 0.01 | 0.13 | 0.17 | 5 | 62 | 17 | 29 | --- | 1.4 | 1.0 | --- | --- | Grains, whole: Cereals, 6.01.031 | 1 |
Barley, high-moisture | 0.11 | 0.32 | 0.15 | 0.50 | --- | 0.15 | --- | 7 | --- | --- | --- | --- | --- | --- | --- | --- | Grains, whole: Cereals, 6.01.031 | 1 |
Buckwheat grain | 0.11 | 0.36 | --- | 0.50 | --- | 0.16 | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | Grains, whole: Cereals, 6.01.031 | 1 |
Corn grain | 0.01 | 0.28 | 0.11 | 0.35 | 0.00 | 0.10 | 0.07 | 2 | 21 | 6 | 19 | --- | 0.5 | 1.1 | 0.4 | --- | Grains, whole: Cereals, 6.01.031 | 1 |
Corn, high-moisture | 0.01 | 0.29 | 0.12 | 0.34 | 0.01 | 0.10 | 0.06 | 2 | 31 | 6 | 19 | --- | 0.3 | --- | --- | --- | Grains, whole: Cereals, 6.01.031 | 1 |
Corn, white kernel | 0.02 | 0.27 | 0.12 | 0.37 | --- | 0.10 | --- | 2 | 21 | 6 | 17 | --- | --- | --- | --- | --- | Grains, whole: Cereals, 6.01.031 | 1 |
Corn, whole ear | 0.03 | 0.26 | 0.11 | 0.48 | 0.01 | 0.10 | 0.09 | 4 | 92 | 10 | 25 | --- | 0.4 | --- | --- | --- | Grains, whole: Cereals, 6.01.031 | 1 |
Corn, high-lysine | 0.03 | 0.24 | --- | 0.40 | --- | 0.11 | --- | --- | --- | --- | 18 | --- | --- | --- | --- | --- | Grains, whole: Cereals, 6.01.031 | 2 |
Corn, high-oil | 0.01 | 0.30 | --- | 0.30 | --- | 0.13 | --- | --- | --- | --- | 18 | --- | --- | --- | --- | --- | Grains, whole: Cereals, 6.01.031 | 2 |
Hominy | 0.02 | 0.54 | 0.21 | 0.61 | 0.01 | 0.12 | 0.07 | 4 | 54 | 11 | 37 | --- | --- | --- | --- | --- | Grains, whole: Cereals, 6.01.031 | 2 |
Millet grain | 0.68 | 0.30 | 0.15 | 0.38 | 0.03 | 0.35 | 0.09 | 10 | 116 | 20 | 39 | --- | --- | 0.6 | --- | --- | Grains, whole: Cereals, 6.01.031 | 2 |
Milo grain | 0.02 | 0.30 | 0.14 | 0.38 | 0.01 | 0.10 | 0.32 | 3 | 43 | 18 | 19 | --- | 0.7 | --- | --- | --- | Grains, whole: Cereals, 6.01.031 | 2 |
Milo, high-moisture | 0.03 | 0.31 | 0.15 | 0.40 | 0.06 | 0.09 | 0.08 | 8 | --- | 29 | 38 | --- | 0.4 | --- | --- | --- | Grains, whole: Cereals, 6.01.031 | 2 |
Popcorn grain | 0.04 | 0.27 | 0.13 | 0.25 | --- | 0.11 | 1.27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Grains, whole: Cereals, 6.01.031 | 2 |
Rice grain | 0.02 | 0.23 | 0.08 | 0.19 | 0.01 | 0.10 | 0.08 | 6 | 144 | 66 | 24 | --- | --- | --- | --- | --- | Grains, whole: Cereals, 6.01.031 | 2 |
Oats grain | 0.09 | 0.36 | 0.16 | 0.46 | 0.01 | 0.15 | 0.15 | 4 | 95 | 48 | 29 | --- | 1.7 | 0.4 | --- | --- | Grains, whole: Cereals, 6.01.031 | 3 |
Rye grain | 0.06 | 0.43 | 0.15 | 0.57 | 0.03 | 0.13 | 0.13 | 7 | 78 | 42 | 37 | --- | --- | --- | --- | --- | Grains, whole: Cereals, 6.01.031 | 3 |
Spelt grain | 0.04 | 0.40 | --- | 0.40 | --- | 0.15 | --- | --- | --- | --- | 47 | --- | --- | --- | --- | --- | Grains, whole: Cereals, 6.01.031 | 3 |
Triticale grain | 0.08 | 0.39 | 0.16 | 0.55 | 0.01 | 0.15 | --- | 8 | 64 | 46 | 36 | --- | --- | --- | --- | --- | Grains, whole: Cereals, 6.01.031 | 3 |
Wheat (hard red) grain | 0.05 | 0.38 | 0.16 | 0.44 | 0.01 | 0.15 | 0.23 | 5 | 48 | 42 | 33 | --- | 0.7 | --- | --- | --- | Grains, whole: Cereals, 6.01.031 | 3 |
Wheat (soft) grain | 0.05 | 0.41 | --- | 0.40 | --- | 0.16 | --- | --- | --- | --- | 40 | --- | --- | --- | --- | --- | Grains, whole: Cereals, 6.01.031 | 3 |
¶ Table 2a. Cereals: Processed Grains |
|||||||||||||||||||
FEEDSTUFF | LABORATORY ANALYSIS (average or median values on 100% dry matter basis) | ||||||||||||||||||
PROPERTIES | PROTEIN | FIBER | FAT, CARBOHYDRATES | ENERGY CALCULATIONS, Mcal/lb | TYPICAL RANGE DATA | ||||||||||||||
DM% | M% | Ash% | CProt% | ADI-CP% | ADF% | NDF% | Lignin% | CFiber% | CFat% | Starch% | Sugar% | RFV | TDN% | NEm | NEg | NEL | Typical range data found in Crop File: | Sheet no. | |
Barley, flaked | 82.6 | 17.5 | 2.6 | 12.5 | --- | 8.5 | 17.3 | --- | 5.0 | 1.8 | 59.3 | --- | --- | 82.1 | 0.91 | 0.61 | 0.86 | Processed grains: Cereals, 6.01.032 | 5 |
Barley, rolled | 87.2 | 12.8 | 2.4 | 12.8 | --- | 5.9 | 18.1 | --- | 4.8 | 1.9 | --- | --- | --- | 83.0 | 0.92 | 0.62 | 0.87 | Processed grains: Cereals, 6.01.032 | 5 |
Corn, cracked | 85.5 | 14.5 | 1.5 | 8.6 | 0.7 | 3.8 | 12.3 | --- | 3.5 | 2.8 | --- | --- | --- | 85.0 | 0.95 | 0.65 | 0.89 | Processed grains: Cereals, 6.01.032 | 4 |
Corn, flaked | 80.6 | 19.4 | 1.1 | 8.6 | 0.8 | 3.4 | 8.4 | 1.3 | 2.6 | 2.8 | 76.2 | --- | --- | 85.2 | 0.95 | 0.65 | 0.89 | Processed grains: Cereals, 6.01.032 | 4 |
Corn, ground | 89.2 | 10.9 | 1.4 | 9.2 | 1.5 | 3.9 | 12.9 | --- | 2.7 | 3.9 | --- | --- | --- | 84.6 | 0.95 | 0.65 | 0.89 | Processed grains: Cereals, 6.01.032 | 4 |
Corn, rolled | 83.9 | 16.1 | 1.5 | 8.6 | 1.0 | 3.6 | 9.8 | 1.2 | 2.7 | 3.5 | 72.1 | 1.8 | --- | 85.4 | 0.96 | 0.66 | 0.90 | Processed grains: Cereals, 6.01.032 | 4 |
Milo, flaked | 82.0 | 18.0 | 1.4 | 10.3 | 1.3 | 6.3 | 9.7 | --- | 2.9 | 2.7 | 75.2 | --- | --- | 84.0 | 0.94 | 0.64 | 0.88 | Processed grains: Cereals, 6.01.032 | 4 |
Milo, ground | 86.9 | 13.1 | 4.3 | 11.1 | --- | 6.5 | 10.5 | --- | 3.5 | 3.2 | --- | --- | --- | 82.6 | 0.92 | 0.62 | 0.87 | Processed grains: Cereals, 6.01.032 | 4 |
Milo, rolled | 84.3 | 15.7 | 1.7 | 11.6 | --- | 5.7 | --- | --- | 3.0 | 2.7 | --- | --- | --- | 84.2 | 0.94 | 0.64 | 0.88 | Processed grains: Cereals, 6.01.032 | 4 |
Oats, flaked | 88.3 | 11.8 | 4.0 | 11.3 | --- | 15.0 | 30.0 | --- | 11.0 | 4.9 | --- | --- | --- | 88.0 | 0.98 | 0.65 | 0.91 | Processed grains: Cereals, 6.01.032 | 5 |
Wheat, cracked | 89.5 | 10.5 | 4.7 | 15.7 | --- | 4.5 | 12.4 | --- | 10.3 | 2.2 | --- | --- | --- | 75.0 | 0.81 | 0.53 | 0.79 | Processed grains: Cereals, 6.01.032 | 5 |
Wheat, flaked | 83.7 | 16.3 | 2.1 | 13.9 | --- | 5.5 | 13.0 | --- | 3.3 | 1.7 | 64.9 | --- | --- | 84.3 | 0.94 | 0.64 | 0.88 | Processed grains: Cereals, 6.01.032 | 5 |
Wheat, ground | 89.2 | 10.8 | 2.2 | 14.5 | --- | 3.8 | 13.1 | --- | 7.5 | 1.6 | --- | --- | --- | 84.8 | 0.95 | 0.65 | 0.89 | Processed grains: Cereals, 6.01.032 | 5 |
Wheat, rolled | 88.5 | 11.5 | 1.9 | 13.9 | 0.5 | 3.8 | 12.8 | --- | 3.4 | 1.4 | --- | --- | --- | 85.3 | 0.96 | 0.65 | 0.90 | Processed grains: Cereals, 6.01.032 | 5 |
¶ Table 2b. Cereals: Processed Grains |
||||||||||||||||||
FEEDSTUFF | LABORATORY ANALYSIS (average or median values on 100% dry matter basis) | |||||||||||||||||
MINERALS | METALS, ppm | TRACE METALS, ppm | TYPICAL RANGE DATA | |||||||||||||||
Ca% | P% | Mg% | K% | Na% | S% | Cl% | Cu | Fe | Mn | Zn | Co | Mo | Se | Cr | Cd | Typical range data found in Crop File: | Sheet no. | |
Barley, flaked | 0.06 | 0.37 | 0.15 | 0.56 | 0.03 | 0.13 | 0.18 | 5 | --- | 15 | 31 | --- | 0.5 | --- | --- | --- | Processed grains: Cereals, 6.01.032 | 5 |
Barley, rolled | 0.06 | 0.37 | 0.14 | 0.48 | 0.02 | 0.13 | --- | 6 | 44 | 16 | 31 | --- | --- | --- | --- | --- | Processed grains: Cereals, 6.01.032 | 5 |
Corn, cracked | 0.02 | 0.26 | 0.10 | 0.33 | 0.01 | 0.09 | 0.07 | 2 | 148 | 8 | 21 | 0.1 | 0.4 | --- | --- | --- | Processed grains: Cereals, 6.01.032 | 4 |
Corn, flaked | 0.01 | 0.23 | 0.10 | 0.32 | 0.01 | 0.10 | 0.08 | 2 | 27 | 5 | 15 | --- | --- | --- | --- | --- | Processed grains: Cereals, 6.01.032 | 4 |
Corn, ground | 0.04 | 0.27 | 0.10 | 0.37 | 0.01 | 0.10 | 0.07 | 3 | 38 | 9 | 20 | 0.2 | 0.5 | --- | 6.8 | --- | Processed grains: Cereals, 6.01.032 | 4 |
Corn, rolled | 0.01 | 0.28 | 0.12 | 0.34 | 0.01 | 0.10 | 0.06 | 2 | 32 | 7 | 20 | 0.5 | 0.2 | 0.6 | --- | --- | Processed grains: Cereals, 6.01.032 | 4 |
Milo, flaked | 0.02 | 0.26 | 0.12 | 0.38 | --- | 0.11 | 0.46 | 3 | --- | 18 | 19 | --- | --- | --- | --- | --- | Processed grains: Cereals, 6.01.032 | 4 |
Milo, ground | 0.03 | 0.31 | 0.20 | 0.47 | 0.69 | 0.11 | 0.10 | 7 | 135 | 43 | 49 | --- | --- | --- | --- | --- | Processed grains: Cereals, 6.01.032 | 4 |
Milo, rolled | 0.05 | 0.31 | 0.18 | 0.39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Processed grains: Cereals, 6.01.032 | 4 |
Oats, flaked | 0.07 | 0.34 | --- | 0.50 | --- | 0.20 | 0.11 | --- | --- | --- | 40 | --- | --- | --- | --- | --- | Processed grains: Cereals, 6.01.032 | 5 |
Wheat, cracked | 0.06 | 0.40 | 0.15 | 0.47 | --- | 0.16 | --- | 7 | 1810 | --- | --- | --- | --- | --- | --- | --- | Processed grains: Cereals, 6.01.032 | 5 |
Wheat, flaked | 0.04 | 0.31 | 0.15 | 0.43 | --- | 0.14 | --- | --- | --- | --- | 40 | --- | --- | --- | --- | --- | Processed grains: Cereals, 6.01.032 | 5 |
Wheat, ground | 0.06 | 0.39 | 0.16 | 0.45 | --- | 0.14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Processed grains: Cereals, 6.01.032 | 5 |
Wheat, rolled | 0.05 | 0.38 | 0.16 | 0.39 | --- | 0.15 | 0.09 | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | Processed grains: Cereals, 6.01.032 | 5 |
¶ Table 3a.Oilseeds, Pulses: Whole Seeds |
|||||||||||||||||||
FEEDSTUFF | LABORATORY ANALYSIS (average or median values on 100% dry matter basis) | ||||||||||||||||||
PROPERTIES | PROTEIN | FIBER | FAT, CARBOHYDRATES | ENERGY CALCULATIONS, Mcal/lb | TYPICAL RANGE DATA | ||||||||||||||
DM% | M% | Ash% | CProt% | ADI-CP% | ADF% | NDF% | Lignin% | CFiber% | CFat% | Starch% | Sugar% | RFV | TDN% | NEm | NEg | NEL | Typical range data found in Crop File: | Sheet no. | |
Beans, whole | 86.2 | 13.8 | 5.2 | 25.2 | --- | 9.7 | 16.9 | --- | 6.2 | 1.5 | --- | --- | --- | 77.5 | 0.85 | 0.56 | 0.82 | Grains, whole: Oilseeds & Pulses, 6.01.033 | 6 |
Canola grain | 92.1 | 7.9 | 4.3 | 26.3 | 1.8 | 22.0 | 28.3 | 6.4 | --- | 39.8 | 1.4 | --- | --- | 70.4 | 0.75 | 0.48 | 0.74 | Grains, whole: Oilseeds & Pulses, 6.01.033 | 6 |
Cottonseed, delinted | 85.1 | 14.9 | 5.0 | 13.4 | --- | 51.7 | 58.8 | --- | --- | 7.1 | --- | --- | --- | 50.7 | 0.45 | 0.20 | 0.51 | Grains, whole: Oilseeds & Pulses, 6.01.033 | 6 |
Cottonseed, whole | 90.1 | 10.0 | 4.6 | 25.4 | 5.4 | 40.6 | 50.9 | 8.6 | --- | 17.7 | 0.5 | --- | --- | 60.6 | 0.60 | 0.34 | 0.62 | Grains, whole: Oilseeds & Pulses, 6.01.033 | 6 |
Cowpeas, whole | 88.2 | 11.9 | --- | 24.5 | --- | 16.7 | --- | --- | --- | 0.9 | --- | --- | --- | 75.8 | 0.82 | 0.54 | 0.79 | Grains, whole: Oilseeds & Pulses, 6.01.033 | 6 |
Field pea | 88.7 | 11.3 | --- | 24.8 | --- | 7.2 | 13.1 | --- | --- | 1.0 | 43.9 | --- | --- | 77.3 | 0.85 | 0.56 | 0.81 | Grains, whole: Oilseeds & Pulses, 6.01.033 | 6 |
Flax seed | 91.8 | 8.2 | 9.5 | 24.4 | 1.2 | 16.0 | 31.8 | 5.8 | --- | 29.6 | 2.0 | --- | --- | 75.0 | 0.81 | 0.53 | 0.79 | Grains, whole: Oilseeds & Pulses, 6.01.033 | 6 |
Peanuts, whole | 94.6 | 5.4 | 2.5 | 25.9 | --- | 28.0 | 6.1 | --- | 4.4 | 35.1 | --- | --- | --- | 78.5 | 0.86 | 0.57 | 0.82 | Grains, whole: Oilseeds & Pulses, 6.01.033 | 7 |
Peas, whole | 88.6 | 11.4 | 3.4 | 25.6 | --- | 7.3 | 10.2 | --- | 5.6 | 1.1 | --- | --- | --- | 82.1 | 0.91 | 0.61 | 0.86 | Grains, whole: Oilseeds & Pulses, 6.01.033 | 7 |
Pinto beans, whole | 88.5 | 11.5 | 5.8 | 24.2 | --- | 9.5 | 17.2 | --- | 5.7 | 1.3 | --- | --- | --- | 81.4 | 0.90 | 0.60 | 0.85 | Grains, whole: Oilseeds & Pulses, 6.01.033 | 7 |
Safflower | 92.2 | 7.8 | 4.9 | 19.4 | 1.4 | 35.7 | 51.5 | 13.5 | --- | 11.6 | 1.2 | --- | --- | 63.2 | 0.64 | 0.38 | 0.65 | Grains, whole: Oilseeds & Pulses, 6.01.033 | 7 |
Soybeans, whole | 89.0 | 11.0 | 5.5 | 40.6 | 1.7 | 13.6 | 18.0 | 1.9 | 11.3 | 20.1 | 1.0 | 9.8 | --- | 78.5 | 0.86 | 0.57 | 0.82 | Grains, whole: Oilseeds & Pulses, 6.01.033 | 7 |
Sunflower screenings | 88.9 | 11.1 | 7.9 | 14.7 | --- | 31.4 | 35.4 | --- | --- | 17.7 | --- | --- | --- | 66.5 | 0.69 | 0.42 | 0.69 | Grains, whole: Oilseeds & Pulses, 6.01.033 | 7 |
Sunflower seeds | 89.1 | 10.9 | 9.0 | 15.2 | 1.1 | 36.3 | 43.3 | 8.5 | --- | 24.5 | 0.8 | --- | --- | 64.2 | 0.66 | 0.39 | 0.66 | Grains, whole: Oilseeds & Pulses, 6.01.033 | 7 |
¶ Table 3b. Oilseeds, Pulses: Whole Seeds |
||||||||||||||||||
FEEDSTUFF | LABORATORY ANALYSIS (average or median values on 100% dry matter basis) | |||||||||||||||||
MINERALS | METALS, ppm | TRACE METALS, ppm | TYPICAL RANGE DATA | |||||||||||||||
Ca% | P% | Mg% | K% | Na% | S% | Cl% | Cu | Fe | Mn | Zn | Co | Mo | Se | Cr | Cd | Typical range data found in Crop File: | Sheet no. | |
Beans, whole | 0.20 | 0.50 | 0.19 | 1.57 | 0.01 | 0.21 | 0.06 | 9 | 233 | 23 | 35 | --- | --- | --- | --- | --- | Grains, whole: Oilseeds & Pulses, 6.01.033 | 6 |
Canola grain | 0.53 | 0.70 | 0.35 | 0.85 | 0.02 | 0.41 | 0.07 | 5 | 98 | 75 | 47 | --- | --- | --- | --- | --- | Grains, whole: Oilseeds & Pulses, 6.01.033 | 6 |
Cottonseed, delinted | 0.12 | 0.54 | --- | 1.20 | --- | 0.22 | --- | --- | --- | --- | 36 | --- | --- | --- | --- | --- | Grains, whole: Oilseeds & Pulses, 6.01.033 | 6 |
Cottonseed, whole | 0.23 | 0.62 | 0.45 | 1.27 | 0.02 | 0.28 | 0.06 | 10 | 159 | 20 | 49 | --- | 0.2 | --- | --- | --- | Grains, whole: Oilseeds & Pulses, 6.01.033 | 6 |
Cowpeas, whole | 0.12 | 0.47 | 0.14 | 1.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Grains, whole: Oilseeds & Pulses, 6.01.033 | 6 |
Field pea | 0.11 | 0.44 | 0.15 | 1.04 | 0.02 | 0.18 | --- | 6 | --- | 16 | 32 | --- | 2.1 | --- | --- | --- | Grains, whole: Oilseeds & Pulses, 6.01.033 | 6 |
Flax seed | 0.34 | 0.57 | 0.41 | 0.90 | 0.06 | 0.29 | 0.09 | 15 | 110 | 33 | 53 | 0.7 | 0.6 | --- | --- | --- | Grains, whole: Oilseeds & Pulses, 6.01.033 | 6 |
Peanuts, whole | 0.08 | 0.43 | 0.22 | 0.68 | 0.02 | 0.21 | 0.06 | 8 | 39 | 14 | 44 | --- | --- | --- | --- | --- | Grains, whole: Oilseeds & Pulses, 6.01.033 | 7 |
Peas, whole | 0.11 | 0.48 | 0.15 | 1.06 | --- | 0.18 | --- | 9 | 119 | 17 | 36 | --- | 3.8 | --- | --- | --- | Grains, whole: Oilseeds & Pulses, 6.01.033 | 7 |
Pinto beans, whole | 0.17 | 0.50 | 0.21 | 1.67 | --- | 0.22 | 0.06 | --- | --- | --- | 25 | --- | --- | --- | --- | --- | Grains, whole: Oilseeds & Pulses, 6.01.033 | 7 |
Safflower | 0.30 | 0.57 | 0.28 | 0.81 | 0.07 | 0.24 | 0.27 | 17 | 161 | 26 | 60 | --- | --- | 0.1 | --- | --- | Grains, whole: Oilseeds & Pulses, 6.01.033 | 7 |
Soybeans, whole | 0.27 | 0.60 | 0.27 | 1.87 | 0.02 | 0.31 | 0.07 | --- | 139 | 32 | 47 | --- | 1.9 | --- | --- | --- | Grains, whole: Oilseeds & Pulses, 6.01.033 | 7 |
Sunflower screenings | 0.78 | 0.41 | 0.46 | 1.68 | 0.03 | 0.23 | --- | 14 | --- | 40 | 36 | --- | --- | --- | --- | --- | Grains, whole: Oilseeds & Pulses, 6.01.033 | 7 |
Sunflower seeds | 0.42 | 0.48 | 0.42 | 1.26 | 0.02 | 0.22 | 0.10 | 21 | 89 | 28 | 57 | --- | --- | --- | --- | --- | Grains, whole: Oilseeds & Pulses, 6.01.033 | 7 |
¶ Table 4a. Oilseeds, Pulses: Processed |
|||||||||||||||||||
FEEDSTUFF | LABORATORY ANALYSIS (average or median values on 100% dry matter basis) | ||||||||||||||||||
PROPERTIES | PROTEIN | FIBER | FAT, CARBOHYDRATES | ENERGY CALCULATIONS, Mcal/lb | TYPICAL RANGE DATA | ||||||||||||||
DM% | M% | Ash% | CProt% | ADI-CP% | ADF% | NDF% | Lignin% | CFiber% | CFat% | Starch% | Sugar% | RFV | TDN% | NEm | NEg | NEL | Typical range data found in Crop File: | Sheet no. | |
Canola meal, extruded | 88.9 | 11.1 | 7.1 | 41.9 | 2.8 | 20.9 | 30.5 | 8.8 | 11.4 | 11.2 | 1.3 | 8.2 | --- | 73.7 | 0.80 | 0.51 | 0.77 | Grains: Protein Concentrates, 6.01.035 | 9 |
Cottonseed meal | 87.5 | 12.5 | 7.5 | 46.6 | 2.3 | 19.9 | 29.3 | 8.5 | 13.7 | 3.0 | 3.6 | --- | --- | 74.9 | 0.81 | 0.53 | 0.78 | Grains: Protein Concentrates, 6.01.035 | 9 |
Cottonseed, extruded | 92.0 | 8.0 | 5.0 | 26.0 | --- | 44.0 | 53.0 | --- | 32.0 | 9.5 | --- | --- | --- | 87.0 | 0.98 | 0.67 | 0.91 | Process grains: Oilseeds & Pulses, 6.01.034 | 8 |
Linseed meal | 88.9 | 11.2 | 6.2 | 38.3 | 1.4 | 14.6 | 26.2 | 5.7 | --- | 2.0 | 2.5 | --- | --- | 76.7 | 0.84 | 0.55 | 0.80 | Grains: Protein Concentrates, 6.01.035 | 9 |
Peanut meal | 93.7 | 6.3 | 5.6 | 22.7 | 0.4 | 13.2 | 19.9 | 3.3 | 12.4 | 22.8 | 6.9 | 6.7 | --- | 79.0 | 0.87 | 0.58 | 0.83 | Grains: Protein Concentrates, 6.01.035 | 9 |
