β¦ Back to Water Resource Management Home
Survey of analysis results from North Dakota surface and groundwater samples submitted to ServiTech Laboratories during 2013 to 2022, inclusive, for analysis of Livestock Suitability. The results are grouped by National Agricultural Statistics Service (USDA-NASS) reporting districts.
Interpretation of survey results:
ΒΆ Table 1. Total dissolved solids, TDSc mg/L |
|||
North Dakota Districts | Median | Typical range | Low - High |
Northwest | 1970 | 1180 β 3470 | 205 β 87220 |
West Central | 1770 | 762 β 3825 | 210 β 10565 |
Southwest | 3205 | 1608 β 5530 | 385 β 10225 |
South Central | 3320 | 1650 β 5795 | 970 β 11190 |
Eastern | 1200 | 775 β 1980 | 295 β 8080 |
Statewide | 3010 | 1530 β 5340 | 435 β 10500 |
("Acceptable" = 2000 - 4000 TDS mg/L)
ΒΆ Table 2. Sulfate, SO4 mg/L |
|||
North Dakota Districts | Median | Typical range | Low - High |
Northwest | 1200 | 750 β 1600 | 20 β 53500 |
West Central | 1200 | 160 β 2600 | 3 β 8070 |
Southwest | 2150 | 750 β 3900 | 29 β 7200 |
South Central | 2000 | 988 β 3600 | 190 β 7445 |
Eastern | 540 | 205 β 1325 | 12 β 5290 |
Statewide | 1900 | 750 β 3600 | 32 β 7280 |
("Acceptable" = 200 - 500 SO4 mg/L)
ΒΆ Table 3. Nitrate-nitrogen, NO3-N mg/L |
|||
North Dakota Districts | Median | Typical range | Low - High |
Northwest | 0.2 | 0.2 β 0.6 | 0.2 β 84.3 |
West Central | 0.2 | 0.2 β 0.2 | 0.2 β 24.0 |
Southwest | 0.2 | 0.2 β 0.2 | 0.2 β 4.6 |
South Central | 0.2 | 0.2 β 0.2 | 0.2 β 0.5 |
Eastern | 0.2 | 0.2 β 0.3 | 0.2 β 2.3 |
Statewide | 0.2 | 0.2 β 0.2 | 0.2 β 2.1 |
("Acceptable" = 30 - 70 NO3-N mg/L)
ΒΆ Table 4. Calcium, Ca mg/L |
|||
North Dakota Districts | Median | Typical range | Low - High |
Northwest | 171 | 65 β 269 | 6 β 414 |
West Central | 74 | 41 β 157 | 4 β 400 |
Southwest | 110 | 42 β 202 | 5 β 430 |
South Central | 126 | 58 β 220 | 11 β 420 |
Eastern | 164 | 76 β 218 | 32 β 315 |
Statewide | 114 | 46 β 210 | 6 β 420 |
("Acceptable" = 80 - 120 Ca mg/L)
ΒΆ Table 5. Magnesium, Mg mg/L |
|||
North Dakota Districts | Median | Typical range | Low - High |
Northwest | 169 | 71 β 260 | 4 β 2580 |
West Central | 72 | 20 β 180 | 2 β 699 |
Southwest | 160 | 40 β 351 | 2 β 740 |
South Central | 170 | 81 β 330 | 4 β 629 |
Eastern | 69 | 36 β 122 | 13 β 824 |
Statewide | 150 | 49 β 310 | 2 β 700 |
("Acceptable" = 50 - 120 Mg mg/L)
ΒΆ Table 6. Potassium, K mg/L |
|||
North Dakota Districts | Median | Typical range | Low - High |
Northwest | 18 | 10 β 33 | 1 β 822 |
West Central | 17 | 8 β 28 | 2 β 53 |
Southwest | 21 | 10 β 31 | 3 β 70 |
South Central | 21 | 13 β 37 | 4 β 67 |
Eastern | 16 | 9 β 19 | 5 β 98 |
Statewide | 20 | 11 β 31 | 3 β 69 |
("Acceptable" = 80 - 120 K mg/L)
ΒΆ Table 7. Sodium, Na mg/L |
|||
North Dakota Districts | Median | Typical range | Low - High |
Northwest | 381 | 170 β 782 | 12 β 24412 |
West Central | 442 | 112 β 717 | 7 β 3503 |
Southwest | 670 | 380 β 1233 | 53 β 2523 |
South Central | 640 | 360 β 1200 | 132 β 2595 |
Eastern | 185 | 39 β 367 | 15 β 1137 |
Statewide | 620 | 328 β 1190 | 43 β 2600 |
("Acceptable" = Na plus Mg less than 50% of TDS)
ΒΆ Table 8. Chloride, Cl mg/L |
|||
North Dakota Districts | Median | Typical range | Low - High |
Northwest | 26 | 17 β 78 | 4 β 4764 |
West Central | 14 | 9 β 22 | 3 β 69 |
Southwest | 23 | 12 β 42 | 5 β 139 |
South Central | 24 | 15 β 38 | 6 β 92 |
Eastern | 43 | 21 β 150 | 3 β 395 |
Statewide | 23 | 12 β 41 | 5 β 130 |
("Acceptable" = 125 - 250 Cl mg/L)
ΒΆ Table 9. Electrical conductivity, EC ΞΌmho/cm |
|||
North Dakota Districts | Median | Typical range | Low - High |
Northwest | 3070 | 1850 β 4010 | 320 β 54120 |
West Central | 2640 | 1190 β 4575 | 325 β 12400 |
Southwest | 4320 | 2515 β 6360 | 605 β 10200 |
South Central | 4160 | 2570 β 6290 | 1515 β 11200 |
Eastern | 1870 | 1210 β 3095 | 460 β 6845 |
Statewide | 3910 | 2390 β 6180 | 680 β 10660 |
("Acceptable" = 1300 - 2600 ΞΌmho/cm)
ΒΆ Table 10. Iron, Fe mg/L |
|||
North Dakota Districts | Median | Typical range | Low - High |
Northwest | 0.42 | 0.18 β 1.75 | 0.05 β 12.9 |
West Central | 0.65 | 0.20 β 1.47 | 0.05 β 9.4 |
Southwest | 0.33 | 0.18 β 0.79 | 0.05 β 7.2 |
South Central | 0.37 | 0.20 β 0.82 | 0.06 β 4.1 |
Eastern | 0.83 | 0.16 β 1.56 | 0.05 β 4.2 |
Statewide | 0.36 | 0.19 β 0.90 | 0.05 β 5.8 |
("Acceptable" = 0.20 - 0.40 Fe mg/L)
ΒΆ Table 11. Manganese, Mn mg/L |
|||
North Dakota Districts | Median | Typical range | Low - High |
Northwest | 0.106 | 0.034 β 0.433 | 0.007 β 3.00 |
West Central | 0.175 | 0.051 β 0.462 | 0.006 β 1.93 |
Southwest | 0.120 | 0.033 β 0.410 | 0.006 β 1.50 |
South Central | 0.123 | 0.041 β 0.449 | 0.009 β 1.83 |
Eastern | 0.411 | 0.141 β 0.673 | 0.005 β 4.63 |
Statewide | 0.130 | 0.036 β 0.440 | 0.006 β 1.66 |
("Acceptable" = 0.025 - 0.050 Mn mg/L)
ΒΆ Table 12. Hardness, as CaCO3 grains/gallon |
|||
North Dakota Districts | Median | Typical range | Low - High |
Northwest | 64 | 42 β 100 | 2.0 β 708 |
West Central | 34 | 11 β 73 | 1.1 β 213 |
Southwest | 57 | 19 β 120 | 1.3 β 223 |
South Central | 63 | 32 β 110 | 2.4 β 210 |
Eastern | 40 | 26 β 62 | 8.7 β 236 |
Statewide | 56 | 24 β 110 | 1.3 β 220 |
("Moderately hard" = 3.5 - 7.0 CaCO3 grains/gallon)
ΒΆ Table 13. Hardness, as CaCO3 mg/L |
|||
North Dakota Districts | Median | Typical range | Low - High |
Northwest | 1100 | 720 β 1800 | 35 β 12100 |
West Central | 580 | 185 β 1250 | 20 β 3610 |
Southwest | 970 | 320 β 2000 | 20 β 3850 |
South Central | 1100 | 540 β 1800 | 40 β 3600 |
Eastern | 675 | 435 β 1075 | 150 β 3990 |
Statewide | 960 | 400 β 1800 | 25 β 3740 |
("Moderately hard" = 60 to 120 CaCO3 mg/L)
ΒΆ Table 14. Water pH |
|||
North Dakota Districts | Median | Typical range | Low - High |
Northwest | 8.2 | 7.9 β 8.4 | 7.4 β 8.8 |
West Central | 8.2 | 7.7 β 8.7 | 6.1 β 9.6 |
Southwest | 8.4 | 8.0 β 8.8 | 7.4 β 9.5 |
South Central | 8.4 | 8.1 β 8.8 | 7.7 β 9.5 |
Eastern | 8.0 | 7.7 β 8.3 | 7.4 β 8.7 |
Statewide | 8.4 | 8.0 β 8.7 | 7.5 β 9.5 |
("Neutral" pH = 6.5 - 7.5)
ΒΆ Table 15. Conversion Factors |
1 mg/L β 1 ppm |
1 mg/L = 1,000 Β΅g/L |
1 mmho/cm = 1 dS/m |
1 mmho/cm = 1,000 Β΅mho/cm lb/ac-in = mg/L x 0.2267 lb/ac-ft = mg/L x 2.7204 |
lime equivalent, lb/ac-ft = HCO3 mg/L x 2.2304 |
1 acre-inch = 27,154 gallons |
1 acre-foot = 325,848 gallons |
ΒΆ Table 16. Sample Count |
|
Northwest | 23 |
North Central | ---- |
Northeast | ---- |
West Central | 73 |
Central | 7 |
East Central | 12 |
Southwest | 514 |
South Central | 350 |
Southeast | 9 |
Statewide | 988 |