β¦ Back to Water Resource Management Home
Survey of analysis results from Minnesota surface and groundwater samples submitted to ServiTech Laboratories during 2013 to 2022, inclusive, for analysis of Livestock Suitability. The results are grouped by National Agricultural Statistics Service (USDA-NASS) reporting districts.
Interpretation of survey results:
ΒΆ Table 1. Total dissolved solids, TDSc mg/L |
|||
Minnesota Districts | Median | Typical range | Low - High |
Central | 1355 | 605 β 1750 | 240 β 2180 |
Southwest | 1395 | 530 β 1825 | ---- |
Southeast | 465 | 425 β 970 | 365 β 2000 |
Statewide | 1030 | 470 β 1700 | 355 β 2170 |
("Acceptable" = 2000 - 4000 TDS mg/L)
ΒΆ Table 2. Sulfate, SO4 mg/L |
|||
Minnesota Districts | Median | Typical range | Low - High |
Central | 975 | 76 β 1500 | 12 β 1935 |
Southwest | 945 | 390 β 1500 | ---- |
Southeast | 48 | 25 β 435 | 9 β 1590 |
Statewide | 510 | 56 β 1500 | 11 β 1800 |
("Acceptable" = 200 - 500 SO4 mg/L)
ΒΆ Table 3. Nitrate-nitrogen, NO3-N mg/L |
|||
Minnesota Districts | Median | Typical range | Low - High |
Central | 0.2 | 0.2 β 3.2 | 0.2 β 29.5 |
Southwest | 0.9 | 0.2 β 19.9 | ---- |
Southeast | 0.2 | 0.2 β 0.5 | 0.2 β 15.0 |
Statewide | 0.2 | 0.2 β 3.1 | 0.2 β 28.1 |
("Acceptable" = 30 - 70 NO3-N mg/L)
ΒΆ Table 4. Chloride, Cl mg/L |
|||
Minnesota Districts | Median | Typical range | Low - High |
Central | 11 | 4 β 31 | 1 β 217 |
Southwest | 5 | 3 β 19 | ---- |
Southeast | 15 | 6 β 30 | 1 β 59 |
Statewide | 11 | 4 β 29 | 1 β 175 |
("Acceptable" = 125 - 250 Cl mg/L)
ΒΆ Table 5. Calcium, Ca mg/L |
|||
Minnesota Districts | Median | Typical range | Low - High |
Central | 270 | 95 β 357 | 9 β 431 |
Southwest | 287 | 84 β 410 | ---- |
Southeast | 110 | 81 β 140 | 30 β 576 |
Statewide | 140 | 85 β 350 | 27 β 516 |
("Acceptable" = 80 - 120 Ca mg/L)
ΒΆ Table 6. Magnesium. Mg mg/L |
|||
Minnesota Districts | Median | Typical range | Low - High |
Central | 78 | 39 β 130 | 3 β 198 |
Southwest | 80 | 43 β 140 | ---- |
Southeast | 32 | 28 β 53 | 14 β 83 |
Statewide | 52 | 30 β 106 | 8 β 188 |
("Acceptable" = 50 - 120 Mg mg/L)
ΒΆ Table 7. Potassium, K mg/L |
|||
Minnesota Districts | Median | Typical range | Low - High |
Central | 10 | 3 β 17 | 1 β 21 |
Southwest | 10 | 6 β 20 | ---- |
Southeast | 3 | 2 β 9 | 1 β 18 |
Statewide | 8 | 3 β 16 | 1 β 21 |
("Acceptable" = 80 - 120 K mg/L)
ΒΆ Table 8. Sodium, Na mg/L |
|||
Minnesota Districts | Median | Typical range | Low - High |
Central | 96 | 15 β 175 | 7 β 587 |
Southwest | 76 | 32 β 217 | ---- |
Southeast | 20 | 6 β 117 | 4 β 631 |
Statewide | 66 | 16 β 160 | 5 β 556 |
("Acceptable" = Na plus Mg less than 50% of TDS)
ΒΆ Table 9. Iron, Fe mg/L |
|||
Minnesota Districts | Median | Typical range | Low - High |
Central | 0.69 | 0.12 β 2.88 | 0.05 β 10.38 |
Southwest | 0.39 | 0.11 β 4.31 | ---- |
Southeast | 0.65 | 0.10 β 4.75 | 0.05 β 12.70 |
Statewide | 0.63 | 0.12 β 3.20 | 0.05 β 9.74 |
("Acceptable" = 0.20 - 0.40 Fe mg/L)
ΒΆ Table 10. Manganese, Mn mg/L |
|||
Minnesota Districts | Median | Typical range | Low - High |
Central | 0.225 | 0.025 β 0.588 | 0.005 β 2.940 |
Southwest | 0.177 | 0.015 β 0.945 | ---- |
Southeast | 0.052 | 0.013 β 0.410 | 0.005 β 1.670 |
Statewide | 0.180 | 0.016 β 0.621 | 0.005 β 1.925 |
("Acceptable" = 0.025 - 0.050 Mn mg/L)
ΒΆ Table 11. Hardness, as CaCO3 grains/gallon |
|||
Minnesota Districts | Median | Typical range | Low - High |
Central | 60.0 | 24.3 β 80.0 | 2.1 β 113.5 |
Southwest | 63.5 | 24.0 β 93.0 | ---- |
Southeast | 23.0 | 19.5 β 33.5 | 7.7 β 99.8 |
Statewide | 33.0 | 20.0 β 80.0 | 6.6 β 115.0 |
("Moderately hard" = 3.5 - 7.0 CaCO3 grains/gallon)
ΒΆ Table 12. Hardness, as CaCO3 mg/L |
|||
Minnesota Districts | Median | Typical range | Low - High |
Central | 1020 | 405 β 1400 | 35 β 1935 |
Southwest | 1050 | 405 β 1550 | ---- |
Southeast | 390 | 325 β 565 | 130 β 1700 |
Statewide | 560 | 345 β 1400 | 110 β 1950 |
("Moderately hard" = 60 to 120 CaCO3 mg/L)
ΒΆ Table 13. Electrical conductivity, EC ΞΌmho/cm |
|||
Minnesota Districts | Median | Typical range | Low - High |
Central | 2110 | 945 β 2740 | 370 β 3405 |
Southwest | 2180 | 830 β 2855 | ---- |
Southeast | 730 | 660 β 1520 | 570 β 3115 |
Statewide | 1610 | 735 β 2655 | 555 β 3390 |
("Acceptable" = 1300 - 2600 ΞΌmho/cm)
ΒΆ Table 14. Water pH |
|||
Minnesota Districts | Median | Typical range | Low - High |
Central | 7.8 | 7.7 β 8.0 | 7.5 β 8.5 |
Southwest | 7.8 | 7.5 β 7.9 | ---- |
Southeast | 8.2 | 8.0 β 8.3 | 7.6 β 8.6 |
Statewide | 7.9 | 7.7 β 8.2 | 7.4 β 8.5 |
("Neutral" pH = 6.5 - 7.5)
ΒΆ Table 15. Conversion Factors |
1 mg/L β 1 ppm |
1 mg/L = 1,000 Β΅g/L |
1 mmho/cm = 1 dS/m |
1 mmho/cm = 1,000 Β΅mho/cm lb/ac-in = mg/L x 0.2267 lb/ac-ft = mg/L x 2.7204 |
lime equivalent, lb/ac-ft = HCO3 mg/L x 2.2304 |
1 acre-inch = 27,154 gallons |
1 acre-foot = 325,848 gallons |
ΒΆ Table 16. Sample Count |
|
Central | 16 |
Southwest | 32 |
Southeast | 21 |
Statewide | 69 |