β¦ Back to Water Resource Management Home
Survey of analysis results from Colorado surface and groundwater samples submitted to ServiTech Laboratories during 2013 to 2022, inclusive, for analysis of Livestock Suitability. The results are grouped by National Agricultural Statistics Service (USDA-NASS) reporting districts.
Interpretation of survey results:
ΒΆ Table 1. Total dissolved solids, TDSc mg/L |
|||
Colorado Districts | Median | Typical range | Low - High |
Northwest & Mountain | 820 | 57 β 2100 | 2 β 11160 |
Northeast | 270 | 30 β 775 | 3 β 1355 |
East Central | 165 | 20 β 1125 | 7 β 3750 |
Southwest & San Louis Valley | 375 | 58 β 1225 | ---- |
Southeast | 600 | 298 β 1250 | 110 β 2305 |
Statewide | 420 | 39 β 1100 | 3 β 2400 |
("Acceptable" = 2000 - 4000 TDS mg/L)
ΒΆ Table 2. Sulfate, SO 4 mg/L |
|||
Colorado Districts | Median | Typical range | Low - High |
Northwest & Mountain | 0.2 | 0.2 β 0.3 | 0.1 β 19.9 |
Northeast | 2.6 | 0.4 β 6.2 | 0.1 β 19.4 |
East Central | 1.5 | 0.2 β 5.0 | 0.1 β 25.6 |
Southwest & San Louis Valley | 0.2 | 0.1 β 2.0 | ---- |
Southeast | 1.5 | 0.4 β 3.7 | 0.1 β 10.6 |
Statewide | 1.2 | 0.2 β 4.5 | 0.1 β 17.0 |
("Acceptable" = 200 - 500 SO4 mg/L)
ΒΆ Table 3. Nitrate-nitrogen, NO3-N mg/L |
|||
Colorado Districts | Median | Typical range | Low - High |
Northwest & Mountain | 0.2 | 0.2 β 0.3 | 0.1 β 19.9 |
Northeast | 2.6 | 0.4 β 6.2 | 0.1 β 19.4 |
East Central | 1.5 | 0.2 β 5.0 | 0.1 β 25.6 |
Southwest & San Louis Valley | 0.2 | 0.1 β 2.0 | ---- |
Southeast | 1.5 | 0.4 β 3.7 | 0.1 β 10.6 |
Statewide | 1.2 | 0.2 β 4.5 | 0.1 β 17.0 |
("Acceptable" = 30 - 70 NO3-N mg/L)
ΒΆ Table 4. Calcium, Ca mg/L |
|||
Colorado Districts | Median | Typical range | Low - High |
Northwest & Mountain | 129 | 33 β 340 | 5 β 512 |
Northeast | 83 | 40 β 225 | 3 β 369 |
East Central | 61 | 39 β 201 | 17 β 495 |
Southwest & San Louis Valley | 154 | 50 β 370 | ---- |
Southeast | 125 | 82 β 243 | 17 β 423 |
Statewide | 101 | 42 β 240 | 5 β 475 |
("Acceptable" = 80 - 120 Ca mg/L)
ΒΆ Table 5. Magnesium, Mg mg/L |
|||
Colorado Districts | Median | Typical range | Low - High |
Northwest & Mountain | 63 | 12 β 177 | 1 β 1612 |
Northeast | 28 | 10 β 75 | 1 β 137 |
East Central | 23 | 15 β 97 | 3 β 368 |
Southwest & San Louis Valley | 71 | 12 β 123 | ---- |
Southeast | 46 | 27 β 105 | 8 β 202 |
Statewide | 36 | 15 β 96 | 2 β 280 |
("Acceptable" = 50 - 120 Mg mg/L)
ΒΆ Table 6. Potassium, K mg/L |
|||
Colorado Districts | Median | Typical range | Low - High |
Northwest & Mountain | 8 | 5 β 16 | 1 β 55 |
Northeast | 6 | 3 β 15 | 2 β 31 |
East Central | 8 | 7 β 12 | 1 β 31 |
Southwest & San Louis Valley | 4 | 2 β 9 | ---- |
Southeast | 6 | 6 β 8 | 3 β 12 |
Statewide | 7 | 4 β 12 | 1 β 33 |
("Acceptable" = 80 - 120 K mg/L)
ΒΆ Table 7. Sodium, Na mg/L |
|||
Colorado Districts | Median | Typical range | Low - High |
Northwest & Mountain | 204 | 30 β 578 | 2 β 3192 |
Northeast | 152 | 38 β 267 | 12 β 481 |
East Central | 54 | 20 β 348 | 5 β 1010 |
Southwest & San Louis Valley | 72 | 12 β 158 | ---- |
Southeast | 170 | 70 β 323 | 24 β 598 |
Statewide | 158 | 34 β 330 | 9 β 910 |
("Acceptable" = Na plus Mg less than 50% of TDS)
ΒΆ Table 8. Chloride, Cl mg/L |
|||
Colorado Districts | Median | Typical range | Low - High |
Northwest & Mountain | 45 | 11 β 130 | 1 β 534 |
Northeast | 51 | 14 β 151 | 4 β 268 |
East Central | 28 | 6 β 131 | 3 β 504 |
Southwest & San Louis Valley | 13 | 9 β 80 | ---- |
Southeast | 50 | 29 β 100 | 9 β 181 |
Statewide | 45 | 14 β 126 | 4 β 310 |
("Acceptable" = 125 - 250 Cl mg/L)
ΒΆ Table 9. Electrical conductivity, EC ΞΌmho/cm |
|||
Colorado Districts | Median | Typical range | Low - High |
Northwest & Mountain | 2170 | 1040 β 4090 | 100 β 15520 |
Northeast | 1455 | 640 β 2335 | 260 β 3255 |
East Central | 845 | 390 β 2965 | 260 β 7940 |
Southwest & San Louis Valley | 1440 | 395 β 2525 | ---- |
Southeast | 1565 | 945 β 2725 | 610 β 4450 |
Statewide | 1500 | 670 β 2760 | 240 β 5220 |
("Acceptable" = 1300 - 2600 ΞΌmho/cm)
ΒΆ Table 10. Iron, Fe mg/L |
|||
Colorado Districts | Median | Typical range | Low - High |
Northwest & Mountain | 0.29 | 0.11 β 0.68 | 0.05 β 18.1 |
Northeast | 0.08 | 0.05 β 0.24 | 0.05 β 2.08 |
East Central | 0.07 | 0.05 β 0.28 | 0.05 β 3.50 |
Southwest & San Louis Valley | 0.17 | 0.05 β 2.66 | ---- |
Southeast | 0.26 | 0.06 β 0.65 | 0.05 β 3.09 |
Statewide | 0.13 | 0.05 β 0.46 | 0.05 β 3.1 |
("Acceptable" = 0.20 - 0.40 Fe mg/L)
ΒΆ Table 11. Manganese, Mn mg/L |
|||
Colorado Districts | Median | Typical range | Low - High |
Northwest & Mountain | 0.104 | 0.023 β 0.406 | 0.005 β 2.582 |
Northeast | 0.009 | 0.005 β 0.054 | 0.005 β 1.377 |
East Central | 0.011 | 0.005 β 0.053 | 0.005 β 3.038 |
Southwest & San Louis Valley | 0.012 | 0.005 β 0.137 | ---- |
Southeast | 0.020 | 0.005 β 0.068 | 0.005 β 0.171 |
Statewide | 0.017 | 0.005 β 0.100 | 0.005 β 1.440 |
("Acceptable" = 0.025 - 0.050 Mn mg/L)
ΒΆ Table 12. Hardness, as CaCO3 grains/gallon |
|||
Colorado Districts | Median | Typical range | Low - High |
Northwest & Mountain | 45.0 | 7.6 β 100 | 1.0 β 446 |
Northeast | 19.0 | 9.4 β 52 | 0.6 β 87 |
East Central | 14.5 | 8.7 β 51 | 3.6 β 160 |
Southwest & San Louis Valley | 33.5 | 11.0 β 83 | ---- |
Southeast | 31.5 | 19.0 β 60 | 4.4 β 111 |
Statewide | 25.0 | 9.8 β 58 | 1.1 β 130 |
("Moderately hard" = 3.5 - 7.0 CaCO3 grains/gallon)
ΒΆ Table 13. Hardness, as CaCO3 mg/L |
|||
Colorado Districts | Median | Typical range | Low - High |
Northwest & Mountain | 780 | 130 β 1700 | 15 β 7600 |
Northeast | 330 | 165 β 890 | 10 β 1455 |
East Central | 245 | 150 β 875 | 60 β 2775 |
Southwest & San Louis Valley | 570 | 190 β 1400 | ---- |
Southeast | 540 | 330 β 1025 | 75 β 1910 |
Statewide | 430 | 170 β 980 | 20 β 2200 |
("Moderately hard" = 60 to 120 CaCO3 mg/L)
ΒΆ Table 14. Water pH |
|||
Colorado Districts | Median | Typical range | Low - High |
Northwest & Mountain | 8.1 | 7.9 β 8.3 | 7.4 β 9.1 |
Northeast | 8.0 | 7.8 β 8.2 | 7.3 β 8.5 |
East Central | 8.0 | 7.8 β 8.1 | 7.5 β 9.1 |
Southwest & San Louis Valley | 7.7 | 7.1 β 8.1 | ---- |
Southeast | 7.5 | 7.3 β 7.9 | 7.0 β 8.4 |
Statewide | 8.0 | 7.7 β 8.2 | 7.1 β 8.6 |
("Neutral" pH = 6.5 - 7.5)
ΒΆ Table 15. Conversion Factors |
1 mg/L β 1 ppm |
1 mg/L = 1,000 Β΅g/L |
1% = 10,000 mg/L |
mmho/cm = Β΅mho/cm x 0.001 |
TDSc β Β΅mho/cm x 0.64 |
TDSc β mmho/cm x 640 |
NO3 = NO3-N x 4.43 |
SO4 = SO4-S x 3 |
mg/gallon = mg/L x 3.785 |
oz/gallon = mg/gal x 0.0000353 |
ΒΆ Table 16. Sample Count |
|
Northwest & Mountain | 67 |
Northeast | 148 |
East Central | 54 |
Southwest | 11 |
San Luis Valley | 1 |
Southeast | 58 |
Statewide | 339 |