β¦ Back to Water Resource Management Home
Contains survey statistics of laboratory results from water samples submitted to ServiTech Laboratories during 2011 to 2022, inclusive, for analysis of irrigation water suitability. The results are grouped by National Agricultural Statistics Service (USDA-NASS) reporting districts.
Interpretation of survey results:
ΒΆ Table 1. Electrical Conductivity, EC mmho/cm |
|||
Oklahoma Districts | Median | Typical range | Low - High |
Panhandle | 700 | 540 β 1120 | 390 β 3960 |
West Central | 2150 | 840 β 2950 | 550 β 4400 |
Southwest | 3700 | 2840 β 5300 | 490 β 9110 |
North Central | 610 | 520 β 1590 | 460 β 3130 |
Central | 1400 | 510 β 3080 | ---- |
South Central | 660 | 450 β 980 | 140 β 2710 |
Northeast | 1290 | 640 β 2570 | ---- |
East Central | ---- | ---- | ---- |
Southeast | ---- | ---- | ---- |
Statewide | 960 | 560 β 3110 | 210 β 7560 |
ΒΆ Table 2. Sodium Adsorption Ratio, Adjusted (SARa) |
|||
Oklahoma Districts | Median | Typical range | Low - High |
Panhandle | 2.2 | 0.9 β 5.5 | 0.3 β 17.4 |
West Central | 2.1 | 1.3 β 3.2 | 0.7 β 11.9 |
Southwest | 5.5 | 2.4 β 13.2 | 1.2 β 30.7 |
North Central | 1.6 | 1.5 β 2.7 | 0.3 β 6.4 |
Central | 3.7 | 1.3 β 11.7 | ---- |
South Central | 2.6 | 0.8 β 18.3 | 0.2 β 40.6 |
Northeast | 34.0 | 3.0 β 45.9 | ---- |
East Central | ---- | ---- | ---- |
Southeast | ---- | ---- | ---- |
Statewide | 2.9 | 1.3 β 10.3 | 0.3 β 33.1 |
ΒΆ Table 3. Chloride, Cl mg/L |
|||
Oklahoma Districts | Median | Typical range | Low - High |
Panhandle | 46 | 18 β 173 | 5 β 1035 |
West Central | 77 | 21 β 145 | 10 β 1264 |
Southwest | 345 | 180 β 895 | 8 β 2215 |
North Central | 35 | 28 β 73 | 12 β 380 |
Central | 84 | 11 β 430 | ---- |
South Central | 19 | 10 β 43 | 3 β 492 |
Northeast | 128 | 60 β 355 | ---- |
East Central | ---- | ---- | ---- |
Southeast | ---- | ---- | ---- |
Statewide | 45 | 16 β 270 | 5 β 1700 |
ΒΆ Table 4. Sodium, Na mg/L |
|||
Oklahoma Districts | Median | Typical range | Low - High |
Panhandle | 41 | 20 β 140 | 5 β 564 |
West Central | 65 | 34 β 110 | 20 β 398 |
Southwest | 220 | 122 β 548 | 26 β 1300 |
North Central | 47 | 42 β 58 | 17 β 204 |
Central | 120 | 34 β 159 | ---- |
South Central | 50 | 15 β 190 | 4 β 442 |
Northeast | 295 | 49 β 568 | ---- |
East Central | ---- | ---- | ---- |
Southeast | ---- | ---- | ---- |
Statewide | 85 | 29 β 220 | 7 β 992 |
ΒΆ Table 5. Calcium, Ca mg/L |
|||
Oklahoma Districts | Median | Typical range | Low - High |
Panhandle | 59 | 44 β 86 | 33 β 182 |
West Central | 270 | 118 β 483 | 62 β 637 |
Southwest | 630 | 305 β 699 | 56 β 802 |
North Central | 52 | 47 β 110 | 42 β 232 |
Central | 89 | 63 β 130 | ---- |
South Central | 36 | 7 β 71 | 1 β 180 |
Northeast | 8 | 4 β 28 | ---- |
East Central | ---- | ---- | ---- |
Southeast | ---- | ---- | ---- |
Statewide | 75.0 | 43 β 388 | 2 β 738 |
ΒΆ Table 6. Magnesium, Mg lb/ac-ft |
|||
Oklahoma Districts | Median | Typical range | Low - High |
Panhandle | 76 | 52 β 95 | 22 β 161 |
West Central | 215 | 82 β 309 | 25 β 981 |
Southwest | 381 | 263 β 462 | 40 β 598 |
North Central | 52 | 44 β 82 | 39 β 240 |
Central | 101 | 35 β 171 | ---- |
South Central | 23 | 5 β 61 | 3 β 164 |
Northeast | 7 | 3 β 32 | ---- |
East Central | ---- | ---- | ---- |
Southeast | ---- | ---- | ---- |
Statewide | 76.0 | 30 β 263 | 3 β 520 |
ΒΆ Table 7. Potassium, K as lb/ac-ft |
|||
Oklahoma Districts | Median | Typical range | Low - High |
Panhandle | 12 | 8 β 14 | 4 β 19 |
West Central | 5 | 5 β 11 | 3 β 38 |
Southwest | 16 | 14 β 22 | 3 β 46 |
North Central | 3 | 3 β 5 | 3 β 22 |
Central | 5 | 3 β 8 | ---- |
South Central | 5 | 3 β 14 | 3 β 54 |
Northeast | 7 | 5 β 11 | ---- |
East Central | ---- | ---- | ---- |
Southeast | ---- | ---- | ---- |
Statewide | 8 | 5 β 16 | 3 β 44 |
ΒΆ Table 8. Sulfate-sulfur, SO4-S as lb/ac-ft |
|||
Oklahoma Districts | Median | Typical range | Low - High |
Panhandle | 60 | 24 β 103 | 7 β 282 |
West Central | 435 | 116 β 1360 | 12 β 2133 |
Southwest | 1632 | 1075 β 1816 | 20 β 2126 |
North Central | 30 | 25 β 101 | 21 β 372 |
Central | 63 | 19 β 161 | ---- |
South Central | 35 | 16 β 85 | 4 β 303 |
Northeast | 15 | 5 β 129 | ---- |
East Central | ---- | ---- | ---- |
Southeast | ---- | ---- | ---- |
Statewide | 84 | 27 β 1007 | 6 β 1908 |
ΒΆ Table 9. Boron, B as lb/ac-ft |
|||
Oklahoma Districts | Median | Typical range | Low - High |
Panhandle | 0.4 | 0.2 β 0.6 | 0.1 β 1.1 |
West Central | 0.5 | 0.3 β 1.1 | 0.1 β 2.3 |
Southwest | 2.1 | 1.3 β 3.1 | 0.2 β 6.8 |
North Central | 0.2 | 0.1 β 0.3 | 0.1 β 0.9 |
Central | 0.6 | 0.3 β 2.5 | ---- |
South Central | 0.3 | 0.2 β 1.3 | 0.1 β 6.9 |
Northeast | 1.0 | 0.4 β 1.5 | ---- |
East Central | ---- | ---- | ---- |
Southeast | ---- | ---- | ---- |
Statewide | 0.5 | 0.2 β 1.9 | 0.1 β 5.4 |
ΒΆ Table 10. Nitrate-nitrogen, NO3-N mg/L |
|||
Oklahoma Districts | Median | Typical range | Low - High |
Panhandle | 2.52 | 1.00 β 4.36 | 0.23 β 25.30 |
West Central | 8.24 | 3.31 β 11.70 | 1.03 β 24.01 |
Southwest | 9.09 | 4.30 β 12.00 | 0.69 β 20.38 |
North Central | 7.79 | 5.53 β 13.50 | 1.29 β 236.80 |
Central | 2.25 | 1.00 β 15.60 | ---- |
South Central | 1.00 | 0.19 β 1.27 | 0.10 β 10.00 |
Northeast | 1.00 | 0.15 β 3.25 | ---- |
East Central | ---- | ---- | ---- |
Southeast | ---- | ---- | ---- |
Statewide | 3 | 1 β 10 | 0 β 23 |
ΒΆ Table 11. Bicarbonate, HCO3, lime equivalent as lb/ac-ft |
|||
Oklahoma Districts | Median | Typical range | Low - High |
Panhandle | 545 | 515 β 625 | 410 β 850 |
West Central | 535 | 380 β 715 | 290 β 865 |
Southwest | 560 | 490 β 600 | 375 β 855 |
North Central | 535 | 470 β 600 | 250 β 1250 |
Central | 735 | 625 β 1160 | ---- |
South Central | 715 | 310 β 935 | 100 β 1275 |
Northeast | 905 | 615 β 1290 | ---- |
East Central | ---- | ---- | ---- |
Southeast | ---- | ---- | ---- |
Statewide | 560 | 470 β 760 | 170 β 1140 |
ΒΆ Table 12. Iron, Fe mg/L |
|||
Oklahoma Districts | Median | Typical range | Low - High |
Panhandle | 0.05 | 0.05 β 0.18 | 0.05 β 1.69 |
West Central | 0.06 | 0.05 β 0.17 | 0.05 β 1.36 |
Southwest | 0.05 | 0.05 β 0.34 | 0.05 β 11.30 |
North Central | 0.98 | 0.05 β 8.37 | 0.05 β 51.62 |
Central | 0.05 | 0.05 β 0.71 | ---- |
South Central | 0.09 | 0.05 β 0.41 | 0.05 β 5.86 |
Northeast | 0.10 | 0.05 β 0.55 | ---- |
East Central | ---- | ---- | ---- |
Southeast | ---- | ---- | ---- |
Statewide | 0.07 | 0.05 β 0.45 | 0.05 β 9.74 |
ΒΆ Table 13. Manganese, Mn mg/L |
|||
Oklahoma Districts | Median | Typical range | Low - High |
Panhandle | 0.005 | 0.005 β 0.009 | 0.005 β 0.086 |
West Central | 0.005 | 0.005 β 0.028 | 0.005 β 0.494 |
Southwest | 0.005 | 0.005 β 0.038 | 0.005 β 0.575 |
North Central | 0.043 | 0.005 β 0.170 | 0.005 β 0.879 |
Central | 0.005 | 0.005 β 0.043 | ---- |
South Central | 0.017 | 0.005 β 0.152 | 0.005 β 0.822 |
Northeast | 0.020 | 0.005 β 0.250 | ---- |
East Central | ---- | ---- | ---- |
Southeast | ---- | ---- | ---- |
Statewide | 0.008 | 0.005 β 0.060 | 0.005 β 0.580 |
ΒΆ Table 14. Water pH |
|||
Oklahoma Districts | Median | Typical range | Low - High |
Panhandle | 7.8 | 7.6 β 8.0 | 7.3 β 8.4 |
West Central | 7.8 | 7.6 β 8.1 | 7.2 β 8.4 |
Southwest | 7.8 | 7.5 β 7.9 | 7.3 β 8.3 |
North Central | 7.7 | 7.4 β 7.9 | 7.1 β 8.1 |
Central | 7.8 | 7.5 β 8.1 | ---- |
South Central | 7.9 | 7.5 β 8.3 | 6.8 β 9.1 |
Northeast | 8.1 | 7.7 β 8.4 | ---- |
East Central | ---- | ---- | ---- |
Southeast | ---- | ---- | ---- |
Statewide | 7.8 | 7.5 β 8.1 | 7.2 β 8.8 |
ΒΆ Table 15. Conversion Factors |
1 mg/L β 1 ppm |
1 mg/L = 1,000 Β΅g/L |
1 mmho/cm = 1 dS/m |
1 mmho/cm = 1,000 Β΅mho/cm lb/ac-in = mg/L x 0.2267 lb/ac-ft = mg/L x 2.7204 |
lime equivalent, lb/ac-ft = HCO3 mg/L x 2.2304 |
1 acre-inch = 27,154 gallons |
1 acre-foot = 325,848 gallons |
ΒΆ Table 16. Sample Count |
|
Panhandle | 72 |
West Central | 61 |
Southwest | 156 |
North Central | 62 |
Central | 11 |
South Central | 218 |
Northeast | ---- |
East Central | ---- |
Southeast | ---- |
Statewide | 595 |