β¦ Back to Water Resource Management Home
Contains survey statistics of laboratory results from water samples submitted to ServiTech Laboratories during 2011 to 2022, inclusive, for analysis of irrigation water suitability. The results are grouped by National Agricultural Statistics Service (USDA-NASS) reporting districts.
Interpretation of survey results:
ΒΆ Table 1. Electrical Conductivity, EC mmho/cm |
|||
Nebraska Districts | Median | Typical range | Low - High |
Northwest | 0.80 | 0.56 β 1.40 | 0.32 β 2.22 |
North/Northeast | 0.85 | 0.68 β 0.93 | 0.22 β 1.63 |
Central | 0.95 | 0.62 β 1.30 | 0.34 β 2.06 |
East | 0.74 | 0.55 β 1.05 | 0.14 β 6.98 |
Southwest | ---- | ---- | ---- |
South | 0.67 | 0.46 β 0.97 | 0.09 β 2.53 |
Southeast | 0.73 | 0.55 β 1.09 | 0.32 β 2.77 |
Statewide | 0.73 | 0.52 β 1.09 | 0.21 β 2.80 |
ΒΆ Table 2. Sodium Adsorption Ratio, Adjusted (SARa) |
|||
Nebraska Districts | Median | Typical range | Low - High |
Northwest | 2.3 | 0.8 β 7.2 | 0.2 β 49.4 |
North/Northeast | 0.8 | 0.6 β 1.1 | 0.3 β 3.5 |
Central | 2.0 | 1.1 β 2.9 | 0.4 β 10.6 |
East | 1.8 | 1.0 β 4.0 | 0.2 β 11.4 |
Southwest | ---- | ---- | ---- |
South | 1.1 | 0.3 β 2.9 | 0.1 β 9.2 |
Southeast | 1.8 | 1.1 β 5.5 | 0.6 β 23.5 |
Statewide | 1.6 | 0.8 β 3.7 | 0.2 β 16.1 |
ΒΆ Table 3. Chloride, Cl mg/L |
|||
Nebraska Districts | Median | Typical range | Low - High |
Northwest | 28 | 15 β 47 | 4 β 170 |
North/Northeast | 5 | 3 β 12 | 2 β 54 |
Central | 26 | 9 β 37 | 2 β 111 |
East | 18 | 10 β 46 | 4 β 600 |
Southwest | ---- | ||
South | 21 | 12 β 34 | 4 β 419 |
Southeast | 25 | 13 β 56 | 6 β 630 |
Statewide | 21 | 12 β 44 | 4 β 478 |
ΒΆ Table 4. Sodium, Na mg/L |
|||
Nebraska Districts | Median | Typical range | Low - High |
Northwest | 51 | 23 β 160 | 4 β 380 |
North/Northeast | 24 | 15 β 30 | 6 β 138 |
Central | 51 | 17 β 77 | 8 β 228 |
East | 41 | 20 β 98 | 7 β 328 |
Southwest | ---- | ---- | ---- |
South | 25 | 7 β 59 | 3 β 222 |
Southeast | 38 | 24 β 86 | 13 β 440 |
Statewide | 34 | 18 β 76 | 6 β 350 |
ΒΆ Table 5. Calcium, Ca mg/L |
|||
Nebraska Districts | Median | Typical range | Low - High |
Northwest | 70 | 47 β 104 | 5 β 160 |
North/Northeast | 115 | 92 β 130 | 27 β 234 |
Central | 120 | 77 β 160 | 44 β 307 |
East | 92 | 59 β 120 | 7 β 207 |
Southwest | ---- | ---- | ---- |
South | 81 | 55 β 120 | 12 β 232 |
Southeast | 87 | 62 β 111 | 35 β 180 |
Statewide | 89 | 60 β 120 | 17 β 203 |
ΒΆ Table 6. Magnesium, Mg lb/ac-ft |
|||
Nebraska Districts | Median | Typical range | Low - High |
Northwest | 46 | 25 β 77 | 4 β 146 |
North/Northeast | 84 | 63 β 90 | 10 β 137 |
Central | 63 | 35 β 97 | 15 β 173 |
East | 44 | 30 β 71 | 5 β 257 |
Southwest | ---- | ---- | ---- |
South | 35 | 22 β 54 | 5 β 191 |
Southeast | 35 | 29 β 54 | 16 β 128 |
Statewide | 38 | 27 β 63 | 8 β 163 |
ΒΆ Table 7. Potassium, K as lb/ac-ft |
|||
Nebraska Districts | Median | Typical range | Low - High |
Northwest | 16 | 11 β 24 | 4 β 135 |
North/Northeast | 14 | 11 β 19 | 8 β 49 |
Central | 24 | 16 β 42 | 13 β 156 |
East | 19 | 14 β 30 | 5 β 80 |
Southwest | ---- | ---- | ---- |
South | 16 | 11 β 27 | 3 β 67 |
Southeast | 16 | 11 β 22 | 7 β 45 |
Statewide | 16 | 11 β 24 | 5 β 60 |
ΒΆ Table 8. Sulfate-sulfur, SO4-S as lb/ac-ft |
|||
Nebraska Districts | Median | Typical range | Low - High |
Northwest | 102 | 36 β 243 | 1 β 499 |
North/Northeast | 93 | 41 β 108 | 7 β 655 |
Central | 133 | 16 β 226 | 0 β 952 |
East | 52 | 30 β 125 | 2 β 653 |
Southwest | ---- | ---- | ---- |
South | 48 | 26 β 139 | 3 β 638 |
Southeast | 46 | 24 β 92 | 10 β 354 |
Statewide | 49 | 25 β 120 | 3 β 526 |
ΒΆ Table 9. Boron, B as lb/ac-ft |
|||
Nebraska Districts | Median | Typical range | Low - High |
Northwest | 0.24 | 0.14 β 0.42 | 0.08 β 4.35 |
North/Northeast | 0.24 | 0.19 β 0.41 | 0.09 β 1.34 |
Central | 0.27 | 0.15 β 0.71 | 0.13 β 1.41 |
East | 0.24 | 0.14 β 0.68 | 0.05 β 2.29 |
Southwest | ---- | ---- | ---- |
South | 0.16 | 0.08 β 0.33 | 0.05 β 1.37 |
Southeast | 0.22 | 0.14 β 0.41 | 0.08 β 1.47 |
Statewide | 0.22 | 0.14 β 0.41 | 0.05 β 1.85 |
ΒΆ Table 10. Nitrate-nitrogen, NO3-N mg/L |
|||
Nebraska Districts | Median | Typical range | Low - High |
Northwest | 2.0 | 0.5 β 5.3 | 0.2 β 19.0 |
North/Northeast | 2.0 | 0.2 β 4.9 | 0.1 β 20.3 |
Central | 3.4 | 0.3 β 17.0 | 0.1 β 31.8 |
East | 2.6 | 0.2 β 10.7 | 0.1 β 22.7 |
Southwest | ---- | ---- | ---- |
South | 6.9 | 0.5 β 19.0 | 0.2 β 32.2 |
Southeast | 3.4 | 0.2 β 7.5 | 0.2 β 15.9 |
Statewide | 3.8 | 0.2 β 10.0 | 0.2 β 27.0 |
ΒΆ Table 11. Bicarbonate, HCO3, lime equivalent as lb/ac-ft |
|||
Nebraska Districts | Median | Typical range | Low - High |
Northwest | 515 | 380 β 670 | 165 β 1560 |
North/Northeast | 870 | 715 β 960 | 170 β 1080 |
Central | 780 | 645 β 915 | 370 β 1405 |
East | 645 | 490 β 825 | 20 β 1150 |
Southwest | ---- | ---- | ---- |
South | 470 | 245 β 645 | 50 β 1120 |
Southeast | 670 | 535 β 825 | 355 β 1055 |
Statewide | 625 | 425 β 805 | 85 β 1115 |
ΒΆ Table 12. Iron, Fe mg/L |
|||
Nebraska Districts | Median | Typical range | Low - High |
Northwest | 0.08 | 0.05 β 0.43 | 0.05 β 67.73 |
North/Northeast | 0.05 | 0.05 β 0.16 | 0.05 β 3.36 |
Central | 0.07 | 0.05 β 0.81 | 0.05 β 5.49 |
East | 0.11 | 0.05 β 0.62 | 0.05 β 2.46 |
Southwest | ---- | ---- | ---- |
South | 0.06 | 0.05 β 0.50 | 0.05 β 10.90 |
Southeast | 0.19 | 0.05 β 0.87 | 0.05 β 3.90 |
Statewide | 0.11 | 0.05 β 0.69 | 0.05 β 4.54 |
ΒΆ Table 13. Manganese, Mn mg/L |
|||
Nebraska Districts | Median | Typical range | Low - High |
Northwest | 0.016 | 0.007 β 0.057 | 0.005 β 0.786 |
North/Northeast | 0.072 | 0.005 β 0.554 | 0.005 β 2.590 |
Central | 0.035 | 0.005 β 0.310 | 0.005 β 1.103 |
East | 0.027 | 0.005 β 0.230 | 0.005 β 0.856 |
Southwest | ---- | ---- | ---- |
South | 0.013 | 0.005 β 0.110 | 0.005 β 2.230 |
Southeast | 0.055 | 0.005 β 0.273 | 0.005 β 1.375 |
Statewide | 0.026 | 0.005 β 0.220 | 0.005 β 1.300 |
ΒΆ Table 14. Water pH |
|||
Nebraska Districts | Median | Typical range | Low - High |
Northwest | 8.0 | 7.8 β 8.4 | 5.5 β 8.7 |
North/Northeast | 8.0 | 7.9 β 8.1 | 7.6 β 8.5 |
Central | 8.0 | 7.6 β 8.1 | 7.3 β 8.5 |
East | 7.9 | 7.6 β 8.2 | 6.5 β 8.4 |
Southwest | ---- | ||
South | 7.8 | 7.5 β 8.0 | 6.5 β 8.2 |
Southeast | 7.8 | 7.5 β 8.1 | 7.2 β 8.3 |
Statewide | 7.9 | 7.6 β 8.1 | 7.0 β 8.3 |
ΒΆ Table 15. Conversion Factors |
1 mg/L β 1 ppm |
1 mg/L = 1,000 Β΅g/L |
1 mmho/cm = 1 dS/m |
1 mmho/cm = 1,000 Β΅mho/cm lb/ac-in = mg/L x 0.2267 lb/ac-ft = mg/L x 2.7204 |
lime equivalent, lb/ac-ft = HCO3 mg/L x 2.2304 |
1 acre-inch = 27,154 gallons |
1 acre-foot = 325,848 gallons |
ΒΆ Table 16. Sample Count |
|
Northwest | 28 |
North/Northeast | 23 |
Central | 43 |
East | 167 |
Southwest | ---- |
South | 256 |
Southeast | 334 |
Statewide | 851 |