⇦ Back to Crop Management Home
¶ Table 1a. Nutrient Composition: Grain Sorghum Feedstuffs |
||||||||||||
ANALYTICAL RESULT | Milo grain3 | Milo hay3 | Milo silage3 | Sorghum silage4 | Milo head chop3 | Grain sorghum, fresh plants | ||||||
M/X̄1 | Typical range | M/X̄ | Typical range | M/X̄ | Typical range | M/X̄ | Typical range | M/X̄ | Typical range | M/X̄ | Typical range | |
PROPERTIES | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||||
Dry Matter, % | 86.5 | 85.5 - 87.7 | 80.5 | 65.2 - 86.6 | 35.5 | 29.8 - 43.2 | 29.7 | 26.3 - 33.6 | 58.1 | 50.8 - 68.7 | 33.5 | 28.5 - 41.4 |
Moisture, % | 13.5 | 12.3 - 14.5 | 19.5 | 13.5 - 34.9 | 64.5 | 56.8 - 70.3 | 70.3 | 66.4 - 73.7 | 41.9 | 31.3 - 49.2 | 66.5 | 58.6 - 71.5 |
Ash, % | 1.6 | 1.5 - 1.8 | 11 | 8.3 - 13.7 | 10.1 | 8.1 - 12.0 | 10.3 | 8.9 - 12.7 | 6.3 | 5.0 - 7.7 | --- | --- - --- |
PROTEIN | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||||
Crude Protein, % CP | 10.9 | 10.0 - 11.9 | 9.1 | 6.9 - 10.8 | 9.3 | 8.3 - 10.6 | 8.2 | 7.0 - 9.4 | 9 | 8.2 - 9.7 | 11.5 | 9.3 - 13.7 |
ADF insoluble nitrogen2, as % CP | 2.1 | 1.7 - 2.7 | 1.3 | 1.1 - 1.7 | 1.4 | 1.1 - 1.8 | 1.4 | 1.0 - 2.0 | --- | --- - --- | 0.9 | 0.8 - 1.1 |
FIBER | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||||
Acid Detergent Fiber, % ADF | 5.9 | 5.3 - 6.6 | 38 | 33.4 - 44.0 | 31.2 | 25.7 - 36.5 | 36.3 | 32.9 - 40.1 | 18 | 16.1 - 22.5 | 28.8 | 26.3 - 33.5 |
Neutral Det. Fiber, % NDF | 9.7 | 8.9 - 10.5 | 61.5 | 56.4 - 67.6 | 46.4 | 41.2 - 52.5 | 53.5 | 49.0 - 58.1 | 33 | 26.6 - 41.3 | 51.3 | 50.8 - 55.9 |
Lignin, % | 1.2 | 0.7 - 1.6 | 2.9 | 1.9 - 4.0 | 5.6 | 4.9 - 6.3 | 5.3 | 4.6 - 6.0 | --- | --- - --- | --- | --- - --- |
Crude Fiber, % CF | 3.1 | 2.7 - 3.5 | --- | --- - --- | --- | --- - --- | 28.7 | 26.2 - 31.8 | --- | --- - --- | 26.3 | 25.6 - 29.2 |
FAT, CARBOHYDRATES | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||||
Crude Fat, % | 2.3 | 2.2 - 2.8 | 1.6 | 1.2 - 2.0 | 2 | 1.9 - 2.3 | 2 | 1.7 - 2.4 | 1.8 | 1.5 - 2.1 | --- | --- - --- |
Total starch, % | 71.4 | 69.8 - 73.1 | 7.3 | 4.8 - 9.9 | 28.6 | 22.8 - 34.6 | --- | --- - --- | --- | --- - --- | --- | --- - --- |
Total sugars as invert, % | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- |
MINERALS | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||||
Calcium, Ca % | 0.02 | 0.02 - 0.03 | 0.42 | 0.37 - 0.50 | 0.33 | 0.24 - 0.43 | 0.38 | 0.31 - 0.47 | 0.15 | 0.11 - 0.19 | 0.39 | 0.31 - 0.46 |
Phosphorus, P % | 0.3 | 0.28 - 0.32 | 0.16 | 0.11 - 0.21 | 0.24 | 0.19 - 0.27 | 0.19 | 0.16 - 0.23 | 0.26 | 0.25 - 0.29 | 0.21 | 0.18 - 0.25 |
Magnesium, % Mg | 0.14 | 0.13 - 0.16 | 0.26 | 0.23 - 0.33 | 0.19 | 0.16 - 0.23 | 0.27 | 0.22 - 0.34 | 0.17 | 0.15 - 0.20 | 0.26 | 0.16 - 0.29 |
Potassium, % K | 0.38 | 0.36 - 0.40 | 1.66 | 1.27 - 2.05 | 1.31 | 1.00 - 1.66 | 1.85 | 1.56 - 2.21 | 0.66 | 0.57 - 0.72 | 1.95 | 1.48 - 2.26 |
Sodium, % Na | 0 | 0.00 - 0.00 | 0.01 | 0.01 - 0.02 | 0.02 | 0.02 - 0.03 | 0.03 | 0.01 - 0.04 | 0 | 0.00 - 0.01 | --- | --- - --- |
Sulfur, % S | 0.1 | 0.09 - 0.11 | 0.1 | 0.09 - 0.13 | 0.1 | 0.09 - 0.12 | 0.11 | 0.09 - 0.13 | 0.1 | 0.09 - 0.11 | 0.12 | 0.10 - 0.13 |
Chloride, % Cl | 0.32 | 0.16 - 0.64 | --- | --- - --- | --- | --- - --- | 0.56 | 0.32 - 0.73 | --- | --- - --- | --- | --- - --- |
METALS | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||||
Copper, ppm Cu | 3 | 2 - 3 | 8 | 6 - 8 | 5 | 4 - 6 | 6 | 5 - 8 | 6 | 4 - 8 | 8 | 5 - 10 |
Iron, ppm Fe | 43 | 37 - 49 | 616 | 316 - 1008 | --- | --- - --- | 293 | 158 - 558 | 113 | 98 - 221 | 486 | 294 - 652 |
Manganese, ppm Mn | 18 | 17 - 20 | 71 | 62 - 85 | 43 | 28 - 59 | 57 | 43 - 70 | 33 | 28 - 43 | 68 | 49 - 92 |
Zinc, ppm Zn | 19 | 17 - 22 | 21 | 20 - 30 | 21 | 14 - 27 | 31 | 24 - 38 | 24 | 22 - 27 | 55 | 38 - 72 |
TRACE METALS | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||||
Cobalt, ppm Co | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- |
Molybdenum, ppm Mo | 0.65 | --- - --- | 0.76 | 0.56 - 0.97 | --- | --- - --- | 0.9 | 0.65 - 1.00 | --- | --- - --- | --- | --- - --- |
Selenium, ppm Se | --- | --- - --- | --- | --- - --- | --- | --- - --- | 0.51 | --- - --- | --- | --- - --- | --- | --- - --- |
Chromium, ppm Cr | --- | --- - --- | --- | --- - --- | --- | --- - --- | 2.8 | --- - --- | --- | --- - --- | --- | --- - --- |
Cadmium, ppm Cd | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- |
ENERGY CALCULATIONS5 | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||||
Relative Feed Value, RFV | --- | --- - --- | 89 | 74 - 100 | 130 | 118 - 144 | --- | --- - --- | --- | --- - --- | 121 | 112 - 130 |
Total Digestible Nutrients, % TDN | 83.9 | 83.9 - 84.8 | 60.3 | 53.4 - 65.1 | 66.9 | 60.6 - 73.1 | 61.5 | 57.9 - 66.0 | 74.9 | 72.0 - 75.8 | 70.4 | 65.1 - 73.1 |
Net Energy, Maintenance, Mcal/l | 0.94 | 0.94 - 0.95 | 0.6 | 0.49 - 0.67 | 0.7 | 0.60 - 0.79 | 0.62 | 0.56 - 0.68 | 0.81 | 0.77 - 0.82 | 0.75 | 0.67 - 0.79 |
Net Energy, Gain, Mcal/lb | 0.63 | 0.63 - 0.65 | 0.34 | 0.24 - 0.40 | 0.43 | 0.34 - 0.51 | 0.36 | 0.31 - 0.42 | 0.53 | 0.49 - 0.54 | 0.47 | 0.40 - 0.51 |
Net Energy, Lactation, Mcal/lb | 0.88 | 0.88 - 0.89 | 0.62 | 0.54 - 0.67 | 0.69 | 0.62 - 0.76 | 0.63 | 0.59 - 0.68 | 0.78 | 0.75 - 0.79 | 0.73 | 0.67 - 0.76 |
Metabolizable Energy, Mcal/lb | 1.38 | 1.38 - 1.39 | 0.99 | 0.88 - 1.07 | 1.1 | 1.00 - 1.20 | 1.01 | 0.95 - 1.08 | 1.23 | 1.19 - 1.24 | 1.16 | 1.07 - 1.20 |
Digestible Energy, Mcal/lb | 1.68 | 1.68 - 1.70 | 1.2 | 1.07 - 1.30 | 1.32 | 1.21 - 1.45 | 1.23 | 1.16 - 1.32 | 1.5 | 1.45 - 1.53 | 1.41 | 1.30 - 1.46 |
Values derived primarily from survey of ServiTech feed analysis history, but data from other sources may also be included. |
1 "M/X̄ " = median or mean (X̄ , average). "Typical range" = 25th and 75th percentiles or +/- standard deviation.
2 "ADI-CP" often referred to as "fiber-bound protein".
3 "Milo" is used as a synonym for "grain sorghum".
4 This is a generic reference to those samples that had no specific crop type or name during sample submission.
5 Energy values are calculated from fiber analysis and may not reflect energy that could be supplied from the lipid fraction.
¶ Table 1b. Nutrient Composition: Grain Sorghum Feedstuffs |
||||||||||
ANALYTICAL RESULT | Sorghum, fresh plants | Milo stalks3 | Milo stover3 | Milo stubble3 | Sorghum stubble4 | |||||
M/X̄1 | Typical range | M/X̄ | Typical range | M/X̄ | Typical range | M/X̄ | Typical range | M/X̄ | Typical range | |
PROPERTIES | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||
Dry Matter, % | 27.7 | 21.7 - 34.3 | 54.5 | 34.7 - 79.3 | 87.3 | 68.9 - 94.6 | 54.2 | 33.9 - 77.7 | 69.3 | 42.5 - 85.7 |
Moisture, % | 72.3 | 65.7 - 78.3 | 45.6 | 20.7 - 65.3 | 12.7 | 5.5 - 31.1 | 45.8 | 22.3 - 66.1 | 30.7 | 14.4 - 57.6 |
Ash, % | 9.9 | 9.1 - 10.7 | 21.6 | 14.9 - 26.0 | 15.7 | 12.7 - 18.7 | --- | --- - --- | 3.1 | 0.7 - 3.5 |
PROTEIN | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||
Crude Protein, % CP | 10 | 7.3 - 12.9 | 6.8 | 5.2 - 9.8 | 5 | 4.0 - 7.6 | 7.4 | 5.8 - 9.2 | 3.5 | 0.8 - 5.7 |
ADF insoluble nitrogen2, as % CP | 1.1 | 0.9 - 1.9 | 1.2 | 1.1 - 1.5 | 1.2 | 0.9 - 1.5 | --- | --- - --- | --- | --- - --- |
FIBER | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||
Acid Detergent Fiber, % ADF | 33.5 | 29.8 - 37.2 | 41.8 | 35.6 - 47.5 | 46.7 | 36.2 - 48.1 | 44.7 | 36.6 - 50.0 | 52.4 | 45.8 - 61.0 |
Neutral Det. Fiber, % NDF | 57.4 | 51.8 - 61.6 | 65.6 | 59.1 - 71.3 | 64.8 | 55.6 - 74.1 | 65.8 | 60.2 - 69.6 | 57.6 | 50.2 - 72.3 |
Lignin, % | 4.7 | 3.3 - 5.5 | 40.1 | 32.3 - 47.9 | 40.1 | 32.3 - 47.9 | --- | --- - --- | --- | --- - --- |
Crude Fiber, % CF | --- | --- - --- | 33.9 | 31.2 - 35.6 | --- | --- - --- | --- | --- - --- | 45.5 | 42.3 - 54.7 |
FAT, CARBOHYDRATES | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||
Crude Fat, % | 1.2 | 1.0 - 1.3 | 1.5 | 0.9 - 2.2 | 1.5 | 1.1 - 2.0 | --- | --- - --- | 0.9 | 0.7 - 1.0 |
Total starch, % | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- |
Total sugars as invert, % | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- |
MINERALS | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||
Calcium, Ca % | 0.38 | 0.32 - 0.48 | 0.45 | 0.38 - 0.55 | 0.48 | 0.34 - 0.62 | 0.47 | 0.23 - 0.63 | 0.5 | 0.39 - 0.63 |
Phosphorus, P % | 0.2 | 0.15 - 0.28 | 0.11 | 0.08 - 0.16 | 0.06 | 0.04 - 0.07 | 0.09 | 0.07 - 0.10 | 0.12 | 0.09 - 0.15 |
Magnesium, % Mg | 0.19 | 0.15 - 0.24 | 0.24 | 0.19 - 0.30 | 0.27 | 0.16 - 0.38 | 0.22 | 0.17 - 0.27 | --- | --- - --- |
Potassium, % K | 2.37 | 1.74 - 3.13 | 1.84 | 1.55 - 2.12 | 1.79 | 1.30 - 2.28 | 2.21 | 1.72 - 2.73 | 1.2 | 0.94 - 1.48 |
Sodium, % Na | 0.01 | 0.01 - 0.02 | 0.01 | 0.01 - 0.02 | 0.03 | --- - --- | --- | --- - --- | --- | --- - --- |
Sulfur, % S | 0.14 | 0.10 - 0.18 | 0.11 | 0.09 - 0.12 | 0.11 | 0.09 - 0.13 | 0.08 | 0.06 - 0.09 | --- | --- - --- |
Chloride, % Cl | --- | --- - --- | --- | --- - --- | 0.36 | 0.23 - 0.49 | --- | --- - --- | --- | --- - --- |
METALS | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||
Copper, ppm Cu | 10 | 7 - 13 | 8 | 7 - 9 | 7 | 5 - 8 | --- | --- - --- | --- | --- - --- |
Iron, ppm Fe | 590 | 250 - 666 | 1299 | 652 - 2288 | --- | --- - --- | --- | --- - --- | --- | --- - --- |
Manganese, ppm Mn | 49 | 40 - 70 | 99 | 87 - 117 | 86 | 69 - 103 | --- | --- - --- | --- | --- - --- |
Zinc, ppm Zn | 30 | 21 - 36 | 27 | 21 - 31 | 21 | 13 - 29 | --- | --- - --- | --- | --- - --- |
TRACE METALS | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||
Cobalt, ppm Co | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- |
Molybdenum, ppm Mo | --- | --- - --- | --- | --- - --- | 1.1 | 0.68 - 1.52 | --- | --- - --- | --- | --- - --- |
Selenium, ppm Se | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- |
Chromium, ppm Cr | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- |
Cadmium, ppm Cd | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- |
ENERGY CALCULATIONS5 | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||
Relative Feed Value, RFV | 102 | 94 - 110 | 88 | 81 - 92 | 75 | 71 - 85 | 76 | 72 - 86 | 78 | 73 - 87 |
Total Digestible Nutrients, % TDN | 65.1 | 60.6 - 69.6 | 56.1 | 49.8 - 62.4 | 49.8 | 48.7 - 61.7 | 52.5 | 47.1 - 61.5 | 44.4 | 34.5 - 51.6 |
Net Energy, Maintenance, Mcal/l | 0.67 | 0.60 - 0.74 | 0.54 | 0.44 - 0.63 | 0.44 | 0.42 - 0.62 | 0.48 | 0.39 - 0.62 | 0.28 | 0.18 - 0.39 |
Net Energy, Gain, Mcal/lb | 0.4 | 0.34 - 0.46 | 0.28 | 0.19 - 0.37 | 0.19 | 0.18 - 0.36 | 0.23 | 0.15 - 0.36 | 0.11 | --- - --- |
Net Energy, Lactation, Mcal/lb | 0.67 | 0.62 - 0.72 | 0.57 | 0.50 - 0.64 | 0.5 | 0.49 - 0.63 | 0.53 | 0.47 - 0.63 | 0.44 | 0.33 - 0.52 |
Metabolizable Energy, Mcal/lb | 1.07 | 1.00 - 1.14 | 0.92 | 0.82 - 1.02 | 0.82 | 0.80 - 1.01 | 0.86 | 0.77 - 1.01 | 0.73 | 0.57 - 0.85 |
Digestible Energy, Mcal/lb | 1.3 | 1.21 - 1.39 | 1.12 | 1.00 - 1.25 | 1 | 0.98 - 1.26 | 1.06 | 0.95 - 1.23 | 0.88 | 0.68 - 1.01 |
Values derived primarily from survey of ServiTech feed analysis history, but data from other sources may also be included. |
1 "M/X̄ " = median or mean (X̄ , average). "Typical range" = 25th and 75th percentiles or +/- standard deviation.
2 "ADI-CP" often referred to as "fiber-bound protein".
3 "Milo" is used as a synonym for "grain sorghum".
4 This is a generic reference to those samples that had no specific crop type or name during sample submission.
5 Energy values are calculated from fiber analysis and may not reflect energy that could be supplied from the lipid fraction.
The nutrient composition of many other feeds and forages can be found in the "Livestock & Feedstuffs Management" sectio under "Feedstuff Composition Tables", that includes Crop Files No. 6.01.130 to No. 6.01.191.