⇦ Back to Crop Management Home
¶ Table 1a. Nutrient Composition: Corn Feedstuffs |
||||||||||||
ANALYTICAL RESULT | Corn, grain | Corn, whole ear | Corn, hay3 | Corn, silage | Corn, fresh plants | Corn stalks, fresh | ||||||
M/X̄1 | Typical range | M/X̄ | Typical range | M/X̄ | Typical range | M/X̄ | Typical range | M/X̄ | Typical range | M/X̄ | Typical range | |
PROPERTIES | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||||
Dry Matter, % | 85.7 | 84.8 - 86.5 | 68.8 | 57.2 - 83.3 | 85.7 | 78.2 - 90.0 | 34.3 | 30.8 - 38.5 | 25.9 | 21.0 - 33.4 | 27.3 | 19.9 - 41.8 |
Moisture, % | 14.3 | 13.5 - 15.2 | 31.3 | 16.7 - 42.8 | 14.4 | 10.0 - 21.8 | 65.7 | 61.5 - 69.2 | 74.1 | 66.6 - 79.0 | 72.7 | 58.3 - 80.1 |
Ash, % | 1.4 | 1.3 - 1.4 | 1.7 | 1.3 - 2.1 | 11.2 | 8.3 - 16.5 | 6.2 | 5.3 - 7.3 | 9.5 | 9.0 - 9.9 | --- | --- - --- |
PROTEIN | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||||
Crude Protein, % CP | 8.7 | 8.3 - 9.1 | 8.1 | 7.0 - 8.8 | 8.8 | 6.6 - 11.1 | 8.1 | 7.4 - 9.0 | 12.4 | 10.2 - 14.7 | 10.6 | 8.1 - 13.8 |
ADF insoluble nitrogen2, as % CP | 0.7 | 0.5 - 1.1 | 0.5 | 0.3 - 0.7 | 1.3 | 1.0 - 1.4 | 1.2 | 0.8 - 1.7 | 0.9 | 0.8 - 1.6 | 1 | 0.8 - 1.2 |
FIBER | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||||
Acid Detergent Fiber, % ADF | 3.4 | 3.0 - 4.0 | 10.4 | 8.8 - 11.8 | 39.9 | 33.4 - 46.7 | 25.1 | 22.2 - 28.5 | 28.8 | 26.9 - 31.9 | 31 | 28.2 - 36.0 |
Neutral Det. Fiber, % NDF | 9.9 | 9.3 - 10.6 | 19.4 | 13.9 - 24.9 | 61.9 | 51.6 - 70.9 | 40.9 | 37.1 - 45.4 | 59.2 | 53.7 - 64.5 | 62 | 54.6 - 66.7 |
Lignin, % | 0.9 | 0.6 - 1.0 | 1.8 | 1.3 - 2.3 | --- | --- - --- | 3 | 2.4 - 3.7 | 3.4 | 3.2 - 3.9 | --- | --- - --- |
Crude Fiber, % CF | 2.5 | 2.2 - 2.8 | --- | --- - --- | 35.2 | 26.2 - 36.9 | --- | --- - --- | 27.4 | 26.8 - 32.5 | --- | --- - --- |
FAT, CARBOHYDRATES | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||||
Crude Fat, % | 3.5 | 3.3 - 3.7 | 3.6 | 3.0 - 4.2 | 0.6 | 0.4 - 0.8 | 2.6 | 2.2 - 2.9 | --- | --- - --- | 1.4 | 1.1 - 1.8 |
Total starch, % | --- | --- - --- | 60.7 | 54.0 - 67.4 | --- | --- - --- | 32.8 | 27.9 - 37.2 | --- | --- - --- | --- | --- - --- |
Total sugars as invert, % | --- | --- - --- | --- | --- - --- | --- | --- - --- | 3.2 | 1.2 - 7.1 | 23.4 | 21.8 - 25.0 | --- | --- - --- |
MINERALS | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||||
Calcium, Ca % | 0.0 | 0.01 - 0.01 | 0.03 | 0.02 - 0.05 | 0.43 | 0.35 - 0.54 | 0.23 | 0.19 - 0.31 | 0.37 | 0.32 - 0.44 | 0.39 | 0.28 - 0.55 |
Phosphorus, P % | 0.3 | 0.26 - 0.30 | 0.26 | 0.25 - 0.28 | 0.17 | 0.09 - 0.22 | 0.23 | 0.20 - 0.26 | 0.24 | 0.20 - 0.30 | 0.23 | 0.14 - 0.35 |
Magnesium, % Mg | 0.1 | 0.10 - 0.12 | 0.11 | 0.10 - 0.13 | 0.27 | 0.21 - 0.32 | 0.18 | 0.15 - 0.21 | 0.26 | 0.19 - 0.34 | 0.22 | 0.17 - 0.34 |
Potassium, % K | 0.4 | 0.33 - 0.37 | 0.48 | 0.40 - 0.58 | 1.56 | 1.16 - 2.03 | 1.19 | 1.00 - 1.40 | 2.35 | 2.05 - 2.83 | 2.65 | 1.91 - 3.37 |
Sodium, % Na | 0.0 | 0.00 - 0.00 | 0.01 | 0.01 - 0.02 | 0.01 | 0.01 - 0.02 | 0.01 | 0.01 - 0.02 | --- | --- - --- | --- | --- - --- |
Sulfur, % S | 0.1 | 0.09 - 0.10 | 0.1 | 0.09 - 0.11 | 0.1 | 0.08 - 0.13 | 0.1 | 0.09 - 0.12 | 0.14 | 0.12 - 0.15 | 0.11 | 0.08 - 0.13 |
Chloride, % Cl | 0.1 | 0.06 - 0.07 | 0.09 | 0.06 - 0.12 | --- | --- - --- | 0.18 | 0.13 - 0.30 | --- | --- - --- | --- | --- - --- |
METALS | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||||
Copper, ppm Cu | 2.0 | 2 | 4 | 3 - 6 | 8 | 6 - 9 | 5 | 4 - 6 | --- | --- - --- | --- | --- - --- |
Iron, ppm Fe | 21.0 | 18 - 25 | 92 | 60 - 123 | 1250 | 667 - 2430 | 151 | 92 - 299 | --- | --- - --- | --- | --- - --- |
Manganese, ppm Mn | 6.0 | 5 - 7 | 10 | 8 - 13 | 89 | 71 - 143 | 38 | 30 - 50 | --- | --- - --- | --- | --- - --- |
Zinc, ppm Zn | 19.0 | 17 - 20 | 25 | 17 - 33 | 30 | 18 - 38 | 25 | 20 - 30 | --- | --- - --- | --- | --- - --- |
TRACE METALS | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||||
Cobalt, ppm Co | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- |
Molybdenum, ppm Mo | 0.5 | 0.25 - 0.57 | 0.42 | --- - --- | --- | --- - --- | 0.6 | 0.40 - 1.00 | --- | --- - --- | --- | --- - --- |
Selenium, ppm Se | 1.1 | 0.75 - 1.45 | --- | --- - --- | --- | --- - --- | 0.16 | 0.15 - 0.17 | --- | --- - --- | --- | --- - --- |
Chromium, ppm Cr | 0.4 | 0.32 - 0.41 | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- |
Cadmium, ppm Cd | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- |
ENERGY CALCULATIONS4 | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||||
Relative Feed Value, RFV | --- | --- - --- | --- | --- - --- | 87 | 77 - 98 | 153 | 117 - 174 | 104 | 96 - 112 | 97 | 89 - 105 |
Total Digestible Nutrients, % TDN | 85.0 | 84.4 - 85.5 | 80.3 | 79.0 - 82.1 | 57.9 | 50.7 - 65.1 | 70.2 | 68.0 - 72.3 | 67.9 | 65.9 - 69.1 | 66.4 | 63.3 - 68.3 |
Net Energy, Maintenance, Mcal/l | 1.0 | 0.94 - 0.96 | 0.89 | 0.87 - 0.91 | 0.56 | 0.45 - 0.67 | 0.75 | 0.71 - 0.78 | 0.71 | 0.68 - 0.73 | 0.69 | 0.64 - 0.72 |
Net Energy, Gain, Mcal/lb | 0.7 | 0.64 - 0.66 | 0.59 | 0.58 - 0.61 | 0.31 | 0.20 - 0.40 | 0.47 | 0.44 - 0.50 | 0.44 | 0.41 - 0.46 | 0.42 | 0.38 - 0.45 |
Net Energy, Lactation, Mcal/lb | 0.9 | 0.89 - 0.90 | 0.85 | 0.83 - 0.86 | 0.59 | 0.51 - 0.67 | 0.73 | 0.69 - 0.77 | 0.69 | 0.65 - 0.71 | 0.66 | 0.60 - 0.70 |
Metabolizable Energy, Mcal/lb | 1.4 | 1.39 - 1.40 | 1.32 | 1.30 - 1.35 | 0.95 | 0.83 - 1.07 | 1.15 | 1.12 - 1.19 | 1.12 | 1.08 - 1.13 | 1.09 | 1.04 - 1.13 |
Digestible Energy, Mcal/lb | 1.7 | 1.69 - 1.71 | 1.61 | 1.59 - 1.64 | 1.14 | 1.00 - 1.30 | 1.41 | 1.36 - 1.45 | 1.35 | 1.31 - 1.38 | 1.33 | 1.27 - 1.36 |
Values derived primarily from survey of ServiTech feed analysis history, but data from other sources may also be included. |
1 "M/X̄ " = median or mean (X̄ , average). "Typical range" = 25th and 75th percentiles or +/- standard deviation
2 "ADI-CP" often referred to as "fiber-bound protein"
3 Refers to emergency hay harvest of field corn.
4 Energy values are calculated from fiber analysis and may not reflect energy that could be supplied from the lipid fraction.
¶ Table 1b. Nutrient Composition: Corn Feedstuffs |
||||||||||
ANALYTICAL RESULT | Corn, green chop | Corn stalks | Corn stover | Corn stover, (treated) | Corn stubble | |||||
M/X̄1 | Typical range | M/X̄ | Typical range | M/X̄ | Typical range | M/X̄ | Typical range | M/X̄ | Typical range | |
PROPERTIES | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||
Dry Matter, % | 31.7 | 28.3 - 36.2 | 84.7 | 79.7 - 87.7 | 90.1 | 87.2 - 91.7 | 44.7 | 39.1 - 50.8 | 87.6 | 80.1 - 88.7 |
Moisture, % | 68.4 | 63.8 - 71.7 | 15.3 | 12.3 - 20.3 | 9.9 | 8.3 - 12.8 | 55.4 | 49.2 - 60.9 | 12.5 | 11.4 - 19.9 |
Ash, % | 4 | 3.0 - 5.1 | 11.4 | 9.2 - 15.1 | 11.1 | 9.4 - 13.7 | 22.2 | 18.4 - 27.8 | --- | --- - --- |
PROTEIN | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||
Crude Protein, % CP | 7.8 | 7.1 - 8.7 | 5.5 | 4.7 - 6.7 | 5.4 | 4.5 - 6.7 | 4.5 | 3.8 - 5.4 | --- | --- - --- |
ADF insoluble nitrogen2, as % CP | 0.6 | 0.5 - 0.7 | 1.3 | 0.9 - 1.8 | 1.1 | 0.9 - 1.5 | --- | --- - --- | --- | --- - --- |
FIBER | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||
Acid Detergent Fiber, % ADF | 23.2 | 21.1 - 25.6 | 49 | 44.5 - 52.9 | 47.3 | 43.5 - 50.7 | 47.4 | 44.1 - 50.4 | 45.9 | 43.3 - 49.9 |
Neutral Det. Fiber, % NDF | 43.1 | 39.1 - 46.8 | 76.3 | 71.4 - 79.7 | 74.8 | 70.3 - 77.3 | 66 | 61.3 - 70.3 | --- | --- - --- |
Lignin, % | 3.4 | 2.7 - 4.0 | 6.2 | 5.4 - 7.4 | 11 | --- - --- | 5.5 | 4.7 - 6.1 | --- | --- - --- |
Crude Fiber, % CF | 20.9 | 20.3 - 23.2 | 37.9 | 34.6 - 40.9 | 40.6 | 37.1 - 44.1 | 35.4 | 31.9 - 38.0 | --- | --- - --- |
FAT, CARBOHYDRATES | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||
Crude Fat, % | 2.9 | 2.7 - 3.0 | 0.5 | 0.4 - 0.7 | 1.4 | 1.1 - 1.8 | 0.9 | 0.7 - 1.1 | --- | --- - --- |
Total starch, % | 31.7 | 27.3 - 37.4 | 10.8 | 4.6 - 17.0 | 1.3 | 1.3 - 8.5 | 1.7 | --- - --- | --- | --- - --- |
Total sugars as invert, % | --- | --- - --- | 3.9 | 2.4 - 4.7 | --- | --- - --- | --- | --- - --- | --- | --- - --- |
MINERALS | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||
Calcium, Ca % | 0.21 | 0.18 - 0.28 | 0.37 | 0.30 - 0.47 | 0.37 | 0.28 - 0.45 | 3.76 | 2.95 - 4.75 | --- | --- - --- |
Phosphorus, P % | 0.23 | 0.21 - 0.27 | 0.08 | 0.06 - 0.12 | 0.09 | 0.07 - 0.12 | 0.09 | 0.07 - 0.11 | --- | --- - --- |
Magnesium, % Mg | 0.16 | 0.14 - 0.19 | 0.2 | 0.16 - 0.23 | 0.18 | 0.14 - 0.24 | 0.27 | 0.24 - 0.34 | --- | --- - --- |
Potassium, % K | 1.33 | 1.25 - 1.51 | 1.31 | 1.01 - 1.62 | 1.03 | 0.72 - 1.50 | 1.32 | 1.03 - 1.66 | --- | --- - --- |
Sodium, % Na | 0.01 | 0.01 - 0.02 | 0.02 | 0.01 - 0.03 | 0.01 | 0.01 - 0.01 | --- | --- - --- | --- | --- - --- |
Sulfur, % S | 0.1 | 0.09 - 0.10 | 0.08 | 0.06 - 0.09 | 0.07 | 0.06 - 0.09 | 0.09 | 0.08 - 0.10 | 0.09 | 0.07 - 0.10 |
Chloride, % Cl | 0.27 | 0.16 - 0.38 | 0.26 | 0.12 - 0.48 | --- | --- - --- | --- | --- - --- | --- | --- - --- |
METALS | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||
Copper, ppm Cu | 6 | 4 - 8 | 6 | 4 - 7 | 6 | 4 - 8 | --- | --- - --- | --- | --- - --- |
Iron, ppm Fe | 144 | 99 - 190 | 788 | 528 - 1280 | 420 | 289 - 814 | --- | --- - --- | --- | --- - --- |
Manganese, ppm Mn | 31 | 22 - 40 | 61 | 47 - 74 | 69 | 55 - 95 | --- | --- - --- | --- | --- - --- |
Zinc, ppm Zn | 26 | 18 - 34 | 23 | 19 - 29 | 22 | 16 - 28 | --- | --- - --- | --- | --- - --- |
TRACE METALS | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||
Cobalt, ppm Co | 0.73 | 0.48 - 0.99 | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- |
Molybdenum, ppm Mo | --- | --- - --- | 0.5 | 0.43 - 0.80 | --- | --- - --- | --- | --- - --- | --- | --- - --- |
Selenium, ppm Se | 0.08 | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- |
Chromium, ppm Cr | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- |
Cadmium, ppm Cd | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- | --- | --- - --- |
ENERGY CALCULATIONS4 | -------------------------------------------------------------- 100% dry matter basis -------------------------------------------------------------- | |||||||||
Relative Feed Value, RFV | 153 | 141 - 165 | 64 | 62 - 77 | 65 | 61 - 73 | 73 | 69 - 82 | 52 | 46 - 54 |
Total Digestible Nutrients, % TDN | 71.8 | 70.2 - 72.8 | 48 | 43.5 - 52.9 | 48.9 | 45.3 - 53.4 | 49.8 | 46.2 - 53.4 | 51.6 | 46.3 - 54.3 |
Net Energy, Maintenance, Mcal/l | 0.77 | 0.75 - 0.78 | 0.41 | 0.33 - 0.48 | 0.42 | 0.36 - 0.49 | 0.44 | 0.38 - 0.49 | 0.47 | 0.38 - 0.51 |
Net Energy, Gain, Mcal/lb | 0.49 | 0.47 - 0.50 | 0.16 | 0.09 - 0.23 | 0.18 | 0.12 - 0.24 | 0.19 | 0.13 - 0.24 | 0.22 | 0.13 - 0.26 |
Net Energy, Lactation, Mcal/lb | 0.76 | 0.73 - 0.78 | 0.48 | 0.43 - 0.53 | 0.49 | 0.45 - 0.54 | 0.5 | 0.46 - 0.54 | 0.52 | 0.46 - 0.55 |
Metabolizable Energy, Mcal/lb | 1.18 | 1.15 - 1.20 | 0.79 | 0.71 - 0.87 | 0.8 | 0.74 - 0.88 | 0.82 | 0.76 - 0.88 | 0.85 | 0.76 - 0.89 |
Digestible Energy, Mcal/lb | 1.44 | 1.41 - 1.46 | 0.96 | 0.87 - 1.05 | 0.98 | 0.91 - 1.05 | 1 | 0.92 - 1.07 | 1.04 | 0.98 - 1.05 |
Values derived primarily from survey of ServiTech feed analysis history, but data from other sources may also be included. |
1 "M/X̄ " = median or mean (X̄ , average). "Typical range" = 25th and 75th percentiles or +/- standard deviation
2 "ADI-CP" often referred to as "fiber-bound protein"
3 Refers to emergency hay harvest of field corn.
4 Energy values are calculated from fiber analysis and may not reflect energy that could be supplied from the lipid fraction.
The nutrient composition of many other feeds and forages can be found in the "Livestock & Feedstuffs Management" sectio under "Feedstuff Composition Tables", that includes Crop Files No. 6.01.130 to No. 6.01.191.