⇦ Back to Crop Management Home
These tables contain the equivalent bushel weights (in pounds) of grains having moisture contents that are greater than or less than the market standard moisture. Calculations for converting wet weight to dry weight are given in the next page.
¶ Table 1. Corn |
||
Weights equivalent to 56 lb. of shelled corn at 15.5% moisture. | ||
Grain moisture % | Shelled corn, pounds | Ear corn, pounds |
10.0 | 52.56 | 63.49 |
10.5 | 52.87 | 63.86 |
11.0 | 53.16 | 64.25 |
11.5 | 53.46 | 54.65 |
12.0 | 53.77 | 65.06 |
12.5 | 54.08 | 65.60 |
13.0 | 54.39 | 65.95 |
13.5 | 54.70 | 66.42 |
14.0 | 55.02 | 66.89 |
14.5 | 55.34 | 67.39 |
15.0 | 55.67 | 67.89 |
15.5 | 56.00 | 68.4 |
16.0 | 56.33 | 68.94 |
16.5 | 56.67 | 69.51 |
17.0 | 57.01 | 70.09 |
17.5 | 57.35 | 70.69 |
18.0 | 57.70 | 71.31 |
18.5 | 58.06 | 71.95 |
19.0 | 58.41 | 72.60 |
19.5 | 58.78 | 73.27 |
20.0 | 59.15 | 73.96 |
20.5 | 59.52 | 74.60 |
21.0 | 59.89 | 75.36 |
21.5 | 60.28 | 76.07 |
22.0 | 60.66 | 76.79 |
22.5 | 61.05 | 77.53 |
23.0 | 61.45 | 78.25 |
23.5 | 61.85 | 79.01 |
24.0 | 62.26 | 79.76 |
24.5 | 62.67 | 80.50 |
25.0 | 63.09 | 81.25 |
25.5 | 63.51 | 82.03 |
26.0 | 63.94 | 82.82 |
26.5 | 64.38 | 83.50 |
27.0 | 64.82 | 84.19 |
27.5 | 65.26 | 84.90 |
28.0 | 65.72 | 85.62 |
28.5 | 66.18 | 86.32 |
29.0 | 66.64 | 87.04 |
29.5 | 67.12 | 87.76 |
30.0 | 67.60 | 88.50 |
30.5 | 68.08 | 89.22 |
31.0 | 68.57 | 89.94 |
31.5 | 69.08 | 90.67 |
32.0 | 69.58 | 91.43 |
32.5 | 70.10 | 92.13 |
33.0 | 70.62 | 92.85 |
33.5 | 71.15 | 93.55 |
34.0 | 71.69 | 94.28 |
34.5 | 72.24 | 94.98 |
35.0 | 72.80 | 95.71 |
¶ Table 2. Grain Sorghum |
|
Weights equivalent to 56 pounds of grain sorghum at 13% moisture | |
Grain moisture % | Equivalent weight, pounds |
10 | 54.13 |
11 | 54.74 |
12 | 55.36 |
13 | 56.00 |
14 | 56.65 |
15 | 57.32 |
16 | 58.00 |
17 | 58.70 |
18 | 59.41 |
19 | 60.15 |
20 | 60.90 |
21 | 61.67 |
22 | 62.46 |
23 | 63.27 |
24 | 64.11 |
25 | 64.96 |
26 | 65.83 |
27 | 66.74 |
28 | 67.67 |
29 | 68.62 |
30 | 69.60 |
¶ Table 3. Soybeans |
|
Weights equivalent to 60 pounds of soybeans at 13% moisture | |
Grain moisture % | Equivalent weight, pounds |
11 | 58.65 |
12 | 59.32 |
13 | 60.00 |
14 | 60.70 |
15 | 61.41 |
16 | 62.14 |
17 | 62.89 |
18 | 63.66 |
19 | 64.64 |
20 | 65.25 |
21 | 66.08 |
22 | 66.92 |
23 | 67.79 |
24 | 68.68 |
25 | 69.60 |
26 | 70.54 |
27 | 71.51 |
28 | 72.50 |
29 | 73.52 |
30 | 74.57 |
¶ Table 4. Wheat |
|
Weights equivalent to 60 pounds of wheat at 13.5% moisture | |
Grain moisture % | Equivalent weight, pounds |
10.0 | 57.67 |
11.0 | 58.65 |
12.0 | 59.32 |
13.0 | 59.66 |
13.5 | 60.00 |
14.0 | 60.35 |
15.0 | 61.06 |
16.0 | 61.79 |
17.0 | 62.53 |
18.0 | 63.29 |
19.0 | 64.07 |
20.0 | 64.88 |
21.0 | 65.07 |
22.0 | 66.54 |
23.0 | 67.40 |
24.0 | 68.29 |
25.0 | 69.20 |
26.0 | 70.14 |
27.0 | 71.10 |
28.0 | 72.08 |
29.0 | 73.10 |
30.0 | 74.14 |
The simple weight loss due to the removal of grain moisture represents the greatest percentage of the total grain weight shrinkage due to drying and is easily calculated using a handheld calculator or a smartphone calculator app. In general terms, you first convert the "wet" weight (greater than 15% moisture) to absolute dry weight (0% moisture). Then you convert the absolute dry weight back to a market-standard "dry" weight at 15% grain moisture.
Concept:
The initial percent dry matter content depends on the initial grain moisture content. For example, if the initial grain moisture content is 20%, then the initial percent dry matter content is 80% (e.g., 100% - 20%).
If the desired ending grain moisture content is 15% (the typical market standard), then the desired ending percent dry matter content is 85% (100% - 15%).
Multiply the weight of the "wet" grain by the initial percent dry matter content, then divide the result by the desired ending percent dry matter content.
Example:
100,000 lbs of grain at 20% moisture = 80,000 lbs of absolute dry matter (i.e., 100,000 x 0.80).
80,000 lbs of absolute dry matter = 94,118 lbs of grain at 15% moisture (i.e., 80,000 / 0.85).
94,118 lbs of grain at 15% moisture = 1681 bu of grain at 15% moisture (i.e., 94,118 / 56).
Nielsen, R.L. 2020. Converting Wet Corn Weight to Dry Corn Weight. Corny News Network, Sept. 2020. Purdue. Univ., West Lafayette IN. https://www.agry.purdue.edu/ext/corn/news/timeless/WaterShrink.html