⇦ Back to Crop Management Home
¶ Table 1. Bushel Weights |
|
Commodity | Pounds per bushel |
Alfalfa seed | 60 |
Apples | 40 |
Artichokes | 50 |
Barley | 48 |
Beans, dry | 60 |
Beans, green or string | 24 |
Beans, lima, dry | 56 |
Beans, lima, unshelled: | 28-32 |
Beans, snap | 28-32 |
Beans, wax | 24 |
Beans, white | 60 |
Beets | 60 |
Bluegrass seed | 14-30 |
Broomcorn seed | 44-50 |
Buckwheat | 48 |
Canola | 52 |
Carrots | 50 |
Castor beans | 41 |
Clover seed | 60 |
Corn, ear | 70 |
Corn, shelled | 56 |
Cottonseed | 32 |
Cowpeas | 60 |
Cranberries | 33 |
Cucumbers | 48 |
Flaxseed | 56 |
Gooseberries | 40 |
Hempseed | 44 |
Hickory nuts | 50 |
Lentils | 60 |
Lime | 80 |
Meadow fescue seed | 24 |
Millet | 50 |
Mustard seed | 58-60 |
Oats | 32 |
Okra | 30 |
Onion sets, bottom | 32 |
Onion sets, top | 30 |
Onions | 57 |
Orchardgrass seed | 14 |
Parsnips | 50 |
Peanuts, Spanish unshelled (southeastern) | 25 |
Peanuts, runner unshelled (southeastern) | 21 |
Peanuts, Spanish unshelled (southwestern) | 25 |
Peanuts, Virginia unshelled | 17 |
Pears | 58 |
Peas, green in pod | 28-32 |
Peas, green, dry | 60 |
Peppers, green | 28 |
Popcorn, ear | 70 |
Popcorn, shelled | 56 |
Poppy seed | 46 |
Potatoes, Irish | 60 |
Potatoes, sweet | 50 |
Rapeseed | 50-60 |
Rice, rough | 45 |
Rutabagas | 50 |
Rye | 56 |
Safflower | 38 |
Sesame seed | 46 |
Sorghum grain | 56 |
Soybeans | 60 |
Spelt | 40 |
Spinach | 25 |
Sudangrass seed | 40 |
Sunflower seed | 24-32 |
Sweetclover seed, unhulled | 33 |
Sweet sorgo seed | 50 |
Timothy seed | 45 |
Tomatoes | 56 |
Turnips | 55 |
Velvetbeans (hulled) | 60 |
Vetch | 60 |
Walnuts | 50 |
Wheat | 60 |
¶ Table 2. Sack or Bag Weights |
|
Commodity | Pounds per: |
Beans | 100 |
Beets, topped | 25 |
Cabbage | 50 |
Carrots, without tops | 50 |
Coffee | 132.3 |
Horseradish roots | 50 |
Onions, dry | 50 |
Potatoes | 100 |
Radishes, topped | 40 |
Rice | 100 |
Rutabagas | 50 |
Turnips | 25 |
Walnuts | 50 |
¶ Table 3. Common Retail Containers |
||
Name | Material | Common Size |
Baskets | wood | 1/4, 1/2 and peck; 1/2 and 1 bushel |
Boxes, cartons and hampers | corrugated paper, often waved, or wood | from 1/2 peck to 1 bushel |
Trays | corrugated paper | 6 to 8 quarts (10 to 15 pounds) |
Fruit and vegetable baskets | corrugated paper with handles | 2 to 8 quarts |
¶ Table 4. Carton, Box, or Lug Weights |
||
Commodity | Unit | Pounds Per: |
Apples | Carton, tray or cell pack | 40 |
Apricots | Lug, loose | 24 |
Artichokes | Carton | 23 |
Asparagus | Crate | 30 |
Avocados | Flat or carton, 2 layer | 26 |
Bananas | Carton | 40 |
Beets, bunched | Crate or carton | 38 |
Broccoli | Carton | 23 |
Brussels sprouts | Carton | 25 |
Cabbage | Wirebound crate | 50 |
Cabbage | Western crate | 80 |
Cabbage, Chinese | 15½-inch wirebound crate | 50-53 |
Cabbage, Chinese | 1-1/9-bushel wirebound crate | 40-45 |
Cantaloupes | ½ carton or crate | 40 |
Cauliflower | Western Grower's Association crate | 50-60 |
Cauliflower | Carton, filmwrapped trimmed | 25 |
Cauliflower | LI wirebound crate | 60 |
Celery | Carton or crate | 60 |
Cherries | Lug, California | 18 |
Cherries | Lug, Northwest | 20 |
Cranberries | Carton, 24 12-ounce filmbags | 18 |
Cucumbers | 1-1/9-bushel, carton/crate | 55 |
Eggplant | 1-1/9-bushel, carton/crate | 33 |
Escarole | 1-1/9-bushel, carton/crate | 25 |
Garlic | Carton or crate, bulk | 30 |
Grapefruit, California and Arizona | Carton | 34 |
Grapefruit, Florida | 4/5-bushel carton | 40 |
Grapefruit, Texas | 7/10-bushel carton | 40 |
Grapes | Carton or lug | 22-23 |
Grapes | 4-basket crate | 20 |
Grapes, Western | Western 4-basket crate | 26 |
Honeydew melons | ⅔ carton | 30 |
Kale | Carton or crate | 25 |
Kiwifruit, New Zealand | 1-layer carton | 7-9 |
Leeks | 4/5-bushel crate | 20 |
Lemons, California and Arizona | Carton | 38 |
Lemons, Florida | 4/5-bushel carton | 42 |
Lettuce | Carton | 50 |
Limes | Carton | 38 |
Mangoes, Mexico | Lug | 10-11 |
Nectarines | Lug or carton, tight-fill | 25 |
Okra | Carton | 18 |
Olives | Lug | 25-30 |
Onions, green bunched | Carton | 13 |
Oranges, California and Arizona | Carton | 38 |
Oranges, Florida | 4/5-bushel carton | 43 |
Oranges, Texas | 7/10-bushel carton | 42 |
Papayas | Carton | 10 |
Parsley | Carton, bushel basket, or crate | |
Peaches | ¾-bushel, carton/crate | 38 |
Peaches | 2-layer carton or lug | 22 |
Pears, California | Carton | 36 |
Pears, California | 4/5-bushel carton | 46 |
Pears, Northwest | 4/5-bushel carton | 45 |
Persimmons | 2-layer tray pack, lug or carton | 20-25 |
Pineapples | Carton | 40 |
Plantains | Carton | 50 |
Plums | ½-bushel carton | 28 |
Pomegranates | 2-layer carton or lug | 22-26 |
Potatoes | Carton | 100 |
Prickly pears | Box, wrapped pack | 18 |
Prunes | ½-bushel carton | 30 |
Quinces | Carton/lug 2 layer | 22 |
Radishes, topped | Carton of 24, 8-ounce film bags | 12 |
Rhubarb | Carton or lug | 20 |
Sweet corn | Carton | 50 |
Sweetpotatoes | Carton | 40 |
Tangerines, California and Arizona | Carton | 25 |
Tangerines, Florida | 4/5-bushel carton/crate | 43 |
Tobacco, cigar-leaf | Crate | 60 |
Tomatoes | Carton | 25 |
Turnips, bunched | Carton | 38 |
Walnuts | Carton | 85 |
Watercress | Carton, 25 bunches | 8 |
"Weights, Measures, and Conversion Factors for Agricultural Commodities and Their Products". Agricultural Handbook No. 697. U.S. Dept, of Agriculture. and "Standard Weight Per Bushel for Agricultural Commodities". Illinois Dept. of Agric. Weights and Measures Act, Part 600.