β¦ Back to Fertilizer Lime Amendment Technology and Use Home
ΒΆ Table 1. Typical Analysis: Poultry Manure β Liquid (5% solids or less) |
||||||||||||||
Analysis values, wet basis | Pounds per 1000 gallons, lb/1000 gal* | Pounds per acre-inch, lb/ac-in | ||||||||||||
Median | Typical Range | Median | Typical Range | Median | Typical Range | |||||||||
MAJOR NUTRIENTS | ||||||||||||||
Total nitrogen, mg/L N | 0.032 | 0.021 | β | 0.054 | 2.7 | 1.7 | β | 4.5 | 0.64 | 0.42 | β | 1.09 | ||
Organic nitrogen, mg/L N | 0.012 | 0.007 | β | 0.024 | 1.0 | 0.5 | β | 2.0 | 0.24 | 0.13 | β | 0.47 | ||
Ammoniacal-nitrogen, mg/L NH4-N | 0.020 | 0.006 | β | 0.034 | 1.7 | 0.5 | β | 2.8 | 0.40 | 0.12 | β | 0.68 | ||
Nitrate-nitrogen, mg/L NO3-N | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | ||
Phosphate, mg/L P2O5 | 0.016 | 0.011 | β | 0.023 | 1.3 | 0.9 | β | 1.9 | 0.32 | 0.22 | β | 0.46 | ||
Phosphorus, mg/L P | 0.007 | 0.005 | β | 0.010 | --- | --- | β | --- | --- | --- | β | --- | ||
Potash, mg/L K2O | 0.009 | 0.005 | β | 0.019 | 0.8 | 0.4 | β | 1.6 | 0.18 | 0.10 | β | 0.38 | ||
Potassium, mg/L K | 0.008 | 0.004 | β | 0.016 | --- | --- | β | --- | --- | --- | β | --- | ||
SECONDARY MAJOR NUTRIENTS | ||||||||||||||
Calcium, mg/L Ca | 0.013 | 0.010 | β | 0.020 | 1.1 | 0.8 | β | 1.7 | 0.26 | 0.20 | β | 0.40 | ||
Magnesium, mg/L Mg | 0.002 | 0.001 | β | 0.004 | 0.2 | 0.1 | β | 0.3 | 0.04 | 0.02 | β | 0.07 | ||
Sulfur, mg/L S | 0.004 | 0.003 | β | 0.006 | 0.3 | 0.2 | β | 0.5 | 0.08 | 0.06 | β | 0.12 | ||
Sodium, mg/L Na | 0.053 | 0.036 | β | 0.070 | 4.4 | 2.9 | β | 5.8 | 1.05 | 0.71 | β | 1.40 | ||
MICRONUTRIENTS | ||||||||||||||
Zinc, mg/L Zn | 1 | < 1 | β | 1 | 0.01 | --- | β | --- | 0.002 | --- | β | --- | ||
Iron, mg/L Fe | 2 | 2 | β | 4 | 0.02 | --- | β | --- | 0.004 | --- | β | --- | ||
Manganese, mg/L Mn | 1 | < 1 | β | 1 | 0.01 | --- | β | --- | 0.002 | --- | β | --- | ||
Copper, mg/L Cu | 1 | < 1 | β | 1 | 0.01 | --- | β | --- | 0.002 | --- | β | --- | ||
Boron, mg/L B | 1 | < 1 | β | 1 | 0.01 | --- | β | --- | 0.002 | --- | β | --- | ||
PROPERTIES | ||||||||||||||
Moisture, % | 0.5 | 0.3 | β | 0.6 | 42 | 25 | β | 50 | 10 | 6 | β | 12 | ||
Solids, % | 99.5 | 99.7 | β | 99.4 | 8259 | 8275 | β | 8250 | 1990 | 1994 | β | 1988 | ||
Organic matter, % OM | 0.3 | 0.1 | β | 0.4 | 25 | 8 | β | 33 | 6 | 2 | β | 8 | ||
Ash (non-volatile solids), % | 0.2 | 0.1 | β | 0.3 | 17 | 8 | β | 25 | 4 | 2 | β | 6 | ||
Carbon to nitrogen ratio, C:N | 5 | 3 | β | 6 | --- | --- | β | --- | --- | --- | β | --- | ||
SALINITY | ||||||||||||||
Electrical conductivity, mmho/cm | 4.7 | 3.3 | β | 6.1 | --- | --- | β | --- | --- | --- | β | --- | ||
Total salts, estimated ppm | 3311 | 2320 | β | 4290 | 27 | 19 | β | 36 | 7 | 5 | β | 9 | ||
Sodium adsorption ratio, SAR | 9.8 | 7.0 | β | 14.7 | --- | --- | β | --- | --- | --- | β | --- | ||
CROSS cation ratio** | 11.4 | 8.7 | β | 16.5 | --- | --- | β | --- | --- | --- | β | --- | ||
Chloride, mg/L Cl | 250 | 160 | β | 480 | --- | --- | β | --- | --- | --- | β | --- |
*Assumes 8.3 lb/gal
**Cation Ratio of Structural Stability
ΒΆ Table 2. Typical Analysis: Poultry Manure - Slurry (5% to 25% solids) |
||||||||||||||
Analysis values, wet basis | Pounds per 1000 gallons, lb/1000 gal* | Pounds per acre-inch, lb/ac-in | ||||||||||||
Median | Typical Range | Median | Typical Range | Median | Typical Range | |||||||||
MAJOR NUTRIENTS | ||||||||||||||
Total nitrogen, mg/L N | 1.36 | 0.94 | β | 1.53 | 113 | 78 | β | 127 | 27.3 | 18.8 | β | 30.6 | ||
Organic nitrogen, mg/L N | 0.64 | 0.53 | β | 1.09 | 53 | 44 | β | 91 | 13 | 11 | β | 22 | ||
Ammoniacal-nitrogen, mg/L NH4-N | 0.55 | 0.39 | β | 0.77 | 46 | 32 | β | 64 | 11 | 8 | β | 15 | ||
Nitrate-nitrogen, mg/L NO3-N | 0.00 | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | ||
Phosphate, mg/L P2O5 | 0.99 | 0.88 | β | 1.24 | 82 | 73 | β | 103 | 20 | 18 | β | 25 | ||
Phosphorus, mg/L P | 0.43 | 0.39 | β | 0.54 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Potash, mg/L K2O | 0.89 | 0.74 | β | 1.08 | 74 | 61 | β | 90 | 18 | 15 | β | 22 | ||
Potassium, mg/L K | 0.74 | 0.61 | β | 0.90 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SECONDARY MAJOR NUTRIENTS | ||||||||||||||
Calcium, mg/L Ca | 1.67 | 0.90 | β | 2.66 | 139 | 75 | β | 221 | 33.4 | 18.0 | β | 53.3 | ||
Magnesium, mg/L Mg | 0.14 | 0.13 | β | 0.15 | 11 | 11 | β | 13 | 2.8 | 2.6 | β | 3.1 | ||
Sulfur, mg/L S | 0.11 | 0.09 | β | 0.12 | 9 | 7 | β | 10 | 2.1 | 1.8 | β | 2.4 | ||
Sodium, mg/L Na | 0.13 | 0.11 | β | 0.15 | 11 | 9 | β | 13 | 2.6 | 2.1 | β | 3.0 | ||
MICRONUTRIENTS | ||||||||||||||
Zinc, mg/L Zn | 94 | 86 | β | 113 | 0.78 | 0.71 | β | 0.94 | 0.19 | 0.17 | β | 0.23 | ||
Iron, mg/L Fe | 450 | 292 | β | 755 | 3.74 | 2.42 | β | 6.26 | 0.90 | 0.58 | β | 1.51 | ||
Manganese, mg/L Mn | 84 | 76 | β | 94 | 0.70 | 0.63 | β | 0.78 | 0.17 | 0.15 | β | 0.19 | ||
Copper, mg/L Cu | 8 | 7 | β | 10 | 0.07 | 0.06 | β | 0.08 | 0.02 | 0.01 | β | 0.02 | ||
Boron, mg/L B | 10 | 9 | β | 12 | 0.08 | 0.07 | β | 0.10 | 0.02 | 0.02 | β | 0.02 | ||
PROPERTIES | ||||||||||||||
Moisture, % | 22.5 | 18.8 | β | 23.8 | 1868 | 1560 | β | 1975 | 450 | 376 | β | 476 | ||
Solids, % | 77.5 | 81.2 | β | 76.2 | 6433 | 6740 | β | 6325 | 1550 | 1624 | β | 1524 | ||
Organic matter, % OM | 14.2 | 11.8 | β | 15.3 | 1179 | 979 | β | 1270 | 284 | 236 | β | 306 | ||
Ash (non-volatile solids), % | 8.0 | 4.8 | β | 9.7 | 664 | 398 | β | 805 | 160 | 96 | β | 194 | ||
Carbon to nitrogen ratio, C:N | 5.8 | 4.6 | β | 7.1 | --- | --- | β | --- | --- | --- | β | --- | ||
Estimated first-year mineralization of organic nitrogen fraction, % | 51 | 49 | β | 53 | --- | --- | β | --- | --- | --- | β | --- | ||
SALINITY | ||||||||||||||
Electrical conductivity, mmho/cm | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | ||
Total salts, estimated ppm | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- | ||
Sodium adsorption ratio, SAR | 2.2 | 1.5 | β | 3.1 | --- | --- | β | --- | --- | --- | β | --- | ||
CROSS cation ratio** | 7.3 | 5.2 | β | 10.5 | --- | --- | β | --- | --- | --- | β | --- | ||
Chloride, mg/L Cl | --- | --- | β | --- | --- | --- | β | --- | --- | --- | β | --- |
*Assumes 8.3 lb/gal
**Cation Ratio of Structural Stability
ΒΆ Table 3.Typical Analysis: Poultry Manure β Moist Solids (25% to 50% solids) |
|||||||||
Analysis values, wet basis | Pounds per wet ton, lb/ton | ||||||||
Median | Typical Range | Median | Typical Range | ||||||
MAJOR NUTRIENTS | |||||||||
Total nitrogen, % N | 1.82 | 1.46 | β | 2.24 | 36 | 29 | β | 45 | |
Organic nitrogen, % N | 1.29 | 0.96 | β | 1.66 | 26 | 19 | β | 33 | |
Ammoniacal-nitrogen, % NH4-N | 0.46 | 0.33 | β | 0.68 | 9 | 7 | β | 14 | |
Nitrate-nitrogen, % NO3-N | 0.001 | --- | β | --- | 0.02 | --- | β | --- | |
Phosphate, % P2O5 | 1.67 | 1.33 | β | 2.04 | 33 | 27 | β | 41 | |
Phosphorus, % P | 0.73 | 0.58 | β | 0.89 | ---- | ---- | β | ---- | |
Potash, % K2O | 1.40 | 1.05 | β | 1.82 | 28 | 21 | β | 36 | |
Potassium, % K | 1.16 | 0.88 | β | 1.52 | ---- | ---- | β | ---- | |
SECONDARY MAJOR NUTRIENTS | |||||||||
Calcium, % Ca | 2.40 | 1.37 | β | 3.49 | 48 | 27 | β | 70 | |
Magnesium, % Mg | 0.22 | 0.18 | β | 0.30 | 4.3 | 3.6 | β | 6.0 | |
Sulfur, % S | 0.22 | 0.14 | β | 0.28 | 4.3 | 2.9 | β | 5.6 | |
Sodium, % Na | 0.19 | 0.14 | β | 0.26 | 3.7 | 2.8 | β | 5.1 | |
MICRONUTRIENTS | |||||||||
Zinc, ppm Zn | 159 | 117 | β | 224 | 0.32 | 0.23 | β | 0.45 | |
Iron, ppm Fe | 530 | 360 | β | 859 | 1.06 | 0.72 | β | 1.72 | |
Manganese, ppm Mn | 141 | 96 | β | 206 | 0.28 | 0.19 | β | 0.41 | |
Copper, ppm Cu | 17 | 12 | β | 32 | 0.03 | 0.02 | β | 0.06 | |
Boron, ppm B | 19 | 14 | β | 23 | 0.04 | 0.03 | β | 0.05 | |
PROPERTIES | |||||||||
Moisture, % | 38.4 | 30.9 | β | 44.3 | 767 | 617 | β | 886 | |
Solids, % | 61.7 | 69.2 | β | 55.7 | 1233 | 1383 | β | 1115 | |
Organic matter, % OM | 23.5 | 19.2 | β | 27.7 | 470 | 385 | β | 554 | |
(estimated organic carbon, %C) | 13.6 | 11.2 | β | 16.1 | 273 | 223 | β | 321 | |
Ash (non-volatile solids), % | 12.6 | 9.0 | β | 17.8 | 252 | 180 | β | 356 | |
Carbon to nitrogen ratio, C:N | 9.7 | 8.4 | β | 11.3 | ---- | ---- | β | ---- | |
Estimated first-year mineralization of organic nitrogen fraction, % | 49 | 47 | β | 51 | ---- | ---- | β | ---- | |
SALINITY | |||||||||
Electrical conductivity, mmho/cm | 12.0 | 10.9 | β | 12.8 | ---- | ---- | β | ---- | |
Total salts, estimated ppm | 8400 | 7630 | β | 8925 | 17 | 15 | β | 18 |
ΒΆ Table 4.Typical Analysis: Poultry Manure β Dry Solids (50% solids or greater) |
|||||||||
Analysis values, wet basis | Pounds per wet ton, lb/ton | ||||||||
Median | Typical Range | Median | Typical Range | ||||||
MAJOR NUTRIENTS | |||||||||
Total nitrogen, % N | 2.79 | 2.27 | β | 3.25 | 56 | 45 | β | 65 | |
Organic nitrogen, % N | 2.38 | 1.89 | β | 2.90 | 48 | 38 | β | 58 | |
Ammoniacal-nitrogen, % NH4-N | 0.31 | 0.19 | β | 0.44 | 6 | 4 | β | 9 | |
Nitrate-nitrogen, % NO3-N | 0.002 | 0.001 | β | 0.012 | 0.04 | 0.02 | β | 0.24 | |
Phosphate, % P2O5 | 2.92 | 2.40 | β | 3.46 | 58 | 48 | β | 69 | |
Phosphorus, % P | 1.27 | 1.05 | β | 1.51 | ---- | ---- | β | ---- | |
Potash, % K2O | 2.61 | 2.11 | β | 3.06 | 52 | 42 | β | 61 | |
Potassium, % K | 2.17 | 1.76 | β | 2.55 | ---- | ---- | β | ---- | |
SECONDARY MAJOR NUTRIENTS | |||||||||
Calcium, % Ca | 2.75 | 2.04 | β | 6.92 | 55 | 41 | β | 138 | |
Magnesium, % Mg | 0.46 | 0.39 | β | 0.54 | 9 | 8 | β | 11 | |
Sulfur, % S | 0.52 | 0.38 | β | 0.68 | 10 | 8 | β | 14 | |
Sodium, % Na | 0.49 | 0.35 | β | 0.73 | 10 | 7 | β | 15 | |
MICRONUTRIENTS | |||||||||
Zinc, ppm Zn | 333 | 272 | β | 421 | 0.67 | 0.54 | β | 0.84 | |
Iron, ppm Fe | 1218 | 831 | β | 2007 | 2.44 | 1.66 | β | 4.01 | |
Manganese, ppm Mn | 361 | 255 | β | 464 | 0.72 | 0.51 | β | 0.93 | |
Copper, ppm Cu | 132 | 32 | β | 316 | 0.26 | 0.06 | β | 0.63 | |
Boron, ppm B | 38 | 29 | β | 47 | 0.08 | 0.06 | β | 0.09 | |
PROPERTIES | |||||||||
Moisture, % | 74.2 | 66.2 | β | 80.0 | 1483 | 1324 | β | 1600 | |
Solids, % | 25.9 | 33.8 | β | 20.0 | 517 | 676 | β | 400 | |
Organic matter, % OM | 47.7 | 38.6 | β | 55.2 | 954 | 772 | β | 1104 | |
(estimated organic carbon, %C) | 27.7 | 22.4 | β | 32.0 | 553 | 448 | β | 640 | |
Ash (non-volatile solids), % | 24.2 | 18.1 | β | 32.1 | 484 | 362 | β | 642 | |
Carbon to nitrogen ratio, C:N | 7.4 | 6.2 | β | 8.6 | ---- | ---- | β | ---- | |
Estimated first-year mineralization of organic nitrogen fraction, % | 45 | 43 | β | 47 | ---- | ---- | β | ---- | |
SALINITY | |||||||||
Electrical conductivity, mmho/cm | 12.8 | 9.5 | β | 15.8 | ---- | ---- | β | ---- | |
Total salts, estimated ppm | 8960 | 6650 | β | 11060 | 18 | 13 | β | 22 |