β¦ Back to Fertilizer Lime Amendment Technology and Use Home
ΒΆ Table 1. Typical Analysis: Swine Manure β Effluent ( 1% solids or less) |
||||||||||||||
Analysis values, wet basis | Pounds per 1000 gallons, lb/1000 gal* | Pounds per acre-inch, lb/ac-in | ||||||||||||
Median | Typical Range | Median | Typical Range | Median | Typical Range | |||||||||
MAJOR NUTRIENTS | ||||||||||||||
Total nitrogen, mg/L N | 0.067 | 0.042 | β | 0.110 | 5.6 | 3.5 | β | 9.1 | 151 | 95 | β | 248 | ||
Organic nitrogen, mg/L N | 0.014 | 0.009 | β | 0.025 | 1.2 | 0.7 | β | 2.1 | 32 | 20 | β | 56 | ||
Ammoniacal-nitrogen, mg/L NH4-N | 0.051 | 0.030 | β | 0.083 | 4.2 | 2.5 | β | 6.9 | 115 | 67 | β | 187 | ||
Nitrate-nitrogen, mg/L NO3-N | 0.001 | 0.000 | β | 0.001 | 0.08 | 0.01 | β | 0.08 | 2.3 | 0.2 | β | 2.3 | ||
Phosphate, mg/L P2O5 | 0.014 | 0.007 | β | 0.023 | 1.2 | 0.6 | β | 1.9 | 32 | 16 | β | 52 | ||
Phosphorus, mg/L P | 0.006 | 0.003 | β | 0.010 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Potash, mg/L K2O | 0.109 | 0.064 | β | 0.168 | 9.0 | 5.3 | β | 13.9 | 246 | 144 | β | 379 | ||
Potassium, mg/L K | 0.091 | 0.053 | β | 0.140 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SECONDARY MAJOR NUTRIENTS | ||||||||||||||
Calcium, mg/L Ca | 0.011 | 0.007 | β | 0.016 | 0.9 | 0.6 | β | 1.4 | 25 | 16 | β | 37 | ||
Magnesium, mg/L Mg | 0.005 | 0.002 | β | 0.009 | 0.4 | 0.2 | β | 0.7 | 11 | 5 | β | 20 | ||
Sulfur, mg/L S | 0.003 | 0.002 | β | 0.005 | 0.2 | 0.2 | β | 0.4 | 7 | 5 | β | 11 | ||
Sodium, mg/L Na | 0.029 | 0.019 | β | 0.041 | 2.4 | 1.6 | β | 3.4 | 65 | 43 | β | 93 | ||
MICRONUTRIENTS | ||||||||||||||
Zinc, mg/L Zn | 1.0 | 1.0 | β | 5.0 | 0.01 | <0.01 | β | 0.04 | 0.23 | <0.1 | β | 1.13 | ||
Iron, mg/L Fe | 5.0 | 2.0 | β | 13.0 | 0.04 | 0.02 | β | 0.11 | 1.13 | 0.45 | β | 2.93 | ||
Manganese, mg/L Mn | 1.0 | 1.0 | β | 1.0 | 0.01 | <0.01 | β | 0.01 | 0.23 | <0.1 | β | 0.23 | ||
Copper, mg/L Cu | 1.0 | 1.0 | β | 1.0 | 0.01 | <0.01 | β | 0.01 | 0.23 | <0.1 | β | 0.23 | ||
Boron, mg/L B | 2.0 | 1.0 | β | 2.0 | 0.02 | 0.01 | β | 0.02 | 0.45 | 0.23 | β | 0.45 | ||
PROPERTIES | ||||||||||||||
Moisture, % | 99.4 | 99.2 | β | 99.6 | 8250 | 8234 | β | 8267 | 224026 | 223575 | β | 224477 | ||
Solids, % | 0.6 | 0.4 | β | 0.8 | 50 | 33 | β | 66 | 1352 | 902 | β | 1803 | ||
Organic matter, % OM | 0.20 | 0.10 | β | 0.30 | 17 | 8 | β | 25 | 451 | 225 | β | 676 | ||
Ash (non-volatile solids), % | 0.30 | 0.20 | β | 0.50 | 25 | 17 | β | 42 | 676 | 451 | β | 1127 | ||
Carbon to nitrogen ratio, C:N | 2 | 1 | β | 3 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SALINITY | ||||||||||||||
Electrical conductivity, mmho/cm | 8.6 | 6.0 | β | 11.1 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Total salts, estimated ppm | 6027 | 4186 | β | 7770 | 50 | 35 | β | 64 | 1358 | 943 | β | 1751 | ||
Sodium adsorption ratio, SAR | 5.2 | 3.4 | β | 8.7 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
CROSS cation ratio** | 12.1 | 7.7 | β | 19.6 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Chloride, mg/L Cl | 595 | 380 | β | 878 | ---- | ---- | β | ---- | ---- | ---- | β | ---- |
*Assumes 8.3 lb/gal
**Cation Ratio of Structural Stability
ΒΆ Table 2. Typical Analysis: Swine Manure - Liquid (1% - 5% solids) |
||||||||||||||
Analysis values, wet basis | Pounds per 1000 gallons, lb/1000 gal* | Pounds per acre-inch, lb/ac-in | ||||||||||||
Median | Typical Range | Median | Typical Range | Median | Typical Range | |||||||||
MAJOR NUTRIENTS | ||||||||||||||
Total nitrogen, mg/L N | 0.447 | 0.210 | β | 0.592 | 37.1 | 17.4 | β | 49.1 | 1007 | 473 | β | 1334 | ||
Organic nitrogen, mg/L N | 0.112 | 0.058 | β | 0.170 | 9.3 | 4.8 | β | 14.1 | 251 | 131 | β | 383 | ||
Ammoniacal-nitrogen, mg/L NH4-N | 0.275 | 0.130 | β | 0.430 | 22.8 | 10.8 | β | 35.7 | 620 | 293 | β | 969 | ||
Nitrate-nitrogen, mg/L NO3-N | 0.001 | 0.001 | β | 0.001 | 0.08 | 0.1 | β | 0.08 | 2.3 | 2 | β | 2.3 | ||
Phosphate, mg/L P2O5 | 0.174 | 0.082 | β | 0.243 | 14.4 | 6.8 | β | 20.2 | 392 | 185 | β | 548 | ||
Phosphorus, mg/L P | 0.076 | 0.036 | β | 0.106 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Potash, mg/L K2O | 0.302 | 0.216 | β | 0.356 | 25.1 | 17.9 | β | 29.5 | 681 | 486 | β | 802 | ||
Potassium, mg/L K | 0.252 | 0.180 | β | 0.297 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SECONDARY MAJOR NUTRIENTS | ||||||||||||||
Calcium, mg/L Ca | 0.048 | 0.030 | β | 0.069 | 4.0 | 2.4 | β | 5.7 | 108 | 66 | β | 156 | ||
Magnesium, mg/L Mg | 0.052 | 0.018 | β | 0.069 | 4.3 | 1.5 | β | 5.7 | 117 | 41 | β | 156 | ||
Sulfur, mg/L S | 0.036 | 0.015 | β | 0.048 | 3.0 | 1.2 | β | 4.0 | 81 | 34 | β | 108 | ||
Sodium, mg/L Na | 0.081 | 0.054 | β | 0.098 | 6.7 | 4.5 | β | 8.1 | 183 | 122 | β | 221 | ||
MICRONUTRIENTS | ||||||||||||||
Zinc, mg/L Zn | 42.0 | 24.0 | β | 55.0 | 0.35 | 0.20 | β | 0.46 | 9.47 | 5.41 | β | 12.40 | ||
Iron, mg/L Fe | 71.0 | 42.0 | β | 93.0 | 0.59 | 0.35 | β | 0.77 | 16.00 | 9.47 | β | 20.96 | ||
Manganese, mg/L Mn | 12.0 | 5.0 | β | 16.0 | 0.10 | 0.04 | β | 0.13 | 2.70 | 1.13 | β | 3.61 | ||
Copper, mg/L Cu | 39.0 | 9.0 | β | 55.0 | 0.32 | 0.07 | β | 0.46 | 8.79 | <0.10 | β | 12.40 | ||
Boron, mg/L B | 3.0 | 3.0 | β | 4.0 | 0.02 | 0.02 | β | 0.03 | 0.68 | 0.68 | β | 0.90 | ||
PROPERTIES | ||||||||||||||
Moisture, % | 97.1 | 96.1 | β | 98.3 | 8059 | 7976 | β | 8159 | 218842 | 216588 | β | 221547 | ||
Solids, % | 2.9 | 1.7 | β | 3.9 | 241 | 141 | β | 324 | 6536 | 3831 | β | 8790 | ||
Organic matter, % OM | 1.2 | 0.7 | β | 2.2 | 100 | 58 | β | 183 | 2705 | 1578 | β | 4958 | ||
Ash (non-volatile solids), % | 1.1 | 0.8 | β | 1.3 | 91 | 66 | β | 108 | 2479 | 1803 | β | 2930 | ||
Carbon to nitrogen ratio, C:N | 3 | 2 | β | 3 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SALINITY | ||||||||||||||
Electrical conductivity, mmho/cm | 22.5 | 16.2 | β | 30.0 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Total salts, estimated ppm | 15750 | 11340 | β | 20965 | 131 | 94 | β | 174 | 3550 | 2556 | β | 4725 | ||
Sodium adsorption ratio, SAR | 6.3 | 4.6 | β | 8.0 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
CROSS cation ratio** | 14.6 | 11.6 | β | 18.6 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Chloride, mg/L Cl | 1300 | 948 | β | 1700 | ---- | ---- | β | ---- | ---- | ---- | β | ---- |
*Assumes 8.3 lb/gal
**Cation Ratio of Structural Stability
ΒΆ Table 3.Typical Analysis: Swine Manure β Slurry (5% to 25% solids) |
||||||||||||||
Analysis values, wet basis | Pounds per 1000 gallons, lb/1000 gal* | Pounds per acre-inch, lb/ac-in | ||||||||||||
Median | Typical Range | Median | Typical Range | Median | Typical Range | |||||||||
MAJOR NUTRIENTS | ||||||||||||||
Total nitrogen, % N | 0.71 | 0.59 | β | 0.80 | 59.0 | 48.8 | β | 66.2 | 1602 | 1325 | β | 1797 | ||
Organic nitrogen, % N | 0.22 | 0.18 | β | 0.27 | 18.3 | 14.6 | β | 22.4 | 496 | 397 | β | 609 | ||
Ammoniacal-nitrogen, % NH4-N | 0.50 | 0.29 | β | 0.57 | 41.5 | 24.2 | β | 47.3 | 1127 | 658 | β | 1285 | ||
Nitrate-nitrogen, % NO3-N | 0.00 | 0.00 | β | 0.001 | 0.04 | 0.04 | β | 0.08 | 1.13 | 1.13 | β | 2.3 | ||
Phosphate, % P2O5 | 0.36 | 0.31 | β | 0.50 | 29.9 | 25.3 | β | 41.3 | 811 | 687 | β | 1120 | ||
Phosphorus, % P | 0.16 | 0.13 | β | 0.22 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Potash, % K2O | 0.36 | 0.28 | β | 0.42 | 30.0 | 23.3 | β | 34.5 | 814 | 633 | β | 938 | ||
Potassium, % K | 0.30 | 0.23 | β | 0.35 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SECONDARY MAJOR NUTRIENTS | ||||||||||||||
Calcium, % Ca | 0.12 | 0.09 | β | 0.23 | 10.3 | 7.7 | β | 19.2 | 279.5 | 210 | β | 522 | ||
Magnesium, % Mg | 0.11 | 0.09 | β | 0.14 | 8.8 | 7.6 | β | 11.9 | 238.9 | 205 | β | 322 | ||
Sulfur, % S | 0.07 | 0.06 | β | 0.08 | 5.6 | 4.8 | β | 6.8 | 151.0 | 131 | β | 186 | ||
Sodium, % Na | 0.09 | 0.05 | β | 0.11 | 7.4 | 3.7 | β | 8.8 | 200.6 | 101 | β | 238 | ||
MICRONUTRIENTS | ||||||||||||||
Zinc, mg/L Zn | 77.0 | 62.0 | β | 170.5 | 0.64 | 0.51 | β | 1.42 | 17.35 | 13.97 | β | 38.43 | ||
Iron, mg/L Fe | 124.0 | 103.5 | β | 317.0 | 1.03 | 0.86 | β | 2.63 | 27.95 | 23.33 | β | 71.44 | ||
Manganese, mg/L Mn | 26.0 | 20.0 | β | 61.5 | 0.22 | 0.17 | β | 0.51 | 5.86 | 4.51 | β | 13.86 | ||
Copper, mg/L Cu | 66.0 | 53.5 | β | 78.0 | 0.55 | < 0.01 | β | 0.65 | 14.87 | <0.10 | β | 17.58 | ||
Boron, mg/L B | 4.0 | 3.0 | β | 5.0 | 0.03 | 0.02 | β | 0.04 | 0.90 | 0.68 | β | 1.13 | ||
PROPERTIES | ||||||||||||||
Moisture, % | 92.8 | 91.3 | β | 94.2 | 7702 | 7578 | β | 7819 | 209151 | 205770 | β | 212306 | ||
Solids, % | 7.2 | 5.8 | β | 8.7 | 598 | 483 | β | 722 | 16227 | 13128 | β | 19608 | ||
Organic matter, % OM | 4.9 | 3.8 | β | 6.7 | 403 | 317 | β | 556 | 10931 | 8621 | β | 15100 | ||
Ash (non-volatile solids), % | 2.0 | 1.7 | β | 2.8 | 166 | 141 | β | 232 | 4508 | 3831 | β | 6311 | ||
Carbon to nitrogen ratio, C:N | 5 | 4 | β | 5 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Estimated first-year mineralization of organic nitrogen fraction, % | 53 | 53 | β | 54 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SALINITY | ||||||||||||||
Electrical conductivity, mmho/cm | 27.5 | 15.1 | β | 31.4 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Total salts, estimated ppm | 19250 | 10535 | β | 21980 | 160 | 87 | β | 182 | 4339 | 2374 | β | 4954 | ||
Chloride, mg/L Cl | 845 | 753 | β | 1065 | ---- | ---- | β | ---- | ---- | ---- | β | ---- |
*Assumes 8.3 lb/gal
**Cation Ratio of Structural Stability
ΒΆ Table 4.Typical Analysis: Swine Manure β Moist solids (25% to 50% solids) |
|||||||||
Analysis values, wet basis | Pounds per wet ton, lb/ton | ||||||||
Median | Typical Range | Median | Typical Range | ||||||
MAJOR NUTRIENTS | |||||||||
Total nitrogen, % N | 0.81 | 0.47 | β | 1.05 | 16.2 | 9.4 | β | 21.1 | |
Organic nitrogen, % N | 0.68 | 0.37 | β | 0.95 | 13.5 | 7.5 | β | 18.9 | |
Ammoniacal-nitrogen, % NH4-N | 0.13 | 0.05 | β | 0.20 | 2.7 | 1.1 | β | 4.0 | |
Nitrate-nitrogen, % NO3-N | 0.00 | 0.00 | β | 0.003 | 0.01 | 0.01 | β | 0.06 | |
Phosphate, % P2O5 | 2.85 | 1.00 | β | 5.59 | 57.0 | 19.9 | β | 111.7 | |
Phosphorus, % P | 1.24 | 0.44 | β | 2.44 | ---- | ---- | β | ---- | |
Potash, % K2O | 0.35 | 0.25 | β | 0.64 | 7.0 | 4.9 | β | 12.8 | |
Potassium, % K | 0.29 | 0.21 | β | 0.53 | ---- | ---- | β | ---- | |
SECONDARY MAJOR NUTRIENTS | |||||||||
Calcium, % Ca | 2.81 | 1.06 | β | 5.26 | 56.2 | 21.1 | β | 105.2 | |
Magnesium, % Mg | 0.39 | 0.27 | β | 0.76 | 7.8 | 5.4 | β | 15.2 | |
Sulfur, % S | 0.18 | 0.14 | β | 0.24 | 3.5 | 2.7 | β | 4.7 | |
Sodium, % Na | 0.10 | 0.06 | β | 0.11 | 2.1 | 1.2 | β | 2.3 | |
MICRONUTRIENTS | |||||||||
Zinc, ppm Zn | 400 | 120 | β | 808 | 0.80 | 0.24 | β | 1.62 | |
Iron, ppm Fe | 1990 | 1112 | β | 3155 | 3.98 | 2.22 | β | 6.31 | |
Manganese, ppm Mn | 244 | 153 | β | 504 | 0.49 | 0.31 | β | 1.01 | |
Copper, ppm Cu | 44 | 16 | β | 91 | 0.09 | 0.03 | β | 0.18 | |
Boron, ppm B | 13 | 8 | β | 19 | 0.03 | 0.02 | β | 0.04 | |
PROPERTIES | |||||||||
Moisture, % | 61.0 | 54.7 | β | 66.5 | 1220 | 1094 | β | 1330 | |
Solids, % | 39.0 | 33.5 | β | 45.3 | 780 | 670 | β | 906 | |
Organic matter, % OM | 14.1 | 10.6 | β | 23.2 | 282 | 211 | β | 463 | |
(estimated organic carbon, %C) | 8.2 | 6.1 | 13.4 | 164 | 122 | β | 269 | ||
Ash (non-volatile solids), % | 23.1 | 13.5 | β | 29.4 | 462 | 270 | β | 588 | |
Carbon to nitrogen ratio, C:N | 11 | 7 | β | 19 | ---- | ---- | β | ---- | |
Estimated first-year mineralization of organic nitrogen fraction, % | 44 | 32 | β | 50 | ---- | ---- | β | ---- | |
SALINITY | |||||||||
Electrical conductivity, mmho/cm | 6.6 | 2.6 | β | 12.1 | ---- | ---- | β | ---- | |
Total salts, estimated ppm | 4585 | 1813 | β | 8470 | 9 | 4 | β | 17 |
ΒΆ Table 5.Typical Analysis: Swine Manure β Dry solids (greater than 50% solids) |
|||||||||
Analysis values, wet basis | Pounds per wet ton, lb/ton | ||||||||
Median | Typical Range | Median | Typical Range | ||||||
MAJOR NUTRIENTS | |||||||||
Total nitrogen, % N | 1.10 | 0.75 | β | 2.49 | 22.1 | 15.0 | β | 49.9 | |
Organic nitrogen, % N | 0.93 | 0.57 | β | 1.77 | 18.6 | 11.5 | β | 35.4 | |
Ammoniacal-nitrogen, % NH4-N | 0.18 | 0.06 | β | 0.50 | 3.6 | 1.3 | β | 10.0 | |
Nitrate-nitrogen, % NO3-N | 0.001 | 0.001 | β | 0.030 | 0.01 | 0.01 | β | 0.61 | |
Phosphate, % P2O5 | 2.20 | 1.16 | β | 5.85 | 44.1 | 23.1 | β | 117.0 | |
Phosphorus, % P | 0.96 | 0.50 | β | 2.55 | ---- | ---- | β | ---- | |
Potash, % K2O | 0.64 | 0.39 | β | 1.52 | 12.8 | 7.8 | β | 30.5 | |
Potassium, % K | 0.54 | 0.33 | β | 1.27 | ---- | ---- | β | ---- | |
SECONDARY MAJOR NUTRIENTS | |||||||||
Calcium, % Ca | 2.13 | 1.27 | β | 7.08 | 42.6 | 25.5 | β | 141.6 | |
Magnesium, % Mg | 0.48 | 0.35 | β | 0.86 | 9.5 | 6.9 | β | 17.2 | |
Sulfur, % S | 0.26 | 0.16 | β | 0.39 | 5.3 | 3.2 | β | 7.8 | |
Sodium, % Na | 0.12 | 0.07 | β | 0.21 | 2.4 | 1.4 | β | 4.2 | |
MICRONUTRIENTS | |||||||||
Zinc, ppm Zn | 359 | 95 | β | 818 | 0.72 | 0.19 | β | 1.64 | |
Iron, ppm Fe | 4754 | 2819 | β | 6885 | 9.51 | 5.64 | β | 13.77 | |
Manganese, ppm Mn | 326 | 146 | β | 510 | 0.65 | 0.29 | β | 1.02 | |
Copper, ppm Cu | 44 | 22 | β | 129 | 0.09 | 0.04 | β | 0.26 | |
Boron, ppm B | 15 | 10 | β | 21 | 0.03 | 0.02 | β | 0.04 | |
PROPERTIES | |||||||||
Moisture, % | 33.9 | 26.2 | β | 40.3 | 677 | 525 | β | 805 | |
Solids, % | 66.2 | 59.8 | β | 73.8 | 1323 | 1195 | β | 1476 | |
Organic matter, % OM | 22.4 | 10.3 | β | 48.0 | 448 | 207 | β | 960 | |
(estimated organic carbon, %C) | 13.0 | 6.0 | 27.8 | 260 | 120 | β | 557 | ||
Ash (non-volatile solids), % | 38.5 | 14.9 | β | 53.6 | 769 | 298 | β | 1073 | |
Carbon to nitrogen ratio, C:N | 10.0 | 7 | β | 14 | ---- | ---- | β | ---- | |
Estimated first-year mineralization of organic nitrogen fraction, % | 45 | 39 | β | 50 | ---- | ---- | β | ---- | |
SALINITY | |||||||||
Electrical conductivity, mmho/cm | 8.6 | 4.9 | β | 10.3 | ---- | ---- | β | ---- | |
Total salts, estimated ppm | 6041 | 3458 | β | 7210 | 12 | 7 | β | 14 |