β¦ Back to Fertilizer Lime Amendment Technology and Use Home
ΒΆ Table 1. Typical Analysis: Dairy Manure β Effluent ( 1% solids or less) |
||||||||||||||
Analysis values, wet basis | Pounds per 1000 gallons, lb/1000 gal* | Pounds per acre-inch, lb/ac-in | ||||||||||||
Median | Typical Range | Median | Typical Range | Median | Typical Range | |||||||||
MAJOR NUTRIENTS | ||||||||||||||
Total nitrogen, mg/L N | 191 | 92 | β | 420 | 1.6 | 0.8 | β | 3.5 | 43 | 21 | β | 95 | ||
Organic nitrogen, mg/L N | 76 | 40 | β | 150 | 0.6 | 0.3 | β | 1.2 | 17 | 9 | β | 34 | ||
Ammoniacal-nitrogen, mg/L NH4-N | 115 | 40 | β | 265 | 1.0 | 0.3 | β | 2.2 | 26 | 9 | β | 60 | ||
Nitrate-nitrogen, mg/L NO3-N | 1 | 1 | β | 1 | 0.01 | < 0.01 | β | 0.01 | 0.2 | < 0.1 | β | 0.2 | ||
Phosphate, mg/L P2O5 | 90 | 60 | β | 140 | 0.7 | 0.5 | β | 1.2 | 20 | 14 | β | 32 | ||
Phosphorus, mg/L P | 40 | 27 | β | 60 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Potash, mg/L K2O | 520 | 310 | β | 839 | 4.3 | 2.6 | β | 7.0 | 117 | 70 | β | 189 | ||
Potassium, mg/L K | 430 | 262 | β | 700 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SECONDARY MAJOR NUTRIENTS | ||||||||||||||
Calcium, mg/L Ca | 163 | 119 | β | 240 | 1.4 | 1.0 | β | 2.0 | 37 | 27 | β | 54 | ||
Magnesium, mg/L Mg | 82 | 60 | β | 134 | 0.7 | 0.5 | β | 1.1 | 18 | 14 | β | 30 | ||
Sulfur, mg/L S | 39 | 26 | β | 57 | 0.3 | 0.2 | β | 0.5 | 9 | 6 | β | 13 | ||
Sodium, mg/L Na | 184 | 125 | β | 299 | 1.5 | 1.0 | β | 2.5 | 41 | 28 | β | 67 | ||
MICRONUTRIENTS | ||||||||||||||
Zinc, mg/L Zn | 1.0 | 1.0 | β | 2.0 | 0.01 | 0.01 | β | 0.02 | 0.23 | 0.23 | β | 0.45 | ||
Iron, mg/L Fe | 7.0 | 3.0 | β | 13.0 | 0.06 | 0.02 | β | 0.11 | 1.58 | 0.68 | β | 2.93 | ||
Manganese, mg/L Mn | 1.0 | 1.0 | β | 2.0 | 0.01 | 0.01 | β | 0.02 | 0.23 | 0.23 | β | 0.45 | ||
Copper, mg/L Cu | 1.0 | 1.0 | β | 1.0 | 0.01 | <0.01 | β | 0.01 | 0.23 | 0.20 | β | 0.23 | ||
Boron, mg/L B | 1.0 | 1.0 | β | 1.0 | 0.01 | 0.01 | β | 0.01 | 0.23 | 0.20 | β | 0.23 | ||
PROPERTIES | ||||||||||||||
Moisture, % | 99.7 | 99.4 | β | 99.8 | 8275 | 8250 | β | 8283 | 224702 | 224026 | β | 224927 | ||
Solids, % | 0.3 | 0.2 | β | 0.6 | 25 | 17 | β | 50 | 676 | 451 | β | 1352 | ||
Organic matter, % OM | 0.10 | 0.10 | β | 0.30 | 8 | 8 | β | 25 | 225 | 225 | β | 676 | ||
Ash (non-volatile solids), % | 0.20 | 0.10 | β | 0.30 | 17 | 8 | β | 25 | 451 | 225 | β | 676 | ||
Carbon to nitrogen ratio, C:N | 4 | 3 | β | 7 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SALINITY | ||||||||||||||
Electrical conductivity, mmho/cm | 4.1 | 2.9 | β | 6.9 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Total salts, estimated ppm | 2863 | 2030 | β | 4830 | 24 | 17 | β | 40 | 645 | 458 | β | 1089 | ||
Sodium adsorption ratio, SAR | 2.9 | 2.1 | β | 4.1 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
CROSS cation ratio** | 3.3 | 2.2 | β | 4.5 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Chloride, mg/L Cl | 250 | 140 | β | 400 | ---- | ---- | β | ---- | ---- | ---- | β | ---- |
*Assumes 8.3 lb/gal
**Cation Ratio of Structural Stability
ΒΆ Table 2. Typical Analysis: Dairy Manure - Liquid (1% - 5% solids) |
||||||||||||||
Analysis values, wet basis | Pounds per 1000 gallons, lb/1000 gal* | Pounds per acre-inch, lb/ac-in | ||||||||||||
Median | Typical Range | Median | Typical Range | Median | Typical Range | |||||||||
MAJOR NUTRIENTS | ||||||||||||||
Total nitrogen, mg/L N | 1400 | 970 | β | 1900 | 11.6 | 8.1 | β | 15.8 | 316 | 219 | β | 428 | ||
Organic nitrogen, mg/L N | 679 | 441 | β | 1189 | 5.6 | 3.7 | β | 9.9 | 153 | 99 | β | 268 | ||
Ammoniacal-nitrogen, mg/L NH4-N | 670 | 470 | β | 920 | 5.6 | 3.9 | β | 7.6 | 151 | 106 | β | 207 | ||
Nitrate-nitrogen, mg/L NO3-N | 10 | 1 | β | 10 | 0.08 | 0.01 | β | 0.08 | 2.3 | 0.2 | β | 2.3 | ||
Phosphate, mg/L P2O5 | 440 | 300 | β | 800 | 3.7 | 2.5 | β | 6.6 | 99 | 68 | β | 180 | ||
Phosphorus, mg/L P | 190 | 130 | β | 350 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Potash, mg/L K2O | 1400 | 1080 | β | 2020 | 11.6 | 9.0 | β | 16.8 | 316 | 243 | β | 455 | ||
Potassium, mg/L K | 1170 | 900 | β | 1680 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SECONDARY MAJOR NUTRIENTS | ||||||||||||||
Calcium, mg/L Ca | 710 | 470 | β | 1010 | 5.9 | 3.9 | β | 8.4 | 160 | 106 | β | 228 | ||
Magnesium, mg/L Mg | 310 | 221 | β | 460 | 2.6 | 1.8 | β | 3.8 | 70 | 50 | β | 104 | ||
Sulfur, mg/L S | 140 | 100 | β | 220 | 1.2 | 0.8 | β | 1.8 | 32 | 23 | β | 50 | ||
Sodium, mg/L Na | 505 | 329 | β | 680 | 4.2 | 2.7 | β | 5.6 | 114 | 74 | β | 153 | ||
MICRONUTRIENTS | ||||||||||||||
Zinc, mg/L Zn | 6.0 | 4.0 | β | 13.0 | 0.05 | 0.03 | β | 0.11 | 1.35 | 0.90 | β | 2.93 | ||
Iron, mg/L Fe | 49.0 | 23.0 | β | 117.0 | 0.41 | 0.19 | β | 0.97 | 11.04 | 5.18 | β | 26.37 | ||
Manganese, mg/L Mn | 5.0 | 3.0 | β | 10.0 | 0.04 | 0.02 | β | 0.08 | 1.13 | 0.68 | β | 2.25 | ||
Copper, mg/L Cu | 3.0 | 2.0 | β | 6.0 | 0.02 | <0.01 | β | 0.05 | 0.68 | 0.20 | β | 1.35 | ||
Boron, mg/L B | 2.0 | 1.0 | β | 3.0 | 0.02 | 0.01 | β | 0.02 | 0.45 | 0.20 | β | 0.68 | ||
PROPERTIES | ||||||||||||||
Moisture, % | 98.2 | 97.0 | β | 98.7 | 8151 | 8051 | β | 8192 | 221321 | 218617 | β | 222448 | ||
Solids, % | 1.8 | 1.3 | β | 3.0 | 149 | 108 | β | 249 | 4057 | 2930 | β | 6761 | ||
Organic matter, % OM | 1.10 | 0.70 | β | 1.80 | 91 | 58 | β | 149 | 2479 | 1578 | β | 4057 | ||
Ash (non-volatile solids), % | 0.80 | 0.60 | β | 1.20 | 66 | 50 | β | 100 | 1803 | 1352 | β | 2705 | ||
Carbon to nitrogen ratio, C:N | 5 | 4 | β | 6 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SALINITY | ||||||||||||||
Electrical conductivity, mmho/cm | 11.7 | 10.1 | β | 13.3 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Total salts, estimated ppm | 8155 | 7037 | β | 9328 | 68 | 58 | β | 77 | 1838 | 1586 | β | 2102 | ||
Sodium adsorption ratio, SAR | 4.0 | 2.6 | β | 5.3 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
CROSS cation ratio** | 4.7 | 4.0 | β | 5.7 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Chloride, mg/L Cl | 560 | 440 | β | 788 | ---- | ---- | β | ---- | ---- | ---- | β | ---- |
*Assumes 8.3 lb/gal
**Cation Ratio of Structural Stability
ΒΆ Table 3.Typical Analysis: Dairy Manure β Slurry (5% to 25% solids) |
||||||||||||||
Analysis values, wet basis | Pounds per 1000 gallons, lb/1000 gal* | Pounds per acre-inch, lb/ac-in | ||||||||||||
Median | Typical Range | Median | Typical Range | Median | Typical Range | |||||||||
MAJOR NUTRIENTS | ||||||||||||||
Total nitrogen, % N | 0.34 | 0.28 | β | 0.45 | 28.3 | 23.3 | β | 37.1 | 769 | 633 | β | 1006 | ||
Organic nitrogen, % N | 0.27 | 0.20 | β | 0.36 | 22.8 | 16.5 | β | 30.2 | 619 | 449 | β | 820 | ||
Ammoniacal-nitrogen, % NH4-N | 0.07 | 0.02 | β | 0.12 | 5.5 | 2.0 | β | 9.9 | 149 | 54 | β | 269 | ||
Nitrate-nitrogen, % NO3-N | 0.00 | 0.00 | β | 0.001 | 0.04 | 0.04 | β | 0.08 | 1.13 | 1.13 | β | 2.3 | ||
Phosphate, % P2O5 | 0.07 | 0.05 | β | 0.11 | 5.9 | 3.9 | β | 9.0 | 160 | 106 | β | 243 | ||
Phosphorus, % P | 0.16 | 0.11 | β | 0.25 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Potash, % K2O | 0.14 | 0.09 | β | 0.25 | 11.7 | 7.3 | β | 20.4 | 318 | 199 | β | 553 | ||
Potassium, % K | 0.17 | 0.11 | β | 0.29 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SECONDARY MAJOR NUTRIENTS | ||||||||||||||
Calcium, % Ca | 0.30 | 0.19 | β | 0.42 | 25.1 | 15.7 | β | 34.9 | 681.8 | 428 | β | 948 | ||
Magnesium, % Mg | 0.09 | 0.07 | β | 0.11 | 7.1 | 5.6 | β | 9.5 | 193.8 | 153 | β | 257 | ||
Sulfur, % S | 0.05 | 0.04 | β | 0.07 | 4.4 | 3.2 | β | 6.0 | 119.5 | 86 | β | 163 | ||
Sodium, % Na | 0.05 | 0.03 | β | 0.07 | 3.7 | 2.2 | β | 6.0 | 101.4 | 60 | β | 162 | ||
MICRONUTRIENTS | ||||||||||||||
Zinc, mg/L Zn | 34 | 17 | β | 48 | 0.28 | 0.14 | β | 0.40 | 7.66 | 3.83 | β | 10.87 | ||
Iron, mg/L Fe | 400 | 190 | β | 764 | 3.32 | 1.58 | β | 6.34 | 90.15 | 42.88 | β | 172.19 | ||
Manganese, mg/L Mn | 28 | 16 | β | 41 | 0.23 | 0.13 | β | 0.34 | 6.31 | 3.61 | β | 9.24 | ||
Copper, mg/L Cu | 8 | 5 | β | 19 | 0.07 | < 0.01 | β | 0.16 | 1.80 | <0.10 | β | 4.28 | ||
Boron, mg/L B | 5 | 3 | β | 6 | 0.04 | 0.02 | β | 0.05 | 1.13 | 0.68 | β | 1.41 | ||
PROPERTIES | ||||||||||||||
Moisture, % | 84.5 | 79.5 | β | 91.4 | 7014 | 6594 | β | 7588 | 190445 | 179063 | β | 206052 | ||
Solids, % | 15.5 | 8.6 | β | 20.6 | 1287 | 712 | β | 1706 | 34934 | 19326 | β | 46315 | ||
Organic matter, % OM | 10.0 | 4.7 | β | 13.5 | 830 | 386 | β | 1116 | 22538 | 10480 | β | 30313 | ||
Ash (non-volatile solids), % | 4.2 | 2.6 | β | 6.5 | 349 | 216 | β | 540 | 9466 | 5860 | β | 14650 | ||
Carbon to nitrogen ratio, C:N | 14 | 10 | β | 19 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Estimated first-year mineralization of organic nitrogen fraction, % | 39 | 32 | β | 45 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SALINITY | ||||||||||||||
Electrical conductivity, mmho/cm | 5.0 | 2.6 | β | 10.2 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Total salts, estimated ppm | 3507 | 1845 | β | 7140 | 29 | 15 | β | 59 | 790 | 416 | β | 1609 | ||
Chloride, mg/L Cl | 480 | 350 | β | 533 | ---- | ---- | β | ---- | ---- | ---- | β | ---- |
*Assumes 8.3 lb/gal
**Cation Ratio of Structural Stability
ΒΆ Table 4.Typical Analysis: Dairy Manure β Moist solids (25% to 50% solids) |
|||||||||
Analysis values, wet basis | Pounds per wet ton, lb/ton | ||||||||
Median | Typical Range | Median | Typical Range | ||||||
MAJOR NUTRIENTS | |||||||||
Total nitrogen, % N | 0.65 | 0.48 | β | 0.88 | 13.0 | 9.5 | β | 17.6 | |
Organic nitrogen, % N | 0.57 | 0.40 | β | 0.78 | 11.4 | 7.9 | β | 15.6 | |
Ammoniacal-nitrogen, % NH4-N | 0.07 | 0.02 | β | 0.11 | 1.3 | 0.5 | β | 2.2 | |
Nitrate-nitrogen, % NO3-N | 0.00 | 0.00 | β | 0.001 | 0.01 | 0.01 | β | 0.02 | |
Phosphate, % P2O5 | 0.17 | 0.10 | β | 0.25 | 3.4 | 2.0 | β | 5.0 | |
Phosphorus, % P | 0.39 | 0.23 | β | 0.57 | ---- | ---- | β | ---- | |
Potash, % K2O | 0.44 | 0.21 | β | 0.82 | 8.9 | 4.1 | β | 16.4 | |
Potassium, % K | 0.53 | 0.25 | β | 0.99 | ---- | ---- | β | ---- | |
SECONDARY MAJOR NUTRIENTS | |||||||||
Calcium, % Ca | 0.80 | 0.60 | β | 1.03 | 16.0 | 12.0 | β | 20.6 | |
Magnesium, % Mg | 0.23 | 0.13 | β | 0.31 | 4.6 | 2.6 | β | 6.3 | |
Sulfur, % S | 0.12 | 0.08 | β | 0.17 | 2.4 | 1.5 | β | 3.4 | |
Sodium, % Na | 0.08 | 0.05 | β | 0.18 | 1.7 | 1.0 | β | 3.5 | |
MICRONUTRIENTS | |||||||||
Zinc, ppm Zn | 42 | 29 | β | 79 | 0.08 | 0.06 | β | 0.16 | |
Iron, ppm Fe | 1827 | 1014 | β | 2734 | 3.65 | 2.03 | β | 5.47 | |
Manganese, ppm Mn | 66 | 39 | β | 102 | 0.13 | 0.08 | β | 0.20 | |
Copper, ppm Cu | 14 | 9 | β | 26 | 0.03 | 0.02 | β | 0.05 | |
Boron, ppm B | 9 | 6 | β | 12 | 0.02 | 0.01 | β | 0.02 | |
PROPERTIES | |||||||||
Moisture, % | 61.7 | 55.0 | β | 68.4 | 1234 | 1100 | β | 1368 | |
Solids, % | 38.3 | 31.6 | β | 45.0 | 766 | 632 | β | 900 | |
Organic matter, % OM | 17.8 | 13.5 | β | 22.5 | 356 | 270 | β | 450 | |
(estimated organic carbon, %C) | 10.3 | 7.8 | 13.1 | 206 | 157 | β | 261 | ||
Ash (non-volatile solids), % | 19.5 | 13.7 | β | 24.9 | 390 | 274 | β | 498 | |
Carbon to nitrogen ratio, C:N | 15.0 | 13 | β | 19 | ---- | ---- | β | ---- | |
Estimated first-year mineralization of organic nitrogen fraction, % | 38 | 32 | β | 41 | ---- | ---- | β | ---- | |
SALINITY | |||||||||
Electrical conductivity, mmho/cm | 3.7 | 2.1 | β | 7.0 | ---- | ---- | β | ---- | |
Total salts, estimated ppm | 2618 | 1435 | β | 4914 | 5 | 3 | β | 10 |
ΒΆ Table 5.Typical Analysis: Dairy Manure β Dry solids (greater than 50% solids) |
|||||||||
Analysis values, wet basis | Pounds per wet ton, lb/ton | ||||||||
Median | Typical Range | Median | Typical Range | ||||||
MAJOR NUTRIENTS | |||||||||
Total nitrogen, % N | 0.99 | 0.61 | β | 1.35 | 19.8 | 12.2 | β | 27.0 | |
Organic nitrogen, % N | 0.90 | 0.57 | β | 1.23 | 17.9 | 11.3 | β | 24.6 | |
Ammoniacal-nitrogen, % NH4-N | 0.05 | 0.02 | β | 0.10 | 1.0 | 0.4 | β | 2.0 | |
Nitrate-nitrogen, % NO3-N | 0.00 | 0.00 | β | 0.008 | 0.01 | 0.01 | β | 0.16 | |
Phosphate, % P2O5 | 0.30 | 0.18 | β | 0.42 | 6.0 | 3.6 | β | 8.3 | |
Phosphorus, % P | 0.69 | 0.42 | β | 0.96 | ---- | ---- | β | ---- | |
Potash, % K2O | 1.08 | 0.55 | β | 1.52 | 21.6 | 10.9 | β | 30.4 | |
Potassium, % K | 1.30 | 0.66 | β | 1.83 | ---- | ---- | β | ---- | |
SECONDARY MAJOR NUTRIENTS | |||||||||
Calcium, % Ca | 1.55 | 1.12 | β | 2.14 | 31.0 | 22.3 | β | 42.7 | |
Magnesium, % Mg | 0.44 | 0.31 | β | 0.54 | 8.7 | 6.2 | β | 10.7 | |
Sulfur, % S | 0.24 | 0.16 | β | 0.34 | 4.8 | 3.1 | β | 6.7 | |
Sodium, % Na | 0.24 | 0.12 | β | 0.38 | 4.9 | 2.5 | β | 7.5 | |
MICRONUTRIENTS | |||||||||
Zinc, ppm Zn | 94 | 64 | β | 127 | 0.19 | 0.13 | β | 0.25 | |
Iron, ppm Fe | 3457 | 2542 | β | 4924 | 6.91 | 5.08 | β | 9.85 | |
Manganese, ppm Mn | 148 | 109 | β | 197 | 0.30 | 0.22 | β | 0.39 | |
Copper, ppm Cu | 24 | 16 | β | 38 | 0.05 | 0.03 | β | 0.08 | |
Boron, ppm B | 16 | 11 | β | 23 | 0.03 | 0.02 | β | 0.05 | |
PROPERTIES | |||||||||
Moisture, % | 29.0 | 19.3 | β | 39.2 | 580 | 386 | β | 783 | |
Solids, % | 71.0 | 60.9 | β | 80.7 | 1420 | 1217 | β | 1614 | |
Organic matter, % OM | 23.0 | 13.8 | β | 34.2 | 460 | 276 | β | 684 | |
(estimated organic carbon, %C) | 13.3 | 8.0 | 19.8 | 267 | 160 | β | 397 | ||
Ash (non-volatile solids), % | 42.0 | 29.7 | β | 53.5 | 840 | 594 | β | 1071 | |
Carbon to nitrogen ratio, C:N | 14.0 | 12 | β | 16 | ---- | ---- | β | ---- | |
Estimated first-year mineralization of organic nitrogen fraction, % | 39 | 36 | β | 42 | ---- | ---- | β | ---- | |
SALINITY | |||||||||
Electrical conductivity, mmho/cm | 6.2 | 4.4 | β | 8.5 | |||||
Total salts, estimated ppm | 4354 | 3059 | β | 5957 | 9 | 6 | β | 12 |