β¦ Back to Fertilizer Lime Amendment Technology and Use Home
ΒΆ Table 1. Typical Analysis: Beef Manure β Effluent ( 1% solids or less) |
||||||||||||||
Analysis values, wet basis | Pounds per 1000 gallons, lb/1000 gal* | Pounds per acre-inch, lb/ac-in | ||||||||||||
Median | Typical Range | Median | Typical Range | Median | Typical Range | |||||||||
MAJOR NUTRIENTS | ||||||||||||||
Total nitrogen, mg/L N | 142 | 80 | β | 250 | 1.2 | 0.7 | β | 2.1 | 32 | 18 | β | 56 | ||
Organic nitrogen, mg/L N | 86 | 40 | β | 130 | 0.7 | 0.3 | β | 1.1 | 19 | 9 | β | 29 | ||
Ammoniacal-nitrogen, mg/L NH4-N | 70 | 23 | β | 120 | 0.6 | 0.2 | β | 1.0 | 16 | 5 | β | 27 | ||
Nitrate-nitrogen, mg/L NO3-N | 1 | < 1 | β | 10 | 0.01 | < 0.01 | β | 0.08 | 0.2 | < 0.1 | β | 2.3 | ||
Phosphate, mg/L P2O5 | 110 | 70 | β | 160 | 0.9 | 0.6 | β | 1.3 | 25 | 16 | β | 36 | ||
Phosphorus, mg/L P | 48 | 31 | β | 70 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Potash, mg/L K2O | 780 | 430 | β | 1180 | 6.5 | 3.6 | β | 9.8 | 176 | 97 | β | 266 | ||
Potassium, mg/L K | 672 | 371 | β | 1017 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SECONDARY MAJOR NUTRIENTS | ||||||||||||||
Calcium, mg/L Ca | 136 | 100 | β | 190 |
|
1.1 | 0.8 | β | 1.6 |
|
31 | 23 | β | 43 |
Magnesium, mg/L Mg | 80 | 51 | β | 120 | 0.7 | 0.4 | β | 1.0 | 18 | 11 | β | 27 | ||
Sulfur, mg/L S | 50 | 33 | β | 84 | 0.4 | 0.3 | β | 0.7 | 11 | 7 | β | 19 | ||
Sodium, mg/L Na | 210 | 137 | β | 310 | 1.7 | 1.1 | β | 2.6 | 47 | 31 | β | 70 | ||
MICRONUTRIENTS | ||||||||||||||
Zinc, mg/L Zn | 1.0 | < 1 | β | 1.0 | 0.01 | <0.01 | β | 0.01 |
|
0.23 | <0.1 | β | 0.23 | |
Iron, mg/L Fe | 6.0 | 3.0 | β | 10.0 | 0.05 | 0.02 | β | 0.08 | 1.35 | 0.68 | β | 2.25 | ||
Manganese, mg/L Mn | 1.0 | < 1 | β | 1.0 | 0.01 | <0.01 | β | 0.01 | 0.23 | <0.1 | β | 0.23 | ||
Copper, mg/L Cu | 1.0 | < 1 | β | 1.0 | 0.01 | <0.01 | β | 0.01 | 0.23 | <0.1 | β | 0.23 | ||
Boron, mg/L B | 1.0 | 0.5 | β | 1.0 | 0.01 | 0.00 | β | 0.01 | 0.23 | 0.11 | β | 0.23 | ||
PROPERTIES | ||||||||||||||
Moisture, % | 99.6 | 99.4 | β | 99.8 | 8267 | 8250 | β | 8283 | 224,477 | 224,026 | β | 224,927 | ||
Solids, % | 0.4 | 0.2 | β | 0.6 | 33 | 17 | β | 50 | 902 | 451 | β | 1,352 | ||
Organic matter, % OM | 0.10 | 0.09 | β | 0.18 | 8 | 7 | β | 15 | 225 | 203 | β | 406 | ||
Ash (non-volatile solids), % | 0.22 | 0.11 | β | 0.30 | 18 | 9 | β | 25 | 496 | 248 | β | 676 | ||
Carbon to nitrogen ratio, C:N | 5 | 4 | β | 7 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SALINITY | ||||||||||||||
Electrical conductivity, mmho/cm | 4.6 | 3.0 | β | 6.1 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Total salts, estimated ppm | 3220 | 2086 | β | 4298 | 27 | 17 | β | 36 | 726 | 470 | β | 969 | ||
Sodium adsorption ratio, SAR | 3.5 | 2.6 | β | 4.8 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
CROSS cation ratio** | 7.2 | 4.7 | β | 10.3 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Chloride, mg/L Cl | 570 | 330 | β | 830 | ---- | ---- | β | ---- | ---- | ---- | β | ---- |
*Assumes 8.3 lb/gal
**Cation Ratio of Structural Stability
ΒΆ Table 2. Typical Analysis: Beef Manure - Liquid (1% - 5% solids) |
||||||||||||||
Analysis values, wet basis | Pounds per 1000 gallons, lb/1000 gal* | Pounds per acre-inch, lb/ac-in | ||||||||||||
Median | Typical Range | Median | Typical Range | Median | Typical Range | |||||||||
MAJOR NUTRIENTS | ||||||||||||||
Total nitrogen, mg/L N | 477 | 292 | β | 875 | 4.0 | 2.4 | β | 7.3 | 108 | 66 | β | 197 | ||
Organic nitrogen, mg/L N | 299 | 206 | β | 453 | 2.5 | 1.7 | β | 3.8 | 67 | 46 | β | 102 | ||
Ammoniacal-nitrogen, mg/L NH4-N | 135 | 40 | β | 334 | 1.1 | 0.3 | β | 2.8 | 30 | 9 | β | 75 | ||
Nitrate-nitrogen, mg/L NO3-N | 1 | < 1 | β | 10 | 0.01 | < .0.01 | β | 0.08 | 0.2 | < 0.1 | β | 2.3 | ||
Phosphate, mg/L P2O5 | 118 | 68 | β | 196 | 1.0 | 0.6 | β | 1.6 | 27 | 15 | β | 44 | ||
Phosphorus, mg/L P | 270 | 156 | β | 446 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Potash, mg/L K2O | 2103 | 1392 | β | 3039 | 17.5 | 11.6 | β | 25.2 | 474 | 314 | β | 685 | ||
Potassium, mg/L K | 2440 | 1615 | β | 3525 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SECONDARY MAJOR NUTRIENTS | ||||||||||||||
Calcium, mg/L Ca | 274 | 160 | β | 375 |
|
2.3 | 1.3 | β | 3.1 |
|
62 | 36 | β | 85 |
Magnesium, mg/L Mg | 195 | 130 | β | 284 | 1.6 | 1.1 | β | 2.4 | 44 | 29 | β | 64 | ||
Sulfur, mg/L S | 160 | 120 | β | 260 | 1.3 | 1.0 | β | 2.2 | 36 | 27 | β | 59 | ||
Sodium, mg/L Na | 752 | 520 | β | 1210 | 6.2 | 4.3 | β | 10.0 | 169 | 117 | β | 273 | ||
MICRONUTRIENTS | ||||||||||||||
Zinc, mg/L Zn | 1.7 | 1.0 | β | 4.0 | 0.01 | 0.01 | β | 0.03 |
|
0.38 | 0.23 | β | 0.90 | |
Iron, mg/L Fe | 18.5 | 8.0 | β | 35.0 | 0.15 | 0.07 | β | 0.29 | 4.17 | 1.80 | β | 7.89 | ||
Manganese, mg/L Mn | 2.0 | 1.0 | β | 3.0 | 0.02 | 0.01 | β | 0.02 | 0.45 | 0.23 | β | 0.68 | ||
Copper, mg/L Cu | 1.0 | < 1 | β | 1.0 | 0.01 | < 0.01 | β | 0.01 | 0.23 | <0.10 | β | 0.23 | ||
Boron, mg/L B | 1.0 | 1.0 | β | 2.0 | 0.01 | 0.01 | β | 0.02 | 0.23 | 0.23 | β | 0.45 | ||
PROPERTIES | ||||||||||||||
Moisture, % | 98.6 | 98.0 | β | 98.9 | 8184 | 8130 | β | 8209 | 222,223 | 220,758 | β | 222,899 | ||
Solids, % | 1.4 | 1.1 | β | 2.1 | 116 | 91 | β | 170 | 3,155 | 2,479 | β | 4,620 | ||
Organic matter, % OM | 0.50 | 0.40 | β | 0.80 | 42 | 33 | β | 66 | 1,127 | 902 | β | 1,803 | ||
Ash (non-volatile solids), % | 0.90 | 0.70 | β | 1.10 | 75 | 58 | β | 91 | 2,028 | 1,578 | β | 2,479 | ||
Carbon to nitrogen ratio, C:N | 7 | 6 | β | 9 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SALINITY | ||||||||||||||
Electrical conductivity, mmho/cm | 12.1 | 9.6 | β | 14.7 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Total salts, estimated ppm | 8470 | 6706 | β | 10290 | 70 | 56 | β | 85 | 1909 | 1511 | β | 2319 | ||
Sodium adsorption ratio, SAR | 8.9 | 5.9 | β | 15.7 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
CROSS cation ratio** | 18.4 | 10.3 | β | 28.9 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Chloride, mg/L Cl | 1700 | 1150 | β | 2350 | ---- | ---- | β | ---- | ---- | ---- | β | ---- |
*Assumes 8.3 lb/gal
**Cation Ratio of Structural Stability
ΒΆ Table 3.Typical Analysis: Beef Manure β Slurry (5% to 25% solids) |
||||||||||||||
Analysis values, wet basis | Pounds per 1000 gallons, lb/1000 gal* | Pounds per acre-inch, lb/ac-in | ||||||||||||
Median | Typical Range | Median | Typical Range | Median | Typical Range | |||||||||
MAJOR NUTRIENTS | ||||||||||||||
Total nitrogen, % N | 0.27 | 0.22 | β | 0.70 | 22.2 | 18.2 | β | 57.9 | 602 | 494 | β | 1573 | ||
Organic nitrogen, % N | 0.23 | 0.20 | β | 0.27 | 18.9 | 16.6 | β | 22.4 | 514 | 450 | β | 609 | ||
Ammoniacal-nitrogen, % NH4-N | 0.01 | 0.01 | β | 0.38 | 1.1 | 0.6 | β | 31.9 | 29 | 16 | β | 866 | ||
Nitrate-nitrogen, % NO3-N | < 0.001 | < 0.001 | β | 0.001 | 0.04 | 0.04 | β | 0.08 | 1.13 | 1.13 | β | 2.3 | ||
Phosphate, % P2O5 | 0.13 | 0.09 | β | 0.34 | 10.4 | 7.3 | β | 28.1 | 282 | 198 | β | 764 | ||
Phosphorus, % P | 0.05 | 0.04 | β | 0.15 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Potash, % K2O | 0.16 | 0.13 | β | 0.37 | 13.3 | 10.6 | β | 30.9 | 361 | 288 | β | 838 | ||
Potassium, % K | 0.14 | 0.11 | β | 0.32 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SECONDARY MAJOR NUTRIENTS | ||||||||||||||
Calcium, % Ca | 0.21 | 0.18 | β | 0.27 |
|
17.5 | 15.0 | β | 22.6 |
|
474.4 | 408 | β | 614 |
Magnesium, % Mg | 0.09 | 0.09 | β | 0.12 | 7.8 | 7.3 | β | 10.2 | 213.0 | 197 | β | 277 | ||
Sulfur, % S | 0.08 | 0.06 | β | 0.09 | 6.6 | 4.9 | β | 7.3 | 178.0 | 132 | β | 198 | ||
Sodium, % Na | 0.07 | 0.04 | β | 0.15 | 5.5 | 3.3 | β | 12.5 | 149.9 | 89 | β | 338 | ||
MICRONUTRIENTS | ||||||||||||||
Zinc, mg/L Zn | 48.5 | 37.8 | β | 61.0 | 0.40 | 0.31 | β | 0.51 |
|
10.93 | 8.51 | β | 13.75 | |
Iron, mg/L Fe | 135.5 | 100.8 | β | 173.3 | 1.12 | 0.84 | β | 1.44 | 30.54 | 22.71 | β | 39.05 | ||
Manganese, mg/L Mn | 24.5 | 20.8 | β | 30.4 | 0.20 | 0.17 | β | 0.25 | 5.52 | 4.68 | β | 6.84 | ||
Copper, mg/L Cu | 11.5 | 8.8 | β | 20.0 | 0.10 | < 0.01 | β | 0.17 | 2.59 | <0.10 | β | 4.51 | ||
Boron, mg/L B | 3.0 | 2.0 | β | 5.0 | 0.02 | 0.02 | β | 0.04 | 0.68 | 0.45 | β | 1.13 | ||
PROPERTIES | ||||||||||||||
Moisture, % | 85.0 | 83.5 | β | 88.3 | 7055 | 6931 | β | 7329 | 191,571 | 188,191 | β | 199,009 | ||
Solids, % | 15.0 | 11.7 | β | 16.5 | 1245 | 971 | β | 1370 | 33,807 | 26,369 | β | 37,187 | ||
Organic matter, % OM | 12.1 | 8.5 | β | 13.7 | 1004 | 706 | β | 1137 | 27,271 | 19,157 | β | 30,877 | ||
Ash (non-volatile solids), % | 2.6 | 2.3 | β | 2.8 | 216 | 191 | β | 234 | 5,860 | 5,184 | β | 6,367 | ||
Carbon to nitrogen ratio, C:N | 26 | 7 | β | 35 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Estimated first-year mineralization of organic nitrogen fraction, % | 50 | 47 | β | 51 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
SALINITY | ||||||||||||||
Electrical conductivity, mmho/cm | 23.8 | 17.6 | β | 27.9 | ---- | ---- | β | ---- | ---- | ---- | β | ---- | ||
Total salts, estimated ppm | 16660 | 12320 | β | 19530 | 138 | 102 | β | 162 | 3755 | 2777 | β | 4402 | ||
Chloride, mg/L Cl | 920 | 510 | β | 1100 | ---- | ---- | β | ---- | ---- | ---- | β | ---- |
*Assumes 8.3 lb/gal
**Cation Ratio of Structural Stability
ΒΆ Table 4.Typical Analysis: Beef Manure β Moist solids (25% to 50% solids) |
|||||||||
Analysis values, wet basis | Pounds per wet ton, lb/ton | ||||||||
Median | Typical Range | Median | Typical Range | ||||||
MAJOR NUTRIENTS | |||||||||
Total nitrogen, % N | 0.90 | 0.71 | β | 1.14 | 18.0 | 14.2 | β | 22.7 | |
Organic nitrogen, % N | 0.78 | 0.57 | β | 0.97 | 15.6 | 11.4 | β | 19.4 | |
Ammoniacal-nitrogen, % NH4-N | 0.12 | 0.04 | β | 0.21 | 2.4 | 0.7 | β | 4.2 | |
Nitrate-nitrogen, % NO3-N | < 0.001 | < 0.001 | β | 0.001 | 0.01 | 0.01 | β | 0.02 | |
Phosphate, % P2O5 | 0.69 | 0.49 | β | 0.92 | 13.8 | 9.9 | β | 18.5 | |
Phosphorus, % P | 0.30 | 0.22 | β | 0.41 | ---- | ---- | β | ---- | |
Potash, % K2O | 0.88 | 0.49 | β | 1.24 | 17.7 | 9.8 | β | 24.8 | |
Potassium, % K | 0.76 | 0.42 | β | 1.07 | ---- | ---- | β | ---- | |
SECONDARY MAJOR NUTRIENTS | |||||||||
Calcium, % Ca | 1.01 | 0.87 | β | 1.24 |
|
20.2 | 17.4 | β | 24.7 |
Magnesium, % Mg | 0.27 | 0.24 | β | 0.32 | 5.5 | 4.7 | β | 6.4 | |
Sulfur, % S | 0.20 | 0.15 | β | 0.24 | 4.0 | 3.0 | β | 4.8 | |
Sodium, % Na | 0.11 | 0.07 | β | 0.18 | 2.2 | 1.5 | β | 3.6 | |
MICRONUTRIENTS | |||||||||
Zinc, ppm Zn | 114 | 74 | β | 153 | 0.23 | 0.15 | β | 0.31 | |
Iron, ppm Fe | 2507 | 1517 | β | 3313 | 5.01 | 3.03 | β | 6.63 | |
Manganese, ppm Mn | 112 | 74 | β | 152 | 0.22 | 0.15 | β | 0.30 | |
Copper, ppm Cu | 22 | 16 | β | 30 | 0.04 | 0.03 | β | 0.06 | |
Boron, ppm B | 8 | 6 | β | 9 | 0.02 | 0.01 | β | 40.02 | |
PROPERTIES | |||||||||
Moisture, % | 57.1 | 53.1 | β | 64.0 | 1142 | 1062 | β | 1280 | |
Solids, % | 42.9 | 36.0 | β | 46.9 | 858 | 720 | β | 939 | |
Organic matter, % OM | 20.5 | 16.1 | β | 25.7 | 409 | 322 | β | 513 | |
(estimated organic carbon, %C) | 11.9 | 9.3 | 14.9 | 237 | 186 | 298 | |||
Ash (non-volatile solids), % | 20.9 | 14.5 | β | 27.7 | 418 | 290 | β | 554 | |
Carbon to nitrogen ratio, C:N | 12.5 | 10 | β | 15 | ---- | ---- | β | ---- | |
Estimated first-year mineralization of organic nitrogen fraction, % | 41 | 37 | β | 45 | ---- | ---- | β | ---- | |
SALINITY | |||||||||
Electrical conductivity, mmho/cm | 6.6 | 4.1 | β | 9.8 | ---- | ---- | β | ---- | |
Total salts, estimated ppm | 4648 | 2840 | β | 6888 | 9 | 6 | β | 14 |
ΒΆ Table 5.Typical Analysis: Beef Manure β Dry solids (greater than 50% solids) |
|||||||||
Analysis values, wet basis | Pounds per wet ton, lb/ton | ||||||||
Median | Typical Range | Median | Typical Range | ||||||
MAJOR NUTRIENTS | |||||||||
Total nitrogen, % N | 1.25 | 0.91 | β | 1.59 | 25.0 | 18.2 | β | 31.8 | |
Organic nitrogen, % N | 1.07 | 0.76 | β | 1.41 | 21.4 | 15.2 | β | 28.1 | |
Ammoniacal-nitrogen, % NH4-N | 0.12 | 0.04 | β | 0.22 | 2.4 | 0.7 | β | 4.5 | |
Nitrate-nitrogen, % NO3-N | 0.00 | 0.00 | β | 0.008 | 0.01 | 0.01 | β | 0.16 | |
Phosphate, % P2O5 | 1.13 | 0.83 | β | 1.56 | 22.7 | 16.6 | β | 31.2 | |
Phosphorus, % P | 0.50 | 0.36 | β | 0.68 | ---- | ---- | β | ---- | |
Potash, % K2O | 1.37 | 1.02 | β | 1.83 | 27.4 | 20.4 | β | 36.7 | |
Potassium, % K | 1.18 | 0.88 | β | 1.58 | ---- | ---- | β | ---- | |
SECONDARY MAJOR NUTRIENTS | |||||||||
Calcium, % Ca | 1.91 | 1.22 | β | 2.63 |
|
38.2 | 24.4 | β | 52.5 |
Magnesium, % Mg | 0.47 | 0.34 | β | 0.62 | 9.4 | 6.9 | β | 12.5 | |
Sulfur, % S | 0.29 | 0.21 | β | 0.40 | 5.7 | 4.3 | β | 8.0 | |
Sodium, % Na | 0.22 | 0.14 | β | 0.30 | 4.4 | 2.7 | β | 6.1 | |
MICRONUTRIENTS | |||||||||
Zinc, ppm Zn | 175 | 130 | β | 250 | 0.35 | 0.26 | β | 0.50 | |
Iron, ppm Fe | 4759 | 3234 | β | 6319 | 9.52 | 6.47 | β | 12.64 | |
Manganese, ppm Mn | 197 | 149 | β | 258 | 0.39 | 0.30 | β | 0.52 | |
Copper, ppm Cu | 33 | 25 | β | 44 | 0.07 | 0.05 | β | 0.09 | |
Boron, ppm B | 12 | 8 | β | 19 | 0.02 | 0.02 | β | 0.04 | |
PROPERTIES | |||||||||
Moisture, % | 26.4 | 18.7 | β | 34.8 | 528 | 374 | β | 696 | |
Solids, % | 73.6 | 65.2 | β | 81.3 | 1472 | 1304 | β | 1626 | |
Organic matter, % OM | 24.1 | 16.7 | β | 33.0 | 482 | 334 | β | 660 | |
(estimated organic carbon, %C) | 14.0 | 9.7 | 19.1 | 280 | 194 | 383 | |||
Ash (non-volatile solids), % | 47.6 | 38.0 | β | 57.4 | 952 | 760 | β | 1148 | |
Carbon to nitrogen ratio, C:N | 11.4 | 10 | β | 13 | ---- | ---- | β | ---- | |
Estimated first-year mineralization of organic nitrogen fraction, % | 43 | 41 | β | 45 | ---- | ---- | β | ---- | |
SALINITY | |||||||||
Electrical conductivity, mmho/cm | 7.2 | 5.3 | β | 9.4 | ---- | ---- | β | ---- | |
Total salts, estimated ppm | 5068 | 3719 | β | 6559 | 10 | 7 | β | 13 |