⇦ Back to Soil Fertility & Plant Nutrition home
| Calculation Factors (Note comments at end of table for certain forage types as indicated by a superscript.) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crop name | Forage type* | Yield unit | N_crop | Bulk density factor | Crop name | Forage type* | Yield unit | N_crop | Bulk density factor | |||
| Surface | Subsoil | Surface | Subsoil | |||||||||
| Alfalfa hay | LEG | tons/ac | 0 | 0.3 | 0.3 | Lovegrass hay | WSG | tons/ac | 32 | 0.3 | 0.3 | |
| Alfalfa silage | LEG | tons/ac | 0 | 0.3 | 0.3 | Matuagrass hay | CSG | tons/ac | 40 | 0.3 | 0.3 | |
| Alfalfa, new seeding | LEG | tons/ac | 5 | 0.3 | 0.3 | Millet hay | SMGR | tons/ac | 32 | 0.3 | 0.3 | |
| Bahiagrass hay | WSG | tons/ac | 25 | 0.3 | 0.3 | Millet silage | SMGR | tons/ac | 13.5 | 0.3 | 0.3 | |
| Barley hay | SMGR | tons/ac | 37 | 0.3 | 0.3 | Napier grass hay | WSG | tons/ac | 33 | 0.3 | 0.3 | |
| Barley silage | SMGR | tons/ac | 15.5 | 0.3 | 0.3 | Native grass hay | WSG | tons/ac | 23 | 0.3 | 0.3 | |
| Bermudagrass hay | WSG | tons/ac | 40 | 0.3 | 0.3 | Native grass, CRP | WSG | tons/ac | 20 | 0.3 | 0.3 | |
| Bermuda, sprigging | WSG | tons/ac | 40 | 0.3 | 0.3 | Oat hay | SMGR | tons/ac | 37.5 | 0.3 | 0.3 | |
| Bluegrass hay | CSG | tons/ac | 33 | 0.3 | 0.3 | Oat silage | SMGR | tons/ac | 15 | 0.3 | 0.3 | |
| Bluestem hay | WSG | tons/ac | 22 | 0.3 | 0.3 | Oats - grazing3 | SMGR | tons/ac | 18 | 0.3 | 0.3 | |
| Bromegrass hay | CSG | tons/ac | 40 | 0.3 | 0.3 | Orchardgrass hay | CSG | tons/ac | 35.5 | 0.3 | 0.3 | |
| Cane hay | SORG | tons/ac | 25 | 0.3 | 0.3 | Rye - grazing3 | SMGR | tons/ac | 13.2 | 0.3 | 0.3 | |
| Cane pasture1 | SORG | tons/ac | 12 | 0.3 | 0.3 | Rye hay | SMGR | tons/ac | 34.5 | 0.3 | 0.3 | |
| Cane silage | SORG | tons/ac | 8.5 | 0.3 | 0.3 | Rye silage | SMGR | tons/ac | 15.5 | 0.3 | 0.3 | |
| Clover hay | LEG | tons/ac | 0 | 0.3 | 0.3 | Sanfoin hay | LEG | tons/ac | 0 | 0.3 | 0.3 | |
| Corn silage | --- | tons/ac | 11 | 0.3 | 0.3 | Small grain - grazing3 | SMGR | tons/ac | 13.6 | 0.3 | 0.3 | |
| Cowpea hay | LEG | tons/ac | 10 | 0.3 | 0.3 | Small grain hay | SMGR | tons/ac | 37.5 | 0.3 | 0.3 | |
| Crabgrass hay | WSG | tons/ac | 32 | 0.3 | 0.3 | Small grain silage | SMGR | tons/ac | 16 | 0.3 | 0.3 | |
| Crownvetch hay | LEG | tons/ac | 0 | 0.3 | 0.3 | Sorghum-sudan hay | SORG | tons/ac | 30 | 0.3 | 0.3 | |
| Feed hay | SORG | tons/ac | 28.5 | 0.3 | 0.3 | Sorghum-sudan silage | SORG | tons/ac | 9.5 | 0.3 | 0.3 | |
| Feed pasture1 | SORG | tons/ac | 14 | 0.3 | 0.3 | Sudan hay | SORG | tons/ac | 30 | 0.3 | 0.3 | |
| Feed silage | SORG | tons/ac | 9.5 | 0.3 | 0.3 | Sudan pasture1 | SORG | tons/ac | 9 | 0.3 | 0.3 | |
| Fescue hay | CSG | tons/ac | 40 | 0.3 | 0.3 | Sudan silage | SORG | tons/ac | 10.5 | 0.3 | 0.3 | |
| Forage pea hay | LEG | tons/ac | 20 | 0.3 | 0.3 | Sweetclover hay | LEG | tons/ac | 0 | 0.3 | 0.3 | |
| Forage sorghum hay | SORG | tons/ac | 30 | 0.3 | 0.3 | Switchgrass hay | WSG | tons/ac | 34.5 | 0.3 | 0.3 | |
| Forage sorghum silage | SORG | tons/ac | 9.5 | 0.3 | 0.3 | Teff hay | WSG | tons/ac | 32 | 0.3 | 0.3 | |
| Grass hay, cool season | CSG | tons/ac | 40 | 0.3 | 0.3 | Timothy hay | CSG | tons/ac | 39 | 0.3 | 0.3 | |
| Grass hay, warm season | WSG | tons/ac | 30 | 0.3 | 0.3 | Triticale - grazing3 | SMGR | tons/ac | 14 | 0.3 | 0.3 | |
| Grass, grazing2 | --- | --- | --- | --- | --- | Triticale hay | SMGR | tons/ac | 40.5 | 0.3 | 0.3 | |
| Grass, new seeding | --- | tons/ac | 0.27 | 0.3 | 0.3 | Triticale silage | SMGR | tons/ac | 16.5 | 0.3 | 0.3 | |
| Grass, pasture2 | --- | --- | --- | --- | --- | Turnips - grazing4 | --- | tons/ac | 35 | 0.3 | 0.3 | |
| Grass, seed production | CSG | lb/ac | 35 | 0.3 | 0.3 | Wheat - grazing3 | SMGR | tons/ac | 15 | 0.3 | 0.3 | |
| Grass/alfalfa mix | --- | tons/ac | 0 | 0.3 | 0.3 | Wheat hay | SMGR | tons/ac | 38.5 | 0.3 | 0.3 | |
| Grass/clover mix | --- | tons/ac | 0 | 0.3 | 0.3 | Wheat silage | SMGR | tons/ac | 17.5 | 0.3 | 0.3 | |
| Kleingrass hay | WSG | tons/ac | 35 | 0.3 | 0.3 | Wheatgrass hay | CSG | tons/ac | 37.5 | 0.3 | 0.3 | |
*Forage type: LEG = legume; CSG = cool season grass; WSG = warm season grass; SORG = sorghum; SMGR = small grain
1. SORGHUM GRAZING: Each three tons of grazing/pasture yield should provide about one month of grazing for a stocking rate of one cow-calf pair per acre or two yearling calves per acre.
2. GRASS, GRAZING/PASTURE: Use fertilizer recommendations that have been developed for hay production to adjust for stocking rate. In an improved grazing system, the equivalent of one ton of hay yield should provide: 30 days of grazing for a cow-calf pair or 40 days of grazing for a weaned calf or 25 to 30 days of grazing for a yearling calf.
3. SMALL GRAIN GRAZING: Each ton of grazing/pasture yield should provide about two weeks of grazing for a stocking rate of one cow-calf pair per acre or two yearling calves per acre.
4. TURNIPS GRAZING: Each four tons of grazing/pasture yield should provide about one month of grazing for a stocking rate of one cow-calf pair per acre or two yearling calves per acre.