⇦ Back to Soil Fertility and Plant Nutrition Home
Plant Part: Whole stems
Sampling Procedure: Collect 25 to 30 whole stems (tillers), cutting off about ½ inch above ground level. At least a pint of loosely packed tissue should be submitted for analysis. Place sample in a paper bag, not a plastic bag, for shipment to the laboratory.
Analysis | Tissue Concentration Guidelines | |||||||
Low/Marginal Range | Sufficiency Range | Excessive, toxic? | ||||||
Nitrogen, % N | 0.90 | - | 1.20 | 1.20 | - | 2.70 | ||
Phosphorus, %P | 0.07 | - | 0.11 | 0.11 | - | 0.21 | ||
Potassium, % K | 1.20 | - | 2.35 | 2.35 | - | 4.10 | ||
Calcium, % Ca | 0.10 | - | 0.22 | 0.22 | - | 0.48 | ||
Magnesium, % Mg | 0.10 | - | 0.19 | 0.19 | - | 0.33 | ||
Sulfur, % S | 0.20 | - | 0.25 | 0.25 | - | 0.50 | ||
Zinc, ppm Zn | 10 | - | 20 | 20 | - | 50 | ||
Iron, ppm Fe | 20 | - | 25 | 25 | - | 500 | ||
Manganese, ppm Mn | 12 | - | 25 | 25 | - | 100 | ||
Copper ppm Cu | 3 | - | 5 | 5 | - | 10 | ||
Boron, ppm B | 3 | - | 5 | 5 | - | 10 | ||
Nitrogen-to-sulfur ratio (N:S) | 15 | - | 25 | 10 | - | 15 | ||
Sodium, % Na | n/a | n/a | ||||||
Chloride, % Cl | n/a | n/a |
Plant Part: Whole stems
Sampling Procedure: Collect 25 to 30 whole stems (tillers), cutting off about ½ inch above ground level. At least a pint of loosely packed tissue should be submitted for analysis. Place sample in a paper bag, not a plastic bag, for shipment to the laboratory.
Analysis | Tissue Concentration Guidelines | |||||||
Low/Marginal Range | Sufficiency Range | Excessive, toxic? | ||||||
Nitrogen, % N | 0.90 | - | 1.20 | 1.20 | - | 2.70 | ||
Phosphorus, %P | 0.07 | - | 0.11 | 0.11 | - | 0.21 | ||
Potassium, % K | 1.20 | - | 2.35 | 2.35 | - | 4.10 | ||
Calcium, % Ca | 0.10 | - | 0.22 | 0.22 | - | 0.48 | ||
Magnesium, % Mg | 0.10 | - | 0.19 | 0.19 | - | 0.33 | ||
Sulfur, % S | 0.20 | - | 0.25 | 0.25 | - | 0.50 | ||
Zinc, ppm Zn | 10 | - | 20 | 20 | - | 50 | ||
Iron, ppm Fe | 20 | - | 25 | 25 | - | 500 | ||
Manganese, ppm Mn | 12 | - | 25 | 25 | - | 100 | ||
Copper ppm Cu | 3 | - | 5 | 5 | - | 10 | ||
Boron, ppm B | 3 | - | 5 | 5 | - | 10 | ||
Nitrogen-to-sulfur ratio (N:S) | 15 | - | 25 | 10 | - | 15 | ||
Sodium, % Na | n/a | n/a | ||||||
Chloride, % Cl | n/a | n/a |
Plant Part: Whole stems
Sampling Procedure: Collect 25 to 30 whole stems (tillers), cutting off about ½ inch above ground level. At least a pint of loosely packed tissue should be submitted for analysis. Place sample in a paper bag, not a plastic bag, for shipment to the laboratory.
Analysis | Tissue Concentration Guidelines | |||||||
Low/Marginal Range | Sufficiency Range | Excessive, toxic? | ||||||
Nitrogen, % N | 0.90 | - | 1.20 | 1.20 | - | 2.70 | ||
Phosphorus, %P | 0.07 | - | 0.11 | 0.11 | - | 0.21 | ||
Potassium, % K | 1.20 | - | 2.35 | 2.35 | - | 4.10 | ||
Calcium, % Ca | 0.10 | - | 0.22 | 0.22 | - | 0.48 | ||
Magnesium, % Mg | 0.10 | - | 0.19 | 0.19 | - | 0.33 | ||
Sulfur, % S | 0.20 | - | 0.25 | 0.25 | - | 0.50 | ||
Zinc, ppm Zn | 10 | - | 20 | 20 | - | 50 | ||
Iron, ppm Fe | 20 | - | 25 | 25 | - | 500 | ||
Manganese, ppm Mn | 12 | - | 25 | 25 | - | 100 | ||
Copper ppm Cu | 3 | - | 5 | 5 | - | 10 | ||
Boron, ppm B | 3 | - | 5 | 5 | - | 10 | ||
Nitrogen-to-sulfur ratio (N:S) | 15 | - | 25 | 10 | - | 15 | ||
Sodium, % Na | n/a | n/a | ||||||
Chloride, % Cl | n/a | n/a |