β¦ Back to Soil Fertility and Plant Nutrition Home
Projected Sulfur (S) Removal, "wet" or "as is" Basis |
Projected Sulfur (Zn) Removal, "wet" or "as is" Basis |
Number of Samples in Survey |
||||||||||||
Pounds of S per Yield Unit | Survey Range | Ounces of Zn per Yield unit | Survey Range | |||||||||||
ΒΆ Grains, Oilseeds, Fiber, Sugar Crops |
||||||||||||||
Barley, grain | 0.07 | lb / bu (48 lb) | 2 | 0.01 | oz / bu (48 lb) | 1 | 0.012 | β | 0.014 | 2,034 | ||||
Beans (navy) | 0.12 | lb / cwt (100 lb) | 2 | 0.03 | oz / cwt (100 lb) | 2 | ------ | |||||||
Buckwheat, grain | 0.07 | lb / bu (52 lb) | 2 | < 0.01 | oz / bu (52 lb) | 2 | ------ | |||||||
Canola, grain | 0.20 | lb / bu (60 lb) | 4 | 0.03 | oz / bu (60 lb) | ------ | ||||||||
Corn, grain (dry shelled) | 0.05 | lb / bu (56 lb) | 1 | 0.04 | β | 0.05 | 0.01 | oz / bu (56 lb) | 2 | 3,293 | ||||
0.09 | lb / cwt (100 lb) | 0.08 | β | 0.09 | 0.03 | oz / cwt (100 lb) | ------ | |||||||
Corn, grain (high moisture) | 0.04 | lb / bu (56 lb) | 0.04 | β | 0.04 | 0.01 | oz / bu (56 lb) | 0.011 | β | 0.013 | 595 | |||
0.07 | lb / cwt (100 lb) | 0.06 | β | 0.08 | 0.02 | oz / cwt (100 lb) | ||||||||
Cotton (seed, lint, trash) (β1300 lb seed cotton yields 480 lb lint) |
2.50 | lb / 1300 lb (bale) | 3 | 0.23 | β | 0.23 | 7.7 | oz / 1300 lb bale | 3 | ------ | ||||
Cotton seeds | 0.21 | lb / cwt (100 lb) | 1 | ------ | 73 | |||||||||
Oats, grain | 0.06 | lb / bu (32 lb) | 2 | 0.02 | oz / bu (32 lb) | 2 | ------ | |||||||
Peanuts, whole | 0.25 | lb / cwt (100 lb) | 3 | 0.10 | oz / cwt (100 lb) | 3 | ------ | |||||||
Potato tuber, fresh | 0.47 | lb / cwt (100 lb) | 3 | 0.09 | oz / cwt (100 lb) | 3 | ------ | |||||||
Rice, grain | 0.02 | lb / bu (45 lb) | 2 | 0.01 | oz / bu (45 lb) | 2 | ------ | |||||||
Rye, grain | 0.08 | lb / bu (56 lb) | 2 | 0.03 | oz / bu (56 lb) | 2 | ------ | |||||||
Sorghum, grain (milo) | 0.05 | lb / bu (56 lb) | 1 | 0.04 | β | 0.05 | 0.01 | oz / bu (56 lb) | 1 | 0.012 | β | 0.016 | 772 | |
Soybeans, whole | 0.09 | lb / cwt (100 lb) | 0.08 | β | 0.10 | 0.03 | oz / cwt (100 lb) | ------ | ||||||
0.18 | lb / bu (60 lb) | 2 | 0.05 | oz / bu (60 lb) | 2 | ------ | ||||||||
Spelt, grain | 0.05 | lb / bu (40 lb) | 2 | 0.03 | oz / bu (40 lb) | 2 | ------ | |||||||
Triticale, grain | 0.09 | lb / bu (60 lb) | 2 | 0.03 | oz / bu (60 lb) | 2 | ------ | |||||||
Wheat, grain | 0.08 | lb / bu (60 lb) | 1 | 0.07 | β | 0.09 | 0.02 | oz / bu (60 lb) | 1 | 0.019 | β | 0.027 | 163 | |
To estimate the equivalent hay or silage yield based on grain yield or to estimate stocking rates (as animal units) based on equivalent hay yield, see Crop File 1.02.022, "Yield Goal Equivalents: Silage, Hay, and Pasture." |
Projected Sulfur (S) removal, "wet" or "as is" basis |
Projected Sulfur (Zn) Removal, "wet" or "as is" Basis |
Number of Samples in Survey |
||||||||||||
Pounds of S per Yield Unit | Survey Range | Ounces of Zn per Yield Unit | Survey Range | |||||||||||
ΒΆ Hays, Legumes |
||||||||||||||
Alfalfa hay | 4.5 | lb / ton | 1 | 3.7 | β | 5.4 | 0.64 | oz / ton | 1 | 0.56 | β | 0.73 | 5,868 | |
Clover hay, ladino clover | 3.6 | lb / ton | 2 | 0.49 | oz / ton | 2 | ------ | |||||||
Clover hay, red clover | 2.8 | lb / ton | 3 | 0.48 | oz / ton | 2 | ------ | |||||||
Clover hay, sweetclover | 8.4 | lb / ton | 2 | ------ | ------ | |||||||||
Cowpea hay | 6.5 | lb / ton | 3 | ------ | ------ | |||||||||
Lespedeza hay | 3.5 | lb / ton | 2 | 0.85 | oz / ton | 2 | ------ | |||||||
Soybean hay | 4.3 | lb / ton | 2 | 0.68 | oz / ton | 2 | ------ | |||||||
Trefoil hay, birdsfoot trefoil | 4.5 | lb / ton | 2 | ------ | ------ | |||||||||
Vetch hay | 2.3 | lb / ton | 2 | 0.80 | oz / ton | 2 | ------ | |||||||
ΒΆ Hays, Grass |
||||||||||||||
Bahiagrass | 3.8 | lb / ton | 2 | ------ | ------ | |||||||||
Bermudagrass hay | 6.5 | lb / ton | 1 | 5.2 | β | 8.2 | 0.81 | oz / ton | 1 | 0.68 | β | 0.89 | 58 | |
Bluegrass hay | ------ | 0.64 | oz / ton | 3 | ------ | |||||||||
Bromegrass hay | 2.1 | lb / ton | 1 | 1.8 | β | 2.5 | 0.54 | oz / ton | 2 | 88 | ||||
Fescue hay | 2.5 | lb / ton | 2 | 0.62 | oz / ton | 2 | ------ | |||||||
Meadow hay | 3.0 | lb / ton | 1 | 2.5 | β | 3.8 | 0.51 | oz / ton | 1 | 0.46 | β | 0.66 | 186 | |
Mixed grass hay | 2.7 | lb / ton | 1 | 2.0 | β | 3.6 | 0.54 | oz / ton | 1 | 0.43 | β | 0.69 | 1,949 | |
Native grass hay | 1.7 | lb / ton | 1 | 1.4 | β | 2.6 | 0.56 | oz / ton | 1 | 0.37 | β | 0.7 | 176 | |
Orchardgrass hay | 3.5 | lb / ton | 2 | 0.73 | oz / ton | 2 | ------ | |||||||
Prairie hay | 2.1 | lb / ton | 1 | 1.6 | β | 2.8 | 0.99 | oz / ton | 2 | 144 | ||||
Reed canarygrass hay | 2.5 | lb / ton | 2 | 0.52 | oz / ton | 2 | ------ | |||||||
Ryegrass hay | 3.2 | lb / ton | 2 | 0.78 | oz / ton | 2 | ------ | |||||||
Switchgrass hay | 3.2 | lb / ton | 1 | 2.7 | β | 4 | 0.67 | oz / ton | 1 | 0.55 | β | 0.82 | 666 | |
Timothy hay | 2.3 | lb / ton | 2 | 1.28 | oz / ton | 3 | ------ | |||||||
Wheatgrass hay | ------ | 0.94 | oz / ton | 2 | ------ | |||||||||
To estimate the equivalent hay or silage yield based on grain yield or to estimate stocking rates (as animal units) based on equivalent hay yield, see Crop File 1.02.022, "Yield Goal Equivalents: Silage, Hay, and Pasture." |
Projected Sulfur (S) Removal, "wet" or "as is" Basis |
Projected Sulfur (Zn) Removal, "wet" or "as is" Basis |
Number of Samples in Survey |
||||||||||||
Pounds of S per Yield Unit | Survey Range | Ounces of Zn per Yield Unit | Survey Range | |||||||||||
ΒΆ Hays, Small Grain |
||||||||||||||
Barley hay | 2.5 | lb / ton | 1 | 2.1 | β | 3.1 | 0.72 | oz / ton | 2 | 184 | ||||
Millet hay | 3.0 | lb / ton | 1 | 2.4 | β | 3.5 | 0.53 | oz / ton | 1 | 0.45 | β | 0.67 | 514 | |
Oat hay | 3.8 | lb / ton | 2 | 0.81 | oz / ton | 2 | ------ | |||||||
Rye hay | 2.6 | lb / ton | 1 | 2.1 | β | 3.3 | 0.62 | oz / ton | 1 | 0.48 | β | 0.87 | 106 | |
Triticale hay | 2.9 | lb / ton | 1 | 2.2 | β | 3.6 | 0.49 | oz / ton | 1 | 0.37 | β | 0.66 | 411 | |
Wheat hay | 1.8 | lb / ton | 1 | 1.4 | β | 2.1 | 0.66 | oz / ton | 2 | 126 | ||||
ΒΆ Hay, Annual Sorghums |
||||||||||||||
Milo (grain sorghum) hay | 2.1 | lb / ton | 1 | 1.6 | β | 2.7 | ------ | 83 | ||||||
Sorghum hay | 2.2 | lb / ton | 1 | 1.8 | β | 2.7 | ------ | 77 | ||||||
Sorghum-sudan hay | 1.8 | lb / ton | 1 | 1.5 | β | 2.2 | ------ | 114 | ||||||
Sudan hay | 1.7 | lb / ton | 1 | 1.3 | β | 2.0 | 0.38 | oz / ton | 1 | 0.32 | β | 0.43 | 249 | |
ΒΆ Hays, Miscellaneous |
||||||||||||||
Corn hay | 4.9 | lb / ton | 2 | ------ | ------ | |||||||||
Weed hay | 5.6 | lb / ton | 1 | 4.9 | β | 6.7 | 0.12 | oz / ton | 2 | 57 | ||||
To estimate the equivalent hay or silage yield based on grain yield or to estimate stocking rates (as animal units) based on equivalent hay yield, see Crop File 1.02.022, "Yield Goal Equivalents: Silage, Hay, and Pasture." |
Projected Sulfur (S) Removal, "wet" or "as is" Basis |
Projected Sulfur (Zn) removal, "wet" or "as is" Basis |
Number of Samples in Survey |
||||||||||||
Pounds of S per Yield Unit | Survey Range | Ounces of Zn per Yield Unit | Survey Range | |||||||||||
ΒΆ Silages, Annual Crop |
||||||||||||||
Barley silage | 1.1 | lb / ton | 1 | 1.0 | - | 1.2 | 0.31 | oz / ton | 2 | 60 | ||||
Cane silage | 0.5 | lb / ton | 1 | 0.5 | - | 0.7 | ------ | 123 | ||||||
Corn silage | 1.3 | lb / ton | 1 | 1.1 | - | 1.6 | 0.24 | oz / ton | 1 | 0.19 | β | 0.29 | 124 | |
Corn silage (sweet corn) | 0.8 | lb / ton | 2 | 0.30 | oz / ton | 2 | ------ | |||||||
Milo silage (grain sorghum) | 0.7 | lb / ton | 1 | 0.6 | - | 0.8 | ------ | 80 | ||||||
Oat silage | 1.2 | lb / ton | 1 | 1.0 | - | 1.5 | 0.30 | oz / ton | 2 | 90 | ||||
Oatlage | 1.2 | lb / ton | 1 | 1.0 | - | 1.5 | ------ | 56 | ||||||
Rye silage | 1.2 | lb / ton | 1 | 1.1 | - | 1.3 | ------ | 578 | ||||||
Small grain silage | 1.4 | lb / ton | 1 | 1.0 | - | 1.7 | 0.36 | oz / ton | 1 | 159 | ||||
Sorghum silage | 0.6 | lb / ton | 1 | 0.5 | - | 0.7 | 0.26 | oz / ton | 1 | 0.29 | β | 0.41 | 894 | |
Sudangrass silage | 0.7 | lb / ton | 1 | 0.6 | - | 0.8 | 0.29 | oz / ton | 2 | 0.23 | β | 0.41 | 51 | |
Triticale silage | 1.3 | lb / ton | 1 | 1.1 | - | 1.5 | 0.30 | oz / ton | 1 | 0.23 | β | 0.37 | 716 | |
Wheatlage | 1.2 | lb / ton | 1 | 1.1 | - | 1.4 | 0.34 | oz / ton | 1 | 0.27 | β | 0.43 | 219 | |
Wheat silage | 1.7 | lb / ton | 1 | 1.4 | - | 2.1 | 0.46 | oz / ton | 1 | 0.36 | β | 0.60 | 92 | |
ΒΆ Silages, Perennial Crop |
||||||||||||||
Alfalfa haylage | 2.5 | lb / ton | 1 | 2.0 | β | 3.1 | 0.32 | oz / ton | 1 | 0.28 | β | 0.35 | 96 | |
Alfalfa silage | 0.9 | lb / ton | 1 | 0.8 | β | 1.1 | ------ | 72 | ||||||
Bermudagrass silage | 1.3 | lb / ton | 2 | ------ | ------ | |||||||||
Bromegrass silage | 1.4 | lb / ton | 2 | ------ | ------ | |||||||||
Mixed grass silage | 1.3 | lb / ton | 2 | 0.10 | oz / ton | 1 | 0.08 | β | 0.13 | 65 | ||||
Ryegrass silage | 1.5 | lb / ton | 2 | ------ | ------ | |||||||||
Timothy silage | 1.0 | lb / ton | 2 | ------ | ------ | |||||||||
To estimate the equivalent hay or silage yield based on grain yield or to estimate stocking rates (as animal units) based on equivalent hay yield, see Crop File 1.02.022, "Yield Goal Equivalents: Silage, Hay, and Pasture." |
Projected Sulfur (S) Removal, "wet" or "as is" Basis |
Projected Sulfur (Zn) Removal, "wet" or "as is" Basis |
Number of Samples in Survey |
||||||||||||
Pounds of S per Yield Unit | Survey range | Ounces of Zn per Yield Unit | Survey Range | |||||||||||
ΒΆ Crop Residues |
||||||||||||||
Barley straw | 2.90 | lb / ton | 2 | 0.20 | oz / ton | 2 | ------ | |||||||
(72 lb straw/bu) | 0.10 | lb / bu harvested | 5 | ------ | ------ | |||||||||
Corn cobs | 4.90 | lb / ton | 2 | 0.14 | oz / ton | ------ | ||||||||
Corn stalks | 1.40 | lb / ton | 1 | 1.0 | β | 1.7 | 0.54 | oz / ton | 1 | 0.38 | β | 0.68 | 400 | |
Corn stover | 0.16 | lb / ton | 3 | 0.05 | oz / ton | 3 | ------ | |||||||
(70 lb stover/bu) | 0.01 | lb / bu harvested | 5 | ------ | ------ | |||||||||
Cotton stover | 3 | |||||||||||||
(1300 lb seed cotton yields 480 lb lint) | 0.50 | / bale | 3 | 0.40 | oz / bale | ------ | ||||||||
Oat straw | 4.00 | lb / ton | 2 | 0.17 | oz / ton | 2 | ------ | |||||||
(44 lb straw/bu) | 0.09 | lb / bu harvested | 5 | ------ | ------ | |||||||||
Peanut stover | 0.44 | lb / ton | 3 | ------ | ------ | |||||||||
Rice straw | 2.00 | lb / ton | 2 | ------ | ------ | |||||||||
(100 lb straw/cwt) | 0.10 | lb/cwt harvested | 5 | ------ | ------ | |||||||||
Rye straw | 2.00 | lb / ton | 2 | 0.04 | oz / ton | 3 | ------ | |||||||
(87 lb straw/bu) | 0.09 | lb / bu harvested | 5 | ------ | ------ | |||||||||
Soybean stover | 4.60 | lb / ton | 2 | ------ | ------ | |||||||||
(96 lb stover/bu) | 0.22 | lb / bu harvested | 5 | ------ | ------ | |||||||||
Sugarbeet top | 1.70 | lb / ton | 2 | 0.12 | oz / ton | 2 | ------ | |||||||
Wheat straw | 2.00 | lb / ton | 1 | 1.3 | β | 2.5 | 0.17 | oz / ton | 2 | 91 | ||||
(92 lb straw/bu) | 0.09 | lb / bu harvested | 5 | ------ | ------ | |||||||||
ΒΆ Fresh Forages, Pasture - Annuals |
||||||||||||||
Corn plants, fresh | 0.6 | lb / ton | 1 | 0.22 | oz / ton | 1 | 5,432 | |||||||
Sudangrass plants, fresh | 0.4 | lb / ton | 2 | 0.14 | oz / ton | 2 | ------ | |||||||
Wheat plants, fresh | 1.5 | lb / ton | 1 | ------ | 52 | |||||||||
ΒΆ Fresh Forages, Pasture - Grasses |
||||||||||||||
Bluestem, fresh | 0.6 | lb / ton | 2 | 0.55 | oz / ton | 2 | ------ | |||||||
Bromegrass, fresh | 1.3 | lb / ton | 2 | 0.19 | oz / ton | 2 | ------ | |||||||
Fescue, fresh | 1.0 | lb / ton | 2 | 0.20 | oz / ton | 2 | ------ | |||||||
Mixed grass, fresh | 1.5 | lb / ton | 1 | 1.3 | β | 2.1 | 0.51 | oz / ton | 1 | 0.40 | β | 0.69 | 2,779 | |
Native grass, fresh | 1.2 | lb / ton | 1 | 0.8 | β | 1.5 | 0.27 | oz / ton | 1 | 0.22 | β | 0.35 | 134 | |
Orchardgrass, fresh | 1.0 | lb / ton | 2 | 0.16 | oz / ton | 3 | ------ | |||||||
Timothy, fresh | 0.8 | lb / ton | 2 | ------ | ------ | |||||||||
ΒΆ Fresh Forages, Pasture - Legumes |
||||||||||||||
Alfalfa, fresh | 1.7 | lb / ton | 1 | 1.4 | β | 1.9 | 0.22 | oz / ton | 1 | 0.19 | β | 0.25 | 566 | |
Clover (ladino), fresh | 0.8 | lb / ton | 2 | 0.12 | oz / ton | 2 | ------ | |||||||
Clover (red), fresh | 0.8 | lb / ton | 2 | 0.18 | oz / ton | 2 | ------ | |||||||
Lespedeza, fresh | 1.1 | lb / ton | 2 | ------ | ||||||||||
Trefoil (birdsfoot) fresh | 1.1 | lb / ton | 2 | ------ | ||||||||||
To estimate the equivalent hay or silage yield based on grain yield or to estimate stocking rates (as animal units) based on equivalent hay yield, see Crop File 1.02.022, "Yield Goal Equivalents: Silage, Hay, and Pasture." |
The value provided as "pounds per yield unit" is either the median value from the Servi-Tech survey or the most common central value obtained from the references. The "survey range" represents either the 25th and 75th percentile from the Servi-Tech data or represents the low and high values from the referenced sources.
ServiTech Laboratories. 2014. In-house data survey of feed analysis results, 2006-2013. Results reported as "Median" or 50th percentile. "Typical range" includes the middle 50% of all samples, so 25% of samples are above range and 25% below. Statistical calculations based on listed number of samples of particular feedsuff that was included in data survey.
BEEF. 2014 Feed Composition Table. BEEF magazine, Minneapolis MN (http://beefmagazine.com/datasheet/2014-feed-composition-table, 25 June 2014)
Osmond, D.L. and J. Kang. 2008. Nutrient Removal by Crops in North Carolina. Soil Facts #AG-439-16W. North Carolina State Univ., Coop. Ext. Serv., Raleigh NC.
Ross Brennan, Department of Agriculture and Food Western Australia, Albany Regional Ofο¬ce. Nutrients in canola : maintaining the balance in your rotation http://archive.agric.wa.gov.au/objtwr/imported_assets/content/fcp/co/nut/fn2006_canolanut_rbrennan.pdf
Quantity of residue per yield unit derived from USDA, NRCS. 2007. The PLANTS Database . National Plant Data Center, Baton Rouge, LA (http://plants.usda.gov, 25 June 2014)