β¦ Back to Soil Fertility and Plant Nutrition Home
Projected Phosphorus (as P2O5) Removal, "wet" or "as is" Basis |
% Moisture, Dry Matter | Number of Samples in Survey |
||||||||||
Median | Survey Range | |||||||||||
Pounds of P2O5 per Yield Unit | Survey range | Moisture | Dry Matter | |||||||||
ΒΆ Grains, Oilseeds, Fiber, Sugar Crops |
||||||||||||
Barley, grain | 0.35 | / bu (48 lb) | 1 | 0.32 | β | 0.40 | 11.1 | 88.9 | 87.2 | β | 90.0 | 197 |
Barley (high moisture) | 0.29 | / bu (48 lb) | 1 | 0.26 | β | 0.31 | 6.9 | 93.1 | 92.5 | β | 93.9 | 370 |
Beans (dry) | βΊ | / cwt (100 lb) | 7, 6 | 0.79 | β | 0.83 | --- | --- | --- | |||
Beans (navy) | 0.62 | / cwt (100 lb) | 2 | 10.0 | 90.0 | --- | ||||||
Buckwheat, grain | βΊ | / bu (52 lb) | 7, 2 | 0.25 | β | 0.38 | 12.0 | 88.0 | --- | |||
Canola, grain | βΊ | / bu (60 lb) | 10, 7 | 0.80 | β | 0.91 | --- | --- | --- | |||
Corn, grain (dry shelled) | 0.31 | / bu (56 lb) | 1 | 0.28 | β | 0.33 | 14.2 | 85.9 | 84.9 | β | 86.7 | 1,291 |
0.55 | / cwt (100 lb) | 1 | 0.51 | β | 0.59 | --- | --- | --- | --- | --- | ||
Corn, grain (high moisture) | 0.26 | / bu (56 lb) | 1 | 0.24 | β | 0.28 | 29.7 | 70.3 | 67.4 | β | 72.9 | 56 |
0.46 | / cwt (100 lb) | 0.43 | β | 0.50 | --- | --- | --- | --- | --- | |||
Cotton (seed, lint, trash) ( β1300 lb seed cotton yields 480 lb lint) |
12.5 | / 1300 lb (bale) | 7 | --- | --- | --- | ||||||
Cottonseed, whole | 1.33 | / cwt (100 lb) | 2 | 9.0 | 91.0 | --- | ||||||
Cottonseed, delinted | 1.11 | / cwt (100 lb) | 2 | 10.0 | 90.0 | --- | ||||||
Field pea, seeds | 0.56 | / bu (60 lb) | 2 | 11.5 | 88.5 | --- | ||||||
Flax, grain | βΊ | / bu (56 lb) | 7, 10 | 0.70 | β | 1.10 | --- | --- | --- | |||
Lentils | 0.62 | / bu (60 lb) | 10 | --- | --- | --- | ||||||
Millet grain | βΊ | / bu (50 lb) | 2, 7 | 0.36 | β | 0.40 | 13.0 | 87.0 | --- | |||
Mint oil | 1.10 | / lb | 7 | --- | --- | --- | ||||||
Oats, grain | 0.23 | / bu (32 lb) | 1 | 0.22 | β | 0.27 | 11.0 | 89.0 | 87.8 | β | 90.6 | 77 |
Peanuts, whole | 0.55 | / cwt | 6 | 10.0 | 90.0 | --- | ||||||
Popcorn | 0.38 | / bu (56 lb) | 3 | 10.1 | 89.9 | --- | ||||||
Potato tuber, fresh | 0.13 | / cwt (100 lb) | 3 | 77.0 | 23.0 | --- | ||||||
Rice, grain | 0.29 | / bu (45 lb) | 2 | 11.0 | 89.0 | --- | ||||||
Rye, grain | 0.46 | / bu (56 lb) | 7, 6, 2 | 0.33 | β | 0.62 | 11.0 | 89.0 | --- | |||
Safflower seeds | 0.55 | / bu (38 lb) | 4 | 8.0 | 92.0 | --- | ||||||
Sorghum, grain (milo) | 0.32 | / bu (56 lb) | 1 | 0.30 | β | 0.36 | 13.0 | 87.0 | 85.8 | β | 88.2 | 820 |
0.58 | / cwt (100 lb) | 1 | 0.54 | β | 0.63 | 13.0 | 87.0 | 85.8 | β | 88.2 | 820 | |
Sorghum, grain (high moisture) | 0.28 | / bu (56 lb) | 1 | 0.24 | β | 0.29 | 30.5 | 69.5 | 65.2 | β | 74.5 | 97 |
0.49 | / cwt (100 lb) | 1 | 0.43 | β | 0.52 | 30.5 | 69.5 | 65.2 | β | 74.5 | 97 | |
Soybeans, whole | 0.77 | / bu (60 lb) | 2, 7, 10 | 0.73 | β | 0.84 | 12.0 | 88.0 | --- | |||
Spelt, grain | 0.32 | / bu (40 lb) | 2 | 12.0 | 88.0 | --- | ||||||
Sugarbeet (root) | 2.19 | / ton | 3 | 80.0 | 20.0 | --- | ||||||
Sugarcane | 1.20 | / ton | 7 | 74.0 | 26.0 | --- | ||||||
Sunflower seeds | βΊ | / cwt (100 lb) | 7, 4 | 0.97 | β | 1.37 | 9.8 | 90.3 | --- | |||
Triticale, grain | 0.47 | / bu (60 lb) | 2 | 11.0 | 89.0 | --- | ||||||
Wheat, grain | 0.46 | / bu (60 lb) | 1 | 0.42 | β | 0.51 | 11.3 | 88.7 | 87.5 | β | 89.9 | 769 |
Wheat grain, spring | 0.57 | / bu (60 lb) | 7 | --- | --- | --- | ||||||
Wheat grain, winter | 0.48 | / bu (60 lb) | 7 | --- | --- | --- | ||||||
Wheat grain, hard | 0.52 | / bu (60 lb) | 2 | 11.0 | 89.0 | --- | ||||||
Wheat grain, soft | 0.49 | / bu (60 lb) | 2 | 11.0 | 89.0 | --- | ||||||
"Phosphorus" is expressed in terms of fertilizer equivalent phosphate as "P2O5", where P x 2.28 = P2O5. | ||||||||||||
To estimate the equivalent hay or silage yield based on grain yield or to estimate stocking rates (as animal units) based on equivalent hay yield, see Crop File 1.02.022, "Yield Goal Equivalents: Silage, Hay, and Pasture." |
Projected Phosphorus (as P2O5) Removal, "wet" or "as is" Basis |
% Moisture, Dry Matter | Number of Samples in Survey |
||||||||||
Median | Survey Range | |||||||||||
Pounds of P2O5 per Yield Unit | Survey Range | Moisture | Dry Matter | |||||||||
ΒΆ Hay, Legumes |
||||||||||||
Alfalfa hay | 10.0 | / ton | 1 | 8.4 | β | 11.1 | 12.7 | 87.3 | 85.0 | β | 89.1 | 99 |
(early bloom) | 9.7 | / ton | 2 | 11.0 | 89.0 | --- | ||||||
(midbloom) | 10.7 | / ton | 2 | 10.0 | 90.0 | --- | ||||||
(full bloom) | 9.2 | / ton | 2 | 12.0 | 88.0 | --- | ||||||
(mature) | 7.6 | / ton | 2 | 12.0 | 88.0 | --- | ||||||
Clover, hay alsike clover | 9.7 | / ton | 2 | 12.6 | 87.4 | --- | ||||||
Clover hay, ladino clover | 13.1 | / ton | 2 | 10.0 | 90.0 | --- | ||||||
Clover hay, red clover | βΊ | / ton | 6, 7 | 10.0 | β | 10.6 | 9.0 | 91.0 | --- | |||
Clover hay, sweetclover | 10.4 | / ton | 2 | 9.0 | 91.0 | --- | ||||||
Cowpea hay | 12.5 | / ton | 2 | 9.6 | 90.4 | --- | ||||||
Lespedeza hay | 9.2 | / ton | 6 | 8.0 | 92.0 | --- | ||||||
Pea vine hay | 9.7 | / ton | 2 | 11.0 | 89.0 | --- | ||||||
Peanut hay | 3.7 | / ton | 1 | 3.3 | β | 4.9 | 10.8 | 89.2 | 86.4 | β | 90.8 | 56 |
Soybean hay | 6.7 | / ton | 1 | 4.4 | β | 8.0 | 13.0 | 87.1 | 83.2 | β | 90.4 | 76 |
Trefoil hay, birdsfoot trefoil | 9.7 | / ton | 2 | 11.0 | 89.0 | --- | ||||||
Vetch hay | --- | / ton | 7, 2 | 13.4 | β | 13.8 | 11.0 | 89.0 | --- | |||
ΒΆ Hay, Grasses |
||||||||||||
Bahiagrass | 8.2 | / ton | 2 | 10.0 | 90.0 | --- | ||||||
Bermudagrass hay | 8.6 | / ton | 1 | 7.0 | β | 10.3 | 10.0 | 90.0 | 87.4 | β | 91.8 | 350 |
Bluegrass hay | βΊ | / ton | 7, 6 | 10.7 | β | 14.5 | --- | --- | --- | |||
Bluestem hay | 5.1 | / ton | 3 | 9.9 | 90.1 | --- | ||||||
Bromegrass hay | 7.2 | / ton | 1 | 5.6 | β | 8.4 | 11.8 | 88.2 | 86.3 | β | 89.9 | 241 |
Canarygrass hay | βΊ | / ton | 2, 7 | 10.4 | β | 11.8 | 9.0 | 91.0 | --- | |||
CRP hay | 4.4 | / ton | 1 | 11.4 | 88.6 | 85.7 | β | 90.6 | --- | |||
Elephant (Napier) Grass Hay | 12.6 | / ton | 2 | 8.0 | 92.0 | --- | ||||||
Fescue hay | βΊ | / ton | 7, 6 | 10.6 | β | 18.6 | --- | --- | --- | |||
(early bloom) | 14.4 | / ton | 2 | 12.0 | 88.0 | --- | ||||||
(mature) | 10.4 | / ton | 2 | 12.0 | 88.0 | --- | ||||||
Grass hay (mixed species) | 7.1 | / ton | 1 | 4.9 | β | 8.6 | 10.7 | 89.3 | 86.5 | β | 91.8 | 2,951 |
Meadow hay | 7.3 | / ton | 1 | 6.1 | β | 8.6 | 10.6 | 89.4 | 87.0 | β | 90.9 | 215 |
Native grass hay | 4.4 | / ton | 1 | 3.2 | β | 6.4 | 12.9 | 87.1 | 67.5 | β | 90.5 | 227 |
Orchardgrass hay | 12.0 | / ton | 2 | 12.0 | 88.0 | --- | ||||||
Prairie hay | 4.8 | / ton | 2 | 3.6 | β | 6.1 | 11.4 | 88.6 | 86.6 | β | 90.2 | 295 |
Ryegrass hay | βΊ | / ton | 7, 6 | 10.6 | β | 17.0 | 10.0 | 90.0 | --- | |||
Switchgrass hay | βΊ | / ton | 3, 7 | 5.9 | β | 10.6 | 4.6 | 95.4 | --- | |||
Timothy hay | βΊ | / ton | 2 | 8.0 | β | 10.4 | 12.0 | 88.0 | --- | |||
Wheatgrass hay | 8.4 | / ton | 2 | 11.7 | 88.4 | --- | ||||||
"Phosphorus" is expressed in terms of fertilizer equivalent phosphate as "P2O5", where P x 2.28 = P2O5. | ||||||||||||
To estimate the equivalent hay or silage yield based on grain yield or to estimate stocking rates (as animal units) based on equivalent hay yield, see Crop File 1.02.022, "Yield Goal Equivalents: Silage, Hay, and Pasture." |
Projected Phosphorus (as P2O5) Removal, "wet" or "as is" Basis |
% Moisture, Dry Matter | Number of Samples in Survey |
||||||||||
Median | Survey Range | |||||||||||
Pounds of P2O5 per Yield Unit | Survey Range | Moisture | Dry Matter | |||||||||
ΒΆ Hay, Small Grains |
||||||||||||
Barley hay | 9.5 | / ton | 1 | 7.9 | β | 11.1 | 13.2 | 86.8 | 84.1 | β | 88.7 | 757 |
Millet hay | 7.5 | / ton | 1 | 5.9 | β | 9.5 | 13.1 | 86.9 | 83.3 | β | 89.4 | 399 |
Oat hay | 9.6 | / ton | 1 | 8.4 | β | 11.2 | 12.1 | 87.9 | 84.9 | β | 90.1 | 919 |
Rye hay | 10.8 | / ton | 1 | 8.2 | β | 12.8 | 12.4 | 87.6 | 84.6 | β | 90.2 | 71 |
Triticale hay | 9.8 | / ton | 1 | 8.2 | β | 11.8 | 10.4 | 89.6 | 86.0 | β | 92.0 | 204 |
Wheat hay | 8.9 | / ton | 1 | 6.9 | β | 10.9 | 11.5 | 88.5 | 84.9 | β | 90.7 | 684 |
ΒΆ Hay, Annual Sorghums |
||||||||||||
Forage sorghum hay | 6.1 | / ton | 1 | 5.0 | β | 8.0 | 16.1 | 83.9 | 76.6 | β | 90.0 | 101 |
Haygrazer hay | 6.4 | / ton | 1 | 5.1 | β | 8.7 | 17.2 | 82.8 | 54.6 | β | 88.9 | 139 |
Milo (grain sorghum) hay | 5.8 | / ton | 1 | 4.0 | β | 7.2 | 21.0 | 79.0 | 61.3 | β | 85.9 | 128 |
Sorghum hay | 6.4 | / ton | 1 | 5.3 | β | 8.3 | 17.1 | 82.9 | 74.7 | β | 87.5 | 294 |
Sorghum-sudan hay | 6.9 | / ton | 1 | 5.7 | β | 8.8 | 16.3 | 83.7 | 74.7 | β | 88.0 | 156 |
Sudan hay | 6.5 | / ton | 1 | 5.4 | β | 8.8 | 16.2 | 83.8 | 77.3 | β | 87.8 | 370 |
ΒΆ Hay, Miscellaneous |
||||||||||||
Cane hay | 6.4 | / ton | 1 | 4.9 | β | 7.9 | 17.0 | 83.0 | 77.4 | β | 86.8 | 610 |
Corn hay | 6.6 | / ton | 1 | 3.5 | β | 8.3 | 14.3 | 85.7 | 77.9 | β | 89.7 | 108 |
Kochia hay | 8.2 | / ton | 2 | β | 12.6 | 87.4 | β | --- | ||||
Weed hay | 8.6 | / ton | 1 | 6.5 | β | 10.7 | 12.2 | 87.9 | 84.4 | β | 90.3 | 58 |
ΒΆ Silage, Annual Crops |
||||||||||||
Barley silage | 4.5 | / ton | 1 | 3.8 | β | 5.1 | 66.3 | 33.7 | 30.8 | β | 38.3 | 387 |
Cane silage | 2.3 | / ton | 1 | 2.1 | β | 2.6 | 71.4 | 28.6 | 24.9 | β | 33.3 | 231 |
Corn silage | 3.4 | / ton | 1 | 2.9 | β | 3.8 | 66.3 | 33.7 | 30.2 | β | 37.8 | 9,910 |
Forage sorghum silage | 2.4 | / ton | 3 | 70.2 | 29.8 | --- | ||||||
Milo silage (grain sorghum) | 3.8 | / ton | 1 | 3.1 | β | 4.2 | 64.9 | 35.1 | 28.9 | β | 41.4 | 103 |
Oat silage | 4.2 | / ton | 1 | 3.7 | β | 5.1 | 64.8 | 35.3 | 29.1 | β | 42.8 | 115 |
Oatlage | 4.1 | / ton | 1 | 3.5 | β | 4.9 | 66.3 | 33.7 | 28.9 | β | 43.0 | 145 |
Rye silage | 4.5 | / ton | 1 | 3.8 | β | 5.7 | 68.9 | 31.1 | 26.0 | β | 38.6 | 214 |
Small grain silage | 4.3 | / ton | 1 | 3.8 | β | 4.8 | 65.1 | 34.9 | 30.7 | β | 38.7 | 597 |
Sorghum silage | 2.6 | / ton | 1 | 2.2 | β | 3.1 | 70.5 | 29.5 | 26.2 | β | 33.1 | 1,750 |
Sorghum-sudan silage | 2.2 | / ton | 1 | 68.5 | 31.5 | --- | ||||||
Sudangrass silage | 3.2 | / ton | 3 | 2.3 | β | 3.8 | 71.0 | 29.1 | 24.5 | β | 36.3 | 71 |
Triticale silage | 4.3 | / ton | 1 | 3.7 | β | 5.1 | 67.3 | 32.7 | 28.1 | β | 38.8 | 346 |
Wheatlage | 4.1 | / ton | 1 | 3.6 | β | 4.8 | 63.9 | 36.1 | 31.5 | β | 41.7 | 881 |
Wheat silage | 4.2 | / ton | 1 | 3.6 | β | 4.9 | 65.5 | 34.5 | 30.3 | β | 39.9 | 410 |
ΒΆ Silage, Perennial Crops |
||||||||||||
Alfalfa haylage | 5.4 | / ton | 1 | 4.7 | β | 6.2 | 59.1 | 40.9 | 34.1 | β | 48.1 | 752 |
Alfalfa silage | 4.4 | / ton | 1 | 3.9 | β | 5.3 | 64.0 | 36.0 | 31.3 | β | 43.2 | 168 |
Bermudagrass silage | 2.4 | / ton | 2 | 74.0 | 26.0 | --- | ||||||
Bromegrass silage | 4.8 | / ton | 2 | 65.0 | 35.0 | --- | ||||||
Mixed grass silage | 3.3 | / ton | 2 | 70.0 | 30.0 | --- | ||||||
Ryegrass silage | 5.5 | / ton | 2 | 68.0 | 32.0 | --- | ||||||
Timothy silage | 4.2 | / ton | 2 | 66.0 | 34.0 | --- | ||||||
"Phosphorus" is expressed in terms of fertilizer equivalent phosphate as "P2O5", where P x 2.28 = P2O5. | ||||||||||||
To estimate the equivalent hay or silage yield based on grain yield or to estimate stocking rates (as animal units) based on equivalent hay yield, see Crop File 1.02.022, "Yield Goal Equivalents: Silage, Hay, and Pasture." |
Projected Phosphorus (as P2O5) Removal, "wet" or "as is" Basis |
% Moisture, Dry Matter | Number of Samples in Survey |
||||||||||
Median | Survey Range | |||||||||||
Pounds of P2O5 per Yield Unit | Survey Range | Moisture | Dry Matter | |||||||||
ΒΆ Crop Residues |
||||||||||||
Barley straw | 3.30 | / ton | 3 | 10.0 | 90.0 | --- | ||||||
(72 lb straw/bu) | 0.12 | / bu harvested | 3 | --- | --- | --- | ||||||
Buckwheat straw | 4.10 | / ton | 3 | 11.3 | 88.7 | --- | ||||||
Corn cobs | 1.60 | / ton | 2 | 6.4 | 93.6 | --- | ||||||
Corn stalks | 3.50 | / ton | 1 | 2.7 | β | 4.7 | 15.0 | 85.0 | 79.9 | β | 88.1 | 132 |
Corn stover | 4.90 | / ton | 1 | 3.2 | β | 6.9 | 11.3 | 88.7 | 83.3 | β | 92.1 | 100 |
(70 lb stover/bu) | 0.14 | / bu harvested | 3 | --- | --- | --- | ||||||
Cotton stover | ||||||||||||
(1300 lb seed cotton yields 480 lb lint) | 6.70 | / bale | 2 | 7.7 | 92.3 | --- | ||||||
Flax straw (80 lb straw/bu) | 0.14 | / bu harvested | 3 | 7.7 | 93.0 | --- | ||||||
Millet straw | 4.30 | / ton | 2 | 10.0 | 90.0 | --- | ||||||
(84 lb straw/bu) | 0.18 | / bu harvested | 3 | --- | --- | --- | ||||||
Oat straw | 2.90 | / ton | 2 | 9.0 | 90.3 | --- | ||||||
(44 lb straw/bu) | 0.06 | / bu harvested | 3 | --- | --- | --- | ||||||
Peanut stover | 6.80 | / ton | 2 | --- | --- | --- | ||||||
Popcorn stover | 30.8 | / ton | 3 | 12.7 | 87.3 | --- | ||||||
(56 lb stover/bu) | 0.86 | / bu harvested | 3 | --- | --- | --- | ||||||
Potato vines | 2.00 | / ton | 2 | 85.0 | 15.0 | --- | ||||||
Rice straw | 3.30 | / ton | 3 | 9.2 | 90.8 | --- | ||||||
(100 lb straw/cwt) | 0.17 | / cwt harvested | 3 | --- | --- | --- | ||||||
Rye straw | 3.00 | / ton | 7 | 9.1 | 90.9 | --- | ||||||
(87 lb straw/bu) | 0.17 | / bu harvested | 3 | --- | --- | --- | ||||||
Sorghum stover | 4.80 | / ton | 2 | 8.1 | 91.9 | --- | ||||||
(56 lb stover/bu) | 0.16 | / bu harvested | 3 | --- | --- | --- | ||||||
Soybean stover | 1.10 | / ton | 2 | 13.9 | 86.2 | 83.1 | 88.2 | 69 | ||||
(96 lb stover/bu) | 0.11 | / bu harvested | 3 | --- | --- | --- | ||||||
Sugarbeet top | 1.90 | / ton | 2 | 81.0 | 19.0 | --- | ||||||
Sunflower stover | 2.00 | / ton | 7 | 13.3 | 86.7 | --- | ||||||
(150 lb stover/cwt) | 0.24 | / cwt harvested | 3 | --- | --- | --- | ||||||
Wheat straw | 2.90 | / ton | 1 | 2.5 | β | 4.9 | 9.8 | 90.3 | 86.5 | β | 94.0 | 187 |
(92 lb straw/bu) | 0.13 | / bu harvested | 3 | --- | --- | |||||||
"Phosphorus" is expressed in terms of fertilizer equivalent phosphate as "P2O5", where P x 2.28 = P2O5. | ||||||||||||
To estimate the equivalent hay or silage yield based on grain yield or to estimate stocking rates (as animal units) based on equivalent hay yield, see Crop File 1.02.022, "Yield Goal Equivalents: Silage, Hay, and Pasture." |
Projected Phosphorus (as P2O5) Removal, "wet" or "as is" Basis |
% Moisture, Dry Matter | Number of Samples in Survey |
||||||||||
Median | Survey Range | |||||||||||
Pounds of P2O5 per Yield Unit | Survey range | Moisture | Dry matter | |||||||||
ΒΆ Fresh Forage, Vegetative Stage - Annuals |
||||||||||||
Cane plants, fresh | 2.3 | / ton | 3 | 73.7 | 26.4 | --- | ||||||
Corn plants, fresh | 2.6 | / ton | 1 | 2.3 | β | 3.2 | 74.0 | 26.1 | 21.3 | β | 33.8 | 121 |
Forage sorghum plants, fresh | 2.3 | / ton | 1 | 71.5 | 28.5 | --- | ||||||
Millet plants, fresh | 3.4 | / ton | 3 | 2.6 | β | 4.1 | 70.0 | 30.1 | 22.2 | β | 40.2 | 56 |
Milo plants, fresh (grain sorghum) | 2.5 | / ton | 3 | 66.6 | 33.4 | --- | ||||||
Oat plants, fresh | 4.0 | / ton | 3 | 70.4 | 29.6 | --- | ||||||
Rye plants, fresh | 3.5 | / ton | 3 | 68.9 | 31.2 | --- | ||||||
Sorghum plants, fresh | 2.6 | / ton | 1 | 1.9 | β | 3.6 | 71.9 | 28.1 | 23.3 | β | 34.1 | 112 |
Sorghum-sudan plants, fresh | 2.3 | / ton | 3 | 72.4 | 27.6 | --- | ||||||
Sudangrass plants, fresh | 3.0 | / ton | 2 | 75.1 | 24.9 | --- | ||||||
Triticale plants, fresh | 4.4 | / ton | 3 | 68.0 | 32.0 | --- | ||||||
Wheat plants, fresh | 4.4 | / ton | 1 | 3.5 | β | 5.4 | 63.2 | 36.9 | 27.5 | β | 47.3 | 92 |
ΒΆ Fresh Forage, Vegetative Stage - Perennial Grasses |
||||||||||||
Bermudagrass, fresh | 2.6 | / ton | 3 | 71.0 | 29.0 | --- | ||||||
Bluestem, fresh | 3.3 | / ton | 2 | 39.0 | 61.0 | --- | ||||||
Bromegrass, fresh | 4.7 | / ton | 2 | 70.0 | 30.0 | --- | ||||||
Fescue, fresh | 4.9 | / ton | 2 | 71.0 | 29.0 | --- | ||||||
Mixed grass, fresh | 3.9 | / ton | 1 | 1.9 | β | 5.1 | 30.5 | 69.6 | 46.2 | β | 86.9 | 2,870 |
Native grass, fresh | 3.4 | / ton | 1 | 2.3 | β | 4.5 | 58.5 | 41.6 | 33.5 | β | 52.1 | 149 |
Orchardgrass, fresh | 4.3 | / ton | 2 | 76.0 | 24.0 | --- | ||||||
Timothy, fresh | 3.3 | / ton | 2 | 74.0 | 26.0 | --- | ||||||
Wheatgrass (crested), fresh | 5.4 | / ton | 2 | 63.0 | 37.0 | --- | ||||||
ΒΆ Fresh Forage, Vegetative Stage - Legumes |
||||||||||||
Alfalfa, fresh | 4.3 | / ton | 1 | 3.8 | β | 4.9 | 72.4 | 27.6 | 20.8 | β | 39.5 | 63 |
Clover (ladino), fresh | 3.3 | / ton | 2 | 81.0 | 19.0 | --- | ||||||
Clover (red), fresh | 3.3 | / ton | 2 | 76.0 | 24.0 | --- | ||||||
Lespedeza, fresh | 2.7 | / ton | 2 | 75.0 | 25.0 | --- | ||||||
Trefoil (birdsfoot) fresh | 2.5 | / ton | 2 | 78.0 | 22.0 | --- | ||||||
ΒΆ Removal by Animal Type8,9 |
||||||||||||
Beef cattle.......................................... | 0.0051 lb P2O5 per pound of weight gain (based on average 20% protein in meat, bones, offal, etc.) | |||||||||||
Poultry............................................... | 0.0257 lb P2O5 per 5 lb market-weight broiler | |||||||||||
Dairy cows.......................................... | 0.00217 lb P2O5 per cwt (100 lb) of milk | |||||||||||
"Phosphorus" is expressed in terms of fertilizer equivalent phosphate as "P2O5", where P x 2.28 = P2O5. | ||||||||||||
To estimate the equivalent hay or silage yield based on grain yield or to estimate stocking rates (as animal units) based on equivalent hay yield, see Crop File 1.02.022, "Yield Goal Equivalents: Silage, Hay, and Pasture." |
The value provided as "pounds per yield unit" is either the median value from the Servi-Tech survey or the most common central value obtained from the references. The " βΊ" symbol indicates there was no common value. The "survey range" represents either the 25th and 75th percentile from the Servi-Tech data or represents the low and high values from the referenced sources.
1 Servi-Tech Laboratories. 2014. In-house data survey of feed analysis results, 2006-2013. Results reported as "Median" or 50th percentile. "Typical range" includes the middle 50% of all samples, so 25% of samples are above range and 25% below. Statistical calculations based on listed number of samples of particular feedsuff that was included in data survey.
2 BEEF. 2014 Feed Composition Table. BEEF magazine, Minneapolis MN (http://beefmagazine.com/datasheet/2014-feed-composition-table, 25 June 2014)
3 USDA, NRCS. 2007. The PLANTS Database . National Plant Data Center, Baton Rouge, LA (http://plants.usda.gov, 25 June 2014)
4 Walker, J. 2007. Oilseed Crops in Beef Cattle Rations. Extension Extra 2058. South Dakota State Univ. Coop. Ext. Serv., Brookings SD. (http://pubstorage.sdstate.edu/agbio publications/articles/exex2058.pdf, 25 June 2014)
5 Dahnke, W.C., L.J. Swenson, and A. Johnson. Crop Nutrient Removals vs. Fertilizer Additions in North Dakota. http://library.ndsu.edu/tools/dspace/load/?file=/repository/bitstream/handle/10365/8084/farm 44 01 03.pdf
6 Osmond, D.L. and J. Kang. 2008. Nutrient Removal by Crops in North Carolina. Soil Facts #AG-439-16W. North Carolina State Univ., Coop. Ext. Serv., Raleigh NC.
7 IPNI. IPNI Estimates of Nutrient Uptake and Removal. International Plant Food Institute, Peachtree Corners, GA (http://www.ipni.net/article/IPNI-3296, 25 June 2014)
8 Smolen, M.D., P.L. Kenkel, and D.E. Storm. 1995. Nitrogen and phosphorus distribution in Oklahoma: A mass balance of animal feeds, animal manures, crops and fertilizer nutrients. Proceedings of "Innovations and New Horizons in Livestock and Poultry Manure Management", Austin, Texas. 6-7 Sept. 1995 pg. 39-50
9 Phosphorus nutrition and excretion by dairy animals. CIR849. Coop. Ext. Serv., Univ. of Florida. 2003. http://edis.ifas.ufl.edu/ds165
10 Arnall, B. (ed.). NPK - Dept. of Plant and Soil Sciences, Oklahoma State Univ., Stillwater OK. Nutrients Removed in Harvested Portion of Crop, Last Update: 10/28/2010,
npk.okstate.edu/documentation/various/IPNI%20Removal%20Master%20101028.pdf
Albers, D.W., S. Hefner, and D. Klobe. 1993. Fertility Management of Cotton. Pub. G4256. Univ. of Missouri Extension, Columbia MO
(http://extension.missouri.edu/p/G4256, 25 June 2014)
Pettygrove, S. and I. Bay. 2009. Manure Technical Bulletin Series: Crop Nutrient Harvest Removal. Div. of Agric. and Nat.Res., Univ. of California, Davis CA
(http://manuremanagement.ucdavis.edu/files/134365.pdf, 25 June 2014)
Rochester, J.J., G.A. Constable, D.M. Oosterhuis, and M. Errington 2012. "Nutritional Requirements of Cotton During Flowering and Fruiting" in Flowering and Fruiting in Cotton. The Cotton Foundation, Cordova TN. pg. 41. (www.cotton.org/foundation/upload/F-F-Chapter-4.pdf, 25 June 2014)
Stichler, C. and M. McFarland. 2001. Crop Nutrient Needs in South and Southwest Texas. Pub. No. B-6053. Texas Agric. Ext. Serv., College Station TX