β¦ Back to Soil Fertility and Plant Nutrition Home
Projected Nitrogen (N) Removal, "wet" or "as is" Basis |
% Moisture, Dry Matter | Number of Samples in Survey |
||||||||||
Median | Survey Range | |||||||||||
Pounds of N per Yield Unit | Survey Range | Moisture | Dry Matter | |||||||||
ΒΆ Grains, Oilseeds, Fiber, Sugar Crops |
||||||||||||
Barley, grain | 0.83 | / bu (48 lb) | 1 | 0.76 | β | 0.89 | 11.1 | 88.9 | 87.2 | β | 90.0 | 999 |
Barley (high moisture) | 1.32 | / bu (48 lb) | 1 | 1.23 | β | 1.46 | 6.9 | 93.1 | 92.5 | β | 93.9 | 570 |
Beans (dry) | 2.50 | / cwt (100 lb) | 5 | 10.0 | 90.0 | --- | ||||||
Beans (navy) | 1.73 | / cwt (100 lb) | 2 | 10.0 | 90.0 | --- | ||||||
Buckwheat, grain | 0.83 | / bu (52 lb) | 6 | 12.0 | 88.0 | --- | ||||||
Canola, grain | 1.60 | / bu (60 lb) | 6 | 8.0 | 92.0 | --- | ||||||
Corn, grain (dry shelled) | 0.66 | / bu (56 lb) | 1 | 0.64 | β | 0.70 | 14.2 | 85.9 | 84.9 | β | 86.7 | 13,506 |
1.18 | / cwt (100 lb) | 1.14 | β | 1.25 | 14.2 | 85.9 | 84.9 | β | 86.7 | 13,506 | ||
Corn, grain (high moisture) | 0.55 | / bu (56 lb) | 1 | 0.53 | β | 0.58 | 29.7 | 70.3 | 67.4 | β | 72.9 | 8,346 |
0.98 | / cwt (100 lb) | 0.94 | β | 1.03 | 29.7 | 70.3 | 67.4 | β | 72.9 | 8,346 | ||
Cotton (seed, lint, trash) ( β1300 lb seed cotton yields 480 lb lint) |
31.5 | / 1300 lb (bale) | 5 | βββ | βββ | βββ | ||||||
Cottonseed, whole | 3.35 | / cwt (100 lb) | 2 | 9.0 | 91.0 | βββ | ||||||
Field pea, seeds | 2.06 | / bu (60 lb) | 1 | 11.5 | 88.5 | 142 | ||||||
Flax, grain | 2.17 | / bu (56 lb) | 1 | 1.61 | β | 2.19 | 8.7 | 91.3 | 87.4 | β | 90.0 | 119 |
Lentils | 2.00 | / bu (60 lb) | 8 | 1.95 | β | 2.90 | βββ | βββ | 90.2 | β | 92.2 | βββ |
Millet grain | 0.90 | / bu (50 lb) | 2 | 13.0 | 87.0 | βββ | ||||||
Mint oil | 1.90 | / lb | 6 | βββ | βββ | βββ | ||||||
Oats, grain | 0.58 | / bu (32 lb) | 1 | 11.0 | 89.0 | 235 | ||||||
Peanuts, whole | 0.58 | / cwt | 5 | 0.51 | β | 0.63 | βββ | βββ | 87.8 | β | 90.6 | βββ |
Popcorn | 1.03 | / bu (56 lb) | 3 | 10.1 | 89.9 | βββ | ||||||
Rice, grain | 0.51 | / bu (45 lb) | 2 | 11.0 | 89.9 | βββ | ||||||
Rye, grain | 1.17 | / bu (56 lb) | 5 | βββ | βββ | βββ | ||||||
Safflower seeds | 5.00 | / bu (38 lb) | 8 | βββ | βββ | βββ | ||||||
Sorghum, grain (milo) | 0.83 | / bu (56 lb) | 1 | 13.0 | 87.0 | 1,380 | ||||||
1.48 | / cwt (100 lb) | 0.72 | β | 0.91 | 13.0 | 87.0 | 85.8 | β | 88.2 | 1,380 | ||
Sorghum, grain (high moisture) | 0.66 | / bu (56 lb) | 1 | 1.29 | β | 1.63 | 30.5 | 69.5 | 85.8 | β | 88.2 | 198 |
1.18 | / cwt (100 lb) | 0.57 | β | 0.73 | 30.5 | 69.5 | 65.2 | β | 74.5 | 198 | ||
Soybeans, whole | 3.96 | / bu (60 lb) | 1 | 1.01 | β | 1.30 | 11.6 | 88.4 | 65.2 | β | 74.5 | 180 |
Spelt, grain | 0.73 | / bu (40 lb) | 2 | 3.84 | β | 4.06 | 12.0 | 99.0 | 87.7 | β | 89.3 | βββ |
Sugarbeet (root) | 3.70 | / ton | 6 | βββ | βββ | βββ | ||||||
Sugarcane | 2.00 | / ton | 6 | βββ | βββ | βββ | ||||||
Sunflower seeds | 0.95 | / cwt (100 lb) | 1 | 9.8 | 90.3 | 60 | ||||||
Triticale, grain | 1.20 | / bu (60 lb) | 2 | 0.84 | β | 1.03 | 11.0 | 89.0 | 88.3 | β | 92.2 | βββ |
Wheat, grain | 1.23 | / bu (60 lb) | 1 | 11.3 | 88.7 | 1,127 | ||||||
Wheat grain, spring | 1.50 | / bu (60 lb) | 6 | 1.06 | β | 1.35 | βββ | βββ | 87.5 | β | 89.9 | βββ |
Wheat grain, winter | 1.20 | / bu (60 lb) | 6 | βββ | βββ | βββ | ||||||
Wheat grain, hard | 1.20 | / bu (60 lb) | 2 | 11.0 | 89.0 | βββ | ||||||
Wheat grain, soft | 1.03 | / bu (60 lb) | 2 | 11.0 | 89.0 | βββ | ||||||
Certain references for feedstuffs list "crude protein" values on a "dry matter" basis. Removal values were calculated as follows: lb N per yield unit = [yield unit weight * % dry matter] * [( % crude protein / 100) / 6.25]. |
Projected Nitrogen (N) Removal, "wet" or "as is" basis |
% Moisture, Dry Matter | Number of Samples in Survey |
||||||||||
Median | Survey Range | |||||||||||
Pounds of N per Yield Unit | Survey range | Moisture | Dry Matter | |||||||||
ΒΆ Hays, Legume |
||||||||||||
Alfalfa hay | 55.3 | /ton | 1 | 49.2 | β | 61.5 | 12.7 | 87.3 | 85.0 | β | 89.1 | 41,778 |
Alfalfa hay (early bloom) | 54.7 | /ton | 2 | 10.0 | 90.0 | βββ | ||||||
Alfalfa hay (midbloom) | 48.4 | /ton | 2 | 11.0 | 89.9 | βββ | ||||||
Alfalfa hay (full bloom) | 45.1 | /ton | 2 | 12.0 | 88.0 | βββ | ||||||
Alfalfa hay (mature) | 36.6 | /ton | 2 | 12.0 | 88.0 | βββ | ||||||
Clover hay (mixed) | 40.5 | /ton | 1 | 35.6 | β | 47.7 | 14.4 | 85.6 | 82.3 | β | 88.1 | 87 |
Alsike clover | 36.1 | /ton | 6 | 12.0 | 88.0 | βββ | ||||||
Ladino clover | 60.5 | /ton | 2 | 10.0 | 90.0 | βββ | ||||||
Red clover | 40.0 | /ton | 5,6,2 | 39.6 | β | 42.2 | βββ | βββ | βββ | |||
Sweetclover | 46.6 | /ton | 2 | 9.0 | 91.0 | βββ | ||||||
Cowpea hay | 53.6 | /ton | 3 | 9.6 | 90.4 | βββ | ||||||
Lespedeza hay | 41.2 | /ton | 2 | 8.0 | 92.0 | βββ | ||||||
Pea vine hay | 31.3 | /ton | 2 | βββ | βββ | βββ | ||||||
Peanut hay | 23.7 | /ton | 1 | 20.3 | β | 27.7 | 10.8 | 89.2 | 86.4 | β | 90.8 | 108 |
Sanfoin hay | 39.4 | /ton | 2 | 12.0 | 88.0 | βββ | ||||||
Soybean hay | 37.7 | /ton | 1 | 20.1 | β | 47.9 | 13.0 | 87.1 | 83.2 | β | 90.4 | 314 |
Trefoil hay (birdsfoot trefoil) | 40.1 | /ton | 6 | 11.0 | 89.0 | βββ | ||||||
Vetch hay | 51.3 | /ton | 2 | 11.0 | 89.0 | βββ | ||||||
ΒΆ Hays, Grass |
||||||||||||
Bahiagrass hay | 17.3 | /ton | 2 | 10.0 | 90.0 | βββ | ||||||
Bermudagrass hay | 30.7 | /ton | 1 | 24.8 | β | 37.7 | 10.0 | 90.0 | 87.4 | β | 91.8 | 1,349 |
Bluegrass hay | 26.7 | /ton | 6 | βββ | βββ | βββ | ||||||
Bluestem hay | 17.3 | /ton | 1 | 11.8 | β | 21.0 | 9.9 | 90.1 | 87.0 | β | 92.4 | 182 |
Bromegrass hay | 22.3 | /ton | 1 | 18.9 | β | 26.5 | 11.8 | 88.2 | 86.3 | β | 89.9 | 931 |
CRP hay | 15.9 | /ton | 1 | 11.9 | β | 21.0 | 11.4 | 88.6 | 85.7 | β | 90.6 | 1,231 |
Fescue hay | 24.0 | /ton | 1 | 20.9 | β | 29.4 | 12.2 | 87.8 | 85.1 | β | 89.3 | 78 |
Grass hay (mixed species) | 23.7 | /ton | 1 | 18.3 | β | 31.4 | 10.7 | 89.3 | 86.5 | β | 91.8 | 8,447 |
Meadow hay | 22.6 | /ton | 1 | 20.6 | β | 27.5 | 10.6 | 89.4 | 87.0 | β | 90.9 | 297 |
Napier grass hay (Elephant grass) | 26.5 | /ton | 2 | 8.0 | 92.0 | βββ | ||||||
Native grass hay | 18.7 | /ton | 1 | 14.5 | β | 24.5 | 12.9 | 87.1 | 67.5 | β | 90.5 | 411 |
Orchardgrass hay | 28.2 | /ton | 2 | 12.0 | 88.0 | βββ | ||||||
Prairie hay | 18.1 | /ton | 1 | 15.3 | β | 22.4 | 11.4 | 88.6 | 86.6 | β | 90.2 | 1,176 |
Reed canarygrass hay | 26.2 | /ton | 2 | 90.0 | 91.0 | βββ | ||||||
Ryegrass hay | 32.8 | /ton | 1 | 30.5 | β | 35.4 | 8.5 | 91.5 | 89.6 | β | 92.7 | 339 |
Switchgrass hay | 7.5 | /ton | 1 | 5.8 | β | 12.2 | 4.6 | 95.4 | 93.7 | β | 96.0 | 136 |
Teff hay | 30.2 | /ton | 1 | 19.6 | β | 39.7 | 11.5 | 88.6 | 86.0 | β | 90.9 | 98 |
Timothy hay (early bloom) | 31.0 | /ton | 2 | 12.0 | 88.0 | βββ | ||||||
Timothy hay (full bloom) | 22.5 | /ton | 2 | 12.0 | 88.0 | βββ | ||||||
Wheatgrass hay | 30.0 | /ton | 1 | 19.8 | β | 40.1 | 11.7 | 88.4 | 80.4 | β | 92.0 | 116 |
To estimate the equivalent hay or silage yield based on grain yield or to estimate stocking rates (as animal units) based on equivalent hay yield, see Crop File 1.02.022, "Yield Goal Equivalents: Silage, Hay, and Pasture." |
Projected Nitrogen (N) Removal, "wet" or "as is" Basis |
% Moisture, Dry Matter | Number of Samples in Survey |
||||||||||
Median | Survey Range | |||||||||||
Pounds of N per Yield Unit | Survey Range | Moisture | Dry Matter | |||||||||
ΒΆ Hays, Small Grain |
||||||||||||
Barley hay | 29.9 | / ton | 1 | 25.0 | β | 35.3 | 13.2 | 86.8 | 84.1 | β | 88.7 | 1,591 |
Millet hay | 25.6 | / ton | 1 | 19.7 | β | 32.5 | 13.1 | 86.9 | 83.3 | β | 89.4 | 2,256 |
Oat hay | 30.1 | / ton | 1 | 25.3 | β | 36.0 | 12.1 | 87.9 | 84.9 | β | 90.1 | 3.580 |
Pearl millet hay | 24.0 | / ton | 1 | 19.4 | β | 29.2 | 18.5 | 81.5 | 74.8 | β | 87.1 | 84 |
Rye hay | 27.5 | / ton | 1 | 22.1 | β | 36.4 | 12.4 | 87.6 | 84.6 | β | 90.2 | 265 |
Triticale hay | 32.4 | / ton | 1 | 25.2 | β | 42.4 | 10.4 | 89.6 | 86.0 | β | 92.0 | 830 |
Wheat hay | 30.9 | / ton | 1 | 24.6 | β | 38.2 | 11.5 | 88.5 | 84.9 | β | 90.7 | 2,603 |
ΒΆ Hay, Annual Sorghums |
||||||||||||
"Cane" hay | 20.2 | / ton | 1 | 15.4 | β | 25.8 | 17.0 | 83.0 | 77.4 | β | 86.8 | 4,518 |
"Canex" hay | 21.7 | / ton | 1 | 17.2 | β | 27.2 | 22.0 | 78.0 | 38.2 | β | 86.1 | 124 |
"Feed" hay | 22.8 | / ton | 1 | 17.2 | β | 29.2 | 16.2 | 83.9 | 77.1 | β | 88.2 | 1,204 |
Forage sorghum hay | 23.4 | / ton | 1 | 18.5 | β | 30.6 | 16.1 | 83.9 | 76.6 | β | 90.0 | 798 |
"Haygrazer" hay | 24.4 | / ton | 1 | 17.5 | β | 31.8 | 17.2 | 82.8 | 54.6 | β | 88.9 | 2,486 |
Johnsongrass hay | 19.3 | / ton | 1 | 15.9 | β | 25.4 | 13.9 | 86.1 | 66.9 | β | 90.4 | 140 |
Milo (grain sorghum) hay | 23.3 | / ton | 1 | 17.7 | β | 27.8 | 21.0 | 79.0 | 61.3 | β | 85.9 | 1,454 |
Sorghum hay | 22.0 | / ton | 1 | 16.2 | β | 28.4 | 17.1 | 82.9 | 74.7 | β | 87.5 | 2,609 |
Sorghumβsudan hay | 24.1 | / ton | 1 | 18.5 | β | 30.0 | 16.3 | 83.7 | 74.7 | β | 88.0 | 1,220 |
Sudan hay | 23.3 | / ton | 1 | 18.0 | β | 30.0 | 16.2 | 83.8 | 77.3 | β | 87.8 | 3,733 |
"Sumac" hay | 18.6 | / ton | 1 | 13.7 | β | 23.6 | 17.0 | 83.0 | 76.0 | β | 87.7 | 561 |
ΒΆ Hays, Miscellaneous |
||||||||||||
Corn Hay | 24.7 | / ton | 1 | 18.9 | β | 30.4 | 14.3 | 85.7 | 77.9 | β | 89.7 | 970 |
Kenaf Hay | 29.4 | / ton | 2 | 8/0 | 92.0 | βββ | ||||||
Kochia Hay | 37.8 | / ton | 1 | 28.8 | β | 48.1 | 12.6 | 87.4 | 78.0 | β | 90.5 | 171 |
Kudzu Hay | 46.1 | / ton | 5 | 10.0 | 90.0 | βββ | ||||||
Weed Hay | 30.6 | / ton | 1 | 24.2 | β | 38.6 | 12.2 | 87.9 | 84.4 | β | 90.3 | 320 |
ΒΆ Silages, Annual Crop |
||||||||||||
Barley silage | 12.4 | / ton | 1 | 10.9 | β | 13.7 | 66.3 | 33.7 | 30.8 | β | 38.3 | 462 |
Cane silage | 6.7 | / ton | 1 | 5.7 | β | 8.1 | 71.4 | 28.6 | 24.9 | β | 33.3 | 510 |
Corn silage | 8.7 | / ton | 1 | 7.9 | β | 9.8 | 66.3 | 33.7 | 30.2 | β | 37.8 | 33,767 |
Corn silage (milk stage) | 6.7 | / ton | 2 | 74.0 | βββ | |||||||
Forage sorghum silage | 7.4 | / ton | 1 | 6.4 | β | 8.4 | 70.2 | 29.8 | 25.7 | β | 34.8 | 90 |
Hop vine silage | 14.4 | / ton | 2 | 70/0 | 30.0 | βββ | ||||||
Milo (grain sorghum) silage | 10.4 | / ton | 1 | 9.1 | β | 12.2 | 64.9 | 35.1 | 28.9 | β | 41.4 | 291 |
Oat silage | 11.8 | / ton | 1 | 10.3 | β | 13.8 | 64.8 | 35.3 | 29.1 | β | 42.8 | 256 |
Pea vine silage | 12.8 | / ton | 2 | 75.0 | 25.0 | βββ | ||||||
Potato vine silage | 7.2 | / ton | 2 | 85.0 | 15.0 | βββ | ||||||
Rye silage | 12.5 | / ton | 1 | 10.3 | β | 14.7 | 68.9 | 31.1 | 26.0 | β | 38.6 | 419 |
Small grain silage (not specified) | 12.8 | / ton | 1 | 11.6 | β | 14.4 | 70.5 | 29.5 | 30.7 | β | 38.7 | 5,614 |
Sorghum silage | 7.3 | / ton | 1 | 6.1 | β | 8.6 | 70.5 | 29.5 | 26.2 | β | 33.1 | 5,614 |
Sorghumβsudan silage | 8.7 | / ton | 1 | 6.9 | β | 10.6 | 68.5 | 31.5 | 28.2 | β | 40.3 | 93 |
Sudangrass silage | 8.5 | / ton | 1 | 6.5 | β | 11.7 | 71.0 | 29.1 | 24.5 | β | 36.3 | 184 |
Sugarbeet top silage | 9.6 | / ton | 2 | 75.0 | 25.0 | βββ | ||||||
Sweetcorn silage | 8.4 | / ton | 2 | 76.0 | 24.0 | βββ | ||||||
Triticale silage | 13.2 | / ton | 1 | 10.8 | β | 16.2 | 67.3 | 32.7 | 28.1 | β | 38.8 | 1,444 |
Wheat silage (weighted value) | 14.1 | / ton | 1 | 11.8 | β | 16.8 | 35.4 | 35.4 | 31.0 | β | 40.9 | 4,396 |
ΒΆ Silages, Perennial Crop |
||||||||||||
Alfalfa haylage | 26.6 | / ton | 1 | 24.5 | β | 28.5 | 59.1 | 40.9 | 34.1 | β | 48.1 | 1,604 |
Alfalfa silage | 22.8 | / ton | 1 | 19.5 | β | 25.6 | 64.0 | 36.0 | 31.3 | β | 43.2 | 254 |
Bermudagrass silage | 8.3 | / ton | 2 | βββ | ||||||||
Bromegrass silage | 12.3 | / ton | 2 | βββ | ||||||||
Mixed grass silage | 10.6 | / ton | 2 | 70.0 | 30.0 | βββ | ||||||
Ryegrass silage | 14.3 | / ton | 2 | 68.0 | 32.0 | βββ | ||||||
Timothy silage | 10.9 | / ton | 2 | 66.0 | 34.0 | βββ | ||||||
To estimate the equivalent hay or silage yield based on grain yield or to estimate stocking rates (as animal units) based on equivalent hay yield, see Crop File 1.02.022, "Yield Goal Equivalents: Silage, Hay, and Pasture." |
Projected Nitrogen (N) Removal, "wet" or "as is" Basis |
% Moisture, Dry Matter | Number of Samples in Survey |
||||||||||
Median | Survey Range | |||||||||||
Pounds of N per Yield Unit | Survey Range | Moisture | Dry Matter | |||||||||
ΒΆ Crop residues* |
||||||||||||
Barley straw | 12.5 | / ton | 3 | 10.0 | 90.0 | βββ | ||||||
Barley straw (72 lb straw/bu) | 0.40 | /bu harvest | βββ | βββ | βββ | |||||||
Bluegrass straw | 17.9 | / ton | 2 | 7.0 | 93.0 | βββ | ||||||
Buckwheat straw | 14.0 | / ton | 3 | 11.3 | 88.7 | βββ | ||||||
Canola straw | 8.0 | / ton | 3 | 20.3 | 79.7 | βββ | ||||||
(236 lb straw/cwt) | 1.05 | / cwt harvested | βββ | βββ | βββ | |||||||
Corn cobs | 11.1 | / ton | 1 | 8.0 | β | 14.7 | 6.4 | 93.6 | 91.1 | β | 95.2 | 356 |
Corn stalks | 14.7 | / ton | 1 | 11.7 | β | 19.3 | 15.0 | 85.0 | 79.9 | β | 88.1 | 2,316 |
Corn stover | 15.3 | / ton | 1 | 12.2 | β | 20.7 | 11.3 | 88.7 | 83.3 | β | 92.1 | 340 |
(70 lb stover/bu) | 0.60 | / bu harvested | βββ | βββ | βββ | |||||||
Cotton stover (1300 lb seed cotton yields 480 lb lint) |
39.5 | / bale | 3 | 7.7 | 92.3 | βββ | ||||||
Cotton gin trash (burrs) | 26.2 | / ton | 2 | 9.0 | 91.0 | βββ | ||||||
Cottonseed hulls | 14.4 | / ton | 2 | 10.0 | 90.0 | βββ | ||||||
Fescue straw | 12.0 | / ton | 2 | 6.0 | 94.0 | βββ | ||||||
Flax straw | 20.7 | / ton | 3 | 7.7 | 93.0 | βββ | ||||||
(80 lb straw/bu) | 0.83 | / bu harvested | βββ | βββ | βββ | |||||||
Grain sorghum (milo) stalks | 12.3 | / ton | 1 | 8.9 | β | 17.1 | 46.6 | 53.5 | 34.8 | β | 77.8 | 626 |
Millet straw | 12.2 | / ton | 3 | 10.0 | 90.0 | βββ | ||||||
(84 lb straw/bu) | 0.51 | / bu harvested | βββ | βββ | βββ | |||||||
Oat straw | 11.8 | / ton | 6, 2, 5 | 11.6 | β | 12.5 | 9.0 | 91.0 | β | βββ | ||
(44 lb straw/bu) | 0.26 | / bu harvested | βββ | βββ | βββ | |||||||
Peanut vines | 80.0 | / ton | 5 | βββ | βββ | βββ | ||||||
Peanut stover | 33.0 | / ton | 6 | βββ | βββ | βββ | ||||||
Popcorn stover | 16.9 | / ton | 3 | 12.7 | 87.3 | βββ | ||||||
(56 lb stover/bu) | 0.47 | / bu harvested | βββ | βββ | βββ | |||||||
Potato vines | 7.2 | / ton | 2 | 85.0 | 15.0 | βββ | ||||||
Rice straw | 12.9 | / ton | 3, 2, 6 | 11.6 | β | 17.0 | 9.0 | 91.0 | β | βββ | ||
(100 lb straw/cwt) | 0.64 | /cwt harvested | βββ | βββ | βββ | |||||||
Rye straw | 11.4 | / ton | 5, 3, 6 | 9.2 | β | 12.0 | 11.0 | 89.0 | β | βββ | ||
(87 lb straw/bu) | 0.50 | / bu harvested | βββ | βββ | βββ | |||||||
Sorghum stover | 12.3 | / ton | 3 | 8.1 | 91.9 | ββ | ||||||
(56 lb stover/bu) | 0.35 | / bu harvested | βββ | βββ | βββ | |||||||
Soybean (leaves, stems & pods) | 58.4 | / ton | 5 | βββ | βββ | βββ | ||||||
Soybean stubble (stover) | 14.8 | / ton | 1 | 12.4 | β | 16.8 | 13.9 | 86.2 | 83.1 | β | 88.2 | 69 |
(96 lb stover/bu | 0.71 | / bu harvested | 3 | βββ | βββ | βββ | ||||||
Sugarcane bagasse | 2.0 | / ton | 2 | 9.0 | 91.0 | βββ | ||||||
Sugarbeet tops | --- | / ton | 6, 2 | 7.4 | β | 8.5 | 9.0 | 91.0 | β | βββ | ||
Sunflower stover | 14.9 | / ton | 3 | 13.3 | 86.7 | βββ | ||||||
(150 lb stover/cwt) | 1.12 | / cwt harvested | βββ | βββ | βββ | |||||||
Tobacco, flueβcured (stalks) | 0.23 | / ton | 5 | βββ | βββ | βββ | ||||||
Wheat straw | 14.4 | / ton | 1 | 10.1 | β | 2.0 | 9.8 | 90.3 | 86.5 | β | 94.0 | 378 |
(92 lb straw/bu) | 0.66 | / bu harvested | βββ | βββ | βββ | |||||||
*Crop residue weight per unit of yield harvested derived from NRCS PLANTS database. To estimate the equivalent hay or silage yield based on grain yield or to estimate stocking rates (as animal units) based on equivalent hay yield, see Crop File 1.02.022, "Yield Goal Equivalents: Silage, Hay, and Pasture." |
Projected Nitrogen (N) Removal, "wet" or "as is" Basis |
% Moisture, Dry Matter | Number of Samples in Survey |
||||||||||
Median | Survey Range | |||||||||||
Pounds of N per Yield Unit | Survey Range | Moisture | Dry Matter | |||||||||
ΒΆ Fresh Forages, Grazing β Annuals |
||||||||||||
"Cane" plants, fresh (sorghum) | 9.4 | / ton | 1 | 7.1 | β | 11.5 | 73.7 | 26.4 | 21.3 | β | 34.5 | 356 |
Corn plants, fresh | 10.2 | / ton | 1 | 8.4 | β | 12.2 | 74.0 | 26.1 | 21.3 | β | 33.8 | 1,920 |
"Feed" plants, fresh (sorghum) | 11.0 | / ton | 1 | 7.4 | β | 14.7 | 71.5 | 28.6 | 22.0 | β | 35.6 | 700 |
Forage sorghum plants, fresh | 10.2 | / ton | 1 | 7.6 | β | 13.0 | 71.5 | 28.5 | 22.7 | β | 35.9 | 279 |
Grain sorghum plants, fresh | 12.6 | / ton | 1 | 10.3 | β | 14.9 | 66.6 | 33.4 | 28.7 | β | 40.3 | 1,285 |
Kochia plants, fresh | 14.8 | / ton | 2 | 71.0 | 29.0 | βββ | ||||||
Millet plants, fresh | 12.6 | / ton | 1 | 10.0 | β | 16.1 | 70.0 | 30.1 | 22.2 | β | 40.2 | 316 |
Oat plants, fresh | 14.4 | / ton | 1 | 11.5 | β | 19.7 | 70.4 | 29.6 | 21.6 | β | 39.6 | 263 |
Rye plants, fresh | 16.2 | / ton | 1 | 14.9 | β | 18.2 | 68.9 | 31.2 | 24.5 | β | 35.0 | 120 |
Small grain plants (not specified) | 26.0 | / ton | 1 | 20.7 | β | 34.6 | 7.7 | 92.3 | 91.0 | β | 93.5 | 53 |
Sorghum plants, fresh | 8.9 | / ton | 1 | 6.6 | β | 11.3 | 71.9 | 28.1 | 23.3 | β | 34.1 | 973 |
Sorghumβsudan plants, fresh | 10.2 | / ton | 1 | 7.6 | β | 12.7 | 72.4 | 27.6 | 21.2 | β | 39.2 | 646 |
Sudangrass plants, fresh | 9.3 | / ton | 1 | 6.7 | β | 11.8 | 75.1 | 24.9 | 19.9 | β | 33.2 | 646 |
Triticale plants, fresh | 14.9 | / ton | 1 | 11.7 | β | 19.3 | 68.0 | 32.0 | 25.1 | β | 37.9 | 365 |
Weeds, fresh | 14.3 | / ton | 1 | 11.4 | β | 16.9 | 74.7 | 25.3 | 20.7 | β | 34.9 | 217 |
Wheat plants, fresh | 19.3 | / ton | 1 | 15.8 | β | 22.3 | 63.2 | 36.9 | 27.5 | β | 47.3 | 722 |
*SMALL GRAINS: About twoβthirds of total forage production in a "grazeβout" program occurs after midβMarch. Each ton of forage should produce about 40 to 45 lb of cattle gain under normal conditions. SORGHUM/SUDAN PASTURES: Each ton of forage should provide one cow or two calves with about two weeks of grazing. |
||||||||||||
ΒΆ Fresh Forages, Grazing β Perennial Grasses |
||||||||||||
Bermudagrass, fresh | 14.1 | / ton | 1 | 11.0 | β | 18.8 | 64.8 | 35.2 | 31.8 | β | 40.3 | 156 |
Bluegrass, Kentucky (early bloom) | 17.3 | / ton | 2 | 64.0 | 36.0 | βββ | ||||||
Bluestem (mature | 11.7 | / ton | 2 | 39.0 | 61.0 | βββ | ||||||
Bromegrass (immature) | 14.4 | / ton | 2 | 70.0 | 30.0 | βββ | ||||||
Fescue, KY31 | 13.9 | / ton | 2 | 71.0 | 29.0 | βββ | ||||||
Grass (not specified) | 16.7 | / ton | 1 | 12.0 | β | 24.0 | 30.5 | 69.6 | 46.2 | β | 86.9 | 3,484 |
Native grass | 12.4 | / ton | 1 | 9.0 | β | 18.1 | 58.5 | 41.6 | 33.5 | β | 52.1 | 184 |
Orchardgrass (early bloom) | 10.8 | / ton | 2 | 76.0 | 24.0 | βββ | ||||||
Timothy (preβbloom) | 9.2 | / ton | 2 | 74.0 | 26.0 | βββ | ||||||
Wheatgrass, crested (early bloom) | 13.0 | / ton | 2 | 63.0 | 37.0 | βββ | ||||||
Wheatgrass, crested (full bloom) | 16.0 | / ton | 2 | 50.0 | 50.0 | βββ | ||||||
**PASTURE/GRAZING: In an improved grazing system, the equivalent of one ton of hay yield should provide: 30 days grazing for a cowβcalf pair or 40 days grazing for a weaned calf or 25 to 30 days grazing for a yearling calf. | ||||||||||||
ΒΆ Fresh Forages, Grazing β Legumes |
||||||||||||
Alfalfa, fresh | 20.0 | / ton | 1 | 18.0 | β | 22.6 | 72.4 | 27.6 | 20.8 | β | 39.5 | 286 |
Alfalfa, greenchop | 29.1 | / ton | 1 | 27.0 | β | 30.6 | 61.1 | 38.9 | 31.5 | β | 53.0 | 148 |
Clover (ladino), fresh | 15.2 | / ton | 2 | 81.0 | 19.0 | βββ | ||||||
Clover (red), fresh | 13.8 | / ton | 2 | 76.0 | 24.0 | βββ | ||||||
Lespedeza, fresh | 12.8 | / ton | 2 | 75.0 | 25.0 | βββ | ||||||
Trefoil (birdsfoot) fresh | 14.8 | / ton | 2 | 78.0 | 22.0 | βββ | ||||||
ΒΆ Removal by animal type7 |
||||||||||||
Beef cattle ........................................ | 0.032 lb N per pound of weight gain (based on average 20% protein in meat, bones, offal, etc.) | |||||||||||
Poultry .............................................. | 0.134 lb N per 5 lb marketβweight broiler | |||||||||||
Dairy cows ........................................ | 0.588 lb N per cwt (100 lb) of milk | |||||||||||
To estimate the equivalent hay or silage yield based on grain yield or to estimate stocking rates (as animal units) based on equivalent hay yield, see Crop File 1.02.022, "Yield Goal Equivalents: Silage, Hay, and Pasture." |